World LeagueSunday July 18 1915 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 4 | 2 | Wacker WienWacker Wien |
Sunday July 11 1915 | |||
| Hertha WienHertha Wien | 2 | 3 | Wiener AFWiener AF |
| Wiener SCWiener SC | 3 | 3 | FloridsdorferFloridsdorfer |
Standings on Sunday July 4 19151915-07-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 9 | 16 | 8 | 0 | 1 | 46 | 9 |
| 2 | Wiener AFWiener AF | 8 | 13 | 6 | 1 | 1 | 27 | 12 |
| 3 | Rapid WienRapid Wien | 9 | 10 | 4 | 2 | 3 | 23 | 16 |
| 4 | Wiener AmateurAustria Wien | 9 | 9 | 4 | 1 | 4 | 15 | 11 |
| 5 | Hertha WienHertha Wien | 8 | 9 | 4 | 1 | 3 | 13 | 19 |
| 6 | RudolfshügelRudolfshügel | 9 | 8 | 4 | 0 | 5 | 21 | 26 |
| 7 | FloridsdorferFloridsdorfer | 8 | 8 | 3 | 2 | 3 | 19 | 19 |
| 8 | Wiener SCWiener SC | 8 | 5 | 2 | 1 | 5 | 10 | 23 |
| 9 | Wacker WienWacker Wien | 8 | 5 | 1 | 3 | 4 | 11 | 18 |
| 10 | SimmeringerSimmeringer | 8 | 1 | 0 | 1 | 7 | 11 | 43 |
Sunday July 4 1915 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 6 | 1 | Wiener SCWiener SC |
Sunday June 27 1915 | |||
| Rapid WienRapid Wien | 4 | 1 | Wiener AmateurAustria Wien |
Sunday June 13 1915 | |||
| Rapid WienRapid Wien | 7 | 3 | SimmeringerSimmeringer |
| Wacker WienWacker Wien | 1 | 0 | Wiener AmateurAustria Wien |
| Wiener AFWiener AF | 7 | 1 | RudolfshügelRudolfshügel |
Standings on Thursday June 3 19151915-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 9 | 16 | 8 | 0 | 1 | 46 | 9 |
| 2 | Wiener AFWiener AF | 7 | 11 | 5 | 1 | 1 | 20 | 11 |
| 3 | Wiener AmateurAustria Wien | 7 | 9 | 4 | 1 | 2 | 14 | 6 |
| 4 | Hertha WienHertha Wien | 8 | 9 | 4 | 1 | 3 | 13 | 19 |
| 5 | FloridsdorferFloridsdorfer | 8 | 8 | 3 | 2 | 3 | 19 | 19 |
| 6 | RudolfshügelRudolfshügel | 7 | 6 | 3 | 0 | 4 | 14 | 18 |
| 7 | Rapid WienRapid Wien | 7 | 6 | 2 | 2 | 3 | 12 | 12 |
| 8 | Wiener SCWiener SC | 7 | 5 | 2 | 1 | 4 | 9 | 17 |
| 9 | Wacker WienWacker Wien | 7 | 3 | 0 | 3 | 4 | 10 | 18 |
| 10 | SimmeringerSimmeringer | 7 | 1 | 0 | 1 | 6 | 8 | 36 |
Thursday June 3 1915 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 0 | 0 | FloridsdorferFloridsdorfer |
| Wiener AmateurAustria Wien | 2 | 0 | Wiener ACWiener AC |
| Wiener SCWiener SC | 3 | 4 | Wiener AFWiener AF |
Standings on Monday May 24 19151915-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 8 | 16 | 8 | 0 | 0 | 46 | 7 |
| 2 | Wiener AFWiener AF | 6 | 9 | 4 | 1 | 1 | 16 | 8 |
| 3 | Hertha WienHertha Wien | 8 | 9 | 4 | 1 | 3 | 13 | 19 |
| 4 | Wiener AmateurAustria Wien | 6 | 7 | 3 | 1 | 2 | 12 | 6 |
| 5 | FloridsdorferFloridsdorfer | 7 | 7 | 3 | 1 | 3 | 19 | 19 |
| 6 | RudolfshügelRudolfshügel | 7 | 6 | 3 | 0 | 4 | 14 | 18 |
| 7 | Rapid WienRapid Wien | 7 | 6 | 2 | 2 | 3 | 12 | 12 |
| 8 | Wiener SCWiener SC | 6 | 5 | 2 | 1 | 3 | 6 | 13 |
| 9 | Wacker WienWacker Wien | 6 | 2 | 0 | 2 | 4 | 10 | 18 |
| 10 | SimmeringerSimmeringer | 7 | 1 | 0 | 1 | 6 | 8 | 36 |
Monday May 24 1915 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 1 | 2 | Hertha WienHertha Wien |
Sunday May 23 1915 | |||
| RudolfshügelRudolfshügel | 4 | 1 | SimmeringerSimmeringer |
Sunday May 16 1915 | |||
| Rapid WienRapid Wien | 0 | 1 | Wiener SCWiener SC |
awarded | |||
| Wiener AFWiener AF | 2 | 1 | Wiener AmateurAustria Wien |
Standings on Sunday May 9 19151915-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 8 | 16 | 8 | 0 | 0 | 46 | 7 |
| 2 | Wiener AFWiener AF | 5 | 7 | 3 | 1 | 1 | 14 | 7 |
| 3 | Wiener AmateurAustria Wien | 5 | 7 | 3 | 1 | 1 | 11 | 4 |
| 4 | FloridsdorferFloridsdorfer | 7 | 7 | 3 | 1 | 3 | 19 | 19 |
| 5 | Hertha WienHertha Wien | 7 | 7 | 3 | 1 | 3 | 11 | 18 |
| 6 | Rapid WienRapid Wien | 6 | 6 | 2 | 2 | 2 | 12 | 11 |
| 7 | RudolfshügelRudolfshügel | 5 | 4 | 2 | 0 | 3 | 9 | 15 |
| 8 | Wiener SCWiener SC | 5 | 3 | 1 | 1 | 3 | 5 | 13 |
| 9 | Wacker WienWacker Wien | 6 | 2 | 0 | 2 | 4 | 10 | 18 |
| 10 | SimmeringerSimmeringer | 6 | 1 | 0 | 1 | 5 | 7 | 32 |
Sunday May 9 1915 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 3 | 1 | FloridsdorferFloridsdorfer |
| SimmeringerSimmeringer | 2 | 7 | Wiener AmateurAustria Wien |
| Wacker WienWacker Wien | 1 | 4 | Wiener ACWiener AC |
Standings on Sunday May 2 19151915-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 7 | 14 | 7 | 0 | 0 | 42 | 6 |
| 2 | Wiener AFWiener AF | 5 | 7 | 3 | 1 | 1 | 14 | 7 |
| 3 | FloridsdorferFloridsdorfer | 6 | 7 | 3 | 1 | 2 | 18 | 16 |
| 4 | Hertha WienHertha Wien | 7 | 7 | 3 | 1 | 3 | 11 | 18 |
| 5 | Wiener AmateurAustria Wien | 4 | 5 | 2 | 1 | 1 | 4 | 2 |
| 6 | RudolfshügelRudolfshügel | 5 | 4 | 2 | 0 | 3 | 9 | 15 |
| 7 | Rapid WienRapid Wien | 5 | 4 | 1 | 2 | 2 | 9 | 10 |
| 8 | Wiener SCWiener SC | 5 | 3 | 1 | 1 | 3 | 5 | 13 |
| 9 | Wacker WienWacker Wien | 5 | 2 | 0 | 2 | 3 | 9 | 14 |
| 10 | SimmeringerSimmeringer | 5 | 1 | 0 | 1 | 4 | 5 | 25 |
Sunday May 2 1915 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 3 | 3 | Wacker WienWacker Wien |
Sunday April 25 1915 | |||
| Hertha WienHertha Wien | 0 | 4 | FloridsdorferFloridsdorfer |
| SimmeringerSimmeringer | 2 | 2 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 3 | 4 | RudolfshügelRudolfshügel |
Standings on Sunday April 18 19151915-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 7 | 14 | 7 | 0 | 0 | 42 | 6 |
| 2 | Wiener AFWiener AF | 5 | 7 | 3 | 1 | 1 | 14 | 7 |
| 3 | Hertha WienHertha Wien | 5 | 6 | 3 | 0 | 2 | 8 | 11 |
| 4 | Wiener AmateurAustria Wien | 4 | 5 | 2 | 1 | 1 | 4 | 2 |
| 5 | FloridsdorferFloridsdorfer | 5 | 5 | 2 | 1 | 2 | 14 | 16 |
| 6 | Rapid WienRapid Wien | 5 | 4 | 1 | 2 | 2 | 9 | 10 |
| 7 | RudolfshügelRudolfshügel | 4 | 2 | 1 | 0 | 3 | 5 | 12 |
| 8 | Wiener SCWiener SC | 4 | 2 | 1 | 0 | 3 | 3 | 11 |
| 9 | Wacker WienWacker Wien | 3 | 1 | 0 | 1 | 2 | 3 | 7 |
| 10 | SimmeringerSimmeringer | 4 | 0 | 0 | 0 | 4 | 3 | 23 |
Sunday April 18 1915 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 1 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 2 | 3 | RudolfshügelRudolfshügel |
| Wacker WienWacker Wien | 0 | 1 | Wiener SCWiener SC |
| Wiener AFWiener AF | 0 | 1 | Wiener ACWiener AC |
| Wiener AmateurAustria Wien | 0 | 2 | Hertha WienHertha Wien |
Standings on Sunday April 11 19151915-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 6 | 12 | 6 | 0 | 0 | 41 | 6 |
| 2 | Wiener AFWiener AF | 4 | 7 | 3 | 1 | 0 | 14 | 6 |
| 3 | Wiener AmateurAustria Wien | 3 | 5 | 2 | 1 | 0 | 4 | 0 |
| 4 | Hertha WienHertha Wien | 4 | 4 | 2 | 0 | 2 | 6 | 11 |
| 5 | Rapid WienRapid Wien | 4 | 4 | 1 | 2 | 1 | 7 | 7 |
| 6 | FloridsdorferFloridsdorfer | 4 | 3 | 1 | 1 | 2 | 12 | 15 |
| 7 | Wacker WienWacker Wien | 2 | 1 | 0 | 1 | 1 | 3 | 6 |
| 8 | RudolfshügelRudolfshügel | 3 | 0 | 0 | 0 | 3 | 2 | 10 |
| 9 | Wiener SCWiener SC | 3 | 0 | 0 | 0 | 3 | 2 | 11 |
| 10 | SimmeringerSimmeringer | 3 | 0 | 0 | 0 | 3 | 2 | 21 |
Sunday April 11 1915 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 4 | 2 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 2 | 2 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 3 | 0 | RudolfshügelRudolfshügel |
| Wiener AmateurAustria Wien | 1 | 0 | Wiener SCWiener SC |
Standings on Thursday March 25 19151915-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 5 | 10 | 5 | 0 | 0 | 38 | 6 |
| 2 | Wiener AFWiener AF | 4 | 7 | 3 | 1 | 0 | 14 | 6 |
| 3 | Wiener AmateurAustria Wien | 2 | 3 | 1 | 1 | 0 | 3 | 0 |
| 4 | Rapid WienRapid Wien | 3 | 3 | 1 | 1 | 1 | 5 | 5 |
| 5 | FloridsdorferFloridsdorfer | 4 | 3 | 1 | 1 | 2 | 12 | 15 |
| 6 | Hertha WienHertha Wien | 3 | 2 | 1 | 0 | 2 | 2 | 9 |
| 7 | Wacker WienWacker Wien | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 8 | RudolfshügelRudolfshügel | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| 9 | Wiener SCWiener SC | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
| 10 | SimmeringerSimmeringer | 2 | 0 | 0 | 0 | 2 | 0 | 17 |
Thursday March 25 1915 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 0 | 5 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 1 | 4 | Wiener AFWiener AF |
| Wiener AmateurAustria Wien | 0 | 0 | FloridsdorferFloridsdorfer |
Standings on Sunday March 21 19151915-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 4 | 8 | 4 | 0 | 0 | 33 | 6 |
| 2 | Wiener AFWiener AF | 3 | 5 | 2 | 1 | 0 | 10 | 5 |
| 3 | Rapid WienRapid Wien | 3 | 3 | 1 | 1 | 1 | 5 | 5 |
| 4 | Wiener AmateurAustria Wien | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| 5 | Hertha WienHertha Wien | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| 6 | FloridsdorferFloridsdorfer | 3 | 2 | 1 | 0 | 2 | 12 | 15 |
| 7 | Wacker WienWacker Wien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RudolfshügelRudolfshügel | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
| 9 | Wiener SCWiener SC | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
| 10 | SimmeringerSimmeringer | 2 | 0 | 0 | 0 | 2 | 0 | 17 |
Sunday March 21 1915 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 4 | 2 | RudolfshügelRudolfshügel |
| Hertha WienHertha Wien | 1 | 1 | Wiener SCWiener SC |
awarded to Hertha Wien | |||
| Rapid WienRapid Wien | 0 | 2 | Wiener ACWiener AC |
| Wiener AFWiener AF | 2 | 0 | SimmeringerSimmeringer |
Standings on Sunday March 14 19151915-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 3 | 6 | 3 | 0 | 0 | 31 | 6 |
| 2 | Wiener AFWiener AF | 2 | 3 | 1 | 1 | 0 | 8 | 5 |
| 3 | Rapid WienRapid Wien | 2 | 3 | 1 | 1 | 0 | 5 | 3 |
| 4 | Wiener AmateurAustria Wien | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| 5 | Wacker WienWacker Wien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hertha WienHertha Wien | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 7 | RudolfshügelRudolfshügel | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | FloridsdorferFloridsdorfer | 2 | 0 | 0 | 0 | 2 | 8 | 13 |
| 9 | Wiener SCWiener SC | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| 10 | SimmeringerSimmeringer | 1 | 0 | 0 | 0 | 1 | 0 | 15 |
Sunday March 14 1915 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 2 | Wiener AFWiener AF |
| Wiener ACWiener AC | 15 | 0 | SimmeringerSimmeringer |
| Wiener AmateurAustria Wien | 3 | 0 | RudolfshügelRudolfshügel |
Standings on Sunday March 7 19151915-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 2 | 4 | 2 | 0 | 0 | 16 | 6 |
| 2 | Wiener AFWiener AF | 1 | 2 | 1 | 0 | 0 | 6 | 3 |
| 3 | Rapid WienRapid Wien | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| 4 | Wiener AmateurAustria Wien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RudolfshügelRudolfshügel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SimmeringerSimmeringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wacker WienWacker Wien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hertha WienHertha Wien | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 9 | FloridsdorferFloridsdorfer | 2 | 0 | 0 | 0 | 2 | 8 | 13 |
| 10 | Wiener SCWiener SC | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
Sunday March 7 1915 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 5 | 7 | Wiener ACWiener AC |
Sunday February 28 1915 | |||
| FloridsdorferFloridsdorfer | 3 | 6 | Wiener AFWiener AF |
| Rapid WienRapid Wien | 3 | 1 | Hertha WienHertha Wien |
| Wiener ACWiener AC | 9 | 1 | Wiener SCWiener SC |
World League