World LeagueStandings on Sunday June 21 19141914-06-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 27 | 11 | 5 | 1 | 50 | 24 |
| 2 | Wiener AFWiener AF | 17 | 25 | 11 | 3 | 3 | 50 | 32 |
| 3 | Wiener ACWiener AC | 18 | 23 | 8 | 7 | 3 | 51 | 27 |
| 4 | Wiener SCWiener SC | 18 | 22 | 9 | 4 | 5 | 40 | 29 |
| 5 | Wiener AmateurAustria Wien | 17 | 17 | 7 | 3 | 7 | 34 | 38 |
| 6 | RudolfshügelRudolfshügel | 18 | 16 | 5 | 6 | 7 | 25 | 36 |
| 7 | SimmeringerSimmeringer | 16 | 12 | 4 | 4 | 8 | 33 | 40 |
| 8 | FloridsdorferFloridsdorfer | 17 | 11 | 3 | 5 | 9 | 27 | 43 |
| 9 | Hertha WienHertha Wien | 17 | 11 | 2 | 7 | 8 | 26 | 41 |
| 10 | First ViennaFirst Vienna | 17 | 8 | 3 | 2 | 12 | 19 | 45 |
Sunday June 21 1914 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 2 | Hertha WienHertha Wien |
| Wiener AmateurAustria Wien | 3 | 2 | SimmeringerSimmeringer |
Thursday June 11 1914 | |||
| First ViennaFirst Vienna | 2 | 0 | SimmeringerSimmeringer |
| Wiener AmateurAustria Wien | 1 | 2 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 5 | 1 | RudolfshügelRudolfshügel |
Standings on Sunday June 7 19141914-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AFWiener AF | 17 | 25 | 11 | 3 | 3 | 50 | 32 |
| 2 | Rapid WienRapid Wien | 16 | 25 | 10 | 5 | 1 | 48 | 23 |
| 3 | Wiener ACWiener AC | 18 | 23 | 8 | 7 | 3 | 51 | 27 |
| 4 | Wiener SCWiener SC | 17 | 20 | 8 | 4 | 5 | 35 | 28 |
| 5 | RudolfshügelRudolfshügel | 17 | 16 | 5 | 6 | 6 | 24 | 31 |
| 6 | Wiener AmateurAustria Wien | 15 | 15 | 6 | 3 | 6 | 30 | 34 |
| 7 | SimmeringerSimmeringer | 14 | 12 | 4 | 4 | 6 | 31 | 35 |
| 8 | FloridsdorferFloridsdorfer | 17 | 11 | 3 | 5 | 9 | 27 | 43 |
| 9 | Hertha WienHertha Wien | 16 | 9 | 1 | 7 | 8 | 24 | 40 |
| 10 | First ViennaFirst Vienna | 15 | 6 | 2 | 2 | 11 | 16 | 43 |
Sunday June 7 1914 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 2 | First ViennaFirst Vienna |
| SimmeringerSimmeringer | 1 | 1 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 3 | 2 | Wiener AFWiener AF |
awarded to Wiener AF | |||
Standings on Sunday May 24 19141914-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 25 | 10 | 5 | 1 | 48 | 23 |
| 2 | Wiener AFWiener AF | 16 | 23 | 10 | 3 | 3 | 48 | 29 |
| 3 | Wiener ACWiener AC | 18 | 23 | 8 | 7 | 3 | 51 | 27 |
| 4 | Wiener SCWiener SC | 16 | 20 | 8 | 4 | 4 | 32 | 26 |
| 5 | Wiener AmateurAustria Wien | 15 | 15 | 6 | 3 | 6 | 30 | 34 |
| 6 | RudolfshügelRudolfshügel | 16 | 15 | 5 | 5 | 6 | 23 | 30 |
| 7 | SimmeringerSimmeringer | 13 | 11 | 4 | 3 | 6 | 30 | 34 |
| 8 | FloridsdorferFloridsdorfer | 16 | 11 | 3 | 5 | 8 | 26 | 41 |
| 9 | Hertha WienHertha Wien | 16 | 9 | 1 | 7 | 8 | 24 | 40 |
| 10 | First ViennaFirst Vienna | 14 | 4 | 1 | 2 | 11 | 14 | 42 |
Sunday May 24 1914 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 1 | 5 | FloridsdorferFloridsdorfer |
| Wiener AmateurAustria Wien | 1 | 1 | Hertha WienHertha Wien |
Thursday May 21 1914 | |||
| SimmeringerSimmeringer | 3 | 5 | Wiener ACWiener AC |
| Wiener AmateurAustria Wien | 0 | 5 | Wiener AFWiener AF |
Standings on Sunday May 17 19141914-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 25 | 10 | 5 | 1 | 48 | 23 |
| 2 | Wiener AFWiener AF | 15 | 21 | 9 | 3 | 3 | 43 | 29 |
| 3 | Wiener ACWiener AC | 17 | 21 | 7 | 7 | 3 | 46 | 24 |
| 4 | Wiener SCWiener SC | 16 | 20 | 8 | 4 | 4 | 32 | 26 |
| 5 | RudolfshügelRudolfshügel | 16 | 15 | 5 | 5 | 6 | 23 | 30 |
| 6 | Wiener AmateurAustria Wien | 13 | 14 | 6 | 2 | 5 | 29 | 28 |
| 7 | SimmeringerSimmeringer | 11 | 11 | 4 | 3 | 4 | 26 | 24 |
| 8 | FloridsdorferFloridsdorfer | 15 | 9 | 2 | 5 | 8 | 21 | 40 |
| 9 | Hertha WienHertha Wien | 15 | 8 | 1 | 6 | 8 | 23 | 39 |
| 10 | First ViennaFirst Vienna | 14 | 4 | 1 | 2 | 11 | 14 | 42 |
Sunday May 17 1914 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 2 | 1 | Wiener ACWiener AC |
| Wiener AFWiener AF | 1 | 1 | Rapid WienRapid Wien |
| Wiener AmateurAustria Wien | 3 | 1 | Wiener SCWiener SC |
Standings on Sunday May 10 19141914-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 24 | 10 | 4 | 1 | 47 | 22 |
| 2 | Wiener ACWiener AC | 16 | 21 | 7 | 7 | 2 | 45 | 22 |
| 3 | Wiener AFWiener AF | 14 | 20 | 9 | 2 | 3 | 42 | 28 |
| 4 | Wiener SCWiener SC | 15 | 20 | 8 | 4 | 3 | 31 | 23 |
| 5 | RudolfshügelRudolfshügel | 15 | 13 | 4 | 5 | 6 | 21 | 29 |
| 6 | Wiener AmateurAustria Wien | 12 | 12 | 5 | 2 | 5 | 26 | 27 |
| 7 | SimmeringerSimmeringer | 11 | 11 | 4 | 3 | 4 | 26 | 24 |
| 8 | FloridsdorferFloridsdorfer | 15 | 9 | 2 | 5 | 8 | 21 | 40 |
| 9 | Hertha WienHertha Wien | 15 | 8 | 1 | 6 | 8 | 23 | 39 |
| 10 | First ViennaFirst Vienna | 14 | 4 | 1 | 2 | 11 | 14 | 42 |
Sunday May 10 1914 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 3 | Wiener AFWiener AF |
| Wiener ACWiener AC | 1 | 1 | Rapid WienRapid Wien |
| Wiener AmateurAustria Wien | 1 | 1 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 1 | 5 | SimmeringerSimmeringer |
Standings on Sunday April 26 19141914-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 23 | 10 | 3 | 1 | 46 | 21 |
| 2 | Wiener SCWiener SC | 14 | 20 | 8 | 4 | 2 | 30 | 18 |
| 3 | Wiener ACWiener AC | 15 | 20 | 7 | 6 | 2 | 44 | 21 |
| 4 | Wiener AFWiener AF | 13 | 18 | 8 | 2 | 3 | 39 | 26 |
| 5 | RudolfshügelRudolfshügel | 14 | 12 | 4 | 4 | 6 | 20 | 28 |
| 6 | Wiener AmateurAustria Wien | 11 | 11 | 5 | 1 | 5 | 25 | 26 |
| 7 | SimmeringerSimmeringer | 10 | 9 | 3 | 3 | 4 | 21 | 23 |
| 8 | FloridsdorferFloridsdorfer | 14 | 9 | 2 | 5 | 7 | 19 | 37 |
| 9 | Hertha WienHertha Wien | 15 | 8 | 1 | 6 | 8 | 23 | 39 |
| 10 | First ViennaFirst Vienna | 14 | 4 | 1 | 2 | 11 | 14 | 42 |
Sunday April 26 1914 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 1 | Wiener SCWiener SC |
| Hertha WienHertha Wien | 1 | 5 | Wiener ACWiener AC |
| RudolfshügelRudolfshügel | 0 | 1 | Rapid WienRapid Wien |
Standings on Sunday April 19 19141914-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 21 | 9 | 3 | 1 | 45 | 21 |
| 2 | Wiener SCWiener SC | 13 | 20 | 8 | 4 | 1 | 29 | 15 |
| 3 | Wiener AFWiener AF | 13 | 18 | 8 | 2 | 3 | 39 | 26 |
| 4 | Wiener ACWiener AC | 14 | 18 | 6 | 6 | 2 | 39 | 20 |
| 5 | RudolfshügelRudolfshügel | 13 | 12 | 4 | 4 | 5 | 20 | 27 |
| 6 | Wiener AmateurAustria Wien | 11 | 11 | 5 | 1 | 5 | 25 | 26 |
| 7 | SimmeringerSimmeringer | 10 | 9 | 3 | 3 | 4 | 21 | 23 |
| 8 | FloridsdorferFloridsdorfer | 14 | 9 | 2 | 5 | 7 | 19 | 37 |
| 9 | Hertha WienHertha Wien | 14 | 8 | 1 | 6 | 7 | 22 | 34 |
| 10 | First ViennaFirst Vienna | 13 | 2 | 0 | 2 | 11 | 11 | 41 |
Sunday April 19 1914 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 2 | RudolfshügelRudolfshügel |
| Hertha WienHertha Wien | 0 | 3 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 7 | 2 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 2 | 2 | Wiener AmateurAustria Wien |
Standings on Sunday March 29 19141914-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 19 | 8 | 3 | 1 | 38 | 19 |
| 2 | Wiener AFWiener AF | 13 | 18 | 8 | 2 | 3 | 39 | 26 |
| 3 | Wiener SCWiener SC | 12 | 18 | 7 | 4 | 1 | 26 | 15 |
| 4 | Wiener ACWiener AC | 13 | 17 | 6 | 5 | 2 | 37 | 18 |
| 5 | Wiener AmateurAustria Wien | 10 | 10 | 5 | 0 | 5 | 23 | 24 |
| 6 | RudolfshügelRudolfshügel | 12 | 10 | 3 | 4 | 5 | 18 | 26 |
| 7 | SimmeringerSimmeringer | 10 | 9 | 3 | 3 | 4 | 21 | 23 |
| 8 | FloridsdorferFloridsdorfer | 13 | 9 | 2 | 5 | 6 | 17 | 30 |
| 9 | Hertha WienHertha Wien | 13 | 8 | 1 | 6 | 6 | 22 | 31 |
| 10 | First ViennaFirst Vienna | 12 | 2 | 0 | 2 | 10 | 10 | 39 |
Sunday March 29 1914 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 1 | Hertha WienHertha Wien |
| Wiener AFWiener AF | 2 | 1 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 2 | 1 | Rapid WienRapid Wien |
Standings on Wednesday March 25 19141914-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 19 | 8 | 3 | 0 | 37 | 17 |
| 2 | Wiener ACWiener AC | 13 | 17 | 6 | 5 | 2 | 37 | 18 |
| 3 | Wiener AFWiener AF | 12 | 16 | 7 | 2 | 3 | 37 | 25 |
| 4 | Wiener SCWiener SC | 11 | 16 | 6 | 4 | 1 | 24 | 14 |
| 5 | Wiener AmateurAustria Wien | 10 | 10 | 5 | 0 | 5 | 23 | 24 |
| 6 | RudolfshügelRudolfshügel | 12 | 10 | 3 | 4 | 5 | 18 | 26 |
| 7 | SimmeringerSimmeringer | 9 | 9 | 3 | 3 | 3 | 20 | 21 |
| 8 | FloridsdorferFloridsdorfer | 12 | 8 | 2 | 4 | 6 | 16 | 29 |
| 9 | Hertha WienHertha Wien | 12 | 7 | 1 | 5 | 6 | 21 | 30 |
| 10 | First ViennaFirst Vienna | 12 | 2 | 0 | 2 | 10 | 10 | 39 |
Wednesday March 25 1914 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 5 | Wiener ACWiener AC |
| Hertha WienHertha Wien | 2 | 3 | Rapid WienRapid Wien |
| RudolfshügelRudolfshügel | 3 | 4 | Wiener AFWiener AF |
Sunday March 22 1914 | |||
| Wiener ACWiener AC | 2 | 2 | Wiener SCWiener SC |
Standings on Sunday March 15 19141914-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 17 | 7 | 3 | 0 | 34 | 15 |
| 2 | Wiener SCWiener SC | 10 | 15 | 6 | 3 | 1 | 22 | 12 |
| 3 | Wiener AFWiener AF | 11 | 14 | 6 | 2 | 3 | 33 | 22 |
| 4 | Wiener ACWiener AC | 11 | 14 | 5 | 4 | 2 | 30 | 14 |
| 5 | Wiener AmateurAustria Wien | 10 | 10 | 5 | 0 | 5 | 23 | 24 |
| 6 | RudolfshügelRudolfshügel | 11 | 10 | 3 | 4 | 4 | 15 | 22 |
| 7 | SimmeringerSimmeringer | 9 | 9 | 3 | 3 | 3 | 20 | 21 |
| 8 | FloridsdorferFloridsdorfer | 12 | 8 | 2 | 4 | 6 | 16 | 29 |
| 9 | Hertha WienHertha Wien | 11 | 7 | 1 | 5 | 5 | 19 | 27 |
| 10 | First ViennaFirst Vienna | 11 | 2 | 0 | 2 | 9 | 8 | 34 |
Sunday March 15 1914 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 1 | 1 | RudolfshügelRudolfshügel |
| Rapid WienRapid Wien | 3 | 1 | First ViennaFirst Vienna |
| Wiener AFWiener AF | 2 | 0 | Wiener ACWiener AC |
| Wiener SCWiener SC | 2 | 0 | FloridsdorferFloridsdorfer |
Standings on Sunday March 8 19141914-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 15 | 6 | 3 | 0 | 31 | 14 |
| 2 | Wiener ACWiener AC | 10 | 14 | 5 | 4 | 1 | 30 | 12 |
| 3 | Wiener SCWiener SC | 9 | 13 | 5 | 3 | 1 | 20 | 12 |
| 4 | Wiener AFWiener AF | 10 | 12 | 5 | 2 | 3 | 31 | 22 |
| 5 | Wiener AmateurAustria Wien | 10 | 10 | 5 | 0 | 5 | 23 | 24 |
| 6 | SimmeringerSimmeringer | 9 | 9 | 3 | 3 | 3 | 20 | 21 |
| 7 | RudolfshügelRudolfshügel | 10 | 9 | 3 | 3 | 4 | 14 | 21 |
| 8 | FloridsdorferFloridsdorfer | 11 | 8 | 2 | 4 | 5 | 16 | 27 |
| 9 | Hertha WienHertha Wien | 10 | 6 | 1 | 4 | 5 | 18 | 26 |
| 10 | First ViennaFirst Vienna | 10 | 2 | 0 | 2 | 8 | 7 | 31 |
Sunday March 8 1914 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 0 | RudolfshügelRudolfshügel |
Sunday March 1 1914 | |||
| First ViennaFirst Vienna | 1 | 3 | Wiener AmateurAustria Wien |
| Wiener ACWiener AC | 7 | 0 | FloridsdorferFloridsdorfer |
| Wiener AFWiener AF | 2 | 1 | Hertha WienHertha Wien |
Standings on Sunday December 7 19131913-12-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 15 | 6 | 3 | 0 | 31 | 14 |
| 2 | Wiener SCWiener SC | 9 | 13 | 5 | 3 | 1 | 20 | 12 |
| 3 | Wiener ACWiener AC | 9 | 12 | 4 | 4 | 1 | 23 | 12 |
| 4 | Wiener AFWiener AF | 9 | 10 | 4 | 2 | 3 | 29 | 21 |
| 5 | SimmeringerSimmeringer | 9 | 9 | 3 | 3 | 3 | 20 | 21 |
| 6 | RudolfshügelRudolfshügel | 9 | 9 | 3 | 3 | 3 | 14 | 20 |
| 7 | Wiener AmateurAustria Wien | 9 | 8 | 4 | 0 | 5 | 20 | 23 |
| 8 | FloridsdorferFloridsdorfer | 9 | 6 | 1 | 4 | 4 | 15 | 20 |
| 9 | Hertha WienHertha Wien | 9 | 6 | 1 | 4 | 4 | 17 | 24 |
| 10 | First ViennaFirst Vienna | 9 | 2 | 0 | 2 | 7 | 6 | 28 |
Sunday December 7 1913 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 2 | SimmeringerSimmeringer |
| Wiener AFWiener AF | 0 | 3 | Wiener SCWiener SC |
| Wiener AmateurAustria Wien | 0 | 5 | Wiener ACWiener AC |
Standings on Sunday November 30 19131913-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 15 | 6 | 3 | 0 | 31 | 14 |
| 2 | Wiener SCWiener SC | 8 | 11 | 4 | 3 | 1 | 17 | 12 |
| 3 | Wiener AFWiener AF | 8 | 10 | 4 | 2 | 2 | 29 | 18 |
| 4 | Wiener ACWiener AC | 8 | 10 | 3 | 4 | 1 | 18 | 12 |
| 5 | RudolfshügelRudolfshügel | 9 | 9 | 3 | 3 | 3 | 14 | 20 |
| 6 | Wiener AmateurAustria Wien | 8 | 8 | 4 | 0 | 4 | 20 | 18 |
| 7 | SimmeringerSimmeringer | 8 | 8 | 3 | 2 | 3 | 18 | 19 |
| 8 | Hertha WienHertha Wien | 9 | 6 | 1 | 4 | 4 | 17 | 24 |
| 9 | FloridsdorferFloridsdorfer | 8 | 5 | 1 | 3 | 4 | 13 | 18 |
| 10 | First ViennaFirst Vienna | 9 | 2 | 0 | 2 | 7 | 6 | 28 |
Sunday November 30 1913 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 2 | Wiener AmateurAustria Wien |
| Hertha WienHertha Wien | 3 | 0 | First ViennaFirst Vienna |
| RudolfshügelRudolfshügel | 0 | 2 | Wiener SCWiener SC |
| Wiener ACWiener AC | 1 | 2 | SimmeringerSimmeringer |
Standings on Sunday November 23 19131913-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 15 | 6 | 3 | 0 | 31 | 14 |
| 2 | Wiener AFWiener AF | 8 | 10 | 4 | 2 | 2 | 29 | 18 |
| 3 | Wiener ACWiener AC | 7 | 10 | 3 | 4 | 0 | 17 | 10 |
| 4 | Wiener SCWiener SC | 7 | 9 | 3 | 3 | 1 | 15 | 12 |
| 5 | RudolfshügelRudolfshügel | 8 | 9 | 3 | 3 | 2 | 14 | 18 |
| 6 | Wiener AmateurAustria Wien | 7 | 6 | 3 | 0 | 4 | 18 | 18 |
| 7 | SimmeringerSimmeringer | 7 | 6 | 2 | 2 | 3 | 16 | 18 |
| 8 | FloridsdorferFloridsdorfer | 7 | 5 | 1 | 3 | 3 | 13 | 16 |
| 9 | Hertha WienHertha Wien | 8 | 4 | 0 | 4 | 4 | 14 | 24 |
| 10 | First ViennaFirst Vienna | 8 | 2 | 0 | 2 | 6 | 6 | 25 |
Sunday November 23 1913 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 1 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 4 | 2 | Hertha WienHertha Wien |
| SimmeringerSimmeringer | 2 | 2 | Wiener SCWiener SC |
| Wiener AFWiener AF | 5 | 1 | First ViennaFirst Vienna |
Standings on Saturday November 15 19131913-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 8 | 13 | 5 | 3 | 0 | 27 | 12 |
| 2 | Wiener ACWiener AC | 6 | 9 | 3 | 3 | 0 | 16 | 9 |
| 3 | RudolfshügelRudolfshügel | 8 | 9 | 3 | 3 | 2 | 14 | 18 |
| 4 | Wiener AFWiener AF | 7 | 8 | 3 | 2 | 2 | 24 | 17 |
| 5 | Wiener SCWiener SC | 6 | 8 | 3 | 2 | 1 | 13 | 10 |
| 6 | Wiener AmateurAustria Wien | 7 | 6 | 3 | 0 | 4 | 18 | 18 |
| 7 | SimmeringerSimmeringer | 6 | 5 | 2 | 1 | 3 | 14 | 16 |
| 8 | FloridsdorferFloridsdorfer | 6 | 4 | 1 | 2 | 3 | 12 | 15 |
| 9 | Hertha WienHertha Wien | 7 | 4 | 0 | 4 | 3 | 12 | 20 |
| 10 | First ViennaFirst Vienna | 7 | 2 | 0 | 2 | 5 | 5 | 20 |
Saturday November 15 1913 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 2 | 4 | Wiener AmateurAustria Wien |
| Rapid WienRapid Wien | 2 | 2 | Wiener ACWiener AC |
| RudolfshügelRudolfshügel | 2 | 1 | FloridsdorferFloridsdorfer |
| SimmeringerSimmeringer | 3 | 2 | Wiener AFWiener AF |
| Wiener SCWiener SC | 1 | 1 | First ViennaFirst Vienna |
Standings on Sunday November 9 19131913-11-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 7 | 12 | 5 | 2 | 0 | 25 | 10 |
| 2 | Wiener AFWiener AF | 6 | 8 | 3 | 2 | 1 | 22 | 14 |
| 3 | Wiener ACWiener AC | 5 | 8 | 3 | 2 | 0 | 14 | 7 |
| 4 | Wiener SCWiener SC | 5 | 7 | 3 | 1 | 1 | 12 | 9 |
| 5 | RudolfshügelRudolfshügel | 7 | 7 | 2 | 3 | 2 | 12 | 17 |
| 6 | Wiener AmateurAustria Wien | 6 | 4 | 2 | 0 | 4 | 14 | 16 |
| 7 | FloridsdorferFloridsdorfer | 5 | 4 | 1 | 2 | 2 | 11 | 13 |
| 8 | Hertha WienHertha Wien | 6 | 4 | 0 | 4 | 2 | 10 | 16 |
| 9 | SimmeringerSimmeringer | 5 | 3 | 1 | 1 | 3 | 11 | 14 |
| 10 | First ViennaFirst Vienna | 6 | 1 | 0 | 1 | 5 | 4 | 19 |
Sunday November 9 1913 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 3 | Wiener SCWiener SC |
| Hertha WienHertha Wien | 3 | 3 | Wiener AFWiener AF |
| Rapid WienRapid Wien | 4 | 2 | SimmeringerSimmeringer |
| RudolfshügelRudolfshügel | 2 | 1 | Wiener AmateurAustria Wien |
| Wiener ACWiener AC | 2 | 0 | First ViennaFirst Vienna |
Standings on Saturday November 1 19131913-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 6 | 10 | 4 | 2 | 0 | 21 | 8 |
| 2 | Wiener AFWiener AF | 5 | 7 | 3 | 1 | 1 | 19 | 11 |
| 3 | Wiener ACWiener AC | 4 | 6 | 2 | 2 | 0 | 12 | 7 |
| 4 | Wiener SCWiener SC | 4 | 5 | 2 | 1 | 1 | 9 | 8 |
| 5 | RudolfshügelRudolfshügel | 6 | 5 | 1 | 3 | 2 | 10 | 16 |
| 6 | Wiener AmateurAustria Wien | 5 | 4 | 2 | 0 | 3 | 13 | 14 |
| 7 | FloridsdorferFloridsdorfer | 4 | 4 | 1 | 2 | 1 | 10 | 10 |
| 8 | SimmeringerSimmeringer | 4 | 3 | 1 | 1 | 2 | 9 | 10 |
| 9 | Hertha WienHertha Wien | 5 | 3 | 0 | 3 | 2 | 7 | 13 |
| 10 | First ViennaFirst Vienna | 5 | 1 | 0 | 1 | 4 | 4 | 17 |
Saturday November 1 1913 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | Wiener SCWiener SC |
| RudolfshügelRudolfshügel | 0 | 0 | Hertha WienHertha Wien |
| Wiener ACWiener AC | 2 | 1 | Wiener AFWiener AF |
Standings on Sunday October 19 19131913-10-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 5 | 8 | 3 | 2 | 0 | 19 | 8 |
| 2 | Wiener AFWiener AF | 4 | 7 | 3 | 1 | 0 | 18 | 9 |
| 3 | Wiener SCWiener SC | 3 | 5 | 2 | 1 | 0 | 9 | 6 |
| 4 | Wiener AmateurAustria Wien | 5 | 4 | 2 | 0 | 3 | 13 | 14 |
| 5 | Wiener ACWiener AC | 3 | 4 | 1 | 2 | 0 | 10 | 6 |
| 6 | FloridsdorferFloridsdorfer | 4 | 4 | 1 | 2 | 1 | 10 | 10 |
| 7 | RudolfshügelRudolfshügel | 5 | 4 | 1 | 2 | 2 | 10 | 16 |
| 8 | SimmeringerSimmeringer | 4 | 3 | 1 | 1 | 2 | 9 | 10 |
| 9 | Hertha WienHertha Wien | 4 | 2 | 0 | 2 | 2 | 7 | 13 |
| 10 | First ViennaFirst Vienna | 5 | 1 | 0 | 1 | 4 | 4 | 17 |
Sunday October 19 1913 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 2 | Rapid WienRapid Wien |
| RudolfshügelRudolfshügel | 2 | 2 | First ViennaFirst Vienna |
| SimmeringerSimmeringer | 2 | 4 | Wiener AmateurAustria Wien |
Standings on Sunday October 12 19131913-10-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 4 | 7 | 3 | 1 | 0 | 17 | 6 |
| 2 | Wiener AFWiener AF | 4 | 7 | 3 | 1 | 0 | 18 | 9 |
| 3 | Wiener SCWiener SC | 3 | 5 | 2 | 1 | 0 | 9 | 6 |
| 4 | Wiener ACWiener AC | 3 | 4 | 1 | 2 | 0 | 10 | 6 |
| 5 | SimmeringerSimmeringer | 3 | 3 | 1 | 1 | 1 | 7 | 6 |
| 6 | FloridsdorferFloridsdorfer | 3 | 3 | 1 | 1 | 1 | 8 | 8 |
| 7 | RudolfshügelRudolfshügel | 4 | 3 | 1 | 1 | 2 | 8 | 14 |
| 8 | Wiener AmateurAustria Wien | 4 | 2 | 1 | 0 | 3 | 9 | 12 |
| 9 | Hertha WienHertha Wien | 4 | 2 | 0 | 2 | 2 | 7 | 13 |
| 10 | First ViennaFirst Vienna | 4 | 0 | 0 | 0 | 4 | 2 | 15 |
Sunday October 12 1913 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 2 | 2 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 2 | 2 | Wiener AFWiener AF |
| RudolfshügelRudolfshügel | 3 | 1 | SimmeringerSimmeringer |
| Wiener AmateurAustria Wien | 5 | 1 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 4 | 4 | Wiener ACWiener AC |
Standings on Sunday September 28 19131913-09-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 3 | 6 | 3 | 0 | 0 | 15 | 4 |
| 2 | Wiener AFWiener AF | 3 | 6 | 3 | 0 | 0 | 16 | 7 |
| 3 | Wiener SCWiener SC | 2 | 4 | 2 | 0 | 0 | 5 | 2 |
| 4 | Wiener ACWiener AC | 2 | 3 | 1 | 1 | 0 | 6 | 2 |
| 5 | SimmeringerSimmeringer | 2 | 3 | 1 | 1 | 0 | 6 | 3 |
| 6 | FloridsdorferFloridsdorfer | 2 | 2 | 1 | 0 | 1 | 6 | 6 |
| 7 | Hertha WienHertha Wien | 3 | 1 | 0 | 1 | 2 | 5 | 11 |
| 8 | RudolfshügelRudolfshügel | 3 | 1 | 0 | 1 | 2 | 5 | 13 |
| 9 | Wiener AmateurAustria Wien | 3 | 0 | 0 | 0 | 3 | 4 | 11 |
