World LeagueSunday July 16 1916 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 7 | 1 | Wiener ACWiener AC |
Sunday July 9 1916 | |||
| Wiener AmateurAustria Wien | 3 | 5 | Wacker WienWacker Wien |
Sunday July 2 1916 | |||
| Rapid WienRapid Wien | 9 | 0 | Wiener AmateurAustria Wien |
Standings on Sunday June 25 19161916-06-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 18 | 29 | 14 | 1 | 3 | 51 | 18 |
| 2 | Rapid WienRapid Wien | 16 | 27 | 13 | 1 | 2 | 71 | 25 |
| 3 | Wiener AFWiener AF | 18 | 26 | 12 | 2 | 4 | 65 | 24 |
| 4 | Wiener ACWiener AC | 17 | 26 | 12 | 2 | 3 | 63 | 28 |
| 5 | RudolfshügelRudolfshügel | 18 | 22 | 10 | 2 | 6 | 54 | 39 |
| 6 | Wacker WienWacker Wien | 17 | 16 | 5 | 6 | 6 | 23 | 31 |
| 7 | Wiener AmateurAustria Wien | 16 | 14 | 6 | 2 | 8 | 20 | 32 |
| 8 | Wiener SCWiener SC | 18 | 7 | 3 | 1 | 14 | 28 | 49 |
| 9 | SimmeringerSimmeringer | 18 | 4 | 2 | 0 | 16 | 18 | 91 |
| 10 | Hertha WienHertha Wien | 18 | 3 | 1 | 1 | 16 | 12 | 68 |
Sunday June 25 1916 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 3 | 0 | Wacker WienWacker Wien |
| Hertha WienHertha Wien | 0 | 2 | Wiener SCWiener SC |
| RudolfshügelRudolfshügel | 3 | 0 | Wiener AmateurAustria Wien |
| SimmeringerSimmeringer | 1 | 7 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 2 | 4 | Wiener AFWiener AF |
Standings on Sunday June 18 19161916-06-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 17 | 27 | 13 | 1 | 3 | 48 | 18 |
| 2 | Wiener ACWiener AC | 16 | 26 | 12 | 2 | 2 | 61 | 24 |
| 3 | Rapid WienRapid Wien | 15 | 25 | 12 | 1 | 2 | 64 | 24 |
| 4 | Wiener AFWiener AF | 17 | 24 | 11 | 2 | 4 | 61 | 22 |
| 5 | RudolfshügelRudolfshügel | 17 | 20 | 9 | 2 | 6 | 51 | 39 |
| 6 | Wacker WienWacker Wien | 16 | 16 | 5 | 6 | 5 | 23 | 28 |
| 7 | Wiener AmateurAustria Wien | 15 | 14 | 6 | 2 | 7 | 20 | 29 |
| 8 | Wiener SCWiener SC | 17 | 5 | 2 | 1 | 14 | 26 | 49 |
| 9 | SimmeringerSimmeringer | 17 | 4 | 2 | 0 | 15 | 17 | 84 |
| 10 | Hertha WienHertha Wien | 17 | 3 | 1 | 1 | 15 | 12 | 66 |
Sunday June 18 1916 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 4 | 3 | Wiener AFWiener AF |
| Hertha WienHertha Wien | 4 | 3 | SimmeringerSimmeringer |
| RudolfshügelRudolfshügel | 6 | 4 | Wiener SCWiener SC |
Standings on Sunday June 11 19161916-06-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 16 | 26 | 12 | 2 | 2 | 61 | 24 |
| 2 | Rapid WienRapid Wien | 15 | 25 | 12 | 1 | 2 | 64 | 24 |
| 3 | FloridsdorferFloridsdorfer | 16 | 25 | 12 | 1 | 3 | 44 | 15 |
| 4 | Wiener AFWiener AF | 16 | 24 | 11 | 2 | 3 | 58 | 18 |
| 5 | RudolfshügelRudolfshügel | 16 | 18 | 8 | 2 | 6 | 45 | 35 |
| 6 | Wacker WienWacker Wien | 16 | 16 | 5 | 6 | 5 | 23 | 28 |
| 7 | Wiener AmateurAustria Wien | 15 | 14 | 6 | 2 | 7 | 20 | 29 |
| 8 | Wiener SCWiener SC | 16 | 5 | 2 | 1 | 13 | 22 | 43 |
| 9 | SimmeringerSimmeringer | 16 | 4 | 2 | 0 | 14 | 14 | 80 |
| 10 | Hertha WienHertha Wien | 16 | 1 | 0 | 1 | 15 | 8 | 63 |
Sunday June 11 1916 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 4 | 0 | Hertha WienHertha Wien |
Sunday May 28 1916 | |||
| FloridsdorferFloridsdorfer | 2 | 3 | Rapid WienRapid Wien |
| Hertha WienHertha Wien | 1 | 3 | Wacker WienWacker Wien |
| RudolfshügelRudolfshügel | 3 | 2 | Wiener AFWiener AF |
| SimmeringerSimmeringer | 1 | 4 | Wiener SCWiener SC |
| Wiener ACWiener AC | 3 | 3 | Wiener AmateurAustria Wien |
Standings on Sunday May 21 19161916-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 15 | 25 | 12 | 1 | 2 | 58 | 21 |
| 2 | FloridsdorferFloridsdorfer | 15 | 25 | 12 | 1 | 2 | 42 | 12 |
| 3 | Wiener AFWiener AF | 15 | 24 | 11 | 2 | 2 | 56 | 15 |
| 4 | Rapid WienRapid Wien | 14 | 23 | 11 | 1 | 2 | 61 | 22 |
| 5 | RudolfshügelRudolfshügel | 14 | 14 | 6 | 2 | 6 | 38 | 33 |
| 6 | Wacker WienWacker Wien | 15 | 14 | 4 | 6 | 5 | 20 | 27 |
| 7 | Wiener AmateurAustria Wien | 14 | 13 | 6 | 1 | 7 | 17 | 26 |
| 8 | SimmeringerSimmeringer | 15 | 4 | 2 | 0 | 13 | 13 | 76 |
| 9 | Wiener SCWiener SC | 15 | 3 | 1 | 1 | 13 | 18 | 42 |
| 10 | Hertha WienHertha Wien | 14 | 1 | 0 | 1 | 13 | 7 | 56 |
Sunday May 21 1916 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 1 | 2 | Wiener AmateurAustria Wien |
| SimmeringerSimmeringer | 0 | 6 | FloridsdorferFloridsdorfer |
| Wiener AFWiener AF | 2 | 1 | Rapid WienRapid Wien |
Standings on Sunday May 14 19161916-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 15 | 25 | 12 | 1 | 2 | 58 | 21 |
| 2 | Rapid WienRapid Wien | 13 | 23 | 11 | 1 | 1 | 60 | 20 |
| 3 | FloridsdorferFloridsdorfer | 14 | 23 | 11 | 1 | 2 | 36 | 12 |
| 4 | Wiener AFWiener AF | 14 | 22 | 10 | 2 | 2 | 54 | 14 |
| 5 | RudolfshügelRudolfshügel | 14 | 14 | 6 | 2 | 6 | 38 | 33 |
| 6 | Wacker WienWacker Wien | 15 | 14 | 4 | 6 | 5 | 20 | 27 |
| 7 | Wiener AmateurAustria Wien | 13 | 11 | 5 | 1 | 7 | 15 | 25 |
| 8 | SimmeringerSimmeringer | 14 | 4 | 2 | 0 | 12 | 13 | 70 |
| 9 | Wiener SCWiener SC | 15 | 3 | 1 | 1 | 13 | 18 | 42 |
| 10 | Hertha WienHertha Wien | 13 | 1 | 0 | 1 | 12 | 6 | 54 |
Sunday May 14 1916 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 1 | 8 | Rapid WienRapid Wien |
| RudolfshügelRudolfshügel | 0 | 3 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 1 | 0 | SimmeringerSimmeringer |
| Wiener AmateurAustria Wien | 1 | 4 | Wiener AFWiener AF |
| Wiener SCWiener SC | 0 | 6 | FloridsdorferFloridsdorfer |
Standings on Sunday April 30 19161916-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 14 | 23 | 11 | 1 | 2 | 55 | 21 |
| 2 | Rapid WienRapid Wien | 12 | 21 | 10 | 1 | 1 | 52 | 19 |
| 3 | FloridsdorferFloridsdorfer | 13 | 21 | 10 | 1 | 2 | 30 | 12 |
| 4 | Wiener AFWiener AF | 13 | 20 | 9 | 2 | 2 | 50 | 13 |
| 5 | RudolfshügelRudolfshügel | 13 | 14 | 6 | 2 | 5 | 38 | 30 |
| 6 | Wacker WienWacker Wien | 14 | 12 | 3 | 6 | 5 | 19 | 27 |
| 7 | Wiener AmateurAustria Wien | 12 | 11 | 5 | 1 | 6 | 14 | 21 |
| 8 | SimmeringerSimmeringer | 13 | 4 | 2 | 0 | 11 | 13 | 69 |
| 9 | Wiener SCWiener SC | 14 | 3 | 1 | 1 | 12 | 18 | 36 |
| 10 | Hertha WienHertha Wien | 12 | 1 | 0 | 1 | 11 | 5 | 46 |
Sunday April 30 1916 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 0 | 3 | FloridsdorferFloridsdorfer |
| SimmeringerSimmeringer | 0 | 6 | Wiener AFWiener AF |
| Wacker WienWacker Wien | 4 | 1 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 1 | 2 | Wiener ACWiener AC |
Standings on Sunday April 16 19161916-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 13 | 21 | 10 | 1 | 2 | 53 | 20 |
| 2 | Rapid WienRapid Wien | 12 | 21 | 10 | 1 | 1 | 52 | 19 |
| 3 | FloridsdorferFloridsdorfer | 12 | 19 | 9 | 1 | 2 | 27 | 12 |
| 4 | Wiener AFWiener AF | 12 | 18 | 8 | 2 | 2 | 44 | 13 |
| 5 | RudolfshügelRudolfshügel | 12 | 14 | 6 | 2 | 4 | 37 | 26 |
| 6 | Wiener AmateurAustria Wien | 12 | 11 | 5 | 1 | 6 | 14 | 21 |
| 7 | Wacker WienWacker Wien | 13 | 10 | 2 | 6 | 5 | 15 | 26 |
| 8 | SimmeringerSimmeringer | 12 | 4 | 2 | 0 | 10 | 13 | 63 |
| 9 | Wiener SCWiener SC | 13 | 3 | 1 | 1 | 11 | 17 | 34 |
| 10 | Hertha WienHertha Wien | 11 | 1 | 0 | 1 | 10 | 5 | 43 |
Sunday April 16 1916 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 0 | 5 | Wiener AFWiener AF |
| Rapid WienRapid Wien | 2 | 0 | RudolfshügelRudolfshügel |
| Wacker WienWacker Wien | 1 | 1 | Wiener ACWiener AC |
Standings on Sunday April 9 19161916-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 12 | 20 | 10 | 0 | 2 | 52 | 19 |
| 2 | Rapid WienRapid Wien | 11 | 19 | 9 | 1 | 1 | 50 | 19 |
| 3 | FloridsdorferFloridsdorfer | 12 | 19 | 9 | 1 | 2 | 27 | 12 |
| 4 | Wiener AFWiener AF | 11 | 16 | 7 | 2 | 2 | 39 | 13 |
| 5 | RudolfshügelRudolfshügel | 11 | 14 | 6 | 2 | 3 | 37 | 24 |
| 6 | Wiener AmateurAustria Wien | 12 | 11 | 5 | 1 | 6 | 14 | 21 |
| 7 | Wacker WienWacker Wien | 12 | 9 | 2 | 5 | 5 | 14 | 25 |
| 8 | SimmeringerSimmeringer | 12 | 4 | 2 | 0 | 10 | 13 | 63 |
| 9 | Wiener SCWiener SC | 13 | 3 | 1 | 1 | 11 | 17 | 34 |
| 10 | Hertha WienHertha Wien | 10 | 1 | 0 | 1 | 9 | 5 | 38 |
Sunday April 9 1916 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 0 | 0 | Wiener AFWiener AF |
| Wiener AmateurAustria Wien | 3 | 0 | Wiener SCWiener SC |
Sunday March 19 1916 | |||
| FloridsdorferFloridsdorfer | 3 | 1 | Wiener AmateurAustria Wien |
| Hertha WienHertha Wien | 0 | 6 | Wiener ACWiener AC |
| SimmeringerSimmeringer | 1 | 8 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 1 | 1 | Wacker WienWacker Wien |
Standings on Sunday March 12 19161916-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 19 | 9 | 1 | 1 | 50 | 19 |
| 2 | Wiener ACWiener AC | 11 | 18 | 9 | 0 | 2 | 46 | 19 |
| 3 | FloridsdorferFloridsdorfer | 11 | 17 | 8 | 1 | 2 | 24 | 11 |
| 4 | Wiener AFWiener AF | 10 | 15 | 7 | 1 | 2 | 39 | 13 |
| 5 | RudolfshügelRudolfshügel | 10 | 12 | 5 | 2 | 3 | 29 | 23 |
| 6 | Wiener AmateurAustria Wien | 10 | 9 | 4 | 1 | 5 | 10 | 18 |
| 7 | Wacker WienWacker Wien | 10 | 7 | 2 | 3 | 5 | 13 | 24 |
| 8 | SimmeringerSimmeringer | 11 | 4 | 2 | 0 | 9 | 12 | 55 |
| 9 | Wiener SCWiener SC | 11 | 2 | 1 | 0 | 10 | 16 | 30 |
| 10 | Hertha WienHertha Wien | 9 | 1 | 0 | 1 | 8 | 5 | 32 |
Sunday March 12 1916 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 4 | 2 | Wacker WienWacker Wien |
| SimmeringerSimmeringer | 0 | 1 | Wiener AmateurAustria Wien |
| Wiener ACWiener AC | 5 | 3 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 2 | 6 | Wiener AFWiener AF |
Standings on Sunday March 5 19161916-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 17 | 8 | 1 | 1 | 46 | 17 |
| 2 | FloridsdorferFloridsdorfer | 10 | 17 | 8 | 1 | 1 | 21 | 6 |
| 3 | Wiener ACWiener AC | 10 | 16 | 8 | 0 | 2 | 41 | 16 |
| 4 | Wiener AFWiener AF | 9 | 13 | 6 | 1 | 2 | 33 | 11 |
| 5 | RudolfshügelRudolfshügel | 10 | 12 | 5 | 2 | 3 | 29 | 23 |
| 6 | Wiener AmateurAustria Wien | 9 | 7 | 3 | 1 | 5 | 9 | 18 |
| 7 | Wacker WienWacker Wien | 9 | 7 | 2 | 3 | 4 | 11 | 20 |
| 8 | SimmeringerSimmeringer | 10 | 4 | 2 | 0 | 8 | 12 | 54 |
| 9 | Wiener SCWiener SC | 10 | 2 | 1 | 0 | 9 | 14 | 24 |
| 10 | Hertha WienHertha Wien | 9 | 1 | 0 | 1 | 8 | 5 | 32 |
Sunday March 5 1916 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 6 | 1 | Wiener SCWiener SC |
| RudolfshügelRudolfshügel | 1 | 2 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 8 | 3 | SimmeringerSimmeringer |
Standings on Sunday December 19 19151915-12-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 15 | 7 | 1 | 1 | 40 | 16 |
| 2 | FloridsdorferFloridsdorfer | 9 | 15 | 7 | 1 | 1 | 19 | 5 |
| 3 | Wiener ACWiener AC | 9 | 14 | 7 | 0 | 2 | 33 | 13 |
| 4 | Wiener AFWiener AF | 9 | 13 | 6 | 1 | 2 | 33 | 11 |
| 5 | RudolfshügelRudolfshügel | 9 | 12 | 5 | 2 | 2 | 28 | 21 |
| 6 | Wiener AmateurAustria Wien | 9 | 7 | 3 | 1 | 5 | 9 | 18 |
| 7 | Wacker WienWacker Wien | 9 | 7 | 2 | 3 | 4 | 11 | 20 |
| 8 | SimmeringerSimmeringer | 9 | 4 | 2 | 0 | 7 | 9 | 46 |
| 9 | Wiener SCWiener SC | 9 | 2 | 1 | 0 | 8 | 13 | 18 |
| 10 | Hertha WienHertha Wien | 9 | 1 | 0 | 1 | 8 | 5 | 32 |
Sunday December 19 1915 | |||
|---|---|---|---|
| Wiener AmateurAustria Wien | 2 | 7 | RudolfshügelRudolfshügel |
Sunday December 12 1915 | |||
| Rapid WienRapid Wien | 2 | 1 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 0 | 0 | Hertha WienHertha Wien |
| Wiener ACWiener AC | 5 | 3 | RudolfshügelRudolfshügel |
| Wiener AFWiener AF | 9 | 0 | SimmeringerSimmeringer |
Standings on Sunday December 5 19151915-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 8 | 15 | 7 | 1 | 0 | 18 | 3 |
| 2 | Rapid WienRapid Wien | 8 | 13 | 6 | 1 | 1 | 38 | 15 |
| 3 | Wiener ACWiener AC | 8 | 12 | 6 | 0 | 2 | 28 | 10 |
| 4 | Wiener AFWiener AF | 8 | 11 | 5 | 1 | 2 | 24 | 11 |
| 5 | RudolfshügelRudolfshügel | 7 | 10 | 4 | 2 | 1 | 18 | 14 |
| 6 | Wiener AmateurAustria Wien | 8 | 7 | 3 | 1 | 4 | 7 | 11 |
| 7 | Wacker WienWacker Wien | 8 | 6 | 2 | 2 | 4 | 11 | 20 |
| 8 | SimmeringerSimmeringer | 8 | 4 | 2 | 0 | 6 | 9 | 37 |
| 9 | Wiener SCWiener SC | 9 | 2 | 1 | 0 | 8 | 13 | 18 |
| 10 | Hertha WienHertha Wien | 8 | 0 | 0 | 0 | 8 | 5 | 32 |
Sunday December 5 1915 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 7 | 0 | SimmeringerSimmeringer |
| RudolfshügelRudolfshügel | 2 | 1 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 8 | 1 | Hertha WienHertha Wien |
| Wiener ACWiener AC | 2 | 1 | Wiener SCWiener SC |
| Wiener AFWiener AF | 3 | 1 | Wiener SCWiener SC |
| Wiener AmateurAustria Wien | 0 | 4 | Rapid WienRapid Wien |
Standings on Sunday November 21 19151915-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 7 | 13 | 6 | 1 | 0 | 11 | 3 |
| 2 | Rapid WienRapid Wien | 7 | 11 | 5 | 1 | 1 | 34 | 15 |
| 3 | Wiener AFWiener AF | 7 | 9 | 4 | 1 | 2 | 21 | 10 |
| 4 | Wiener ACWiener AC | 6 | 8 | 4 | 0 | 2 | 18 | 8 |
| 5 | RudolfshügelRudolfshügel | 6 | 8 | 3 | 2 | 1 | 16 | 13 |
| 6 | Wiener AmateurAustria Wien | 7 | 7 | 3 | 1 | 3 | 7 | 7 |
| 7 | Wacker WienWacker Wien | 7 | 6 | 2 | 2 | 3 | 10 | 18 |
| 8 | SimmeringerSimmeringer | 7 | 4 | 2 | 0 | 5 | 9 | 30 |
| 9 | Wiener SCWiener SC | 7 | 2 | 1 | 0 | 6 | 11 | 13 |
| 10 | Hertha WienHertha Wien | 7 | 0 | 0 | 0 | 7 | 4 | 24 |
Sunday November 21 1915 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 0 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 8 | 0 | SimmeringerSimmeringer |
| Wacker WienWacker Wien | 1 | 1 | Wiener AmateurAustria Wien |
| Wiener AFWiener AF | 6 | 0 | Hertha WienHertha Wien |
| Wiener SCWiener SC | 1 | 3 | RudolfshügelRudolfshügel |
Standings on Sunday November 14 19151915-11-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 6 | 11 | 5 | 1 | 0 | 10 | 3 |
| 2 | Rapid WienRapid Wien | 6 | 9 | 4 | 1 | 1 | 26 | 15 |
| 3 | Wiener ACWiener AC | 5 | 8 | 4 | 0 | 1 | 18 | 7 |
| 4 | Wiener AFWiener AF | 6 | 7 | 3 | 1 | 2 | 15 | 10 |
| 5 | Wiener AmateurAustria Wien | 6 | 6 | 3 | 0 | 3 | 6 | 6 |
| 6 | RudolfshügelRudolfshügel | 5 | 6 | 2 | 2 | 1 | 13 | 12 |
| 7 | Wacker WienWacker Wien | 6 | 5 | 2 | 1 | 3 | 9 | 17 |
| 8 | SimmeringerSimmeringer | 6 | 4 | 2 | 0 | 4 | 9 | 22 |
| 9 | Wiener SCWiener SC | 6 | 2 | 1 | 0 | 5 | 10 | 10 |
| 10 | Hertha WienHertha Wien | 6 | 0 | 0 | 0 | 6 | 4 | 18 |
Sunday November 14 1915 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 0 | Hertha WienHertha Wien |
| RudolfshügelRudolfshügel | 6 | 3 | SimmeringerSimmeringer |
| Wiener ACWiener AC | 4 | 1 | Wacker WienWacker Wien |
| Wiener AFWiener AF | 2 | 0 | Wiener AmateurAustria Wien |
| Wiener SCWiener SC | 2 | 4 | Rapid WienRapid Wien |
Standings on Sunday November 7 19151915-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 5 | 9 | 4 | 1 | 0 | 9 | 3 |
| 2 | Rapid WienRapid Wien | 5 | 7 | 3 | 1 | 1 | 22 | 13 |
| 3 | Wiener ACWiener AC | 4 | 6 | 3 | 0 | 1 | 14 | 6 |
| 4 | Wiener AmateurAustria Wien | 5 | 6 | 3 | 0 | 2 | 6 | 4 |
| 5 | Wiener AFWiener AF | 5 | 5 | 2 | 1 | 2 | 13 | 10 |
| 6 | Wacker WienWacker Wien | 5 | 5 | 2 | 1 | 2 | 8 | 13 |
| 7 | SimmeringerSimmeringer | 5 | 4 | 2 | 0 | 3 | 6 | 16 |
| 8 | RudolfshügelRudolfshügel | 4 | 4 | 1 | 2 | 1 | 7 | 9 |
| 9 | Wiener SCWiener SC | 5 | 2 | 1 | 0 | 4 | 8 | 6 |
| 10 | Hertha WienHertha Wien | 5 | 0 | 0 | 0 | 5 | 4 | 17 |
Sunday November 7 1915 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 3 | 4 | Wacker WienWacker Wien |
Sunday October 31 1915 | |||
| Wiener ACWiener AC | 5 | 2 | Rapid WienRapid Wien |
| Wiener AFWiener AF | 3 | 3 | RudolfshügelRudolfshügel |
| Wiener AmateurAustria Wien | 2 | 0 | Hertha WienHertha Wien |
Standings on Sunday October 24 19151915-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 5 | 9 | 4 | 1 | 0 | 9 | 3 |
| 2 | Rapid WienRapid Wien | 4 | 7 | 3 | 1 | 0 | 20 | 8 |
| 3 | Wiener ACWiener AC | 3 | 4 | 2 | 0 | 1 | 9 | 4 |
| 4 | Wiener AFWiener AF | 4 | 4 | 2 | 0 | 2 | 10 | 7 |
| 5 | Wiener AmateurAustria Wien | 4 | 4 | 2 | 0 | 2 | 4 | 4 |
| 6 | SimmeringerSimmeringer | 4 | 4 | 2 | 0 | 2 | 3 | 12 |
| 7 | RudolfshügelRudolfshügel | 3 | 3 | 1 | 1 | 1 | 4 | 6 |
| 8 | Wacker WienWacker Wien | 4 | 3 | 1 | 1 | 2 | 4 | 10 |
| 9 | Wiener SCWiener SC | 5 | 2 | 1 | 0 | 4 | 8 | 6 |
| 10 | Hertha WienHertha Wien | 4 | 0 | 0 | 0 | 4 | 4 | 15 |
Sunday October 24 1915 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 3 | 3 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 0 | 6 | Wiener ACWiener AC |
| Wiener AFWiener AF | 4 | 1 | Wacker WienWacker Wien |
| Wiener AmateurAustria Wien | 0 | 1 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 2 | 1 | Hertha WienHertha Wien |
Standings on Sunday October 10 19151915-10-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FloridsdorferFloridsdorfer | 4 | 7 | 3 | 1 | 0 | 8 | 3 |
| 2 | Rapid WienRapid Wien | 3 | 6 | 3 | 0 | 0 | 17 | 5 |
| 3 | Wiener AmateurAustria Wien | 3 | 4 | 2 | 0 | 1 | 4 | 3 |
| 4 | SimmeringerSimmeringer | 3 | 4 | 2 | 0 | 1 | 3 | 6 |
| 5 | Wacker WienWacker Wien | 3 | 3 | 1 | 1 | 1 | 3 | 6 |
| 6 | Wiener AFWiener AF | 3 | 2 | 1 | 0 | 2 | 6 | 6 |
| 7 | Wiener ACWiener AC | 2 | 2 | 1 | 0 | 1 | 3 | 4 |
| 8 | RudolfshügelRudolfshügel | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| 9 | Wiener SCWiener SC | 4 | 0 | 0 | 0 | 4 | 6 | 5 |
| 10 | Hertha WienHertha Wien | 3 | 0 | 0 | 0 | 3 | 3 | 13 |
Sunday October 10 1915 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 2 | 0 | Hertha WienHertha Wien |
| Wacker WienWacker Wien | 1 | 1 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 1 | 2 | Wiener AmateurAustria Wien |
Standings on Sunday September 26 19151915-09-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 3 | 6 | 3 | 0 | 0 | 17 | 5 |
| 2 | FloridsdorferFloridsdorfer | 3 | 6 | 3 | 0 | 0 | 7 | 2 |
| 3 | Wiener AFWiener AF | 3 | 2 | 1 | 0 | 2 | 6 | 6 |
| 4 | Wiener AmateurAustria Wien | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| 5 | Wiener ACWiener AC | 2 | 2 | 1 | 0 | 1 | 3 | 4 |
| 6 | RudolfshügelRudolfshügel | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| 7 | Wacker WienWacker Wien | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
| 8 | SimmeringerSimmeringer | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| 9 | Wiener SCWiener SC | 3 | 0 | 0 | 0 | 3 | 5 | 3 |
| 10 | Hertha WienHertha Wien | 2 | 0 | 0 | 0 | 2 | 3 | 11 |
Sunday September 26 1915 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 1 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 2 | 1 | Wiener AFWiener AF |
Sunday September 12 1915 | |||
| FloridsdorferFloridsdorfer | 3 | 0 | RudolfshügelRudolfshügel |
| Rapid WienRapid Wien | 10 | 3 | Hertha WienHertha Wien |
| Wacker WienWacker Wien | 1 | 0 | Wiener SCWiener SC |
| Wiener AFWiener AF | 4 | 2 | Wiener ACWiener AC |
| Wiener AmateurAustria Wien | 2 | 1 | SimmeringerSimmeringer |
Standings on Sunday August 29 19151915-08-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 1 | 2 | 1 | 0 | 0 | 5 | 1 |
| 2 | FloridsdorferFloridsdorfer | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 3 | RudolfshügelRudolfshügel | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 3 | Wiener ACWiener AC | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5 | SimmeringerSimmeringer | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 6 | Wiener SCWiener SC | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 7 | Wiener AFWiener AF | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | Wiener AmateurAustria Wien | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Hertha WienHertha Wien | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
