World LeagueSunday August 15 1943 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 2 | 1 | Reichsbahn WienReichsbahn |
Sunday May 9 1943 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 8 | 1 | Sturm GrazSturm Graz |
| WienWien | 0 | 2 | Admira WienAdmira Wien |
Sunday May 2 1943 | |||
| Sturm GrazSturm Graz | 2 | 3 | Reichsbahn WienReichsbahn |
Standings on Monday April 26 19431943-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 20 | 30 | 13 | 4 | 3 | 87 | 56 |
| 2 | FloridsdorferFloridsdorfer | 20 | 25 | 11 | 3 | 6 | 61 | 41 |
| 3 | Wiener ACWiener AC | 20 | 25 | 10 | 5 | 5 | 45 | 29 |
| 4 | Wiener SCWiener SC | 20 | 25 | 10 | 5 | 5 | 55 | 44 |
| 5 | Austria WienAustria Wien | 20 | 24 | 11 | 2 | 7 | 53 | 52 |
| 6 | Rapid WienRapid Wien | 20 | 22 | 10 | 2 | 8 | 65 | 53 |
| 7 | WienWien | 19 | 18 | 7 | 4 | 8 | 48 | 47 |
| 8 | Reichsbahn WienReichsbahn | 19 | 15 | 5 | 5 | 9 | 35 | 36 |
| 9 | Wacker WienWacker Wien | 19 | 15 | 4 | 7 | 8 | 24 | 39 |
| 10 | Admira WienAdmira Wien | 19 | 14 | 5 | 4 | 10 | 36 | 42 |
| 11 | Sturm GrazSturm Graz | 18 | 1 | 0 | 1 | 17 | 18 | 88 |
Monday April 26 1943 | |||
|---|---|---|---|
| Austria WienAustria Wien | 5 | 3 | WienWien |
| Wacker WienWacker Wien | 2 | 2 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 0 | 0 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 2 | 1 | Admira WienAdmira Wien |
Standings on Sunday April 25 19431943-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 19 | 29 | 13 | 3 | 3 | 85 | 54 |
| 2 | FloridsdorferFloridsdorfer | 20 | 25 | 11 | 3 | 6 | 61 | 41 |
| 3 | Wiener ACWiener AC | 19 | 24 | 10 | 4 | 5 | 45 | 29 |
| 4 | Wiener SCWiener SC | 19 | 23 | 9 | 5 | 5 | 53 | 43 |
| 5 | Austria WienAustria Wien | 19 | 22 | 10 | 2 | 7 | 48 | 49 |
| 6 | Rapid WienRapid Wien | 19 | 21 | 10 | 1 | 8 | 65 | 53 |
| 7 | WienWien | 18 | 18 | 7 | 4 | 7 | 45 | 42 |
| 8 | Reichsbahn WienReichsbahn | 19 | 15 | 5 | 5 | 9 | 35 | 36 |
| 9 | Admira WienAdmira Wien | 18 | 14 | 5 | 4 | 9 | 35 | 40 |
| 10 | Wacker WienWacker Wien | 18 | 14 | 4 | 6 | 8 | 22 | 37 |
| 11 | Sturm GrazSturm Graz | 18 | 1 | 0 | 1 | 17 | 18 | 88 |
Sunday April 25 1943 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 2 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 6 | 3 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 2 | Wiener SCWiener SC |
| Reichsbahn WienReichsbahn | 0 | 0 | Wiener ACWiener AC |
awarded to Reichsbahn | |||
| WienWien | 3 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday April 18 19431943-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 18 | 27 | 12 | 3 | 3 | 79 | 51 |
| 2 | FloridsdorferFloridsdorfer | 19 | 25 | 11 | 3 | 5 | 60 | 38 |
| 3 | Wiener ACWiener AC | 18 | 24 | 10 | 4 | 4 | 45 | 29 |
| 4 | Wiener SCWiener SC | 18 | 23 | 9 | 5 | 4 | 51 | 40 |
| 5 | Austria WienAustria Wien | 18 | 22 | 10 | 2 | 6 | 45 | 43 |
| 6 | Rapid WienRapid Wien | 18 | 19 | 9 | 1 | 8 | 62 | 51 |
| 7 | WienWien | 17 | 16 | 6 | 4 | 7 | 42 | 41 |
| 8 | Admira WienAdmira Wien | 17 | 14 | 5 | 4 | 8 | 34 | 38 |
| 9 | Reichsbahn WienReichsbahn | 18 | 13 | 4 | 5 | 9 | 35 | 36 |
| 10 | Wacker WienWacker Wien | 17 | 12 | 3 | 6 | 8 | 20 | 36 |
| 11 | Sturm GrazSturm Graz | 18 | 1 | 0 | 1 | 17 | 18 | 88 |
Sunday April 18 1943 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 1 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 2 | 4 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 2 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 7 | 1 | Sturm GrazSturm Graz |
Saturday April 17 1943 | |||
| WienWien | 2 | 1 | Wacker WienWacker Wien |
Standings on Sunday April 11 19431943-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 17 | 27 | 12 | 3 | 2 | 77 | 47 |
| 2 | FloridsdorferFloridsdorfer | 18 | 23 | 10 | 3 | 5 | 58 | 37 |
| 3 | Wiener ACWiener AC | 17 | 23 | 10 | 3 | 4 | 44 | 28 |
| 4 | Austria WienAustria Wien | 17 | 22 | 10 | 2 | 5 | 44 | 41 |
| 5 | Wiener SCWiener SC | 17 | 21 | 8 | 5 | 4 | 47 | 38 |
| 6 | Rapid WienRapid Wien | 17 | 17 | 8 | 1 | 8 | 55 | 50 |
| 7 | WienWien | 16 | 14 | 5 | 4 | 7 | 40 | 40 |
| 8 | Reichsbahn WienReichsbahn | 18 | 13 | 4 | 5 | 9 | 35 | 36 |
| 9 | Admira WienAdmira Wien | 16 | 13 | 5 | 3 | 8 | 33 | 37 |
| 10 | Wacker WienWacker Wien | 16 | 12 | 3 | 6 | 7 | 19 | 34 |
| 11 | Sturm GrazSturm Graz | 17 | 1 | 0 | 1 | 16 | 17 | 81 |
Sunday April 11 1943 | |||
|---|---|---|---|
| Reichsbahn WienReichsbahn | 2 | 3 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 2 | 2 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 0 | 4 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 3 | 3 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 1 | 5 | WienWien |
Standings on Sunday April 4 19431943-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 16 | 26 | 12 | 2 | 2 | 74 | 44 |
| 2 | Wiener ACWiener AC | 16 | 22 | 10 | 2 | 4 | 41 | 25 |
| 3 | Austria WienAustria Wien | 17 | 22 | 10 | 2 | 5 | 44 | 41 |
| 4 | FloridsdorferFloridsdorfer | 17 | 21 | 9 | 3 | 5 | 54 | 37 |
| 5 | Wiener SCWiener SC | 16 | 21 | 8 | 5 | 3 | 46 | 33 |
| 6 | Rapid WienRapid Wien | 16 | 15 | 7 | 1 | 8 | 52 | 48 |
| 7 | Reichsbahn WienReichsbahn | 17 | 13 | 4 | 5 | 8 | 33 | 33 |
| 8 | WienWien | 15 | 12 | 4 | 4 | 7 | 35 | 39 |
| 9 | Admira WienAdmira Wien | 15 | 12 | 5 | 2 | 8 | 31 | 35 |
| 10 | Wacker WienWacker Wien | 15 | 12 | 3 | 6 | 6 | 19 | 30 |
| 11 | Sturm GrazSturm Graz | 16 | 0 | 0 | 0 | 16 | 15 | 79 |
Sunday April 4 1943 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 3 | Reichsbahn WienReichsbahn |
Sunday March 28 1943 | |||
| Admira WienAdmira Wien | 1 | 3 | Reichsbahn WienReichsbahn |
| Austria WienAustria Wien | 0 | 1 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 8 | 3 | Sturm GrazSturm Graz |
| FloridsdorferFloridsdorfer | 3 | 3 | Wiener SCWiener SC |
| WienWien | 1 | 2 | Wiener ACWiener AC |
Standings on Sunday March 7 19431943-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 15 | 24 | 11 | 2 | 2 | 66 | 41 |
| 2 | Austria WienAustria Wien | 15 | 22 | 10 | 2 | 3 | 44 | 37 |
| 3 | FloridsdorferFloridsdorfer | 16 | 20 | 9 | 2 | 5 | 51 | 34 |
| 4 | Wiener ACWiener AC | 15 | 20 | 9 | 2 | 4 | 39 | 24 |
| 5 | Wiener SCWiener SC | 15 | 20 | 8 | 4 | 3 | 43 | 30 |
| 6 | Rapid WienRapid Wien | 16 | 15 | 7 | 1 | 8 | 52 | 48 |
| 7 | Admira WienAdmira Wien | 14 | 12 | 5 | 2 | 7 | 30 | 32 |
| 8 | WienWien | 14 | 12 | 4 | 4 | 6 | 34 | 37 |
| 9 | Wacker WienWacker Wien | 14 | 10 | 2 | 6 | 6 | 18 | 30 |
| 10 | Reichsbahn WienReichsbahn | 15 | 9 | 2 | 5 | 8 | 27 | 32 |
| 11 | Sturm GrazSturm Graz | 15 | 0 | 0 | 0 | 15 | 12 | 71 |
Sunday March 7 1943 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 3 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 0 | 2 | Admira WienAdmira Wien |
| Reichsbahn WienReichsbahn | 3 | 4 | First ViennaFirst Vienna |
| WienWien | 4 | 1 | Sturm GrazSturm Graz |
| Wiener SCWiener SC | 1 | 3 | Austria WienAustria Wien |
Standings on Sunday February 28 19431943-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 14 | 22 | 10 | 2 | 2 | 62 | 38 |
| 2 | FloridsdorferFloridsdorfer | 15 | 20 | 9 | 2 | 4 | 51 | 31 |
| 3 | Wiener SCWiener SC | 14 | 20 | 8 | 4 | 2 | 42 | 27 |
| 4 | Austria WienAustria Wien | 14 | 20 | 9 | 2 | 3 | 41 | 36 |
| 5 | Wiener ACWiener AC | 14 | 18 | 8 | 2 | 4 | 36 | 24 |
| 6 | Rapid WienRapid Wien | 15 | 15 | 7 | 1 | 7 | 52 | 46 |
| 7 | Admira WienAdmira Wien | 13 | 10 | 4 | 2 | 7 | 28 | 32 |
| 8 | WienWien | 13 | 10 | 3 | 4 | 6 | 30 | 36 |
| 9 | Wacker WienWacker Wien | 14 | 10 | 2 | 6 | 6 | 18 | 30 |
| 10 | Reichsbahn WienReichsbahn | 14 | 9 | 2 | 5 | 7 | 24 | 28 |
| 11 | Sturm GrazSturm Graz | 14 | 0 | 0 | 0 | 14 | 11 | 67 |
Sunday February 28 1943 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 6 | 4 | Rapid WienRapid Wien |
| FloridsdorferFloridsdorfer | 11 | 0 | Sturm GrazSturm Graz |
| Wacker WienWacker Wien | 1 | 1 | Wiener SCWiener SC |
| WienWien | 1 | 1 | Reichsbahn WienReichsbahn |
Standings on Sunday February 21 19431943-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 13 | 20 | 9 | 2 | 2 | 56 | 34 |
| 2 | Wiener SCWiener SC | 13 | 19 | 8 | 3 | 2 | 41 | 26 |
| 3 | Wiener ACWiener AC | 13 | 18 | 8 | 2 | 3 | 36 | 22 |
| 4 | FloridsdorferFloridsdorfer | 14 | 18 | 8 | 2 | 4 | 40 | 31 |
| 5 | Austria WienAustria Wien | 13 | 18 | 8 | 2 | 3 | 39 | 36 |
| 6 | Rapid WienRapid Wien | 14 | 15 | 7 | 1 | 6 | 48 | 40 |
| 7 | Admira WienAdmira Wien | 13 | 10 | 4 | 2 | 7 | 28 | 32 |
| 8 | WienWien | 12 | 9 | 3 | 3 | 6 | 29 | 35 |
| 9 | Wacker WienWacker Wien | 13 | 9 | 2 | 5 | 6 | 17 | 29 |
| 10 | Reichsbahn WienReichsbahn | 13 | 8 | 2 | 4 | 7 | 23 | 27 |
| 11 | Sturm GrazSturm Graz | 13 | 0 | 0 | 0 | 13 | 11 | 56 |
Sunday February 21 1943 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 3 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 4 | 6 | WienWien |
| Reichsbahn WienReichsbahn | 2 | 3 | FloridsdorferFloridsdorfer |
| Sturm GrazSturm Graz | 0 | 6 | Austria WienAustria Wien |
| Wiener ACWiener AC | 1 | 1 | Wacker WienWacker Wien |
Standings on Sunday February 14 19431943-02-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 13 | 19 | 8 | 3 | 2 | 41 | 26 |
| 2 | First ViennaFirst Vienna | 12 | 18 | 8 | 2 | 2 | 53 | 32 |
| 3 | Wiener ACWiener AC | 12 | 17 | 8 | 1 | 3 | 35 | 21 |
| 4 | FloridsdorferFloridsdorfer | 13 | 16 | 7 | 2 | 4 | 37 | 29 |
| 5 | Austria WienAustria Wien | 12 | 16 | 7 | 2 | 3 | 33 | 36 |
| 6 | Rapid WienRapid Wien | 13 | 15 | 7 | 1 | 5 | 44 | 34 |
| 7 | Admira WienAdmira Wien | 12 | 10 | 4 | 2 | 6 | 26 | 29 |
| 8 | Reichsbahn WienReichsbahn | 12 | 8 | 2 | 4 | 6 | 21 | 24 |
| 9 | Wacker WienWacker Wien | 12 | 8 | 2 | 4 | 6 | 16 | 28 |
| 10 | WienWien | 11 | 7 | 2 | 3 | 6 | 23 | 31 |
| 11 | Sturm GrazSturm Graz | 12 | 0 | 0 | 0 | 12 | 11 | 50 |
Sunday February 14 1943 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 7 | 1 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 1 | 3 | Wiener SCWiener SC |
Sunday December 13 1942 | |||
| First ViennaFirst Vienna | 2 | 2 | Reichsbahn WienReichsbahn |
Standings on Sunday December 6 19421942-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 11 | 17 | 8 | 1 | 2 | 51 | 30 |
| 2 | Wiener ACWiener AC | 11 | 17 | 8 | 1 | 2 | 34 | 18 |
| 3 | Wiener SCWiener SC | 12 | 17 | 7 | 3 | 2 | 38 | 25 |
| 4 | Austria WienAustria Wien | 12 | 16 | 7 | 2 | 3 | 33 | 36 |
| 5 | Rapid WienRapid Wien | 12 | 15 | 7 | 1 | 4 | 43 | 27 |
| 6 | FloridsdorferFloridsdorfer | 12 | 14 | 6 | 2 | 4 | 30 | 28 |
| 7 | Admira WienAdmira Wien | 12 | 10 | 4 | 2 | 6 | 26 | 29 |
| 8 | Wacker WienWacker Wien | 12 | 8 | 2 | 4 | 6 | 16 | 28 |
| 9 | Reichsbahn WienReichsbahn | 11 | 7 | 2 | 3 | 6 | 19 | 22 |
| 10 | WienWien | 11 | 7 | 2 | 3 | 6 | 23 | 31 |
| 11 | Sturm GrazSturm Graz | 12 | 0 | 0 | 0 | 12 | 11 | 50 |
Sunday December 6 1942 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 3 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 4 | 2 | WienWien |
| Rapid WienRapid Wien | 2 | 6 | Austria WienAustria Wien |
| Reichsbahn WienReichsbahn | 2 | 2 | Wacker WienWacker Wien |
| Sturm GrazSturm Graz | 1 | 2 | Wiener SCWiener SC |
Standings on Sunday November 15 19421942-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 11 | 17 | 8 | 1 | 2 | 34 | 18 |
| 2 | Rapid WienRapid Wien | 11 | 15 | 7 | 1 | 3 | 41 | 21 |
| 3 | First ViennaFirst Vienna | 10 | 15 | 7 | 1 | 2 | 47 | 28 |
| 4 | Wiener SCWiener SC | 11 | 15 | 6 | 3 | 2 | 36 | 24 |
| 5 | Austria WienAustria Wien | 11 | 14 | 6 | 2 | 3 | 27 | 34 |
| 6 | FloridsdorferFloridsdorfer | 11 | 12 | 5 | 2 | 4 | 27 | 27 |
| 7 | Admira WienAdmira Wien | 11 | 10 | 4 | 2 | 5 | 25 | 26 |
| 8 | WienWien | 10 | 7 | 2 | 3 | 5 | 21 | 27 |
| 9 | Wacker WienWacker Wien | 11 | 7 | 2 | 3 | 6 | 14 | 26 |
| 10 | Reichsbahn WienReichsbahn | 10 | 6 | 2 | 2 | 6 | 17 | 20 |
| 11 | Sturm GrazSturm Graz | 11 | 0 | 0 | 0 | 11 | 10 | 48 |
Sunday November 15 1942 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 2 | Admira WienAdmira Wien |
| First ViennaFirst Vienna | 8 | 6 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 1 | 4 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 2 | 0 | Sturm GrazSturm Graz |
Saturday November 14 1942 | |||
| Reichsbahn WienReichsbahn | 1 | 3 | Wiener SCWiener SC |
Standings on Sunday November 8 19421942-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 10 | 15 | 7 | 1 | 2 | 32 | 18 |
| 2 | First ViennaFirst Vienna | 9 | 13 | 6 | 1 | 2 | 39 | 22 |
| 3 | Rapid WienRapid Wien | 10 | 13 | 6 | 1 | 3 | 37 | 20 |
| 4 | Wiener SCWiener SC | 10 | 13 | 5 | 3 | 2 | 33 | 23 |
| 5 | Austria WienAustria Wien | 10 | 13 | 6 | 1 | 3 | 25 | 32 |
| 6 | FloridsdorferFloridsdorfer | 10 | 12 | 5 | 2 | 3 | 21 | 19 |
| 7 | Admira WienAdmira Wien | 10 | 9 | 4 | 1 | 5 | 23 | 24 |
| 8 | WienWien | 10 | 7 | 2 | 3 | 5 | 21 | 27 |
| 9 | Wacker WienWacker Wien | 10 | 7 | 2 | 3 | 5 | 13 | 22 |
| 10 | Reichsbahn WienReichsbahn | 9 | 6 | 2 | 2 | 5 | 16 | 17 |
| 11 | Sturm GrazSturm Graz | 10 | 0 | 0 | 0 | 10 | 10 | 46 |
Sunday November 8 1942 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 9 | First ViennaFirst Vienna |
| FloridsdorferFloridsdorfer | 0 | 0 | WienWien |
| Wacker WienWacker Wien | 1 | 2 | Admira WienAdmira Wien |
| Wiener ACWiener AC | 3 | 2 | Reichsbahn WienReichsbahn |
| Wiener SCWiener SC | 4 | 1 | Rapid WienRapid Wien |
Standings on Sunday November 1 19421942-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 13 | 6 | 1 | 2 | 36 | 16 |
| 2 | Wiener ACWiener AC | 9 | 13 | 6 | 1 | 2 | 29 | 16 |
| 3 | Austria WienAustria Wien | 9 | 13 | 6 | 1 | 2 | 23 | 23 |
| 4 | First ViennaFirst Vienna | 8 | 11 | 5 | 1 | 2 | 30 | 20 |
| 5 | Wiener SCWiener SC | 9 | 11 | 4 | 3 | 2 | 29 | 22 |
| 6 | FloridsdorferFloridsdorfer | 9 | 11 | 5 | 1 | 3 | 21 | 19 |
| 7 | Admira WienAdmira Wien | 9 | 7 | 3 | 1 | 5 | 21 | 23 |
| 8 | Wacker WienWacker Wien | 9 | 7 | 2 | 3 | 4 | 12 | 20 |
| 9 | Reichsbahn WienReichsbahn | 8 | 6 | 2 | 2 | 4 | 14 | 14 |
| 10 | WienWien | 9 | 6 | 2 | 2 | 5 | 21 | 27 |
| 11 | Sturm GrazSturm Graz | 10 | 0 | 0 | 0 | 10 | 10 | 46 |
Sunday November 1 1942 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 2 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 4 | 2 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 5 | 1 | Wiener ACWiener AC |
| WienWien | 1 | 2 | Austria WienAustria Wien |
Saturday October 31 1942 | |||
| Reichsbahn WienReichsbahn | 3 | 0 | Sturm GrazSturm Graz |
Standings on Sunday October 25 19421942-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 8 | 13 | 6 | 1 | 1 | 28 | 11 |
| 2 | Rapid WienRapid Wien | 8 | 11 | 5 | 1 | 2 | 31 | 15 |
| 3 | FloridsdorferFloridsdorfer | 9 | 11 | 5 | 1 | 3 | 21 | 19 |
| 4 | Austria WienAustria Wien | 8 | 11 | 5 | 1 | 2 | 21 | 22 |
| 5 | First ViennaFirst Vienna | 7 | 9 | 4 | 1 | 2 | 26 | 18 |
| 6 | Wiener SCWiener SC | 8 | 9 | 3 | 3 | 2 | 27 | 22 |
| 7 | Admira WienAdmira Wien | 8 | 7 | 3 | 1 | 4 | 21 | 21 |
| 8 | Wacker WienWacker Wien | 8 | 7 | 2 | 3 | 3 | 10 | 16 |
| 9 | WienWien | 8 | 6 | 2 | 2 | 4 | 20 | 25 |
| 10 | Reichsbahn WienReichsbahn | 7 | 4 | 1 | 2 | 4 | 11 | 14 |
| 11 | Sturm GrazSturm Graz | 9 | 0 | 0 | 0 | 9 | 10 | 43 |
Sunday October 25 1942 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 1 | FloridsdorferFloridsdorfer |
| Sturm GrazSturm Graz | 0 | 4 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 2 | 2 | WienWien |
| Wiener ACWiener AC | 3 | 2 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 3 | 2 | First ViennaFirst Vienna |
Standings on Sunday October 18 19421942-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 7 | 11 | 5 | 1 | 1 | 25 | 9 |
| 2 | FloridsdorferFloridsdorfer | 8 | 11 | 5 | 1 | 2 | 20 | 16 |
| 3 | Rapid WienRapid Wien | 7 | 9 | 4 | 1 | 2 | 27 | 15 |
| 4 | First ViennaFirst Vienna | 6 | 9 | 4 | 1 | 1 | 24 | 15 |
| 5 | Austria WienAustria Wien | 7 | 9 | 4 | 1 | 2 | 18 | 21 |
| 6 | Wiener SCWiener SC | 7 | 7 | 2 | 3 | 2 | 24 | 20 |
| 7 | Admira WienAdmira Wien | 7 | 7 | 3 | 1 | 3 | 19 | 18 |
| 8 | Wacker WienWacker Wien | 7 | 6 | 2 | 2 | 3 | 8 | 14 |
| 9 | WienWien | 7 | 5 | 2 | 1 | 4 | 18 | 23 |
| 10 | Reichsbahn WienReichsbahn | 7 | 4 | 1 | 2 | 4 | 11 | 14 |
| 11 | Sturm GrazSturm Graz | 8 | 0 | 0 | 0 | 8 | 10 | 39 |
Sunday October 18 1942 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 8 | 1 | Sturm GrazSturm Graz |
| First ViennaFirst Vienna | 2 | 8 | Wiener ACWiener AC |
| FloridsdorferFloridsdorfer | 2 | 1 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 2 | 5 | Reichsbahn WienReichsbahn |
| WienWien | 5 | 5 | Wiener SCWiener SC |
Standings on Sunday October 11 19421942-10-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 6 | 9 | 4 | 1 | 1 | 25 | 10 |
| 2 | First ViennaFirst Vienna | 5 | 9 | 4 | 1 | 0 | 22 | 7 |
| 3 | Wiener ACWiener AC | 6 | 9 | 4 | 1 | 1 | 17 | 7 |
| 4 | FloridsdorferFloridsdorfer | 7 | 9 | 4 | 1 | 2 | 18 | 15 |
| 5 | Austria WienAustria Wien | 7 | 9 | 4 | 1 | 2 | 18 | 21 |
| 6 | Wiener SCWiener SC | 6 | 6 | 2 | 2 | 2 | 19 | 15 |
| 7 | Wacker WienWacker Wien | 6 | 6 | 2 | 2 | 2 | 7 | 12 |
| 8 | Admira WienAdmira Wien | 6 | 5 | 2 | 1 | 3 | 11 | 17 |
| 9 | WienWien | 6 | 4 | 2 | 0 | 4 | 13 | 18 |
| 10 | Reichsbahn WienReichsbahn | 6 | 2 | 0 | 2 | 4 | 6 | 12 |
| 11 | Sturm GrazSturm Graz | 7 | 0 | 0 | 0 | 7 | 9 | 31 |
Sunday October 11 1942 | |||
|---|---|---|---|
| Reichsbahn WienReichsbahn | 0 | 2 | Admira WienAdmira Wien |
| Sturm GrazSturm Graz | 1 | 5 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 0 | 2 | Austria WienAustria Wien |
| Wiener ACWiener AC | 2 | 1 | WienWien |
| Wiener SCWiener SC | 2 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday October 4 19421942-10-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 6 | 9 | 4 | 1 | 1 | 25 | 10 |
| 2 | FloridsdorferFloridsdorfer | 6 | 9 | 4 | 1 | 1 | 17 | 13 |
| 3 | First ViennaFirst Vienna | 4 | 7 | 3 | 1 | 0 | 17 | 6 |
| 4 | Wiener ACWiener AC | 5 | 7 | 3 | 1 | 1 | 15 | 6 |
| 5 | Austria WienAustria Wien | 6 | 7 | 3 | 1 | 2 | 16 | 21 |
| 6 | Wacker WienWacker Wien | 5 | 6 | 2 | 2 | 1 | 7 | 10 |
| 7 | Wiener SCWiener SC | 5 | 4 | 1 | 2 | 2 | 17 | 14 |
| 8 | WienWien | 5 | 4 | 2 | 0 | 3 | 12 | 16 |
| 9 | Admira WienAdmira Wien | 5 | 3 | 1 | 1 | 3 | 9 | 17 |
| 10 | Reichsbahn WienReichsbahn | 5 | 2 | 0 | 2 | 3 | 6 | 10 |
| 11 | Sturm GrazSturm Graz | 6 | 0 | 0 | 0 | 6 | 8 | 26 |
Sunday October 4 1942 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 3 | 3 | First ViennaFirst Vienna |
| Reichsbahn WienReichsbahn | 1 | 3 | WienWien |
| Sturm GrazSturm Graz | 2 | 4 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 5 | 5 | Wacker WienWacker Wien |
Saturday October 3 1942 | |||
| Wiener ACWiener AC | 6 | 1 | Austria WienAustria Wien |
Standings on Sunday September 27 19421942-09-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 5 | 8 | 4 | 0 | 1 | 22 | 7 |
| 2 | FloridsdorferFloridsdorfer | 5 | 7 | 3 | 1 | 1 | 13 | 11 |
| 3 | Austria WienAustria Wien | 5 | 7 | 3 | 1 | 1 | 15 | 15 |
| 4 | First ViennaFirst Vienna | 3 | 6 | 3 | 0 | 0 | 14 | 3 |
| 5 | Wiener ACWiener AC | 4 | 5 | 2 | 1 | 1 | 9 | 5 |
| 6 | Wacker WienWacker Wien | 4 | 5 | 2 | 1 | 1 | 2 | 5 |
| 7 | Wiener SCWiener SC | 4 | 3 | 1 | 1 | 2 | 12 | 9 |
| 8 | Admira WienAdmira Wien | 5 | 3 | 1 | 1 | 3 | 9 | 17 |
