World LeagueSunday April 19 1942 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 1 | Wacker WienWacker Wien |
| Post WienPost Wien | 0 | 2 | FloridsdorferFloridsdorfer |
| WienWien | 1 | 1 | Austria WienAustria Wien |
Standings on Sunday April 12 19421942-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 15 | 23 | 10 | 3 | 2 | 49 | 25 |
| 2 | WienWien | 15 | 20 | 8 | 4 | 3 | 44 | 22 |
| 3 | Rapid WienRapid Wien | 16 | 19 | 8 | 3 | 5 | 39 | 30 |
| 4 | Austria WienAustria Wien | 15 | 16 | 5 | 6 | 4 | 33 | 24 |
| 5 | Wacker WienWacker Wien | 15 | 16 | 7 | 2 | 6 | 41 | 37 |
| 6 | Wiener SCWiener SC | 16 | 15 | 6 | 3 | 7 | 43 | 38 |
| 7 | FloridsdorferFloridsdorfer | 15 | 15 | 6 | 3 | 6 | 37 | 50 |
| 8 | Admira WienAdmira Wien | 16 | 13 | 5 | 3 | 8 | 43 | 40 |
| 9 | Post WienPost Wien | 15 | 1 | 0 | 1 | 14 | 10 | 73 |
| 10 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 12 1942 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 4 | First ViennaFirst Vienna |
| Austria WienAustria Wien | 0 | 0 | Post WienPost Wien |
| Rapid WienRapid Wien | 2 | 1 | Wacker WienWacker Wien |
| WienWien | 3 | 0 | Wiener SCWiener SC |
Standings on Monday April 6 19421942-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 14 | 21 | 9 | 3 | 2 | 45 | 22 |
| 2 | WienWien | 14 | 18 | 7 | 4 | 3 | 41 | 22 |
| 3 | Rapid WienRapid Wien | 15 | 17 | 7 | 3 | 5 | 37 | 29 |
| 4 | Wacker WienWacker Wien | 14 | 16 | 7 | 2 | 5 | 40 | 35 |
| 5 | Austria WienAustria Wien | 14 | 15 | 5 | 5 | 4 | 33 | 24 |
| 6 | Wiener SCWiener SC | 15 | 15 | 6 | 3 | 6 | 43 | 35 |
| 7 | FloridsdorferFloridsdorfer | 15 | 15 | 6 | 3 | 6 | 37 | 50 |
| 8 | Admira WienAdmira Wien | 15 | 13 | 5 | 3 | 7 | 40 | 36 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 14 | 0 | 0 | 0 | 14 | 10 | 73 |
Monday April 6 1942 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 3 | 1 | WienWien |
| Post WienPost Wien | 0 | 6 | First ViennaFirst Vienna |
Sunday April 5 1942 | |||
| Austria WienAustria Wien | 1 | 1 | First ViennaFirst Vienna |
| WienWien | 2 | 2 | Rapid WienRapid Wien |
Saturday April 4 1942 | |||
| Wacker WienWacker Wien | 2 | 4 | FloridsdorferFloridsdorfer |
Standings on Sunday March 29 19421942-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 12 | 18 | 8 | 2 | 2 | 38 | 21 |
| 2 | WienWien | 12 | 17 | 7 | 3 | 2 | 38 | 17 |
| 3 | Rapid WienRapid Wien | 14 | 16 | 7 | 2 | 5 | 35 | 27 |
| 4 | Wacker WienWacker Wien | 13 | 16 | 7 | 2 | 4 | 38 | 31 |
| 5 | Wiener SCWiener SC | 15 | 15 | 6 | 3 | 6 | 43 | 35 |
| 6 | Austria WienAustria Wien | 13 | 14 | 5 | 4 | 4 | 32 | 23 |
| 7 | Admira WienAdmira Wien | 15 | 13 | 5 | 3 | 7 | 40 | 36 |
| 8 | FloridsdorferFloridsdorfer | 13 | 11 | 4 | 3 | 6 | 30 | 47 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 13 | 0 | 0 | 0 | 13 | 10 | 67 |
Sunday March 29 1942 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 1 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 1 | 1 | Austria WienAustria Wien |
Sunday March 22 1942 | |||
| Admira WienAdmira Wien | 1 | 2 | FloridsdorferFloridsdorfer |
| Austria WienAustria Wien | 3 | 4 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 5 | 1 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 4 | 0 | Post WienPost Wien |
Standings on Sunday March 15 19421942-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WienWien | 12 | 17 | 7 | 3 | 2 | 38 | 17 |
| 2 | First ViennaFirst Vienna | 11 | 16 | 7 | 2 | 2 | 33 | 20 |
| 3 | Wiener SCWiener SC | 13 | 14 | 6 | 2 | 5 | 41 | 29 |
| 4 | Wacker WienWacker Wien | 12 | 14 | 6 | 2 | 4 | 34 | 31 |
| 5 | Austria WienAustria Wien | 11 | 13 | 5 | 3 | 3 | 28 | 18 |
| 6 | Rapid WienRapid Wien | 12 | 13 | 6 | 1 | 5 | 30 | 23 |
| 7 | Admira WienAdmira Wien | 13 | 12 | 5 | 2 | 6 | 38 | 33 |
| 8 | FloridsdorferFloridsdorfer | 12 | 9 | 3 | 3 | 6 | 28 | 46 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 12 | 0 | 0 | 0 | 12 | 10 | 63 |
Sunday March 15 1942 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 2 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 1 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 0 | 1 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 2 | 4 | WienWien |
Standings on Sunday March 8 19421942-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WienWien | 11 | 15 | 6 | 3 | 2 | 34 | 15 |
| 2 | First ViennaFirst Vienna | 10 | 14 | 6 | 2 | 2 | 32 | 20 |
| 3 | Wacker WienWacker Wien | 11 | 14 | 6 | 2 | 3 | 32 | 27 |
| 4 | Wiener SCWiener SC | 12 | 13 | 6 | 1 | 5 | 39 | 27 |
| 5 | Rapid WienRapid Wien | 11 | 13 | 6 | 1 | 4 | 30 | 22 |
| 6 | Austria WienAustria Wien | 10 | 12 | 5 | 2 | 3 | 27 | 17 |
| 7 | Admira WienAdmira Wien | 12 | 11 | 5 | 1 | 6 | 36 | 31 |
| 8 | FloridsdorferFloridsdorfer | 11 | 8 | 3 | 2 | 6 | 27 | 45 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 12 | 0 | 0 | 0 | 12 | 10 | 63 |
Sunday March 8 1942 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 3 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 9 | 0 | Post WienPost Wien |
Sunday February 22 1942 | |||
| Admira WienAdmira Wien | 3 | 2 | Austria WienAustria Wien |
| WienWien | 1 | 2 | First ViennaFirst Vienna |
Standings on Sunday February 15 19421942-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WienWien | 10 | 15 | 6 | 3 | 1 | 33 | 13 |
| 2 | Rapid WienRapid Wien | 11 | 13 | 6 | 1 | 4 | 30 | 22 |
| 3 | First ViennaFirst Vienna | 9 | 12 | 5 | 2 | 2 | 30 | 19 |
| 4 | Austria WienAustria Wien | 9 | 12 | 5 | 2 | 2 | 25 | 14 |
| 5 | Wacker WienWacker Wien | 10 | 12 | 5 | 2 | 3 | 29 | 25 |
| 6 | Wiener SCWiener SC | 11 | 11 | 5 | 1 | 5 | 30 | 27 |
| 7 | Admira WienAdmira Wien | 10 | 9 | 4 | 1 | 5 | 31 | 26 |
| 8 | FloridsdorferFloridsdorfer | 11 | 8 | 3 | 2 | 6 | 27 | 45 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 11 | 0 | 0 | 0 | 11 | 10 | 54 |
Sunday February 15 1942 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 1 | 4 | Austria WienAustria Wien |
| WienWien | 4 | 1 | Admira WienAdmira Wien |
Sunday January 18 1942 | |||
| Post WienPost Wien | 0 | 8 | WienWien |
Standings on Sunday January 11 19421942-01-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 13 | 6 | 1 | 4 | 30 | 22 |
| 2 | First ViennaFirst Vienna | 9 | 12 | 5 | 2 | 2 | 30 | 19 |
| 3 | Wacker WienWacker Wien | 9 | 12 | 5 | 2 | 2 | 28 | 21 |
| 4 | WienWien | 8 | 11 | 4 | 3 | 1 | 21 | 12 |
| 5 | Wiener SCWiener SC | 11 | 11 | 5 | 1 | 5 | 30 | 27 |
| 6 | Austria WienAustria Wien | 8 | 10 | 4 | 2 | 2 | 21 | 13 |
| 7 | Admira WienAdmira Wien | 9 | 9 | 4 | 1 | 4 | 30 | 22 |
| 8 | FloridsdorferFloridsdorfer | 11 | 8 | 3 | 2 | 6 | 27 | 45 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 10 | 0 | 0 | 0 | 10 | 10 | 46 |
Sunday January 11 1942 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 7 | 2 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 4 | 2 | Rapid WienRapid Wien |
Sunday January 4 1942 | |||
| FloridsdorferFloridsdorfer | 2 | 5 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 2 | 0 | Post WienPost Wien |
| Sturm GrazSturm Graz | 0 | 4 | First ViennaFirst Vienna |
annulled | |||
Standings on Sunday December 7 19411941-12-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 9 | 12 | 5 | 2 | 2 | 28 | 21 |
| 2 | WienWien | 8 | 11 | 4 | 3 | 1 | 21 | 12 |
| 3 | Rapid WienRapid Wien | 9 | 11 | 5 | 1 | 3 | 26 | 18 |
| 4 | Austria WienAustria Wien | 8 | 10 | 4 | 2 | 2 | 21 | 13 |
| 5 | First ViennaFirst Vienna | 8 | 10 | 4 | 2 | 2 | 23 | 17 |
| 6 | Admira WienAdmira Wien | 9 | 9 | 4 | 1 | 4 | 30 | 22 |
| 7 | FloridsdorferFloridsdorfer | 9 | 8 | 3 | 2 | 4 | 23 | 33 |
| 8 | Wiener SCWiener SC | 9 | 7 | 3 | 1 | 5 | 21 | 23 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 9 | 0 | 0 | 0 | 9 | 10 | 44 |
Sunday December 7 1941 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 0 | Sturm GrazSturm Graz |
annulled | |||
| Post WienPost Wien | 0 | 6 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 10 | 2 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 3 | 2 | Wiener SCWiener SC |
Standings on Sunday November 30 19411941-11-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WienWien | 8 | 11 | 4 | 3 | 1 | 21 | 12 |
| 2 | Austria WienAustria Wien | 8 | 10 | 4 | 2 | 2 | 21 | 13 |
| 3 | Wacker WienWacker Wien | 8 | 10 | 4 | 2 | 2 | 25 | 19 |
| 4 | First ViennaFirst Vienna | 8 | 10 | 4 | 2 | 2 | 23 | 17 |
| 5 | Rapid WienRapid Wien | 8 | 9 | 4 | 1 | 3 | 16 | 16 |
| 6 | FloridsdorferFloridsdorfer | 8 | 8 | 3 | 2 | 3 | 21 | 23 |
| 7 | Admira WienAdmira Wien | 8 | 7 | 3 | 1 | 4 | 24 | 22 |
| 8 | Wiener SCWiener SC | 8 | 7 | 3 | 1 | 4 | 19 | 20 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 8 | 0 | 0 | 0 | 8 | 10 | 38 |
Sunday November 30 1941 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 7 | Admira WienAdmira Wien |
| First ViennaFirst Vienna | 0 | 4 | WienWien |
| Sturm GrazSturm Graz | 3 | 0 | FloridsdorferFloridsdorfer |
annulled | |||
Standings on Sunday November 23 19411941-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 7 | 10 | 4 | 2 | 1 | 21 | 6 |
| 2 | First ViennaFirst Vienna | 7 | 10 | 4 | 2 | 1 | 23 | 13 |
| 3 | Wacker WienWacker Wien | 8 | 10 | 4 | 2 | 2 | 25 | 19 |
| 4 | WienWien | 7 | 9 | 3 | 3 | 1 | 17 | 12 |
| 5 | Rapid WienRapid Wien | 8 | 9 | 4 | 1 | 3 | 16 | 16 |
| 6 | FloridsdorferFloridsdorfer | 8 | 8 | 3 | 2 | 3 | 21 | 23 |
| 7 | Wiener SCWiener SC | 8 | 7 | 3 | 1 | 4 | 19 | 20 |
| 8 | Admira WienAdmira Wien | 7 | 5 | 2 | 1 | 4 | 17 | 22 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 8 | 0 | 0 | 0 | 8 | 10 | 38 |
Sunday November 23 1941 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 0 | WienWien |
| FloridsdorferFloridsdorfer | 6 | 5 | Post WienPost Wien |
| Rapid WienRapid Wien | 8 | 1 | Sturm GrazSturm Graz |
annulled | |||
| Wacker WienWacker Wien | 2 | 3 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 3 | 2 | Admira WienAdmira Wien |
Standings on Sunday November 16 19411941-11-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 7 | 10 | 4 | 2 | 1 | 23 | 16 |
| 2 | WienWien | 6 | 9 | 3 | 3 | 0 | 17 | 8 |
| 3 | Rapid WienRapid Wien | 8 | 9 | 4 | 1 | 3 | 16 | 16 |
| 4 | Austria WienAustria Wien | 6 | 8 | 3 | 2 | 1 | 17 | 6 |
| 5 | First ViennaFirst Vienna | 6 | 8 | 3 | 2 | 1 | 20 | 11 |
| 6 | FloridsdorferFloridsdorfer | 7 | 6 | 2 | 2 | 3 | 15 | 18 |
| 7 | Wiener SCWiener SC | 7 | 5 | 2 | 1 | 4 | 16 | 18 |
| 8 | Admira WienAdmira Wien | 6 | 5 | 2 | 1 | 3 | 15 | 19 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 7 | 0 | 0 | 0 | 7 | 5 | 32 |
Sunday November 16 1941 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 5 | 4 | Admira WienAdmira Wien |
| Post WienPost Wien | 1 | 5 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 2 | 0 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 1 | 2 | WienWien |
Standings on Saturday November 8 19411941-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 7 | 9 | 4 | 1 | 2 | 16 | 14 |
| 2 | Wacker WienWacker Wien | 6 | 8 | 3 | 2 | 1 | 21 | 16 |
| 3 | WienWien | 5 | 7 | 2 | 3 | 0 | 15 | 7 |
| 4 | First ViennaFirst Vienna | 5 | 6 | 2 | 2 | 1 | 15 | 7 |
| 5 | Austria WienAustria Wien | 5 | 6 | 2 | 2 | 1 | 12 | 5 |
| 6 | FloridsdorferFloridsdorfer | 7 | 6 | 2 | 2 | 3 | 15 | 18 |
| 7 | Wiener SCWiener SC | 6 | 5 | 2 | 1 | 3 | 15 | 16 |
| 8 | Admira WienAdmira Wien | 5 | 5 | 2 | 1 | 2 | 11 | 14 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 6 | 0 | 0 | 0 | 6 | 4 | 27 |
Saturday November 8 1941 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 3 | Admira WienAdmira Wien |
Sunday November 2 1941 | |||
| Admira WienAdmira Wien | 6 | 2 | Post WienPost Wien |
| First ViennaFirst Vienna | 1 | 1 | Austria WienAustria Wien |
| FloridsdorferFloridsdorfer | 4 | 4 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 0 | 4 | WienWien |
| Wiener SCWiener SC | 8 | 0 | Sturm GrazSturm Graz |
annulled | |||
Standings on Sunday October 19 19411941-10-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 6 | 9 | 4 | 1 | 1 | 16 | 10 |
| 2 | Wacker WienWacker Wien | 5 | 7 | 3 | 1 | 1 | 17 | 12 |
| 3 | First ViennaFirst Vienna | 4 | 5 | 2 | 1 | 1 | 14 | 6 |
| 4 | Austria WienAustria Wien | 4 | 5 | 2 | 1 | 1 | 11 | 4 |
| 5 | WienWien | 4 | 5 | 1 | 3 | 0 | 11 | 7 |
| 6 | Wiener SCWiener SC | 6 | 5 | 2 | 1 | 3 | 15 | 16 |
| 7 | FloridsdorferFloridsdorfer | 5 | 5 | 2 | 1 | 2 | 9 | 11 |
| 8 | Admira WienAdmira Wien | 3 | 1 | 0 | 1 | 2 | 2 | 10 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 5 | 0 | 0 | 0 | 5 | 2 | 21 |
Sunday October 19 1941 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 4 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 3 | 2 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 6 | 1 | Sturm GrazSturm Graz |
annulled | |||
| WienWien | 3 | 3 | FloridsdorferFloridsdorfer |
Saturday October 18 1941 | |||
| First ViennaFirst Vienna | 6 | 0 | Post WienPost Wien |
Standings on Sunday October 12 19411941-10-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wacker WienWacker Wien | 5 | 7 | 3 | 1 | 1 | 17 | 12 |
| 2 | Rapid WienRapid Wien | 5 | 7 | 3 | 1 | 1 | 12 | 10 |
| 3 | Wiener SCWiener SC | 5 | 5 | 2 | 1 | 2 | 13 | 13 |
| 4 | WienWien | 3 | 4 | 1 | 2 | 0 | 8 | 4 |
| 5 | FloridsdorferFloridsdorfer | 4 | 4 | 2 | 0 | 2 | 6 | 8 |
| 6 | Austria WienAustria Wien | 3 | 3 | 1 | 1 | 1 | 8 | 2 |
| 7 | First ViennaFirst Vienna | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
| 8 | Admira WienAdmira Wien | 2 | 1 | 0 | 1 | 1 | 2 | 6 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 4 | 0 | 0 | 0 | 4 | 2 | 15 |
Sunday October 12 1941 | |||
|---|---|---|---|
| Post WienPost Wien | 0 | 4 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 2 | 2 | Austria WienAustria Wien |
| Sturm GrazSturm Graz | 0 | 3 | WienWien |
annulled | |||
| Wiener SCWiener SC | 4 | 4 | First ViennaFirst Vienna |
Standings on Sunday October 5 19411941-10-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 4 | 6 | 3 | 0 | 1 | 10 | 8 |
| 2 | Wacker WienWacker Wien | 4 | 5 | 2 | 1 | 1 | 13 | 12 |
| 3 | WienWien | 3 | 4 | 1 | 2 | 0 | 8 | 4 |
| 4 | Wiener SCWiener SC | 4 | 4 | 2 | 0 | 2 | 9 | 9 |
| 5 | FloridsdorferFloridsdorfer | 4 | 4 | 2 | 0 | 2 | 6 | 8 |
| 6 | Austria WienAustria Wien | 2 | 2 | 1 | 0 | 1 | 6 | 0 |
| 7 | First ViennaFirst Vienna | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
| 8 | Admira WienAdmira Wien | 2 | 1 | 0 | 1 | 1 | 2 | 6 |
| 9 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Post WienPost Wien | 3 | 0 | 0 | 0 | 3 | 2 | 11 |
Sunday October 5 1941 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 2 | Sturm GrazSturm Graz |
annulled | |||
| Austria WienAustria Wien | 0 | 0 | FloridsdorferFloridsdorfer |
awarded to Floridsdorfer | |||
| First ViennaFirst Vienna | 4 | 1 | Rapid WienRapid Wien |
| Post WienPost Wien | 1 | 4 | Wiener SCWiener SC |
| WienWien | 4 | 4 | Wacker WienWacker Wien |
Standings on Sunday September 21 19411941-09-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 3 | 6 | 3 | 0 | 0 | 9 | 4 |
| 2 | Wacker WienWacker Wien | 3 | 4 | 2 | 0 | 1 | 9 | 8 |
| 3 | WienWien | 2 | 3 | 1 | 1 | 0 | 4 | 0 |
| 4 | Austria WienAustria Wien | 1 | 2 | 1 | 0 | 0 | 6 | 0 |
| 5 | FloridsdorferFloridsdorfer | 3 | 2 | 1 | 0 | 2 | 6 | 8 |
| 6 | Wiener SCWiener SC | 3 | 2 | 1 | 0 | 2 | 5 | 8 |
| 7 | Admira WienAdmira Wien | 2 | 1 | 0 | 1 | 1 | 2 | 6 |
| 8 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | First ViennaFirst Vienna | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Post WienPost Wien | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
Sunday September 21 1941 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 4 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 3 | 1 | Post WienPost Wien |
annulled | |||
| Wiener SCWiener SC | 0 | 3 | Wacker WienWacker Wien |
Standings on Sunday September 7 19411941-09-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 2 | 4 | 2 | 0 | 0 | 5 | 2 |
| 2 | WienWien | 2 | 3 | 1 | 1 | 0 | 4 | 0 |
| 3 | Austria WienAustria Wien | 1 | 2 | 1 | 0 | 0 | 6 | 0 |
| 4 | Wiener SCWiener SC | 2 | 2 | 1 | 0 | 1 | 5 | 5 |
| 5 | FloridsdorferFloridsdorfer | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| 6 | Wacker WienWacker Wien | 2 | 2 | 1 | 0 | 1 | 6 | 8 |
| 7 | Admira WienAdmira Wien | 2 | 1 | 0 | 1 | 1 | 2 | 6 |
| 8 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | First ViennaFirst Vienna | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Post WienPost Wien | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
Sunday September 7 1941 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 1 | Wiener SCWiener SC |
| Sturm GrazSturm Graz | 0 | 2 | Austria WienAustria Wien |
annulled | |||
| Wacker WienWacker Wien | 6 | 2 | Admira WienAdmira Wien |
Saturday September 6 1941 | |||
| FloridsdorferFloridsdorfer | 1 | 0 | First ViennaFirst Vienna |
| WienWien | 4 | 0 | Post WienPost Wien |
Standings on Sunday August 31 19411941-08-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 1 | 2 | 1 | 0 | 0 | 6 | 0 |
| 2 | Rapid WienRapid Wien | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| 3 | Wiener SCWiener SC | 1 | 2 | 1 | 0 | 0 | 4 | 3 |
| 4 | Admira WienAdmira Wien | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | WienWien | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | First ViennaFirst Vienna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sturm GrazSturm Graz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FloridsdorferFloridsdorfer | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 9 | Post WienPost Wien | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 10 | Wacker WienWacker Wien | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Sunday August 31 1941 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 0 | WienWien |
| Austria WienAustria Wien | 6 | 0 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 1 | 0 | Sturm GrazSturm Graz |
annulled | |||
| Post WienPost Wien | 1 | 3 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 4 | 3 | FloridsdorferFloridsdorfer |
World League