World LeagueStandings on Monday January 13 20252025-01-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 12 | 32 | 10 | 2 | 0 | 54 | 5 |
| 2 | All Saints UnitedAll Saints United | 11 | 28 | 9 | 1 | 1 | 38 | 14 |
| 3 | Old RoadOld Road | 12 | 28 | 9 | 1 | 2 | 33 | 10 |
| 4 | Pigotts BulletsPigotts Bullets | 13 | 25 | 8 | 1 | 4 | 25 | 11 |
| 5 | Garden StarsGarden Stars | 13 | 25 | 7 | 4 | 2 | 21 | 13 |
| 6 | Aston Villa LionsAston Villa | 12 | 21 | 6 | 3 | 3 | 27 | 17 |
| 7 | John HughesJohn Hughes | 13 | 15 | 4 | 3 | 6 | 15 | 18 |
| 8 | Potters TigersPotters Tigers | 12 | 14 | 4 | 2 | 6 | 18 | 28 |
| 9 | Attacking SaintsAtt Saints | 12 | 14 | 4 | 2 | 6 | 18 | 31 |
| 10 | Green CityGreen City | 11 | 10 | 3 | 1 | 7 | 13 | 22 |
| 11 | Five IslandsFive Islands | 11 | 10 | 3 | 1 | 7 | 16 | 34 |
| 12 | WillikiesWillikies | 13 | 10 | 3 | 1 | 9 | 10 | 32 |
| 13 | ParhamParham | 13 | 9 | 3 | 0 | 10 | 11 | 34 |
| 14 | Greenbay HoppersHoppers | 12 | 3 | 1 | 0 | 11 | 11 | 41 |
Monday January 13 2025 | |||
|---|---|---|---|
| John HughesJohn Hughes | 2 | 0 | Green CityGreen City |
Sunday January 12 2025 | |||
| All Saints UnitedAll Saints United | 1 | 3 | GrenadesGrenades |
| Aston Villa LionsAston Villa | 2 | 1 | Five IslandsFive Islands |
| Greenbay HoppersHoppers | 1 | 3 | Potters TigersPotters Tigers |
Saturday January 11 2025 | |||
| Garden StarsGarden Stars | 1 | 1 | WillikiesWillikies |
| Old RoadOld Road | 5 | 2 | Attacking SaintsAtt Saints |
| Pigotts BulletsPigotts Bullets | 2 | 1 | ParhamParham |
Standings on Monday January 6 20252025-01-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 11 | 29 | 9 | 2 | 0 | 51 | 4 |
| 2 | All Saints UnitedAll Saints United | 10 | 28 | 9 | 1 | 0 | 37 | 11 |
| 3 | Old RoadOld Road | 11 | 25 | 8 | 1 | 2 | 28 | 8 |
| 4 | Garden StarsGarden Stars | 12 | 24 | 7 | 3 | 2 | 20 | 12 |
| 5 | Pigotts BulletsPigotts Bullets | 12 | 22 | 7 | 1 | 4 | 23 | 10 |
| 6 | Aston Villa LionsAston Villa | 11 | 18 | 5 | 3 | 3 | 25 | 16 |
| 7 | Attacking SaintsAtt Saints | 11 | 14 | 4 | 2 | 5 | 16 | 26 |
| 8 | John HughesJohn Hughes | 12 | 12 | 3 | 3 | 6 | 13 | 18 |
| 9 | Potters TigersPotters Tigers | 11 | 11 | 3 | 2 | 6 | 15 | 27 |
| 10 | Green CityGreen City | 10 | 10 | 3 | 1 | 6 | 13 | 20 |
| 11 | Five IslandsFive Islands | 10 | 10 | 3 | 1 | 6 | 15 | 32 |
| 12 | ParhamParham | 12 | 9 | 3 | 0 | 9 | 10 | 32 |
| 13 | WillikiesWillikies | 12 | 9 | 3 | 0 | 9 | 9 | 31 |
| 14 | Greenbay HoppersHoppers | 11 | 3 | 1 | 0 | 10 | 10 | 38 |
Monday January 6 2025 | |||
|---|---|---|---|
| Attacking SaintsAtt Saints | 1 | 2 | Pigotts BulletsPigotts Bullets |
Sunday January 5 2025 | |||
| All Saints UnitedAll Saints United | 4 | 0 | WillikiesWillikies |
| Old RoadOld Road | 4 | 1 | Aston Villa LionsAston Villa |
| ParhamParham | 1 | 3 | Green CityGreen City |
Saturday January 4 2025 | |||
| Five IslandsFive Islands | 2 | 4 | Garden StarsGarden Stars |
| GrenadesGrenades | 8 | 0 | Greenbay HoppersHoppers |
| Potters TigersPotters Tigers | 1 | 3 | John HughesJohn Hughes |
Standings on Monday December 30 20242024-12-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 10 | 26 | 8 | 2 | 0 | 43 | 4 |
| 2 | All Saints UnitedAll Saints United | 9 | 25 | 8 | 1 | 0 | 33 | 11 |
| 3 | Old RoadOld Road | 10 | 22 | 7 | 1 | 2 | 24 | 7 |
| 4 | Garden StarsGarden Stars | 11 | 21 | 6 | 3 | 2 | 16 | 10 |
| 5 | Pigotts BulletsPigotts Bullets | 11 | 19 | 6 | 1 | 4 | 21 | 9 |
| 6 | Aston Villa LionsAston Villa | 10 | 18 | 5 | 3 | 2 | 24 | 12 |
| 7 | Attacking SaintsAtt Saints | 10 | 14 | 4 | 2 | 4 | 15 | 24 |
| 8 | Potters TigersPotters Tigers | 10 | 11 | 3 | 2 | 5 | 14 | 24 |
| 9 | Five IslandsFive Islands | 9 | 10 | 3 | 1 | 5 | 13 | 28 |
| 10 | John HughesJohn Hughes | 11 | 9 | 2 | 3 | 6 | 10 | 17 |
| 11 | WillikiesWillikies | 11 | 9 | 3 | 0 | 8 | 9 | 27 |
| 12 | ParhamParham | 11 | 9 | 3 | 0 | 8 | 9 | 29 |
| 13 | Green CityGreen City | 9 | 7 | 2 | 1 | 6 | 10 | 19 |
| 14 | Greenbay HoppersHoppers | 10 | 3 | 1 | 0 | 9 | 10 | 30 |
Monday December 30 2024 | |||
|---|---|---|---|
| Greenbay HoppersHoppers | 1 | 4 | Attacking SaintsAtt Saints |
Sunday December 29 2024 | |||
| Aston Villa LionsAston Villa | 1 | 2 | GrenadesGrenades |
| John HughesJohn Hughes | 0 | 1 | ParhamParham |
| Pigotts BulletsPigotts Bullets | 3 | 0 | Five IslandsFive Islands |
Saturday December 28 2024 | |||
| Garden StarsGarden Stars | 2 | 2 | Potters TigersPotters Tigers |
| Green CityGreen City | 1 | 0 | WillikiesWillikies |
| Old RoadOld Road | 1 | 2 | All Saints UnitedAll Saints United |
Standings on Monday December 23 20242024-12-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 9 | 23 | 7 | 2 | 0 | 41 | 3 |
| 2 | All Saints UnitedAll Saints United | 8 | 22 | 7 | 1 | 0 | 31 | 10 |
| 3 | Old RoadOld Road | 9 | 22 | 7 | 1 | 1 | 23 | 5 |
| 4 | Garden StarsGarden Stars | 10 | 20 | 6 | 2 | 2 | 14 | 8 |
| 5 | Aston Villa LionsAston Villa | 9 | 18 | 5 | 3 | 1 | 23 | 10 |
| 6 | Pigotts BulletsPigotts Bullets | 10 | 16 | 5 | 1 | 4 | 18 | 9 |
| 7 | Attacking SaintsAtt Saints | 9 | 11 | 3 | 2 | 4 | 11 | 23 |
| 8 | Potters TigersPotters Tigers | 9 | 10 | 3 | 1 | 5 | 12 | 22 |
| 9 | Five IslandsFive Islands | 8 | 10 | 3 | 1 | 4 | 13 | 25 |
| 10 | John HughesJohn Hughes | 10 | 9 | 2 | 3 | 5 | 10 | 16 |
| 11 | WillikiesWillikies | 10 | 9 | 3 | 0 | 7 | 9 | 26 |
| 12 | ParhamParham | 10 | 6 | 2 | 0 | 8 | 8 | 29 |
| 13 | Green CityGreen City | 8 | 4 | 1 | 1 | 6 | 9 | 19 |
| 14 | Greenbay HoppersHoppers | 9 | 3 | 1 | 0 | 8 | 9 | 26 |
Monday December 23 2024 | |||
|---|---|---|---|
| WillikiesWillikies | 1 | 3 | ParhamParham |
Sunday December 22 2024 | |||
| Green CityGreen City | 1 | 3 | Potters TigersPotters Tigers |
| Greenbay HoppersHoppers | 0 | 2 | Old RoadOld Road |
Saturday December 21 2024 | |||
| Garden StarsGarden Stars | 0 | 1 | Attacking SaintsAtt Saints |
| John HughesJohn Hughes | 3 | 1 | Five IslandsFive Islands |
| Pigotts BulletsPigotts Bullets | 0 | 2 | GrenadesGrenades |
Standings on Sunday December 15 20242024-12-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | All Saints UnitedAll Saints United | 8 | 22 | 7 | 1 | 0 | 31 | 10 |
| 2 | GrenadesGrenades | 8 | 20 | 6 | 2 | 0 | 39 | 3 |
| 3 | Garden StarsGarden Stars | 9 | 20 | 6 | 2 | 1 | 14 | 7 |
| 4 | Old RoadOld Road | 8 | 19 | 6 | 1 | 1 | 21 | 5 |
| 5 | Aston Villa LionsAston Villa | 9 | 18 | 5 | 3 | 1 | 23 | 10 |
| 6 | Pigotts BulletsPigotts Bullets | 9 | 16 | 5 | 1 | 3 | 18 | 7 |
| 7 | Five IslandsFive Islands | 7 | 10 | 3 | 1 | 3 | 12 | 22 |
| 8 | WillikiesWillikies | 9 | 9 | 3 | 0 | 6 | 8 | 23 |
| 9 | Attacking SaintsAtt Saints | 8 | 8 | 2 | 2 | 4 | 10 | 23 |
| 10 | Potters TigersPotters Tigers | 8 | 7 | 2 | 1 | 5 | 9 | 21 |
| 11 | John HughesJohn Hughes | 9 | 6 | 1 | 3 | 5 | 7 | 15 |
| 12 | Green CityGreen City | 7 | 4 | 1 | 1 | 5 | 8 | 16 |
| 13 | Greenbay HoppersHoppers | 8 | 3 | 1 | 0 | 7 | 9 | 24 |
| 14 | ParhamParham | 9 | 3 | 1 | 0 | 8 | 5 | 28 |
Sunday December 15 2024 | |||
|---|---|---|---|
| John HughesJohn Hughes | 1 | 1 | GrenadesGrenades |
| ParhamParham | 0 | 1 | Potters TigersPotters Tigers |
| WillikiesWillikies | 0 | 2 | Five IslandsFive Islands |
Saturday December 14 2024 | |||
| Garden StarsGarden Stars | 1 | 1 | Old RoadOld Road |
| Greenbay HoppersHoppers | 0 | 6 | All Saints UnitedAll Saints United |
| Pigotts BulletsPigotts Bullets | 1 | 1 | Aston Villa LionsAston Villa |
Standings on Sunday December 8 20242024-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 7 | 19 | 6 | 1 | 0 | 38 | 2 |
| 2 | All Saints UnitedAll Saints United | 7 | 19 | 6 | 1 | 0 | 25 | 10 |
| 3 | Garden StarsGarden Stars | 8 | 19 | 6 | 1 | 1 | 13 | 6 |
| 4 | Old RoadOld Road | 7 | 18 | 6 | 0 | 1 | 20 | 4 |
| 5 | Aston Villa LionsAston Villa | 8 | 17 | 5 | 2 | 1 | 22 | 9 |
| 6 | Pigotts BulletsPigotts Bullets | 8 | 15 | 5 | 0 | 3 | 17 | 6 |
| 7 | WillikiesWillikies | 8 | 9 | 3 | 0 | 5 | 8 | 21 |
| 8 | Attacking SaintsAtt Saints | 8 | 8 | 2 | 2 | 4 | 10 | 23 |
| 9 | Five IslandsFive Islands | 6 | 7 | 2 | 1 | 3 | 10 | 22 |
| 10 | John HughesJohn Hughes | 8 | 5 | 1 | 2 | 5 | 6 | 14 |
| 11 | Green CityGreen City | 7 | 4 | 1 | 1 | 5 | 8 | 16 |
| 12 | Potters TigersPotters Tigers | 7 | 4 | 1 | 1 | 5 | 8 | 21 |
| 13 | Greenbay HoppersHoppers | 7 | 3 | 1 | 0 | 6 | 9 | 18 |
| 14 | ParhamParham | 8 | 3 | 1 | 0 | 7 | 5 | 27 |
Sunday December 8 2024 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 3 | 2 | Pigotts BulletsPigotts Bullets |
| Garden StarsGarden Stars | 3 | 1 | Greenbay HoppersHoppers |
| ParhamParham | 0 | 2 | Attacking SaintsAtt Saints |
Saturday December 7 2024 | |||
| Green CityGreen City | 1 | 3 | Old RoadOld Road |
| John HughesJohn Hughes | 0 | 0 | Aston Villa LionsAston Villa |
| WillikiesWillikies | 0 | 6 | GrenadesGrenades |
Standings on Monday December 2 20242024-12-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 6 | 16 | 5 | 1 | 0 | 32 | 2 |
| 2 | All Saints UnitedAll Saints United | 6 | 16 | 5 | 1 | 0 | 22 | 8 |
| 3 | Aston Villa LionsAston Villa | 7 | 16 | 5 | 1 | 1 | 22 | 9 |
| 4 | Garden StarsGarden Stars | 7 | 16 | 5 | 1 | 1 | 10 | 5 |
| 5 | Old RoadOld Road | 6 | 15 | 5 | 0 | 1 | 17 | 3 |
| 6 | Pigotts BulletsPigotts Bullets | 7 | 15 | 5 | 0 | 2 | 15 | 3 |
| 7 | WillikiesWillikies | 7 | 9 | 3 | 0 | 4 | 8 | 15 |
| 8 | Five IslandsFive Islands | 6 | 7 | 2 | 1 | 3 | 10 | 22 |
| 9 | Attacking SaintsAtt Saints | 7 | 5 | 1 | 2 | 4 | 8 | 23 |
| 10 | Green CityGreen City | 6 | 4 | 1 | 1 | 4 | 7 | 13 |
| 11 | John HughesJohn Hughes | 7 | 4 | 1 | 1 | 5 | 6 | 14 |
| 12 | Potters TigersPotters Tigers | 7 | 4 | 1 | 1 | 5 | 8 | 21 |
| 13 | Greenbay HoppersHoppers | 6 | 3 | 1 | 0 | 5 | 8 | 15 |
| 14 | ParhamParham | 7 | 3 | 1 | 0 | 6 | 5 | 25 |
Monday December 2 2024 | |||
|---|---|---|---|
| Potters TigersPotters Tigers | 0 | 2 | GrenadesGrenades |
Sunday December 1 2024 | |||
| Five IslandsFive Islands | 1 | 1 | Attacking SaintsAtt Saints |
| ParhamParham | 0 | 3 | Old RoadOld Road |
| WillikiesWillikies | 0 | 4 | Aston Villa LionsAston Villa |
Saturday November 30 2024 | |||
| Garden StarsGarden Stars | 1 | 3 | All Saints UnitedAll Saints United |
| Green CityGreen City | 3 | 2 | Greenbay HoppersHoppers |
| John HughesJohn Hughes | 0 | 4 | Pigotts BulletsPigotts Bullets |
Standings on Monday November 25 20242024-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Garden StarsGarden Stars | 6 | 16 | 5 | 1 | 0 | 9 | 2 |
| 2 | GrenadesGrenades | 5 | 13 | 4 | 1 | 0 | 30 | 2 |
| 3 | All Saints UnitedAll Saints United | 5 | 13 | 4 | 1 | 0 | 19 | 7 |
| 4 | Aston Villa LionsAston Villa | 6 | 13 | 4 | 1 | 1 | 18 | 9 |
| 5 | Old RoadOld Road | 5 | 12 | 4 | 0 | 1 | 14 | 3 |
| 6 | Pigotts BulletsPigotts Bullets | 6 | 12 | 4 | 0 | 2 | 11 | 3 |
| 7 | WillikiesWillikies | 6 | 9 | 3 | 0 | 3 | 8 | 11 |
| 8 | Five IslandsFive Islands | 5 | 6 | 2 | 0 | 3 | 9 | 21 |
| 9 | John HughesJohn Hughes | 6 | 4 | 1 | 1 | 4 | 6 | 10 |
| 10 | Potters TigersPotters Tigers | 6 | 4 | 1 | 1 | 4 | 8 | 19 |
| 11 | Attacking SaintsAtt Saints | 6 | 4 | 1 | 1 | 4 | 7 | 22 |
| 12 | Greenbay HoppersHoppers | 5 | 3 | 1 | 0 | 4 | 6 | 12 |
| 13 | ParhamParham | 6 | 3 | 1 | 0 | 5 | 5 | 22 |
| 14 | Green CityGreen City | 5 | 1 | 0 | 1 | 4 | 4 | 11 |
Monday November 25 2024 | |||
|---|---|---|---|
| Five IslandsFive Islands | 0 | 7 | Old RoadOld Road |
Sunday November 24 2024 | |||
| All Saints UnitedAll Saints United | 3 | 2 | John HughesJohn Hughes |
| ParhamParham | 3 | 1 | Greenbay HoppersHoppers |
| WillikiesWillikies | 0 | 3 | Pigotts BulletsPigotts Bullets |
Saturday November 23 2024 | |||
| Attacking SaintsAtt Saints | 0 | 9 | GrenadesGrenades |
| Green CityGreen City | 0 | 1 | Garden StarsGarden Stars |
| Potters TigersPotters Tigers | 1 | 6 | Aston Villa LionsAston Villa |
Standings on Sunday November 17 20242024-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Garden StarsGarden Stars | 5 | 13 | 4 | 1 | 0 | 8 | 2 |
| 2 | GrenadesGrenades | 4 | 10 | 3 | 1 | 0 | 21 | 2 |
| 3 | All Saints UnitedAll Saints United | 4 | 10 | 3 | 1 | 0 | 16 | 5 |
| 4 | Aston Villa LionsAston Villa | 5 | 10 | 3 | 1 | 1 | 12 | 8 |
| 5 | Pigotts BulletsPigotts Bullets | 5 | 9 | 3 | 0 | 2 | 8 | 3 |
| 6 | Old RoadOld Road | 4 | 9 | 3 | 0 | 1 | 7 | 3 |
| 7 | WillikiesWillikies | 5 | 9 | 3 | 0 | 2 | 8 | 8 |
| 8 | Five IslandsFive Islands | 4 | 6 | 2 | 0 | 2 | 9 | 14 |
| 9 | John HughesJohn Hughes | 5 | 4 | 1 | 1 | 3 | 4 | 7 |
| 10 | Potters TigersPotters Tigers | 5 | 4 | 1 | 1 | 3 | 7 | 13 |
| 11 | Attacking SaintsAtt Saints | 5 | 4 | 1 | 1 | 3 | 7 | 13 |
| 12 | Greenbay HoppersHoppers | 4 | 3 | 1 | 0 | 3 | 5 | 9 |
| 13 | Green CityGreen City | 4 | 1 | 0 | 1 | 3 | 4 | 10 |
| 14 | ParhamParham | 5 | 0 | 0 | 0 | 5 | 2 | 21 |
Sunday November 17 2024 | |||
|---|---|---|---|
| Attacking SaintsAtt Saints | 0 | 4 | Aston Villa LionsAston Villa |
| Potters TigersPotters Tigers | 1 | 4 | Pigotts BulletsPigotts Bullets |
Saturday November 16 2024 | |||
| ParhamParham | 0 | 1 | Garden StarsGarden Stars |
| WillikiesWillikies | 3 | 1 | John HughesJohn Hughes |
Standings on Monday November 11 20242024-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 4 | 10 | 3 | 1 | 0 | 21 | 2 |
| 2 | All Saints UnitedAll Saints United | 4 | 10 | 3 | 1 | 0 | 16 | 5 |
| 3 | Garden StarsGarden Stars | 4 | 10 | 3 | 1 | 0 | 7 | 2 |
| 4 | Old RoadOld Road | 4 | 9 | 3 | 0 | 1 | 7 | 3 |
| 5 | Aston Villa LionsAston Villa | 4 | 7 | 2 | 1 | 1 | 8 | 8 |
| 6 | Pigotts BulletsPigotts Bullets | 4 | 6 | 2 | 0 | 2 | 4 | 2 |
| 7 | WillikiesWillikies | 4 | 6 | 2 | 0 | 2 | 5 | 7 |
| 8 | Five IslandsFive Islands | 4 | 6 | 2 | 0 | 2 | 9 | 14 |
| 9 | John HughesJohn Hughes | 4 | 4 | 1 | 1 | 2 | 3 | 4 |
| 10 | Attacking SaintsAtt Saints | 4 | 4 | 1 | 1 | 2 | 7 | 9 |
| 11 | Potters TigersPotters Tigers | 4 | 4 | 1 | 1 | 2 | 6 | 9 |
| 12 | Greenbay HoppersHoppers | 4 | 3 | 1 | 0 | 3 | 5 | 9 |
| 13 | Green CityGreen City | 4 | 1 | 0 | 1 | 3 | 4 | 10 |
| 14 | ParhamParham | 4 | 0 | 0 | 0 | 4 | 2 | 20 |
Monday November 11 2024 | |||
|---|---|---|---|
| Attacking SaintsAtt Saints | 0 | 0 | John HughesJohn Hughes |
Sunday November 10 2024 | |||
| GrenadesGrenades | 1 | 1 | Garden StarsGarden Stars |
| ParhamParham | 0 | 7 | All Saints UnitedAll Saints United |
| Potters TigersPotters Tigers | 1 | 2 | WillikiesWillikies |
Saturday November 9 2024 | |||
| Aston Villa LionsAston Villa | 3 | 2 | Greenbay HoppersHoppers |
| Five IslandsFive Islands | 3 | 1 | Green CityGreen City |
| Old RoadOld Road | 0 | 3 | Pigotts BulletsPigotts Bullets |
Standings on Monday November 4 20242024-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 3 | 9 | 3 | 0 | 0 | 20 | 1 |
| 2 | Old RoadOld Road | 3 | 9 | 3 | 0 | 0 | 7 | 0 |
| 3 | Garden StarsGarden Stars | 3 | 9 | 3 | 0 | 0 | 6 | 1 |
| 4 | All Saints UnitedAll Saints United | 3 | 7 | 2 | 1 | 0 | 9 | 5 |
| 5 | Aston Villa LionsAston Villa | 3 | 4 | 1 | 1 | 1 | 5 | 6 |
| 6 | Potters TigersPotters Tigers | 3 | 4 | 1 | 1 | 1 | 5 | 7 |
| 7 | John HughesJohn Hughes | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
| 8 | Pigotts BulletsPigotts Bullets | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| 9 | Attacking SaintsAtt Saints | 3 | 3 | 1 | 0 | 2 | 7 | 9 |
| 10 | WillikiesWillikies | 3 | 3 | 1 | 0 | 2 | 3 | 6 |
| 11 | Greenbay HoppersHoppers | 3 | 3 | 1 | 0 | 2 | 3 | 6 |
| 12 | Five IslandsFive Islands | 3 | 3 | 1 | 0 | 2 | 6 | 13 |
| 13 | Green CityGreen City | 3 | 1 | 0 | 1 | 2 | 3 | 7 |
| 14 | ParhamParham | 3 | 0 | 0 | 0 | 3 | 2 | 13 |
Monday November 4 2024 | |||
|---|---|---|---|
| Aston Villa LionsAston Villa | 1 | 3 | Garden StarsGarden Stars |
Sunday November 3 2024 | |||
| All Saints UnitedAll Saints United | 1 | 1 | Potters TigersPotters Tigers |
| Attacking SaintsAtt Saints | 3 | 0 | WillikiesWillikies |
| Old RoadOld Road | 1 | 0 | John HughesJohn Hughes |
Saturday November 2 2024 | |||
| Five IslandsFive Islands | 4 | 1 | ParhamParham |
| Greenbay HoppersHoppers | 1 | 0 | Pigotts BulletsPigotts Bullets |
| GrenadesGrenades | 4 | 1 | Green CityGreen City |
Standings on Monday October 28 20242024-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 2 | 6 | 2 | 0 | 0 | 16 | 0 |
| 2 | Old RoadOld Road | 2 | 6 | 2 | 0 | 0 | 6 | 0 |
| 3 | All Saints UnitedAll Saints United | 2 | 6 | 2 | 0 | 0 | 8 | 4 |
| 4 | Garden StarsGarden Stars | 2 | 6 | 2 | 0 | 0 | 3 | 0 |
| 5 | Aston Villa LionsAston Villa | 2 | 4 | 1 | 1 | 0 | 4 | 3 |
| 6 | John HughesJohn Hughes | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| 6 | WillikiesWillikies | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| 8 | Pigotts BulletsPigotts Bullets | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
| 9 | Potters TigersPotters Tigers | 2 | 3 | 1 | 0 | 1 | 4 | 6 |
| 10 | Green CityGreen City | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 11 | Greenbay HoppersHoppers | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| 12 | Attacking SaintsAtt Saints | 2 | 0 | 0 | 0 | 2 | 4 | 9 |
| 13 | ParhamParham | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
| 14 | Five IslandsFive Islands | 2 | 0 | 0 | 0 | 2 | 2 | 12 |
Monday October 28 2024 | |||
|---|---|---|---|
| Attacking SaintsAtt Saints | 2 | 4 | Potters TigersPotters Tigers |
Sunday October 27 2024 | |||
| Aston Villa LionsAston Villa | 2 | 2 | Green CityGreen City |
| GrenadesGrenades | 7 | 0 | ParhamParham |
| Old RoadOld Road | 2 | 0 | WillikiesWillikies |
Saturday October 26 2024 | |||
| Five IslandsFive Islands | 2 | 3 | All Saints UnitedAll Saints United |
| Greenbay HoppersHoppers | 1 | 3 | John HughesJohn Hughes |
| Pigotts BulletsPigotts Bullets | 0 | 1 | Garden StarsGarden Stars |
Standings on Monday October 21 20242024-10-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 1 | 3 | 1 | 0 | 0 | 9 | 0 |
| 2 | Old RoadOld Road | 1 | 3 | 1 | 0 | 0 | 4 | 0 |
| 3 | All Saints UnitedAll Saints United | 1 | 3 | 1 | 0 | 0 | 5 | 2 |
| 4 | WillikiesWillikies | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 5 | Garden StarsGarden Stars | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 6 | Aston Villa LionsAston Villa | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 7 | Pigotts BulletsPigotts Bullets | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 8 | ParhamParham | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 9 | Green CityGreen City | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Greenbay HoppersHoppers | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 11 | John HughesJohn Hughes | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Attacking SaintsAtt Saints | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 13 | Potters TigersPotters Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 14 | Five IslandsFive Islands | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
Monday October 21 2024 | |||
|---|---|---|---|
| Pigotts BulletsPigotts Bullets | 1 | 0 | Green CityGreen City |
Sunday October 20 2024 | |||
| All Saints UnitedAll Saints United | 5 | 2 | Attacking SaintsAtt Saints |
| Garden StarsGarden Stars | 2 | 0 | John HughesJohn Hughes |
| Old RoadOld Road | 4 | 0 | Potters TigersPotters Tigers |
Saturday October 19 2024 | |||
| Aston Villa LionsAston Villa | 2 | 1 | ParhamParham |
| Greenbay HoppersHoppers | 1 | 3 | WillikiesWillikies |
| GrenadesGrenades | 9 | 0 | Five IslandsFive Islands |
World League