World LeagueMonday June 10 2024 | |||
|---|---|---|---|
| Attacking SaintsAtt Saints | 2 | 1 | SwetesSwetes |
Sunday May 5 2024 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 3 | 1 | Garden StarsGarden Stars |
| GrenadesGrenades | 1 | 1 | Ottos RangersOttos Rangers |
| SAPSAP | 1 | 5 | SwetesSwetes |
Saturday May 4 2024 | |||
| John HughesJohn Hughes | 1 | 3 | ParhamParham |
| Old RoadOld Road | 2 | 0 | Green CityGreen City |
| WillikiesWillikies | 2 | 3 | EmpireEmpire |
Wednesday May 1 2024 | |||
| John HughesJohn Hughes | 1 | 1 | Green CityGreen City |
Standings on Sunday April 28 20242024-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 17 | 48 | 16 | 0 | 1 | 62 | 14 |
| 2 | All Saints UnitedAll Saints United | 17 | 46 | 15 | 1 | 1 | 66 | 13 |
| 3 | Old RoadOld Road | 17 | 35 | 11 | 2 | 4 | 48 | 24 |
| 4 | Aston Villa LionsAston Villa | 18 | 33 | 10 | 3 | 5 | 42 | 26 |
| 5 | Greenbay HoppersHoppers | 18 | 29 | 9 | 2 | 7 | 41 | 50 |
| 6 | Pigotts BulletsPigotts Bullets | 18 | 26 | 7 | 5 | 6 | 32 | 28 |
| 7 | Garden StarsGarden Stars | 17 | 25 | 7 | 4 | 6 | 25 | 21 |
| 8 | John HughesJohn Hughes | 16 | 22 | 7 | 1 | 8 | 22 | 29 |
| 9 | Green CityGreen City | 16 | 21 | 6 | 3 | 7 | 17 | 24 |
| 10 | WillikiesWillikies | 17 | 18 | 4 | 6 | 7 | 27 | 37 |
| 11 | SAPSAP | 17 | 14 | 3 | 5 | 9 | 24 | 47 |
| 12 | Ottos RangersOttos Rangers | 17 | 12 | 2 | 6 | 9 | 19 | 34 |
| 13 | ParhamParham | 17 | 12 | 2 | 6 | 9 | 19 | 40 |
| 14 | SwetesSwetes | 17 | 11 | 3 | 2 | 12 | 23 | 47 |
| 15 | EmpireEmpire | 17 | 8 | 2 | 2 | 13 | 17 | 50 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 28 2024 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 5 | 2 | SwetesSwetes |
| Garden StarsGarden Stars | 0 | 1 | Pigotts BulletsPigotts Bullets |
| Old RoadOld Road | 4 | 4 | Greenbay HoppersHoppers |
Saturday April 27 2024 | |||
| Green CityGreen City | 1 | 1 | ParhamParham |
| GrenadesGrenades | 1 | 2 | Aston Villa LionsAston Villa |
| Ottos RangersOttos Rangers | 0 | 3 | EmpireEmpire |
Standings on Wednesday April 24 20242024-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 16 | 48 | 16 | 0 | 0 | 61 | 12 |
| 2 | All Saints UnitedAll Saints United | 16 | 43 | 14 | 1 | 1 | 61 | 11 |
| 3 | Old RoadOld Road | 16 | 34 | 11 | 1 | 4 | 44 | 20 |
| 4 | Aston Villa LionsAston Villa | 17 | 30 | 9 | 3 | 5 | 40 | 25 |
| 5 | Greenbay HoppersHoppers | 17 | 28 | 9 | 1 | 7 | 37 | 46 |
| 6 | Garden StarsGarden Stars | 16 | 25 | 7 | 4 | 5 | 25 | 20 |
| 7 | Pigotts BulletsPigotts Bullets | 17 | 23 | 6 | 5 | 6 | 31 | 28 |
| 8 | John HughesJohn Hughes | 16 | 22 | 7 | 1 | 8 | 22 | 29 |
| 9 | Green CityGreen City | 15 | 20 | 6 | 2 | 7 | 16 | 23 |
| 10 | WillikiesWillikies | 17 | 18 | 4 | 6 | 7 | 27 | 37 |
| 11 | SAPSAP | 17 | 14 | 3 | 5 | 9 | 24 | 47 |
| 12 | Ottos RangersOttos Rangers | 16 | 12 | 2 | 6 | 8 | 19 | 31 |
| 13 | SwetesSwetes | 16 | 11 | 3 | 2 | 11 | 21 | 42 |
| 14 | ParhamParham | 16 | 11 | 2 | 5 | 9 | 18 | 39 |
| 15 | EmpireEmpire | 16 | 5 | 1 | 2 | 13 | 14 | 50 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday April 24 2024 | |||
|---|---|---|---|
| WillikiesWillikies | 1 | 1 | Ottos RangersOttos Rangers |
Sunday April 21 2024 | |||
| Aston Villa LionsAston Villa | 4 | 0 | EmpireEmpire |
Saturday April 20 2024 | |||
| All Saints UnitedAll Saints United | 1 | 0 | Pigotts BulletsPigotts Bullets |
| Garden StarsGarden Stars | 1 | 1 | SAPSAP |
| Greenbay HoppersHoppers | 1 | 2 | ParhamParham |
Standings on Sunday April 14 20242024-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 16 | 48 | 16 | 0 | 0 | 61 | 12 |
| 2 | All Saints UnitedAll Saints United | 15 | 40 | 13 | 1 | 1 | 60 | 11 |
| 3 | Old RoadOld Road | 16 | 34 | 11 | 1 | 4 | 44 | 20 |
| 4 | Greenbay HoppersHoppers | 16 | 28 | 9 | 1 | 6 | 36 | 44 |
| 5 | Aston Villa LionsAston Villa | 16 | 27 | 8 | 3 | 5 | 36 | 25 |
| 6 | Garden StarsGarden Stars | 15 | 24 | 7 | 3 | 5 | 24 | 19 |
| 7 | Pigotts BulletsPigotts Bullets | 16 | 23 | 6 | 5 | 5 | 31 | 27 |
| 8 | John HughesJohn Hughes | 16 | 22 | 7 | 1 | 8 | 22 | 29 |
| 9 | Green CityGreen City | 15 | 20 | 6 | 2 | 7 | 16 | 23 |
| 10 | WillikiesWillikies | 16 | 17 | 4 | 5 | 7 | 26 | 36 |
| 11 | SAPSAP | 16 | 13 | 3 | 4 | 9 | 23 | 46 |
| 12 | Ottos RangersOttos Rangers | 15 | 11 | 2 | 5 | 8 | 18 | 30 |
| 13 | SwetesSwetes | 16 | 11 | 3 | 2 | 11 | 21 | 42 |
| 14 | ParhamParham | 15 | 8 | 1 | 5 | 9 | 16 | 38 |
| 15 | EmpireEmpire | 15 | 5 | 1 | 2 | 12 | 14 | 46 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 14 2024 | |||
|---|---|---|---|
| Garden StarsGarden Stars | 1 | 3 | SwetesSwetes |
| Greenbay HoppersHoppers | 3 | 4 | Green CityGreen City |
| GrenadesGrenades | 5 | 0 | WillikiesWillikies |
Saturday April 13 2024 | |||
| Aston Villa LionsAston Villa | 2 | 2 | Ottos RangersOttos Rangers |
| Old RoadOld Road | 1 | 2 | John HughesJohn Hughes |
| Pigotts BulletsPigotts Bullets | 4 | 1 | SAPSAP |
Standings on Sunday April 7 20242024-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 15 | 45 | 15 | 0 | 0 | 56 | 12 |
| 2 | All Saints UnitedAll Saints United | 15 | 40 | 13 | 1 | 1 | 60 | 11 |
| 3 | Old RoadOld Road | 15 | 34 | 11 | 1 | 3 | 43 | 18 |
| 4 | Greenbay HoppersHoppers | 15 | 28 | 9 | 1 | 5 | 33 | 40 |
| 5 | Aston Villa LionsAston Villa | 15 | 26 | 8 | 2 | 5 | 34 | 23 |
| 6 | Garden StarsGarden Stars | 14 | 24 | 7 | 3 | 4 | 23 | 16 |
| 7 | Pigotts BulletsPigotts Bullets | 15 | 20 | 5 | 5 | 5 | 27 | 26 |
| 8 | John HughesJohn Hughes | 15 | 19 | 6 | 1 | 8 | 20 | 28 |
| 9 | WillikiesWillikies | 15 | 17 | 4 | 5 | 6 | 26 | 31 |
| 10 | Green CityGreen City | 14 | 17 | 5 | 2 | 7 | 12 | 20 |
| 11 | SAPSAP | 15 | 13 | 3 | 4 | 8 | 22 | 42 |
| 12 | Ottos RangersOttos Rangers | 14 | 10 | 2 | 4 | 8 | 16 | 28 |
| 13 | ParhamParham | 15 | 8 | 1 | 5 | 9 | 16 | 38 |
| 14 | SwetesSwetes | 15 | 8 | 2 | 2 | 11 | 18 | 41 |
| 15 | EmpireEmpire | 15 | 5 | 1 | 2 | 12 | 14 | 46 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday April 7 2024 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 4 | 0 | SAPSAP |
| GrenadesGrenades | 3 | 0 | EmpireEmpire |
| Old RoadOld Road | 4 | 0 | ParhamParham |
Saturday April 6 2024 | |||
| Aston Villa LionsAston Villa | 3 | 1 | WillikiesWillikies |
| Greenbay HoppersHoppers | 2 | 1 | John HughesJohn Hughes |
| Pigotts BulletsPigotts Bullets | 3 | 0 | SwetesSwetes |
Standings on Sunday March 31 20242024-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 14 | 42 | 14 | 0 | 0 | 53 | 12 |
| 2 | All Saints UnitedAll Saints United | 14 | 37 | 12 | 1 | 1 | 56 | 11 |
| 3 | Old RoadOld Road | 14 | 31 | 10 | 1 | 3 | 39 | 18 |
| 4 | Greenbay HoppersHoppers | 14 | 25 | 8 | 1 | 5 | 31 | 39 |
| 5 | Garden StarsGarden Stars | 14 | 24 | 7 | 3 | 4 | 23 | 16 |
| 6 | Aston Villa LionsAston Villa | 14 | 23 | 7 | 2 | 5 | 31 | 22 |
| 7 | John HughesJohn Hughes | 14 | 19 | 6 | 1 | 7 | 19 | 26 |
| 8 | Pigotts BulletsPigotts Bullets | 14 | 17 | 4 | 5 | 5 | 24 | 26 |
| 9 | WillikiesWillikies | 14 | 17 | 4 | 5 | 5 | 25 | 28 |
| 10 | Green CityGreen City | 14 | 17 | 5 | 2 | 7 | 12 | 20 |
| 11 | SAPSAP | 14 | 13 | 3 | 4 | 7 | 22 | 38 |
| 12 | Ottos RangersOttos Rangers | 14 | 10 | 2 | 4 | 8 | 16 | 28 |
| 13 | ParhamParham | 14 | 8 | 1 | 5 | 8 | 16 | 34 |
| 14 | SwetesSwetes | 14 | 8 | 2 | 2 | 10 | 18 | 38 |
| 15 | EmpireEmpire | 14 | 5 | 1 | 2 | 11 | 14 | 43 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday March 31 2024 | |||
|---|---|---|---|
| Aston Villa LionsAston Villa | 2 | 3 | GrenadesGrenades |
| EmpireEmpire | 1 | 2 | SwetesSwetes |
| SAPSAP | 1 | 2 | WillikiesWillikies |
Saturday March 30 2024 | |||
| Garden StarsGarden Stars | 0 | 4 | All Saints UnitedAll Saints United |
| ParhamParham | 3 | 3 | Greenbay HoppersHoppers |
| Pigotts BulletsPigotts Bullets | 0 | 0 | Ottos RangersOttos Rangers |
Standings on Monday March 25 20242024-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 13 | 39 | 13 | 0 | 0 | 50 | 10 |
| 2 | All Saints UnitedAll Saints United | 13 | 34 | 11 | 1 | 1 | 52 | 11 |
| 3 | Old RoadOld Road | 14 | 31 | 10 | 1 | 3 | 39 | 18 |
| 4 | Garden StarsGarden Stars | 13 | 24 | 7 | 3 | 3 | 23 | 12 |
| 5 | Greenbay HoppersHoppers | 13 | 24 | 8 | 0 | 5 | 28 | 36 |
| 6 | Aston Villa LionsAston Villa | 13 | 23 | 7 | 2 | 4 | 29 | 19 |
| 7 | John HughesJohn Hughes | 14 | 19 | 6 | 1 | 7 | 19 | 26 |
| 8 | Green CityGreen City | 14 | 17 | 5 | 2 | 7 | 12 | 20 |
| 9 | Pigotts BulletsPigotts Bullets | 13 | 16 | 4 | 4 | 5 | 24 | 26 |
| 10 | WillikiesWillikies | 13 | 14 | 3 | 5 | 5 | 23 | 27 |
| 11 | SAPSAP | 13 | 13 | 3 | 4 | 6 | 21 | 36 |
| 12 | Ottos RangersOttos Rangers | 13 | 9 | 2 | 3 | 8 | 16 | 28 |
| 13 | ParhamParham | 13 | 7 | 1 | 4 | 8 | 13 | 31 |
| 14 | SwetesSwetes | 13 | 5 | 1 | 2 | 10 | 16 | 37 |
| 15 | EmpireEmpire | 13 | 5 | 1 | 2 | 10 | 13 | 41 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday March 25 2024 | |||
|---|---|---|---|
| TryumTryum | Ottos RangersOttos Rangers | ||
| WillikiesWillikies | 0 | 1 | John HughesJohn Hughes |
Sunday March 24 2024 | |||
| EmpireEmpire | 0 | 1 | Green CityGreen City |
| Greenbay HoppersHoppers | 1 | 9 | GrenadesGrenades |
| SwetesSwetes | 3 | 7 | All Saints UnitedAll Saints United |
Saturday March 23 2024 | |||
| Garden StarsGarden Stars | 1 | 0 | Old RoadOld Road |
| ParhamParham | 3 | 3 | Pigotts BulletsPigotts Bullets |
| SAPSAP | 1 | 0 | Aston Villa LionsAston Villa |
Standings on Monday March 18 20242024-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 12 | 36 | 12 | 0 | 0 | 41 | 9 |
| 2 | All Saints UnitedAll Saints United | 12 | 31 | 10 | 1 | 1 | 45 | 8 |
| 3 | Old RoadOld Road | 13 | 31 | 10 | 1 | 2 | 39 | 17 |
| 4 | Greenbay HoppersHoppers | 12 | 24 | 8 | 0 | 4 | 27 | 27 |
| 5 | Aston Villa LionsAston Villa | 12 | 23 | 7 | 2 | 3 | 29 | 18 |
| 6 | Garden StarsGarden Stars | 12 | 21 | 6 | 3 | 3 | 22 | 12 |
| 7 | John HughesJohn Hughes | 13 | 16 | 5 | 1 | 7 | 18 | 26 |
| 8 | Pigotts BulletsPigotts Bullets | 12 | 15 | 4 | 3 | 5 | 21 | 23 |
| 9 | WillikiesWillikies | 12 | 14 | 3 | 5 | 4 | 23 | 26 |
| 10 | Green CityGreen City | 13 | 14 | 4 | 2 | 7 | 11 | 20 |
| 11 | SAPSAP | 12 | 10 | 2 | 4 | 6 | 20 | 36 |
| 12 | Ottos RangersOttos Rangers | 13 | 9 | 2 | 3 | 8 | 16 | 28 |
| 13 | ParhamParham | 12 | 6 | 1 | 3 | 8 | 10 | 28 |
| 14 | SwetesSwetes | 12 | 5 | 1 | 2 | 9 | 13 | 30 |
| 15 | EmpireEmpire | 12 | 5 | 1 | 2 | 9 | 13 | 40 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday March 18 2024 | |||
|---|---|---|---|
| TryumTryum | John HughesJohn Hughes | ||
| WillikiesWillikies | 0 | 0 | Green CityGreen City |
Sunday March 17 2024 | |||
| Greenbay HoppersHoppers | 0 | 5 | All Saints UnitedAll Saints United |
| Ottos RangersOttos Rangers | 2 | 3 | GrenadesGrenades |
| SwetesSwetes | 1 | 6 | Aston Villa LionsAston Villa |
Saturday March 16 2024 | |||
| EmpireEmpire | 1 | 4 | Pigotts BulletsPigotts Bullets |
| ParhamParham | 0 | 2 | Garden StarsGarden Stars |
| SAPSAP | 1 | 6 | Old RoadOld Road |
Standings on Monday March 11 20242024-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 11 | 33 | 11 | 0 | 0 | 38 | 7 |
| 2 | All Saints UnitedAll Saints United | 11 | 28 | 9 | 1 | 1 | 40 | 8 |
| 3 | Old RoadOld Road | 12 | 28 | 9 | 1 | 2 | 33 | 16 |
| 4 | Greenbay HoppersHoppers | 11 | 24 | 8 | 0 | 3 | 27 | 22 |
| 5 | Aston Villa LionsAston Villa | 11 | 20 | 6 | 2 | 3 | 23 | 17 |
| 6 | Garden StarsGarden Stars | 11 | 18 | 5 | 3 | 3 | 20 | 12 |
| 7 | John HughesJohn Hughes | 13 | 16 | 5 | 1 | 7 | 18 | 26 |
| 8 | WillikiesWillikies | 11 | 13 | 3 | 4 | 4 | 23 | 26 |
| 9 | Green CityGreen City | 12 | 13 | 4 | 1 | 7 | 11 | 20 |
| 10 | Pigotts BulletsPigotts Bullets | 11 | 12 | 3 | 3 | 5 | 17 | 22 |
| 11 | SAPSAP | 11 | 10 | 2 | 4 | 5 | 19 | 30 |
| 12 | Ottos RangersOttos Rangers | 12 | 9 | 2 | 3 | 7 | 14 | 25 |
| 13 | ParhamParham | 11 | 6 | 1 | 3 | 7 | 10 | 26 |
| 14 | SwetesSwetes | 11 | 5 | 1 | 2 | 8 | 12 | 24 |
| 15 | EmpireEmpire | 11 | 5 | 1 | 2 | 8 | 12 | 36 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday March 11 2024 | |||
|---|---|---|---|
| GrenadesGrenades | TryumTryum | ||
| Pigotts BulletsPigotts Bullets | 3 | 2 | SAPSAP |
Sunday March 10 2024 | |||
| All Saints UnitedAll Saints United | 3 | 2 | WillikiesWillikies |
| Aston Villa LionsAston Villa | 3 | 0 | EmpireEmpire |
| Green CityGreen City | 1 | 0 | SwetesSwetes |
Saturday March 9 2024 | |||
| Garden StarsGarden Stars | 0 | 0 | Ottos RangersOttos Rangers |
| John HughesJohn Hughes | 0 | 3 | Greenbay HoppersHoppers |
| Old RoadOld Road | 5 | 0 | ParhamParham |
Standings on Monday February 19 20242024-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 11 | 33 | 11 | 0 | 0 | 38 | 7 |
| 2 | All Saints UnitedAll Saints United | 10 | 25 | 8 | 1 | 1 | 37 | 6 |
| 3 | Old RoadOld Road | 11 | 25 | 8 | 1 | 2 | 28 | 16 |
| 4 | Greenbay HoppersHoppers | 10 | 21 | 7 | 0 | 3 | 24 | 22 |
| 5 | Garden StarsGarden Stars | 10 | 17 | 5 | 2 | 3 | 20 | 12 |
| 6 | Aston Villa LionsAston Villa | 10 | 17 | 5 | 2 | 3 | 20 | 17 |
| 7 | John HughesJohn Hughes | 12 | 16 | 5 | 1 | 6 | 18 | 23 |
| 8 | WillikiesWillikies | 10 | 13 | 3 | 4 | 3 | 21 | 23 |
| 9 | SAPSAP | 10 | 10 | 2 | 4 | 4 | 17 | 27 |
| 10 | Green CityGreen City | 11 | 10 | 3 | 1 | 7 | 10 | 20 |
| 11 | Pigotts BulletsPigotts Bullets | 10 | 9 | 2 | 3 | 5 | 14 | 20 |
| 12 | Ottos RangersOttos Rangers | 11 | 8 | 2 | 2 | 7 | 14 | 25 |
| 13 | ParhamParham | 10 | 6 | 1 | 3 | 6 | 10 | 21 |
| 14 | SwetesSwetes | 10 | 5 | 1 | 2 | 7 | 12 | 23 |
| 15 | EmpireEmpire | 10 | 5 | 1 | 2 | 7 | 12 | 33 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday February 19 2024 | |||
|---|---|---|---|
| Aston Villa LionsAston Villa | TryumTryum | ||
| ParhamParham | 0 | 2 | SwetesSwetes |
Sunday February 18 2024 | |||
| Old RoadOld Road | 2 | 2 | WillikiesWillikies |
| Pigotts BulletsPigotts Bullets | 2 | 3 | Greenbay HoppersHoppers |
| SAPSAP | 2 | 2 | EmpireEmpire |
Saturday February 17 2024 | |||
| All Saints UnitedAll Saints United | 1 | 3 | GrenadesGrenades |
| Green CityGreen City | 1 | 0 | Ottos RangersOttos Rangers |
| John HughesJohn Hughes | 0 | 4 | Garden StarsGarden Stars |
Standings on Monday February 12 20242024-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 10 | 30 | 10 | 0 | 0 | 35 | 6 |
| 2 | All Saints UnitedAll Saints United | 9 | 25 | 8 | 1 | 0 | 36 | 3 |
| 3 | Old RoadOld Road | 10 | 24 | 8 | 0 | 2 | 26 | 14 |
| 4 | Greenbay HoppersHoppers | 9 | 18 | 6 | 0 | 3 | 21 | 20 |
| 5 | Aston Villa LionsAston Villa | 10 | 17 | 5 | 2 | 3 | 20 | 17 |
| 6 | John HughesJohn Hughes | 11 | 16 | 5 | 1 | 5 | 18 | 19 |
| 7 | Garden StarsGarden Stars | 9 | 14 | 4 | 2 | 3 | 16 | 12 |
| 8 | WillikiesWillikies | 9 | 12 | 3 | 3 | 3 | 19 | 21 |
| 9 | Pigotts BulletsPigotts Bullets | 9 | 9 | 2 | 3 | 4 | 12 | 17 |
| 10 | SAPSAP | 9 | 9 | 2 | 3 | 4 | 15 | 25 |
| 11 | Ottos RangersOttos Rangers | 10 | 8 | 2 | 2 | 6 | 14 | 24 |
| 12 | Green CityGreen City | 10 | 7 | 2 | 1 | 7 | 9 | 20 |
| 13 | ParhamParham | 9 | 6 | 1 | 3 | 5 | 10 | 19 |
| 14 | EmpireEmpire | 9 | 4 | 1 | 1 | 7 | 10 | 31 |
| 15 | SwetesSwetes | 9 | 2 | 0 | 2 | 7 | 10 | 23 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday February 12 2024 | |||
|---|---|---|---|
| Green CityGreen City | 1 | 2 | John HughesJohn Hughes |
| Old RoadOld Road | TryumTryum | ||
Monday February 5 2024 | |||
| Aston Villa LionsAston Villa | 0 | 3 | All Saints UnitedAll Saints United |
| SAPSAP | TryumTryum | ||
Sunday February 4 2024 | |||
| Green CityGreen City | 1 | 0 | Garden StarsGarden Stars |
| ParhamParham | 2 | 0 | Ottos RangersOttos Rangers |
| SwetesSwetes | 1 | 2 | WillikiesWillikies |
Saturday February 3 2024 | |||
| EmpireEmpire | 2 | 3 | Greenbay HoppersHoppers |
| Old RoadOld Road | 1 | 2 | GrenadesGrenades |
| Pigotts BulletsPigotts Bullets | 2 | 1 | John HughesJohn Hughes |
Standings on Monday January 29 20242024-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 9 | 27 | 9 | 0 | 0 | 33 | 5 |
| 2 | Old RoadOld Road | 9 | 24 | 8 | 0 | 1 | 25 | 12 |
| 3 | All Saints UnitedAll Saints United | 8 | 22 | 7 | 1 | 0 | 33 | 3 |
| 4 | Aston Villa LionsAston Villa | 9 | 17 | 5 | 2 | 2 | 20 | 14 |
| 5 | Greenbay HoppersHoppers | 8 | 15 | 5 | 0 | 3 | 18 | 18 |
| 6 | Garden StarsGarden Stars | 8 | 14 | 4 | 2 | 2 | 16 | 11 |
| 7 | John HughesJohn Hughes | 9 | 13 | 4 | 1 | 4 | 15 | 16 |
| 8 | WillikiesWillikies | 8 | 9 | 2 | 3 | 3 | 17 | 20 |
| 9 | SAPSAP | 9 | 9 | 2 | 3 | 4 | 15 | 25 |
| 10 | Ottos RangersOttos Rangers | 9 | 8 | 2 | 2 | 5 | 14 | 22 |
| 11 | Pigotts BulletsPigotts Bullets | 8 | 6 | 1 | 3 | 4 | 10 | 16 |
| 12 | Green CityGreen City | 8 | 4 | 1 | 1 | 6 | 7 | 18 |
| 13 | EmpireEmpire | 8 | 4 | 1 | 1 | 6 | 8 | 28 |
| 14 | ParhamParham | 8 | 3 | 0 | 3 | 5 | 8 | 19 |
| 15 | SwetesSwetes | 8 | 2 | 0 | 2 | 6 | 9 | 21 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday January 29 2024 | |||
|---|---|---|---|
| SAPSAP | 0 | 5 | GrenadesGrenades |
| SwetesSwetes | TryumTryum | ||
Sunday January 28 2024 | |||
| EmpireEmpire | 2 | 1 | Ottos RangersOttos Rangers |
| ParhamParham | 1 | 2 | John HughesJohn Hughes |
| WillikiesWillikies | 1 | 2 | Greenbay HoppersHoppers |
Saturday January 27 2024 | |||
| Garden StarsGarden Stars | 4 | 1 | Aston Villa LionsAston Villa |
| Old RoadOld Road | 1 | 2 | All Saints UnitedAll Saints United |
| Pigotts BulletsPigotts Bullets | 0 | 1 | Green CityGreen City |
Standings on Monday January 22 20242024-01-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 8 | 24 | 8 | 0 | 0 | 28 | 5 |
| 2 | Old RoadOld Road | 8 | 24 | 8 | 0 | 0 | 24 | 10 |
| 3 | All Saints UnitedAll Saints United | 7 | 19 | 6 | 1 | 0 | 31 | 2 |
| 4 | Aston Villa LionsAston Villa | 8 | 17 | 5 | 2 | 1 | 19 | 10 |
| 5 | Greenbay HoppersHoppers | 7 | 12 | 4 | 0 | 3 | 16 | 17 |
| 6 | Garden StarsGarden Stars | 7 | 11 | 3 | 2 | 2 | 12 | 10 |
| 7 | John HughesJohn Hughes | 8 | 10 | 3 | 1 | 4 | 13 | 15 |
| 8 | WillikiesWillikies | 7 | 9 | 2 | 3 | 2 | 16 | 18 |
| 9 | SAPSAP | 8 | 9 | 2 | 3 | 3 | 15 | 20 |
| 10 | Ottos RangersOttos Rangers | 8 | 8 | 2 | 2 | 4 | 13 | 20 |
| 11 | Pigotts BulletsPigotts Bullets | 7 | 6 | 1 | 3 | 3 | 10 | 15 |
| 12 | ParhamParham | 7 | 3 | 0 | 3 | 4 | 7 | 17 |
| 13 | SwetesSwetes | 8 | 2 | 0 | 2 | 6 | 9 | 21 |
| 14 | Green CityGreen City | 7 | 1 | 0 | 1 | 6 | 6 | 18 |
| 15 | EmpireEmpire | 7 | 1 | 0 | 1 | 6 | 6 | 27 |
| 16 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday January 22 2024 | |||
|---|---|---|---|
| Greenbay HoppersHoppers | TryumTryum | ||
| Pigotts BulletsPigotts Bullets | 1 | 1 | Garden StarsGarden Stars |
Sunday January 21 2024 | |||
| EmpireEmpire | 1 | 3 | John HughesJohn Hughes |
| SAPSAP | 0 | 5 | All Saints UnitedAll Saints United |
| SwetesSwetes | 1 | 5 | GrenadesGrenades |
Saturday January 20 2024 | |||
| Old RoadOld Road | 4 | 2 | Aston Villa LionsAston Villa |
| ParhamParham | 0 | 0 | Green CityGreen City |
| WillikiesWillikies | 3 | 1 | Ottos RangersOttos Rangers |
Standings on Monday January 15 20242024-01-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GrenadesGrenades | 7 | 21 | 7 | 0 | 0 | 23 | 4 |
| 2 | Old RoadOld Road | 7 | 21 | 7 | 0 | 0 | 20 | 8 |
| 3 | Aston Villa LionsAston Villa | 7 | 17 | 5 | 2 | 0 | 17 | 6 |
| 4 | All Saints UnitedAll Saints United | 6 | 16 | 5 | 1 | 0 | 26 | 2 |
| 5 | Greenbay HoppersHoppers | 7 | 12 | 4 | 0 | 3 | 16 | 17 |
| 6 | Garden StarsGarden Stars | 6 | 10 | 3 | 1 | 2 | 11 | 9 |
| 7 | SAPSAP | 7 | 9 | 2 | 3 | 2 | 15 | 15 |
| 8 | Ottos RangersOttos Rangers | 7 | 8 | 2 | 2 | 3 | 12 | 17 |
| 9 | John HughesJohn Hughes | 7 | 7 | 2 | 1 | 4 | 10 | 14 |
| 10 | WillikiesWillikies | 6 | 6 | 1 | 3 | 2 | 13 | 17 |
| 11 | Pigotts BulletsPigotts Bullets | 6 | 5 | 1 | 2 | 3 | 9 | 14 |
| 12 | SwetesSwetes | 7 | 2 | 0 | 2 | 5 | 8 | 16 |
| 13 | ParhamParham | 6 | 2 | 0 | 2 | 4 | 7 | 17 |
| 14 | EmpireEmpire | 6 | 1 | 0 | 1 | 5 | 5 | 24 |
| 15 | TryumTryum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
