World LeagueSunday November 20 2022 | |||
|---|---|---|---|
| RogachevRogachev | 3 | 1 | Arsenal DzerzhinskArsenal D |
Wednesday November 16 2022 | |||
| Arsenal DzerzhinskArsenal D | 3 | 2 | RogachevRogachev |
Saturday November 12 2022 | |||
|---|---|---|---|
| LidaLida | 2 | 1 | Shakhtyor PetrikovShakhtyor P |
| Naftan NovopolotskNaftan N | 2 | 1 | BaranovichiBaranovichi |
| OrshaOrsha | 4 | 0 | SlonimSlonim |
| OsipovichiOsipovichi | 0 | 2 | Lokomotiv GomelLokomotiv G |
| RogachevRogachev | 0 | 2 | MolodechnoMolodechno |
| SmorgonSmorgon | 2 | 0 | Volna PinskVolna P |
Standings on Sunday November 6 20222022-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Naftan NovopolotskNaftan N | 23 | 50 | 15 | 5 | 3 | 53 | 18 |
| 2 | SmorgonSmorgon | 23 | 49 | 15 | 4 | 4 | 44 | 27 |
| 3 | Shakhtyor PetrikovShakhtyor P | 23 | 45 | 13 | 6 | 4 | 68 | 18 |
| 4 | RogachevRogachev | 23 | 41 | 12 | 5 | 6 | 45 | 32 |
| 5 | OstrovetsOstrovets | 24 | 40 | 11 | 7 | 6 | 42 | 34 |
| 6 | Volna PinskVolna P | 23 | 36 | 10 | 6 | 7 | 44 | 33 |
| 7 | Lokomotiv GomelLokomotiv G | 23 | 36 | 9 | 9 | 5 | 37 | 24 |
| 8 | MolodechnoMolodechno | 23 | 26 | 6 | 8 | 9 | 28 | 45 |
| 9 | OrshaOrsha | 23 | 24 | 6 | 6 | 11 | 29 | 52 |
| 10 | LidaLida | 23 | 23 | 5 | 8 | 10 | 33 | 42 |
| 11 | SlonimSlonim | 23 | 18 | 5 | 3 | 15 | 24 | 49 |
| 12 | OsipovichiOsipovichi | 23 | 13 | 3 | 4 | 16 | 21 | 51 |
| 13 | BaranovichiBaranovichi | 23 | 12 | 3 | 3 | 17 | 24 | 67 |
Sunday November 6 2022 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 1 | 6 | LidaLida |
| SlonimSlonim | 0 | 2 | OsipovichiOsipovichi |
Saturday November 5 2022 | |||
| Lokomotiv GomelLokomotiv G | 0 | 1 | Naftan NovopolotskNaftan N |
| MolodechnoMolodechno | 0 | 0 | SmorgonSmorgon |
| OstrovetsOstrovets | 0 | 5 | RogachevRogachev |
| Volna PinskVolna P | 2 | 3 | OrshaOrsha |
Standings on Sunday October 30 20222022-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SmorgonSmorgon | 22 | 48 | 15 | 3 | 4 | 44 | 27 |
| 2 | Naftan NovopolotskNaftan N | 22 | 47 | 14 | 5 | 3 | 52 | 18 |
| 3 | Shakhtyor PetrikovShakhtyor P | 23 | 45 | 13 | 6 | 4 | 68 | 18 |
| 4 | OstrovetsOstrovets | 23 | 40 | 11 | 7 | 5 | 42 | 29 |
| 5 | RogachevRogachev | 22 | 38 | 11 | 5 | 6 | 40 | 32 |
| 6 | Volna PinskVolna P | 22 | 36 | 10 | 6 | 6 | 42 | 30 |
| 7 | Lokomotiv GomelLokomotiv G | 22 | 36 | 9 | 9 | 4 | 37 | 23 |
| 8 | MolodechnoMolodechno | 22 | 25 | 6 | 7 | 9 | 28 | 45 |
| 9 | OrshaOrsha | 22 | 21 | 5 | 6 | 11 | 26 | 50 |
| 10 | LidaLida | 22 | 20 | 4 | 8 | 10 | 27 | 41 |
| 11 | SlonimSlonim | 22 | 18 | 5 | 3 | 14 | 24 | 47 |
| 12 | BaranovichiBaranovichi | 22 | 12 | 3 | 3 | 16 | 23 | 61 |
| 13 | OsipovichiOsipovichi | 22 | 10 | 2 | 4 | 16 | 19 | 51 |
Sunday October 30 2022 | |||
|---|---|---|---|
| LidaLida | 0 | 1 | Lokomotiv GomelLokomotiv G |
| OsipovichiOsipovichi | 0 | 1 | Volna PinskVolna P |
| Shakhtyor PetrikovShakhtyor P | 0 | 0 | BaranovichiBaranovichi |
Saturday October 29 2022 | |||
| Naftan NovopolotskNaftan N | 1 | 0 | SlonimSlonim |
| OrshaOrsha | 1 | 2 | MolodechnoMolodechno |
| SmorgonSmorgon | 1 | 1 | OstrovetsOstrovets |
Standings on Sunday October 23 20222022-10-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SmorgonSmorgon | 21 | 47 | 15 | 2 | 4 | 43 | 26 |
| 2 | Shakhtyor PetrikovShakhtyor P | 22 | 44 | 13 | 5 | 4 | 68 | 18 |
| 3 | Naftan NovopolotskNaftan N | 21 | 44 | 13 | 5 | 3 | 51 | 18 |
| 4 | OstrovetsOstrovets | 22 | 39 | 11 | 6 | 5 | 41 | 28 |
| 5 | RogachevRogachev | 22 | 38 | 11 | 5 | 6 | 40 | 32 |
| 6 | Volna PinskVolna P | 21 | 33 | 9 | 6 | 6 | 41 | 30 |
| 7 | Lokomotiv GomelLokomotiv G | 21 | 33 | 8 | 9 | 4 | 36 | 23 |
| 8 | MolodechnoMolodechno | 21 | 22 | 5 | 7 | 9 | 26 | 44 |
| 9 | OrshaOrsha | 21 | 21 | 5 | 6 | 10 | 25 | 48 |
| 10 | LidaLida | 21 | 20 | 4 | 8 | 9 | 27 | 40 |
| 11 | SlonimSlonim | 21 | 18 | 5 | 3 | 13 | 24 | 46 |
| 12 | BaranovichiBaranovichi | 21 | 11 | 3 | 2 | 16 | 23 | 61 |
| 13 | OsipovichiOsipovichi | 21 | 10 | 2 | 4 | 15 | 19 | 50 |
Sunday October 23 2022 | |||
|---|---|---|---|
| Lokomotiv GomelLokomotiv G | 0 | 0 | Shakhtyor PetrikovShakhtyor P |
| SlonimSlonim | 2 | 0 | LidaLida |
Saturday October 22 2022 | |||
| MolodechnoMolodechno | 2 | 1 | OsipovichiOsipovichi |
| OstrovetsOstrovets | 2 | 0 | OrshaOrsha |
| RogachevRogachev | 3 | 1 | SmorgonSmorgon |
| Volna PinskVolna P | 0 | 3 | Naftan NovopolotskNaftan N |
Standings on Sunday October 16 20222022-10-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SmorgonSmorgon | 20 | 47 | 15 | 2 | 3 | 42 | 23 |
| 2 | Shakhtyor PetrikovShakhtyor P | 21 | 43 | 13 | 4 | 4 | 68 | 18 |
| 3 | Naftan NovopolotskNaftan N | 20 | 41 | 12 | 5 | 3 | 48 | 18 |
| 4 | OstrovetsOstrovets | 21 | 36 | 10 | 6 | 5 | 39 | 28 |
| 5 | RogachevRogachev | 21 | 35 | 10 | 5 | 6 | 37 | 31 |
| 6 | Volna PinskVolna P | 20 | 33 | 9 | 6 | 5 | 41 | 27 |
| 7 | Lokomotiv GomelLokomotiv G | 20 | 32 | 8 | 8 | 4 | 36 | 23 |
| 8 | OrshaOrsha | 20 | 21 | 5 | 6 | 9 | 25 | 46 |
| 9 | LidaLida | 20 | 20 | 4 | 8 | 8 | 27 | 38 |
| 10 | MolodechnoMolodechno | 20 | 19 | 4 | 7 | 9 | 24 | 43 |
| 11 | SlonimSlonim | 20 | 15 | 4 | 3 | 13 | 22 | 46 |
| 12 | BaranovichiBaranovichi | 21 | 11 | 3 | 2 | 16 | 23 | 61 |
| 13 | OsipovichiOsipovichi | 20 | 10 | 2 | 4 | 14 | 18 | 48 |
Sunday October 16 2022 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 0 | 5 | Lokomotiv GomelLokomotiv G |
| LidaLida | 1 | 0 | Volna PinskVolna P |
| Shakhtyor PetrikovShakhtyor P | 2 | 3 | SlonimSlonim |
Saturday October 15 2022 | |||
| Naftan NovopolotskNaftan N | 3 | 1 | MolodechnoMolodechno |
| OrshaOrsha | 1 | 0 | RogachevRogachev |
| OsipovichiOsipovichi | 0 | 1 | OstrovetsOstrovets |
Standings on Sunday October 9 20222022-10-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SmorgonSmorgon | 20 | 47 | 15 | 2 | 3 | 42 | 23 |
| 2 | Shakhtyor PetrikovShakhtyor P | 20 | 43 | 13 | 4 | 3 | 66 | 15 |
| 3 | Naftan NovopolotskNaftan N | 19 | 38 | 11 | 5 | 3 | 45 | 17 |
| 4 | RogachevRogachev | 20 | 35 | 10 | 5 | 5 | 37 | 30 |
| 5 | OstrovetsOstrovets | 20 | 33 | 9 | 6 | 5 | 38 | 28 |
| 6 | Volna PinskVolna P | 19 | 33 | 9 | 6 | 4 | 41 | 26 |
| 7 | Lokomotiv GomelLokomotiv G | 19 | 29 | 7 | 8 | 4 | 31 | 23 |
| 8 | MolodechnoMolodechno | 19 | 19 | 4 | 7 | 8 | 23 | 40 |
| 9 | OrshaOrsha | 19 | 18 | 4 | 6 | 9 | 24 | 46 |
| 10 | LidaLida | 19 | 17 | 3 | 8 | 8 | 26 | 38 |
| 11 | SlonimSlonim | 19 | 12 | 3 | 3 | 13 | 19 | 44 |
| 12 | BaranovichiBaranovichi | 20 | 11 | 3 | 2 | 15 | 23 | 56 |
| 13 | OsipovichiOsipovichi | 19 | 10 | 2 | 4 | 13 | 18 | 47 |
Sunday October 9 2022 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 2 | 6 | SlonimSlonim |
| RogachevRogachev | 1 | 0 | OsipovichiOsipovichi |
| Volna PinskVolna P | 1 | 1 | Shakhtyor PetrikovShakhtyor P |
Saturday October 8 2022 | |||
| MolodechnoMolodechno | 2 | 0 | LidaLida |
| OstrovetsOstrovets | 1 | 1 | Naftan NovopolotskNaftan N |
| SmorgonSmorgon | 3 | 2 | OrshaOrsha |
Standings on Sunday October 2 20222022-10-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SmorgonSmorgon | 19 | 44 | 14 | 2 | 3 | 39 | 21 |
| 2 | Shakhtyor PetrikovShakhtyor P | 19 | 42 | 13 | 3 | 3 | 65 | 14 |
| 3 | Naftan NovopolotskNaftan N | 18 | 37 | 11 | 4 | 3 | 44 | 16 |
| 4 | OstrovetsOstrovets | 19 | 32 | 9 | 5 | 5 | 37 | 27 |
| 5 | RogachevRogachev | 19 | 32 | 9 | 5 | 5 | 36 | 30 |
| 6 | Volna PinskVolna P | 18 | 32 | 9 | 5 | 4 | 40 | 25 |
| 7 | Lokomotiv GomelLokomotiv G | 19 | 29 | 7 | 8 | 4 | 31 | 23 |
| 8 | OrshaOrsha | 18 | 18 | 4 | 6 | 8 | 22 | 43 |
| 9 | LidaLida | 18 | 17 | 3 | 8 | 7 | 26 | 36 |
| 10 | MolodechnoMolodechno | 18 | 16 | 3 | 7 | 8 | 21 | 40 |
| 11 | BaranovichiBaranovichi | 19 | 11 | 3 | 2 | 14 | 21 | 50 |
| 12 | OsipovichiOsipovichi | 18 | 10 | 2 | 4 | 12 | 18 | 46 |
| 13 | SlonimSlonim | 18 | 9 | 2 | 3 | 13 | 13 | 42 |
Sunday October 2 2022 | |||
|---|---|---|---|
| Naftan NovopolotskNaftan N | 2 | 3 | RogachevRogachev |
| Shakhtyor PetrikovShakhtyor P | 6 | 0 | MolodechnoMolodechno |
| Volna PinskVolna P | 2 | 0 | BaranovichiBaranovichi |
Saturday October 1 2022 | |||
| LidaLida | 0 | 0 | OstrovetsOstrovets |
| Lokomotiv GomelLokomotiv G | 3 | 2 | SlonimSlonim |
| OsipovichiOsipovichi | 0 | 4 | SmorgonSmorgon |
Standings on Sunday September 18 20222022-09-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SmorgonSmorgon | 18 | 41 | 13 | 2 | 3 | 35 | 21 |
| 2 | Shakhtyor PetrikovShakhtyor P | 18 | 39 | 12 | 3 | 3 | 59 | 14 |
| 3 | Naftan NovopolotskNaftan N | 17 | 37 | 11 | 4 | 2 | 42 | 13 |
| 4 | OstrovetsOstrovets | 18 | 31 | 9 | 4 | 5 | 37 | 27 |
| 5 | RogachevRogachev | 18 | 29 | 8 | 5 | 5 | 33 | 28 |
| 6 | Volna PinskVolna P | 17 | 29 | 8 | 5 | 4 | 38 | 25 |
| 7 | Lokomotiv GomelLokomotiv G | 18 | 26 | 6 | 8 | 4 | 28 | 21 |
| 8 | OrshaOrsha | 18 | 18 | 4 | 6 | 8 | 22 | 43 |
| 9 | LidaLida | 17 | 16 | 3 | 7 | 7 | 26 | 36 |
| 10 | MolodechnoMolodechno | 17 | 16 | 3 | 7 | 7 | 21 | 34 |
| 11 | BaranovichiBaranovichi | 18 | 11 | 3 | 2 | 13 | 21 | 48 |
| 12 | OsipovichiOsipovichi | 17 | 10 | 2 | 4 | 11 | 18 | 42 |
| 13 | SlonimSlonim | 17 | 9 | 2 | 3 | 12 | 11 | 39 |
Sunday September 18 2022 | |||
|---|---|---|---|
| MolodechnoMolodechno | 3 | 0 | BaranovichiBaranovichi |
| OrshaOrsha | 3 | 2 | OsipovichiOsipovichi |
Saturday September 17 2022 | |||
| OstrovetsOstrovets | 0 | 4 | Shakhtyor PetrikovShakhtyor P |
| RogachevRogachev | 3 | 3 | LidaLida |
| SmorgonSmorgon | 0 | 0 | Naftan NovopolotskNaftan N |
| Volna PinskVolna P | 1 | 1 | Lokomotiv GomelLokomotiv G |
Standings on Sunday September 11 20222022-09-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SmorgonSmorgon | 17 | 40 | 13 | 1 | 3 | 35 | 21 |
| 2 | Shakhtyor PetrikovShakhtyor P | 17 | 36 | 11 | 3 | 3 | 55 | 14 |
| 3 | Naftan NovopolotskNaftan N | 16 | 36 | 11 | 3 | 2 | 42 | 13 |
| 4 | OstrovetsOstrovets | 17 | 31 | 9 | 4 | 4 | 37 | 23 |
| 5 | RogachevRogachev | 17 | 28 | 8 | 4 | 5 | 30 | 25 |
| 6 | Volna PinskVolna P | 16 | 28 | 8 | 4 | 4 | 37 | 24 |
| 7 | Lokomotiv GomelLokomotiv G | 17 | 25 | 6 | 7 | 4 | 27 | 20 |
| 8 | OrshaOrsha | 17 | 15 | 3 | 6 | 8 | 19 | 41 |
| 9 | LidaLida | 16 | 15 | 3 | 6 | 7 | 23 | 33 |
| 10 | MolodechnoMolodechno | 16 | 13 | 2 | 7 | 7 | 18 | 34 |
| 11 | BaranovichiBaranovichi | 17 | 11 | 3 | 2 | 12 | 21 | 45 |
| 12 | OsipovichiOsipovichi | 16 | 10 | 2 | 4 | 10 | 16 | 39 |
| 13 | SlonimSlonim | 17 | 9 | 2 | 3 | 12 | 11 | 39 |
Sunday September 11 2022 | |||
|---|---|---|---|
| Naftan NovopolotskNaftan N | 5 | 0 | OrshaOrsha |
| Shakhtyor PetrikovShakhtyor P | 0 | 0 | RogachevRogachev |
| SlonimSlonim | 1 | 3 | Volna PinskVolna P |
Saturday September 10 2022 | |||
| BaranovichiBaranovichi | 0 | 1 | OstrovetsOstrovets |
| LidaLida | 1 | 3 | SmorgonSmorgon |
| Lokomotiv GomelLokomotiv G | 1 | 1 | MolodechnoMolodechno |
Standings on Sunday September 4 20222022-09-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SmorgonSmorgon | 16 | 37 | 12 | 1 | 3 | 32 | 20 |
| 2 | Shakhtyor PetrikovShakhtyor P | 16 | 35 | 11 | 2 | 3 | 55 | 14 |
| 3 | Naftan NovopolotskNaftan N | 15 | 33 | 10 | 3 | 2 | 37 | 13 |
| 4 | OstrovetsOstrovets | 16 | 28 | 8 | 4 | 4 | 36 | 23 |
| 5 | RogachevRogachev | 16 | 27 | 8 | 3 | 5 | 30 | 25 |
| 6 | Volna PinskVolna P | 15 | 25 | 7 | 4 | 4 | 34 | 23 |
| 7 | Lokomotiv GomelLokomotiv G | 16 | 24 | 6 | 6 | 4 | 26 | 19 |
| 8 | OrshaOrsha | 16 | 15 | 3 | 6 | 7 | 19 | 36 |
| 9 | LidaLida | 15 | 15 | 3 | 6 | 6 | 22 | 30 |
| 10 | MolodechnoMolodechno | 15 | 12 | 2 | 6 | 7 | 17 | 33 |
| 11 | BaranovichiBaranovichi | 16 | 11 | 3 | 2 | 11 | 21 | 44 |
| 12 | OsipovichiOsipovichi | 16 | 10 | 2 | 4 | 10 | 16 | 39 |
| 13 | SlonimSlonim | 16 | 9 | 2 | 3 | 11 | 10 | 36 |
Sunday September 4 2022 | |||
|---|---|---|---|
| MolodechnoMolodechno | 1 | 1 | SlonimSlonim |
| OrshaOrsha | 2 | 2 | LidaLida |
| SmorgonSmorgon | 1 | 0 | Shakhtyor PetrikovShakhtyor P |
Saturday September 3 2022 | |||
| OsipovichiOsipovichi | 1 | 2 | Naftan NovopolotskNaftan N |
| OstrovetsOstrovets | 1 | 2 | Lokomotiv GomelLokomotiv G |
| RogachevRogachev | 4 | 2 | BaranovichiBaranovichi |
Standings on Sunday August 28 20222022-08-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor PetrikovShakhtyor P | 15 | 35 | 11 | 2 | 2 | 55 | 13 |
| 2 | SmorgonSmorgon | 15 | 34 | 11 | 1 | 3 | 31 | 20 |
| 3 | Naftan NovopolotskNaftan N | 14 | 30 | 9 | 3 | 2 | 35 | 12 |
| 4 | OstrovetsOstrovets | 15 | 28 | 8 | 4 | 3 | 35 | 21 |
| 5 | Volna PinskVolna P | 15 | 25 | 7 | 4 | 4 | 34 | 23 |
| 6 | RogachevRogachev | 15 | 24 | 7 | 3 | 5 | 26 | 23 |
| 7 | Lokomotiv GomelLokomotiv G | 15 | 21 | 5 | 6 | 4 | 24 | 18 |
| 8 | OrshaOrsha | 15 | 14 | 3 | 5 | 7 | 17 | 34 |
| 9 | LidaLida | 14 | 14 | 3 | 5 | 6 | 20 | 28 |
| 10 | MolodechnoMolodechno | 14 | 11 | 2 | 5 | 7 | 16 | 32 |
| 11 | BaranovichiBaranovichi | 15 | 11 | 3 | 2 | 10 | 19 | 40 |
| 12 | OsipovichiOsipovichi | 15 | 10 | 2 | 4 | 9 | 15 | 37 |
| 13 | SlonimSlonim | 15 | 8 | 2 | 2 | 11 | 9 | 35 |
Sunday August 28 2022 | |||
|---|---|---|---|
| Lokomotiv GomelLokomotiv G | 2 | 1 | RogachevRogachev |
| Shakhtyor PetrikovShakhtyor P | 6 | 0 | OrshaOrsha |
Saturday August 27 2022 | |||
| LidaLida | 1 | 1 | OsipovichiOsipovichi |
| SlonimSlonim | 0 | 3 | OstrovetsOstrovets |
| Volna PinskVolna P | 2 | 0 | MolodechnoMolodechno |
Friday August 26 2022 | |||
| BaranovichiBaranovichi | 2 | 4 | SmorgonSmorgon |
Standings on Sunday August 21 20222022-08-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor PetrikovShakhtyor P | 14 | 32 | 10 | 2 | 2 | 49 | 13 |
| 2 | SmorgonSmorgon | 14 | 31 | 10 | 1 | 3 | 27 | 18 |
| 3 | Naftan NovopolotskNaftan N | 14 | 30 | 9 | 3 | 2 | 35 | 12 |
| 4 | OstrovetsOstrovets | 14 | 25 | 7 | 4 | 3 | 32 | 21 |
| 5 | RogachevRogachev | 14 | 24 | 7 | 3 | 4 | 25 | 21 |
| 6 | Volna PinskVolna P | 14 | 22 | 6 | 4 | 4 | 32 | 23 |
| 7 | Lokomotiv GomelLokomotiv G | 14 | 18 | 4 | 6 | 4 | 22 | 17 |
| 8 | OrshaOrsha | 14 | 14 | 3 | 5 | 6 | 17 | 28 |
| 9 | LidaLida | 13 | 13 | 3 | 4 | 6 | 19 | 27 |
| 10 | MolodechnoMolodechno | 13 | 11 | 2 | 5 | 6 | 16 | 30 |
| 11 | BaranovichiBaranovichi | 14 | 11 | 3 | 2 | 9 | 17 | 36 |
| 12 | OsipovichiOsipovichi | 14 | 9 | 2 | 3 | 9 | 14 | 36 |
| 13 | SlonimSlonim | 14 | 8 | 2 | 2 | 10 | 9 | 32 |
Sunday August 21 2022 | |||
|---|---|---|---|
| OsipovichiOsipovichi | 0 | 4 | Shakhtyor PetrikovShakhtyor P |
| OstrovetsOstrovets | 3 | 2 | Volna PinskVolna P |
| SmorgonSmorgon | 2 | 1 | Lokomotiv GomelLokomotiv G |
Saturday August 20 2022 | |||
| Naftan NovopolotskNaftan N | 2 | 2 | LidaLida |
| OrshaOrsha | 3 | 1 | BaranovichiBaranovichi |
| RogachevRogachev | 3 | 1 | SlonimSlonim |
Standings on Sunday August 14 20222022-08-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor PetrikovShakhtyor P | 13 | 29 | 9 | 2 | 2 | 45 | 13 |
| 2 | Naftan NovopolotskNaftan N | 13 | 29 | 9 | 2 | 2 | 33 | 10 |
| 3 | SmorgonSmorgon | 13 | 28 | 9 | 1 | 3 | 25 | 17 |
| 4 | Volna PinskVolna P | 13 | 22 | 6 | 4 | 3 | 30 | 20 |
| 5 | OstrovetsOstrovets | 13 | 22 | 6 | 4 | 3 | 29 | 19 |
| 6 | RogachevRogachev | 13 | 21 | 6 | 3 | 4 | 22 | 20 |
| 7 | Lokomotiv GomelLokomotiv G | 13 | 18 | 4 | 6 | 3 | 21 | 15 |
| 8 | LidaLida | 12 | 12 | 3 | 3 | 6 | 17 | 25 |
| 9 | MolodechnoMolodechno | 13 | 11 | 2 | 5 | 6 | 16 | 30 |
| 10 | BaranovichiBaranovichi | 13 | 11 | 3 | 2 | 8 | 16 | 33 |
| 11 | OrshaOrsha | 13 | 11 | 2 | 5 | 6 | 14 | 27 |
| 12 | OsipovichiOsipovichi | 13 | 9 | 2 | 3 | 8 | 14 | 32 |
| 13 | SlonimSlonim | 13 | 8 | 2 | 2 | 9 | 8 | 29 |
Sunday August 14 2022 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 0 | 3 | OsipovichiOsipovichi |
| MolodechnoMolodechno | 0 | 0 | OstrovetsOstrovets |
| OrshaOrsha | 0 | 0 | Lokomotiv GomelLokomotiv G |
Saturday August 13 2022 | |||
| RogachevRogachev | 3 | 1 | Volna PinskVolna P |
| Shakhtyor PetrikovShakhtyor P | 2 | 2 | Naftan NovopolotskNaftan N |
| SlonimSlonim | 1 | 3 | SmorgonSmorgon |
Standings on Sunday July 24 20222022-07-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor PetrikovShakhtyor P | 12 | 28 | 9 | 1 | 2 | 43 | 11 |
| 2 | Naftan NovopolotskNaftan N | 12 | 28 | 9 | 1 | 2 | 31 | 8 |
| 3 | SmorgonSmorgon | 12 | 25 | 8 | 1 | 3 | 22 | 16 |
| 4 | Volna PinskVolna P | 12 | 22 | 6 | 4 | 2 | 29 | 17 |
| 5 | OstrovetsOstrovets | 12 | 21 | 6 | 3 | 3 | 29 | 19 |
| 6 | RogachevRogachev | 12 | 18 | 5 | 3 | 4 | 19 | 19 |
| 7 | Lokomotiv GomelLokomotiv G | 12 | 17 | 4 | 5 | 3 | 21 | 15 |
| 8 | LidaLida | 12 | 12 | 3 | 3 | 6 | 17 | 25 |
| 9 | BaranovichiBaranovichi | 12 | 11 | 3 | 2 | 7 | 16 | 30 |
| 10 | MolodechnoMolodechno | 12 | 10 | 2 | 4 | 6 | 16 | 30 |
| 11 | OrshaOrsha | 12 | 10 | 2 | 4 | 6 | 14 | 27 |
| 12 | SlonimSlonim | 12 | 8 | 2 | 2 | 8 | 7 | 26 |
| 13 | OsipovichiOsipovichi | 12 | 6 | 1 | 3 | 8 | 11 | 32 |
Sunday July 24 2022 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 0 | 4 | Naftan NovopolotskNaftan N |
| Lokomotiv GomelLokomotiv G | 2 | 2 | OsipovichiOsipovichi |
| Shakhtyor PetrikovShakhtyor P | 4 | 1 | LidaLida |
Saturday July 23 2022 | |||
| MolodechnoMolodechno | 1 | 4 | RogachevRogachev |
| SlonimSlonim | 3 | 2 | OrshaOrsha |
| Volna PinskVolna P | 1 | 3 | SmorgonSmorgon |
Standings on Sunday July 17 20222022-07-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor PetrikovShakhtyor P | 11 | 25 | 8 | 1 | 2 | 39 | 10 |
| 2 | Naftan NovopolotskNaftan N | 11 | 25 | 8 | 1 | 2 | 27 | 8 |
| 3 | Volna PinskVolna P | 11 | 22 | 6 | 4 | 1 | 28 | 14 |
| 4 | SmorgonSmorgon | 11 | 22 | 7 | 1 | 3 | 19 | 15 |
| 5 | OstrovetsOstrovets | 12 | 21 | 6 | 3 | 3 | 29 | 19 |
| 6 | Lokomotiv GomelLokomotiv G | 11 | 16 | 4 | 4 | 3 | 19 | 13 |
| 7 | RogachevRogachev | 11 | 15 | 4 | 3 | 4 | 15 | 18 |
| 8 | LidaLida | 11 | 12 | 3 | 3 | 5 | 16 | 21 |
| 9 | BaranovichiBaranovichi | 11 | 11 | 3 | 2 | 6 | 16 | 26 |
| 10 | MolodechnoMolodechno | 11 | 10 | 2 | 4 | 5 | 15 | 26 |
| 11 | OrshaOrsha | 11 | 10 | 2 | 4 | 5 | 12 | 24 |
| 12 | SlonimSlonim | 11 | 5 | 1 | 2 | 8 | 4 | 24 |
| 13 | OsipovichiOsipovichi | 11 | 5 | 1 | 2 | 8 | 9 | 30 |
Sunday July 17 2022 | |||
|---|---|---|---|
| Naftan NovopolotskNaftan N | 3 | 2 | Lokomotiv GomelLokomotiv G |
| OrshaOrsha | 2 | 2 | Volna PinskVolna P |
| SmorgonSmorgon | 3 | 1 | MolodechnoMolodechno |
Saturday July 16 2022 | |||
| LidaLida | 5 | 2 | BaranovichiBaranovichi |
| OsipovichiOsipovichi | 0 | 2 | SlonimSlonim |
| RogachevRogachev | 2 | 2 | OstrovetsOstrovets |
Standings on Sunday July 10 20222022-07-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor PetrikovShakhtyor P | 11 | 25 | 8 | 1 | 2 | 39 | 10 |
| 2 | Naftan NovopolotskNaftan N | 10 | 22 | 7 | 1 | 2 | 24 | 6 |
| 3 | Volna PinskVolna P | 10 | 21 | 6 | 3 | 1 | 26 | 12 |
| 4 | OstrovetsOstrovets | 11 | 20 | 6 | 2 | 3 | 27 | 17 |
| 5 | SmorgonSmorgon | 10 | 19 | 6 | 1 | 3 | 16 | 14 |
| 6 | Lokomotiv GomelLokomotiv G | 10 | 16 | 4 | 4 | 2 | 17 | 10 |
| 7 | RogachevRogachev | 10 | 14 | 4 | 2 | 4 | 13 | 16 |
| 8 | BaranovichiBaranovichi | 10 | 11 | 3 | 2 | 5 | 14 | 21 |
| 9 | MolodechnoMolodechno | 10 | 10 | 2 | 4 | 4 | 14 | 23 |
| 10 | OrshaOrsha | 10 | 9 | 2 | 3 | 5 | 10 | 22 |
| 11 | LidaLida | 10 | 9 | 2 | 3 | 5 | 11 | 19 |
| 12 | OsipovichiOsipovichi | 10 | 5 | 1 | 2 | 7 | 9 | 28 |
| 13 | SlonimSlonim | 10 | 2 | 0 | 2 | 8 | 2 | 24 |
Sunday July 10 2022 | |||
|---|---|---|---|
| BaranovichiBaranovichi | 1 | 5 | Shakhtyor PetrikovShakhtyor P |
