World LeagueSunday December 2 2012 | |||
|---|---|---|---|
| Torpedo ZhodinoTorpedo Zh | 4 | 0 | GorodeyaGorodeya |
Thursday November 29 2012 | |||
| GorodeyaGorodeya | 1 | 0 | Torpedo ZhodinoTorpedo Zh |
Saturday November 17 2012 | |||
|---|---|---|---|
| BeriozaBerioza | 3 | 3 | Khimik SvetlogorskKhimik S |
| Dnepr MogilevDnepr M | 5 | 0 | RudenskRudensk |
| Granit MikashevichiGranit M | 1 | 0 | DSK GomelDSK Gomel |
| SKVICh MinskSKVICh M | 7 | 0 | PolotskPolotsk |
| SlutskSlutsk | 0 | 1 | VitebskVitebsk |
| Vedrich RechitsaVedrich R | 0 | 1 | GorodeyaGorodeya |
| Volna PinskVolna P | 1 | 0 | LidaLida |
Standings on Saturday November 10 20122012-11-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 27 | 60 | 19 | 3 | 5 | 70 | 22 |
| 2 | GorodeyaGorodeya | 27 | 57 | 17 | 6 | 4 | 48 | 21 |
| 3 | VitebskVitebsk | 27 | 56 | 18 | 2 | 7 | 56 | 30 |
| 4 | SKVICh MinskSKVICh M | 27 | 52 | 15 | 7 | 5 | 54 | 19 |
| 5 | SlutskSlutsk | 27 | 52 | 15 | 7 | 5 | 59 | 26 |
| 6 | Granit MikashevichiGranit M | 27 | 47 | 13 | 8 | 6 | 40 | 23 |
| 7 | Vedrich RechitsaVedrich R | 27 | 39 | 9 | 12 | 6 | 40 | 23 |
| 8 | BeriozaBerioza | 27 | 32 | 9 | 5 | 13 | 38 | 45 |
| 9 | Volna PinskVolna P | 27 | 31 | 7 | 10 | 10 | 23 | 45 |
| 10 | SmorgonSmorgon | 28 | 31 | 7 | 10 | 11 | 23 | 32 |
| 11 | LidaLida | 27 | 30 | 8 | 6 | 13 | 32 | 48 |
| 12 | PolotskPolotsk | 27 | 26 | 7 | 5 | 15 | 24 | 48 |
| 13 | Khimik SvetlogorskKhimik S | 27 | 23 | 5 | 8 | 14 | 26 | 49 |
| 14 | RudenskRudensk | 27 | 16 | 4 | 4 | 19 | 15 | 65 |
| 15 | DSK GomelDSK Gomel | 27 | 8 | 1 | 5 | 21 | 9 | 61 |
Saturday November 10 2012 | |||
|---|---|---|---|
| DSK GomelDSK Gomel | 1 | 3 | SlutskSlutsk |
| GorodeyaGorodeya | 3 | 2 | Dnepr MogilevDnepr M |
| Khimik SvetlogorskKhimik S | 0 | 0 | Vedrich RechitsaVedrich R |
| PolotskPolotsk | 4 | 1 | BeriozaBerioza |
| RudenskRudensk | 0 | 5 | Granit MikashevichiGranit M |
| SmorgonSmorgon | 1 | 2 | SKVICh MinskSKVICh M |
| VitebskVitebsk | 4 | 1 | Volna PinskVolna P |
Standings on Saturday November 3 20122012-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 26 | 60 | 19 | 3 | 4 | 68 | 19 |
| 2 | GorodeyaGorodeya | 26 | 54 | 16 | 6 | 4 | 45 | 19 |
| 3 | VitebskVitebsk | 26 | 53 | 17 | 2 | 7 | 52 | 29 |
| 4 | SKVICh MinskSKVICh M | 26 | 49 | 14 | 7 | 5 | 52 | 18 |
| 5 | SlutskSlutsk | 26 | 49 | 14 | 7 | 5 | 56 | 25 |
| 6 | Granit MikashevichiGranit M | 26 | 44 | 12 | 8 | 6 | 35 | 23 |
| 7 | Vedrich RechitsaVedrich R | 26 | 38 | 9 | 11 | 6 | 40 | 23 |
| 8 | BeriozaBerioza | 26 | 32 | 9 | 5 | 12 | 37 | 41 |
| 9 | Volna PinskVolna P | 26 | 31 | 7 | 10 | 9 | 22 | 41 |
| 10 | SmorgonSmorgon | 27 | 31 | 7 | 10 | 10 | 22 | 30 |
| 11 | LidaLida | 27 | 30 | 8 | 6 | 13 | 32 | 48 |
| 12 | PolotskPolotsk | 26 | 23 | 6 | 5 | 15 | 20 | 47 |
| 13 | Khimik SvetlogorskKhimik S | 26 | 22 | 5 | 7 | 14 | 26 | 49 |
| 14 | RudenskRudensk | 26 | 16 | 4 | 4 | 18 | 15 | 60 |
| 15 | DSK GomelDSK Gomel | 26 | 8 | 1 | 5 | 20 | 8 | 58 |
Saturday November 3 2012 | |||
|---|---|---|---|
| BeriozaBerioza | 1 | 1 | SmorgonSmorgon |
| Dnepr MogilevDnepr M | 6 | 1 | Khimik SvetlogorskKhimik S |
| Granit MikashevichiGranit M | 0 | 0 | GorodeyaGorodeya |
| LidaLida | 0 | 5 | VitebskVitebsk |
| SlutskSlutsk | 1 | 0 | RudenskRudensk |
| Vedrich RechitsaVedrich R | 3 | 0 | PolotskPolotsk |
| Volna PinskVolna P | 3 | 0 | DSK GomelDSK Gomel |
Standings on Saturday October 27 20122012-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 25 | 57 | 18 | 3 | 4 | 62 | 18 |
| 2 | GorodeyaGorodeya | 25 | 53 | 16 | 5 | 4 | 45 | 19 |
| 3 | VitebskVitebsk | 25 | 50 | 16 | 2 | 7 | 47 | 29 |
| 4 | SKVICh MinskSKVICh M | 26 | 49 | 14 | 7 | 5 | 52 | 18 |
| 5 | SlutskSlutsk | 25 | 46 | 13 | 7 | 5 | 55 | 25 |
| 6 | Granit MikashevichiGranit M | 25 | 43 | 12 | 7 | 6 | 35 | 23 |
| 7 | Vedrich RechitsaVedrich R | 25 | 35 | 8 | 11 | 6 | 37 | 23 |
| 8 | BeriozaBerioza | 25 | 31 | 9 | 4 | 12 | 36 | 40 |
| 9 | LidaLida | 26 | 30 | 8 | 6 | 12 | 32 | 43 |
| 10 | SmorgonSmorgon | 26 | 30 | 7 | 9 | 10 | 21 | 29 |
| 11 | Volna PinskVolna P | 25 | 28 | 6 | 10 | 9 | 19 | 41 |
| 12 | PolotskPolotsk | 25 | 23 | 6 | 5 | 14 | 20 | 44 |
| 13 | Khimik SvetlogorskKhimik S | 25 | 22 | 5 | 7 | 13 | 25 | 43 |
| 14 | RudenskRudensk | 25 | 16 | 4 | 4 | 17 | 15 | 59 |
| 15 | DSK GomelDSK Gomel | 25 | 8 | 1 | 5 | 19 | 8 | 55 |
Saturday October 27 2012 | |||
|---|---|---|---|
| DSK GomelDSK Gomel | 1 | 3 | LidaLida |
| GorodeyaGorodeya | 3 | 1 | SlutskSlutsk |
| Khimik SvetlogorskKhimik S | 1 | 2 | Granit MikashevichiGranit M |
| PolotskPolotsk | 0 | 3 | Dnepr MogilevDnepr M |
| RudenskRudensk | 0 | 3 | Volna PinskVolna P |
| SKVICh MinskSKVICh M | 7 | 1 | BeriozaBerioza |
| SmorgonSmorgon | 1 | 1 | Vedrich RechitsaVedrich R |
Standings on Saturday October 20 20122012-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 24 | 54 | 17 | 3 | 4 | 59 | 18 |
| 2 | VitebskVitebsk | 25 | 50 | 16 | 2 | 7 | 47 | 29 |
| 3 | GorodeyaGorodeya | 24 | 50 | 15 | 5 | 4 | 42 | 18 |
| 4 | SKVICh MinskSKVICh M | 25 | 46 | 13 | 7 | 5 | 45 | 17 |
| 5 | SlutskSlutsk | 24 | 46 | 13 | 7 | 4 | 54 | 22 |
| 6 | Granit MikashevichiGranit M | 24 | 40 | 11 | 7 | 6 | 33 | 22 |
| 7 | Vedrich RechitsaVedrich R | 24 | 34 | 8 | 10 | 6 | 36 | 22 |
| 8 | BeriozaBerioza | 24 | 31 | 9 | 4 | 11 | 35 | 33 |
| 9 | SmorgonSmorgon | 25 | 29 | 7 | 8 | 10 | 20 | 28 |
| 10 | LidaLida | 25 | 27 | 7 | 6 | 12 | 29 | 42 |
| 11 | Volna PinskVolna P | 24 | 25 | 5 | 10 | 9 | 16 | 41 |
| 12 | PolotskPolotsk | 24 | 23 | 6 | 5 | 13 | 20 | 41 |
| 13 | Khimik SvetlogorskKhimik S | 24 | 22 | 5 | 7 | 12 | 24 | 41 |
| 14 | RudenskRudensk | 24 | 16 | 4 | 4 | 16 | 15 | 56 |
| 15 | DSK GomelDSK Gomel | 24 | 8 | 1 | 5 | 18 | 7 | 52 |
Saturday October 20 2012 | |||
|---|---|---|---|
| Dnepr MogilevDnepr M | 3 | 0 | SmorgonSmorgon |
| Granit MikashevichiGranit M | 2 | 1 | PolotskPolotsk |
| LidaLida | 1 | 0 | RudenskRudensk |
| SlutskSlutsk | 2 | 0 | Khimik SvetlogorskKhimik S |
| Vedrich RechitsaVedrich R | 3 | 0 | SKVICh MinskSKVICh M |
| VitebskVitebsk | 2 | 0 | DSK GomelDSK Gomel |
| Volna PinskVolna P | 1 | 0 | GorodeyaGorodeya |
Standings on Sunday October 14 20122012-10-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 23 | 51 | 16 | 3 | 4 | 56 | 18 |
| 2 | GorodeyaGorodeya | 23 | 50 | 15 | 5 | 3 | 42 | 17 |
| 3 | VitebskVitebsk | 24 | 47 | 15 | 2 | 7 | 45 | 29 |
| 4 | SKVICh MinskSKVICh M | 24 | 46 | 13 | 7 | 4 | 45 | 14 |
| 5 | SlutskSlutsk | 23 | 43 | 12 | 7 | 4 | 52 | 22 |
| 6 | Granit MikashevichiGranit M | 23 | 37 | 10 | 7 | 6 | 31 | 21 |
| 7 | BeriozaBerioza | 24 | 31 | 9 | 4 | 11 | 35 | 33 |
| 8 | Vedrich RechitsaVedrich R | 23 | 31 | 7 | 10 | 6 | 33 | 22 |
| 9 | SmorgonSmorgon | 24 | 29 | 7 | 8 | 9 | 20 | 25 |
| 10 | LidaLida | 24 | 24 | 6 | 6 | 12 | 28 | 42 |
| 11 | PolotskPolotsk | 23 | 23 | 6 | 5 | 12 | 19 | 39 |
| 12 | Khimik SvetlogorskKhimik S | 23 | 22 | 5 | 7 | 11 | 24 | 39 |
| 13 | Volna PinskVolna P | 23 | 22 | 4 | 10 | 9 | 15 | 41 |
| 14 | RudenskRudensk | 23 | 16 | 4 | 4 | 15 | 15 | 55 |
| 15 | DSK GomelDSK Gomel | 23 | 8 | 1 | 5 | 17 | 7 | 50 |
Sunday October 14 2012 | |||
|---|---|---|---|
| GorodeyaGorodeya | 2 | 0 | LidaLida |
Saturday October 13 2012 | |||
| BeriozaBerioza | 1 | 1 | Vedrich RechitsaVedrich R |
| Khimik SvetlogorskKhimik S | 2 | 2 | Volna PinskVolna P |
| PolotskPolotsk | 1 | 2 | SlutskSlutsk |
| RudenskRudensk | 0 | 1 | VitebskVitebsk |
| SKVICh MinskSKVICh M | 2 | 1 | Dnepr MogilevDnepr M |
| SmorgonSmorgon | 1 | 3 | Granit MikashevichiGranit M |
Standings on Saturday October 6 20122012-10-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 22 | 51 | 16 | 3 | 3 | 55 | 16 |
| 2 | GorodeyaGorodeya | 22 | 47 | 14 | 5 | 3 | 40 | 17 |
| 3 | VitebskVitebsk | 23 | 44 | 14 | 2 | 7 | 44 | 29 |
| 4 | SKVICh MinskSKVICh M | 23 | 43 | 12 | 7 | 4 | 43 | 13 |
| 5 | SlutskSlutsk | 22 | 40 | 11 | 7 | 4 | 50 | 21 |
| 6 | Granit MikashevichiGranit M | 22 | 34 | 9 | 7 | 6 | 28 | 20 |
| 7 | BeriozaBerioza | 23 | 30 | 9 | 3 | 11 | 34 | 32 |
| 8 | Vedrich RechitsaVedrich R | 22 | 30 | 7 | 9 | 6 | 32 | 21 |
| 9 | SmorgonSmorgon | 23 | 29 | 7 | 8 | 8 | 19 | 22 |
| 10 | LidaLida | 23 | 24 | 6 | 6 | 11 | 28 | 40 |
| 11 | PolotskPolotsk | 22 | 23 | 6 | 5 | 11 | 18 | 37 |
| 12 | Khimik SvetlogorskKhimik S | 22 | 21 | 5 | 6 | 11 | 22 | 37 |
| 13 | Volna PinskVolna P | 22 | 21 | 4 | 9 | 9 | 13 | 39 |
| 14 | RudenskRudensk | 22 | 16 | 4 | 4 | 14 | 15 | 54 |
| 15 | DSK GomelDSK Gomel | 23 | 8 | 1 | 5 | 17 | 7 | 50 |
Saturday October 6 2012 | |||
|---|---|---|---|
| DSK GomelDSK Gomel | 2 | 0 | RudenskRudensk |
| Dnepr MogilevDnepr M | 3 | 2 | BeriozaBerioza |
| Granit MikashevichiGranit M | 0 | 1 | SKVICh MinskSKVICh M |
| LidaLida | 2 | 2 | Khimik SvetlogorskKhimik S |
| SlutskSlutsk | 1 | 0 | SmorgonSmorgon |
| VitebskVitebsk | 6 | 3 | GorodeyaGorodeya |
| Volna PinskVolna P | 0 | 0 | PolotskPolotsk |
Standings on Sunday September 30 20122012-09-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 21 | 48 | 15 | 3 | 3 | 52 | 14 |
| 2 | GorodeyaGorodeya | 21 | 47 | 14 | 5 | 2 | 37 | 11 |
| 3 | VitebskVitebsk | 22 | 41 | 13 | 2 | 7 | 38 | 26 |
| 4 | SKVICh MinskSKVICh M | 22 | 40 | 11 | 7 | 4 | 42 | 13 |
| 5 | SlutskSlutsk | 21 | 37 | 10 | 7 | 4 | 49 | 21 |
| 6 | Granit MikashevichiGranit M | 21 | 34 | 9 | 7 | 5 | 28 | 19 |
| 7 | BeriozaBerioza | 22 | 30 | 9 | 3 | 10 | 32 | 29 |
| 8 | Vedrich RechitsaVedrich R | 22 | 30 | 7 | 9 | 6 | 32 | 21 |
| 9 | SmorgonSmorgon | 22 | 29 | 7 | 8 | 7 | 19 | 21 |
| 10 | LidaLida | 22 | 23 | 6 | 5 | 11 | 26 | 38 |
| 11 | PolotskPolotsk | 21 | 22 | 6 | 4 | 11 | 18 | 37 |
| 12 | Khimik SvetlogorskKhimik S | 21 | 20 | 5 | 5 | 11 | 20 | 35 |
| 13 | Volna PinskVolna P | 21 | 20 | 4 | 8 | 9 | 13 | 39 |
| 14 | RudenskRudensk | 21 | 16 | 4 | 4 | 13 | 15 | 52 |
| 15 | DSK GomelDSK Gomel | 22 | 5 | 0 | 5 | 17 | 5 | 50 |
Sunday September 30 2012 | |||
|---|---|---|---|
| BeriozaBerioza | 1 | 0 | Granit MikashevichiGranit M |
| GorodeyaGorodeya | 2 | 0 | DSK GomelDSK Gomel |
| Khimik SvetlogorskKhimik S | 1 | 2 | VitebskVitebsk |
| PolotskPolotsk | 0 | 1 | LidaLida |
| SKVICh MinskSKVICh M | 0 | 0 | SlutskSlutsk |
| SmorgonSmorgon | 0 | 0 | Volna PinskVolna P |
| Vedrich RechitsaVedrich R | 0 | 1 | Dnepr MogilevDnepr M |
Standings on Saturday September 22 20122012-09-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 20 | 45 | 14 | 3 | 3 | 51 | 14 |
| 2 | GorodeyaGorodeya | 20 | 44 | 13 | 5 | 2 | 35 | 11 |
| 3 | SKVICh MinskSKVICh M | 21 | 39 | 11 | 6 | 4 | 42 | 13 |
| 4 | VitebskVitebsk | 21 | 38 | 12 | 2 | 7 | 36 | 25 |
| 5 | SlutskSlutsk | 20 | 36 | 10 | 6 | 4 | 49 | 21 |
| 6 | Granit MikashevichiGranit M | 20 | 34 | 9 | 7 | 4 | 28 | 18 |
| 7 | Vedrich RechitsaVedrich R | 21 | 30 | 7 | 9 | 5 | 32 | 20 |
| 8 | SmorgonSmorgon | 21 | 28 | 7 | 7 | 7 | 19 | 21 |
| 9 | BeriozaBerioza | 21 | 27 | 8 | 3 | 10 | 31 | 29 |
| 10 | PolotskPolotsk | 20 | 22 | 6 | 4 | 10 | 18 | 36 |
| 11 | LidaLida | 21 | 20 | 5 | 5 | 11 | 25 | 38 |
| 12 | Khimik SvetlogorskKhimik S | 20 | 20 | 5 | 5 | 10 | 19 | 33 |
| 13 | Volna PinskVolna P | 20 | 19 | 4 | 7 | 9 | 13 | 39 |
| 14 | RudenskRudensk | 21 | 16 | 4 | 4 | 13 | 15 | 52 |
| 15 | DSK GomelDSK Gomel | 21 | 5 | 0 | 5 | 16 | 5 | 48 |
Saturday September 22 2012 | |||
|---|---|---|---|
| DSK GomelDSK Gomel | 1 | 3 | Khimik SvetlogorskKhimik S |
| Granit MikashevichiGranit M | 2 | 1 | Vedrich RechitsaVedrich R |
| LidaLida | 3 | 0 | SmorgonSmorgon |
| RudenskRudensk | 0 | 5 | GorodeyaGorodeya |
| SlutskSlutsk | 4 | 0 | BeriozaBerioza |
| VitebskVitebsk | 4 | 3 | PolotskPolotsk |
| Volna PinskVolna P | 0 | 5 | SKVICh MinskSKVICh M |
Standings on Saturday September 15 20122012-09-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 20 | 45 | 14 | 3 | 3 | 51 | 14 |
| 2 | GorodeyaGorodeya | 19 | 41 | 12 | 5 | 2 | 30 | 11 |
| 3 | SKVICh MinskSKVICh M | 20 | 36 | 10 | 6 | 4 | 37 | 13 |
| 4 | VitebskVitebsk | 20 | 35 | 11 | 2 | 7 | 32 | 22 |
| 5 | SlutskSlutsk | 19 | 33 | 9 | 6 | 4 | 45 | 21 |
| 6 | Granit MikashevichiGranit M | 19 | 31 | 8 | 7 | 4 | 26 | 17 |
| 7 | Vedrich RechitsaVedrich R | 20 | 30 | 7 | 9 | 4 | 31 | 18 |
| 8 | SmorgonSmorgon | 20 | 28 | 7 | 7 | 6 | 19 | 18 |
| 9 | BeriozaBerioza | 20 | 27 | 8 | 3 | 9 | 31 | 25 |
| 10 | PolotskPolotsk | 19 | 22 | 6 | 4 | 9 | 15 | 32 |
| 11 | Volna PinskVolna P | 19 | 19 | 4 | 7 | 8 | 13 | 34 |
| 12 | LidaLida | 20 | 17 | 4 | 5 | 11 | 22 | 38 |
| 13 | Khimik SvetlogorskKhimik S | 19 | 17 | 4 | 5 | 10 | 16 | 32 |
| 14 | RudenskRudensk | 20 | 16 | 4 | 4 | 12 | 15 | 47 |
| 15 | DSK GomelDSK Gomel | 20 | 5 | 0 | 5 | 15 | 4 | 45 |
Saturday September 15 2012 | |||
|---|---|---|---|
| BeriozaBerioza | 8 | 2 | Volna PinskVolna P |
| Khimik SvetlogorskKhimik S | 0 | 2 | RudenskRudensk |
| PolotskPolotsk | 1 | 0 | DSK GomelDSK Gomel |
| SKVICh MinskSKVICh M | 3 | 0 | LidaLida |
awarded | |||
| SmorgonSmorgon | 2 | 1 | VitebskVitebsk |
| Vedrich RechitsaVedrich R | 3 | 1 | SlutskSlutsk |
Wednesday September 12 2012 | |||
| Dnepr MogilevDnepr M | 2 | 0 | Granit MikashevichiGranit M |
Standings on Sunday September 9 20122012-09-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 19 | 42 | 13 | 3 | 3 | 49 | 14 |
| 2 | GorodeyaGorodeya | 19 | 41 | 12 | 5 | 2 | 30 | 11 |
| 3 | VitebskVitebsk | 19 | 35 | 11 | 2 | 6 | 31 | 20 |
| 4 | SKVICh MinskSKVICh M | 19 | 33 | 9 | 6 | 4 | 34 | 13 |
| 5 | SlutskSlutsk | 18 | 33 | 9 | 6 | 3 | 44 | 18 |
| 6 | Granit MikashevichiGranit M | 18 | 31 | 8 | 7 | 3 | 26 | 15 |
| 7 | Vedrich RechitsaVedrich R | 19 | 27 | 6 | 9 | 4 | 28 | 17 |
| 8 | SmorgonSmorgon | 19 | 25 | 6 | 7 | 6 | 17 | 17 |
| 9 | BeriozaBerioza | 19 | 24 | 7 | 3 | 9 | 23 | 23 |
| 10 | PolotskPolotsk | 18 | 19 | 5 | 4 | 9 | 14 | 32 |
| 11 | Volna PinskVolna P | 18 | 19 | 4 | 7 | 7 | 11 | 26 |
| 12 | LidaLida | 19 | 17 | 4 | 5 | 10 | 22 | 35 |
| 13 | Khimik SvetlogorskKhimik S | 18 | 17 | 4 | 5 | 9 | 16 | 30 |
| 14 | RudenskRudensk | 19 | 13 | 3 | 4 | 12 | 13 | 47 |
| 15 | DSK GomelDSK Gomel | 19 | 5 | 0 | 5 | 14 | 4 | 44 |
Sunday September 9 2012 | |||
|---|---|---|---|
| Volna PinskVolna P | 0 | 0 | Vedrich RechitsaVedrich R |
Saturday September 8 2012 | |||
| DSK GomelDSK Gomel | 0 | 4 | SmorgonSmorgon |
| GorodeyaGorodeya | 2 | 1 | Khimik SvetlogorskKhimik S |
| LidaLida | 1 | 3 | BeriozaBerioza |
| SlutskSlutsk | 2 | 2 | Dnepr MogilevDnepr M |
| VitebskVitebsk | 1 | 0 | SKVICh MinskSKVICh M |
Wednesday September 5 2012 | |||
| RudenskRudensk | 1 | 2 | PolotskPolotsk |
Standings on Saturday September 1 20122012-09-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 18 | 41 | 13 | 2 | 3 | 47 | 12 |
| 2 | GorodeyaGorodeya | 18 | 38 | 11 | 5 | 2 | 28 | 10 |
| 3 | SKVICh MinskSKVICh M | 18 | 33 | 9 | 6 | 3 | 34 | 12 |
| 4 | VitebskVitebsk | 18 | 32 | 10 | 2 | 6 | 30 | 20 |
| 5 | SlutskSlutsk | 17 | 32 | 9 | 5 | 3 | 42 | 16 |
| 6 | Granit MikashevichiGranit M | 18 | 31 | 8 | 7 | 3 | 26 | 15 |
| 7 | Vedrich RechitsaVedrich R | 18 | 26 | 6 | 8 | 4 | 28 | 17 |
| 8 | SmorgonSmorgon | 18 | 22 | 5 | 7 | 6 | 13 | 17 |
| 9 | BeriozaBerioza | 18 | 21 | 6 | 3 | 9 | 20 | 22 |
| 10 | Volna PinskVolna P | 17 | 18 | 4 | 6 | 7 | 11 | 26 |
| 11 | LidaLida | 18 | 17 | 4 | 5 | 9 | 21 | 32 |
| 12 | Khimik SvetlogorskKhimik S | 17 | 17 | 4 | 5 | 8 | 15 | 28 |
| 13 | PolotskPolotsk | 17 | 16 | 4 | 4 | 9 | 12 | 31 |
| 14 | RudenskRudensk | 18 | 13 | 3 | 4 | 11 | 12 | 45 |
| 15 | DSK GomelDSK Gomel | 18 | 5 | 0 | 5 | 13 | 4 | 40 |
Saturday September 1 2012 | |||
|---|---|---|---|
| BeriozaBerioza | 1 | 2 | VitebskVitebsk |
| Dnepr MogilevDnepr M | 4 | 0 | Volna PinskVolna P |
| Granit MikashevichiGranit M | 4 | 1 | SlutskSlutsk |
| PolotskPolotsk | 0 | 2 | GorodeyaGorodeya |
| SKVICh MinskSKVICh M | 7 | 0 | DSK GomelDSK Gomel |
| SmorgonSmorgon | 1 | 0 | RudenskRudensk |
| Vedrich RechitsaVedrich R | 5 | 1 | LidaLida |
Standings on Sunday August 26 20122012-08-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 17 | 38 | 12 | 2 | 3 | 43 | 12 |
| 2 | GorodeyaGorodeya | 17 | 35 | 10 | 5 | 2 | 26 | 10 |
| 3 | SlutskSlutsk | 16 | 32 | 9 | 5 | 2 | 41 | 12 |
| 4 | SKVICh MinskSKVICh M | 17 | 30 | 8 | 6 | 3 | 27 | 12 |
| 5 | VitebskVitebsk | 17 | 29 | 9 | 2 | 6 | 28 | 19 |
| 6 | Granit MikashevichiGranit M | 17 | 28 | 7 | 7 | 3 | 22 | 14 |
| 7 | Vedrich RechitsaVedrich R | 17 | 23 | 5 | 8 | 4 | 23 | 16 |
| 8 | BeriozaBerioza | 17 | 21 | 6 | 3 | 8 | 19 | 20 |
| 9 | SmorgonSmorgon | 17 | 19 | 4 | 7 | 6 | 12 | 17 |
| 10 | Volna PinskVolna P | 16 | 18 | 4 | 6 | 6 | 11 | 22 |
| 11 | LidaLida | 17 | 17 | 4 | 5 | 8 | 20 | 27 |
| 12 | Khimik SvetlogorskKhimik S | 17 | 17 | 4 | 5 | 8 | 15 | 28 |
| 13 | PolotskPolotsk | 16 | 16 | 4 | 4 | 8 | 12 | 29 |
| 14 | RudenskRudensk | 17 | 13 | 3 | 4 | 10 | 12 | 44 |
| 15 | DSK GomelDSK Gomel | 17 | 5 | 0 | 5 | 12 | 4 | 33 |
Sunday August 26 2012 | |||
|---|---|---|---|
| VitebskVitebsk | 2 | 1 | Vedrich RechitsaVedrich R |
Saturday August 25 2012 | |||
| DSK GomelDSK Gomel | 0 | 0 | BeriozaBerioza |
| GorodeyaGorodeya | 1 | 0 | SmorgonSmorgon |
| Khimik SvetlogorskKhimik S | 2 | 3 | PolotskPolotsk |
| LidaLida | 2 | 6 | Dnepr MogilevDnepr M |
| RudenskRudensk | 2 | 2 | SKVICh MinskSKVICh M |
| Volna PinskVolna P | 0 | 3 | Granit MikashevichiGranit M |
Standings on Saturday August 18 20122012-08-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 16 | 35 | 11 | 2 | 3 | 37 | 10 |
| 2 | SlutskSlutsk | 16 | 32 | 9 | 5 | 2 | 41 | 12 |
| 3 | GorodeyaGorodeya | 16 | 32 | 9 | 5 | 2 | 25 | 10 |
| 4 | SKVICh MinskSKVICh M | 16 | 29 | 8 | 5 | 3 | 25 | 10 |
| 5 | VitebskVitebsk | 16 | 26 | 8 | 2 | 6 | 26 | 18 |
| 6 | Granit MikashevichiGranit M | 16 | 25 | 6 | 7 | 3 | 19 | 14 |
| 7 | Vedrich RechitsaVedrich R | 16 | 23 | 5 | 8 | 3 | 22 | 14 |
| 8 | BeriozaBerioza | 16 | 20 | 6 | 2 | 8 | 19 | 20 |
| 9 | SmorgonSmorgon | 16 | 19 | 4 | 7 | 5 | 12 | 16 |
| 10 | Volna PinskVolna P | 15 | 18 | 4 | 6 | 5 | 11 | 19 |
| 11 | LidaLida | 16 | 17 | 4 | 5 | 7 | 18 | 21 |
| 12 | Khimik SvetlogorskKhimik S | 16 | 17 | 4 | 5 | 7 | 13 | 25 |
| 13 | PolotskPolotsk | 15 | 13 | 3 | 4 | 8 | 9 | 27 |
| 14 | RudenskRudensk | 16 | 12 | 3 | 3 | 10 | 10 | 42 |
| 15 | DSK GomelDSK Gomel | 16 | 4 | 0 | 4 | 12 | 4 | 33 |
Saturday August 18 2012 | |||
|---|---|---|---|
| BeriozaBerioza | 4 | 1 | RudenskRudensk |
| Dnepr MogilevDnepr M | 6 | 0 | VitebskVitebsk |
| Granit MikashevichiGranit M | 2 | 1 | LidaLida |
| SKVICh MinskSKVICh M | 1 | 1 | GorodeyaGorodeya |
| SlutskSlutsk | 1 | 1 | Volna PinskVolna P |
| SmorgonSmorgon | 0 | 1 | Khimik SvetlogorskKhimik S |
Friday August 17 2012 | |||
| Vedrich RechitsaVedrich R | 0 | 0 | DSK GomelDSK Gomel |
Standings on Saturday August 11 20122012-08-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dnepr MogilevDnepr M | 15 | 32 | 10 | 2 | 3 | 31 | 10 |
| 2 | SlutskSlutsk | 15 | 31 | 9 | 4 | 2 | 40 | 11 |
