World LeagueTuesday May 7 2019 | |||
|---|---|---|---|
| DeaconsDeacons | 2 | 1 | WottonWotton |
Friday May 3 2019 | |||
| WottonWotton | 1 | 2 | DeaconsDeacons |
Wednesday April 24 2019 | |||
|---|---|---|---|
| BagatelleBagatelle | 0 | 2 | DeaconsDeacons |
| Central League SpartansCentral League | 2 | 1 | Haynesville UnitedHaynesville |
| RendezvousRendezvous | 0 | 3 | WottonWotton |
awarded | |||
| Silver SandsSilver Sands | 1 | 1 | Black SpursBlack Spurs |
| Waterford ComptonWaterford | Pride of Gall HillGall Hill | ||
| Whitehall TitansWhitehall | 0 | 0 | Potential BallersPotential |
Standings on Thursday April 18 20192019-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 23 | 52 | 17 | 1 | 5 | 60 | 27 |
| 2 | Silver SandsSilver Sands | 22 | 39 | 12 | 3 | 7 | 57 | 23 |
| 3 | Whitehall TitansWhitehall | 23 | 34 | 10 | 4 | 9 | 35 | 30 |
| 4 | Haynesville UnitedHaynesville | 23 | 31 | 9 | 4 | 10 | 35 | 44 |
| 5 | Ivy RoversIvy Rovers | 24 | 30 | 9 | 3 | 12 | 38 | 48 |
| 6 | RendezvousRendezvous | 23 | 0 | 0 | 0 | 23 | 1 | 81 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 23 | 48 | 14 | 6 | 3 | 63 | 29 |
| 2 | Black SpursBlack Spurs | 23 | 43 | 13 | 4 | 6 | 45 | 29 |
| 3 | Pride of Gall HillGall Hill | 24 | 42 | 12 | 6 | 6 | 41 | 31 |
| 4 | Central League SpartansCentral League | 22 | 29 | 8 | 5 | 9 | 32 | 36 |
| 5 | BagatelleBagatelle | 23 | 28 | 8 | 4 | 11 | 32 | 33 |
| 6 | Potential BallersPotential | 23 | 27 | 8 | 3 | 12 | 29 | 39 |
| 7 | Barbados Defence ForceBDF | 24 | 24 | 7 | 3 | 14 | 33 | 51 |
Thursday April 18 2019 | |||
|---|---|---|---|
| DeaconsDeacons | 2 | 1 | Central League SpartansCentral League |
| WottonWotton | 3 | 7 | Ivy RoversIvy Rovers |
Wednesday April 17 2019 | |||
| Barbados Defence ForceBDF | 4 | 3 | Silver SandsSilver Sands |
| Black SpursBlack Spurs | 3 | 0 | Haynesville UnitedHaynesville |
awarded | |||
| Potential BallersPotential | Waterford ComptonWaterford | ||
| Pride of Gall HillGall Hill | 3 | 0 | RendezvousRendezvous |
awarded | |||
| Whitehall TitansWhitehall | 2 | 1 | BagatelleBagatelle |
Standings on Monday April 15 20192019-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 22 | 49 | 16 | 1 | 5 | 58 | 26 |
| 2 | Silver SandsSilver Sands | 21 | 39 | 12 | 3 | 6 | 54 | 19 |
| 3 | Whitehall TitansWhitehall | 22 | 31 | 9 | 4 | 9 | 33 | 29 |
| 4 | Haynesville UnitedHaynesville | 22 | 31 | 9 | 4 | 9 | 35 | 41 |
| 5 | Ivy RoversIvy Rovers | 23 | 27 | 8 | 3 | 12 | 31 | 45 |
| 6 | RendezvousRendezvous | 22 | 0 | 0 | 0 | 22 | 1 | 78 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 22 | 48 | 14 | 6 | 2 | 60 | 22 |
| 2 | Black SpursBlack Spurs | 22 | 40 | 12 | 4 | 6 | 42 | 29 |
| 3 | Pride of Gall HillGall Hill | 23 | 39 | 11 | 6 | 6 | 38 | 31 |
| 4 | Central League SpartansCentral League | 21 | 29 | 8 | 5 | 8 | 31 | 34 |
| 5 | BagatelleBagatelle | 22 | 28 | 8 | 4 | 10 | 31 | 31 |
| 6 | Potential BallersPotential | 23 | 27 | 8 | 3 | 12 | 29 | 39 |
| 7 | Barbados Defence ForceBDF | 23 | 21 | 6 | 3 | 14 | 29 | 48 |
Monday April 15 2019 | |||
|---|---|---|---|
| BagatelleBagatelle | 2 | 0 | Haynesville UnitedHaynesville |
| Central League SpartansCentral League | 2 | 0 | Whitehall TitansWhitehall |
| DeaconsDeacons | 0 | 1 | Black SpursBlack Spurs |
| Ivy RoversIvy Rovers | 1 | 3 | Pride of Gall HillGall Hill |
| Potential BallersPotential | 1 | 0 | Silver SandsSilver Sands |
| RendezvousRendezvous | 0 | 3 | Barbados Defence ForceBDF |
awarded | |||
Sunday April 14 2019 | |||
| Barbados Defence ForceBDF | 2 | 3 | Ivy RoversIvy Rovers |
Standings on Thursday April 11 20192019-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 21 | 49 | 16 | 1 | 4 | 58 | 25 |
| 2 | Silver SandsSilver Sands | 20 | 39 | 12 | 3 | 5 | 54 | 18 |
| 3 | Whitehall TitansWhitehall | 21 | 31 | 9 | 4 | 8 | 33 | 27 |
| 4 | Haynesville UnitedHaynesville | 21 | 31 | 9 | 4 | 8 | 35 | 39 |
| 5 | Ivy RoversIvy Rovers | 21 | 24 | 7 | 3 | 11 | 27 | 40 |
| 6 | RendezvousRendezvous | 21 | 0 | 0 | 0 | 21 | 1 | 75 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 22 | 48 | 14 | 6 | 2 | 60 | 22 |
| 2 | Black SpursBlack Spurs | 21 | 37 | 11 | 4 | 6 | 41 | 29 |
| 3 | Pride of Gall HillGall Hill | 22 | 36 | 10 | 6 | 6 | 35 | 30 |
| 4 | Central League SpartansCentral League | 20 | 26 | 7 | 5 | 8 | 29 | 34 |
| 5 | BagatelleBagatelle | 21 | 25 | 7 | 4 | 10 | 29 | 31 |
| 6 | Potential BallersPotential | 22 | 24 | 7 | 3 | 12 | 28 | 39 |
| 7 | Barbados Defence ForceBDF | 21 | 18 | 5 | 3 | 13 | 24 | 45 |
Thursday April 11 2019 | |||
|---|---|---|---|
| Black SpursBlack Spurs | 4 | 1 | BagatelleBagatelle |
Wednesday April 10 2019 | |||
| Black SpursBlack Spurs | 3 | 0 | RendezvousRendezvous |
awarded | |||
| Central League SpartansCentral League | Silver SandsSilver Sands | ||
| DeaconsDeacons | 0 | 1 | Pride of Gall HillGall Hill |
| Haynesville UnitedHaynesville | 2 | 1 | Barbados Defence ForceBDF |
| Potential BallersPotential | 0 | 1 | Ivy RoversIvy Rovers |
| Whitehall TitansWhitehall | 3 | 1 | WottonWotton |
| WottonWotton | Waterford ComptonWaterford | ||
Standings on Monday April 8 20192019-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 20 | 49 | 16 | 1 | 3 | 58 | 24 |
| 2 | Silver SandsSilver Sands | 20 | 39 | 12 | 3 | 5 | 54 | 18 |
| 3 | Whitehall TitansWhitehall | 20 | 28 | 8 | 4 | 8 | 30 | 26 |
| 4 | Haynesville UnitedHaynesville | 20 | 28 | 8 | 4 | 8 | 33 | 38 |
| 5 | Ivy RoversIvy Rovers | 20 | 21 | 6 | 3 | 11 | 26 | 40 |
| 6 | RendezvousRendezvous | 20 | 0 | 0 | 0 | 20 | 1 | 72 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 21 | 48 | 14 | 6 | 1 | 59 | 19 |
| 2 | Pride of Gall HillGall Hill | 21 | 33 | 9 | 6 | 6 | 34 | 30 |
| 3 | Black SpursBlack Spurs | 19 | 31 | 9 | 4 | 6 | 34 | 28 |
| 4 | Central League SpartansCentral League | 20 | 26 | 7 | 5 | 8 | 29 | 34 |
| 5 | BagatelleBagatelle | 20 | 25 | 7 | 4 | 9 | 28 | 27 |
| 6 | Potential BallersPotential | 21 | 24 | 7 | 3 | 11 | 28 | 38 |
| 7 | Barbados Defence ForceBDF | 20 | 18 | 5 | 3 | 12 | 23 | 43 |
Monday April 8 2019 | |||
|---|---|---|---|
| BagatelleBagatelle | 2 | 1 | Ivy RoversIvy Rovers |
| Black SpursBlack Spurs | 0 | 1 | Whitehall TitansWhitehall |
Saturday April 6 2019 | |||
| Silver SandsSilver Sands | 2 | 3 | WottonWotton |
Friday April 5 2019 | |||
| RendezvousRendezvous | 0 | 3 | Potential BallersPotential |
awarded | |||
Wednesday April 3 2019 | |||
| BagatelleBagatelle | Waterford ComptonWaterford | ||
| Potential BallersPotential | 1 | 2 | Central League SpartansCentral League |
| Pride of Gall HillGall Hill | 7 | 3 | Haynesville UnitedHaynesville |
Monday April 1 2019 | |||
| Barbados Defence ForceBDF | 0 | 7 | DeaconsDeacons |
| Black SpursBlack Spurs | 2 | 3 | Pride of Gall HillGall Hill |
Standings on Wednesday March 27 20192019-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 19 | 46 | 15 | 1 | 3 | 51 | 24 |
| 2 | Silver SandsSilver Sands | 19 | 39 | 12 | 3 | 4 | 52 | 15 |
| 3 | Haynesville UnitedHaynesville | 19 | 28 | 8 | 4 | 7 | 30 | 31 |
| 4 | Whitehall TitansWhitehall | 19 | 25 | 7 | 4 | 8 | 29 | 26 |
| 5 | Ivy RoversIvy Rovers | 19 | 21 | 6 | 3 | 10 | 25 | 38 |
| 6 | RendezvousRendezvous | 19 | 0 | 0 | 0 | 19 | 1 | 69 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 20 | 45 | 13 | 6 | 1 | 56 | 17 |
| 2 | Black SpursBlack Spurs | 17 | 31 | 9 | 4 | 4 | 32 | 24 |
| 3 | Pride of Gall HillGall Hill | 19 | 27 | 7 | 6 | 6 | 24 | 25 |
| 4 | Central League SpartansCentral League | 19 | 23 | 6 | 5 | 8 | 27 | 33 |
| 5 | BagatelleBagatelle | 19 | 22 | 6 | 4 | 9 | 26 | 26 |
| 6 | Potential BallersPotential | 19 | 21 | 6 | 3 | 10 | 24 | 36 |
| 7 | Barbados Defence ForceBDF | 19 | 18 | 5 | 3 | 11 | 23 | 36 |
Wednesday March 27 2019 | |||
|---|---|---|---|
| Central League SpartansCentral League | 3 | 0 | RendezvousRendezvous |
awarded | |||
| DeaconsDeacons | 3 | 1 | Potential BallersPotential |
| Haynesville UnitedHaynesville | 0 | 3 | WottonWotton |
| Waterford ComptonWaterford | Central League SpartansCentral League | ||
Tuesday March 26 2019 | |||
| Pride of Gall HillGall Hill | 1 | 4 | Whitehall TitansWhitehall |
Monday March 25 2019 | |||
| BagatelleBagatelle | 0 | 2 | Silver SandsSilver Sands |
| Barbados Defence ForceBDF | Waterford ComptonWaterford | ||
| Ivy RoversIvy Rovers | 1 | 3 | Black SpursBlack Spurs |
Standings on Monday March 18 20192019-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 18 | 43 | 14 | 1 | 3 | 48 | 23 |
| 2 | Silver SandsSilver Sands | 18 | 36 | 11 | 3 | 4 | 50 | 15 |
| 3 | Haynesville UnitedHaynesville | 18 | 28 | 8 | 4 | 6 | 30 | 28 |
| 4 | Whitehall TitansWhitehall | 18 | 22 | 6 | 4 | 8 | 25 | 25 |
| 5 | Ivy RoversIvy Rovers | 18 | 21 | 6 | 3 | 9 | 24 | 35 |
| 6 | RendezvousRendezvous | 18 | 0 | 0 | 0 | 18 | 1 | 66 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 19 | 42 | 12 | 6 | 1 | 53 | 17 |
| 2 | Black SpursBlack Spurs | 16 | 28 | 8 | 4 | 4 | 29 | 23 |
| 3 | Pride of Gall HillGall Hill | 18 | 27 | 7 | 6 | 5 | 23 | 21 |
| 4 | BagatelleBagatelle | 18 | 22 | 6 | 4 | 8 | 26 | 24 |
| 5 | Potential BallersPotential | 18 | 21 | 6 | 3 | 9 | 23 | 33 |
| 6 | Central League SpartansCentral League | 18 | 20 | 5 | 5 | 8 | 24 | 33 |
| 7 | Barbados Defence ForceBDF | 19 | 18 | 5 | 3 | 11 | 23 | 36 |
Monday March 18 2019 | |||
|---|---|---|---|
| Haynesville UnitedHaynesville | 1 | 0 | Potential BallersPotential |
| Ivy RoversIvy Rovers | 2 | 2 | Central League SpartansCentral League |
| RendezvousRendezvous | 0 | 3 | BagatelleBagatelle |
awarded | |||
| Silver SandsSilver Sands | 2 | 0 | Pride of Gall HillGall Hill |
| Whitehall TitansWhitehall | 0 | 2 | Barbados Defence ForceBDF |
| WottonWotton | 0 | 4 | DeaconsDeacons |
Standings on Friday March 15 20192019-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 17 | 40 | 13 | 1 | 3 | 44 | 23 |
| 2 | Silver SandsSilver Sands | 17 | 33 | 10 | 3 | 4 | 48 | 15 |
| 3 | Haynesville UnitedHaynesville | 17 | 25 | 7 | 4 | 6 | 29 | 28 |
| 4 | Whitehall TitansWhitehall | 17 | 22 | 6 | 4 | 7 | 25 | 23 |
| 5 | Ivy RoversIvy Rovers | 17 | 20 | 6 | 2 | 9 | 22 | 33 |
| 6 | RendezvousRendezvous | 17 | 0 | 0 | 0 | 17 | 1 | 63 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 18 | 42 | 12 | 6 | 0 | 53 | 13 |
| 2 | Black SpursBlack Spurs | 16 | 28 | 8 | 4 | 4 | 29 | 23 |
| 3 | Pride of Gall HillGall Hill | 17 | 27 | 7 | 6 | 4 | 23 | 19 |
| 4 | Potential BallersPotential | 17 | 21 | 6 | 3 | 8 | 23 | 32 |
| 5 | BagatelleBagatelle | 17 | 19 | 5 | 4 | 8 | 23 | 24 |
| 6 | Central League SpartansCentral League | 17 | 19 | 5 | 4 | 8 | 22 | 31 |
| 7 | Barbados Defence ForceBDF | 18 | 15 | 4 | 3 | 11 | 21 | 36 |
Friday March 15 2019 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 1 | 3 | Pride of Gall HillGall Hill |
| WottonWotton | 2 | 0 | BagatelleBagatelle |
Wednesday March 13 2019 | |||
| Black SpursBlack Spurs | 2 | 1 | Central League SpartansCentral League |
| Haynesville UnitedHaynesville | 0 | 3 | Silver SandsSilver Sands |
| Ivy RoversIvy Rovers | 3 | 0 | RendezvousRendezvous |
awarded | |||
| Waterford ComptonWaterford | Black SpursBlack Spurs | ||
Standings on Monday March 11 20192019-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 17 | 40 | 13 | 1 | 3 | 44 | 23 |
| 2 | Silver SandsSilver Sands | 16 | 30 | 9 | 3 | 4 | 45 | 15 |
| 3 | Haynesville UnitedHaynesville | 16 | 25 | 7 | 4 | 5 | 29 | 25 |
| 4 | Whitehall TitansWhitehall | 17 | 22 | 6 | 4 | 7 | 25 | 23 |
| 5 | Ivy RoversIvy Rovers | 16 | 17 | 5 | 2 | 9 | 19 | 33 |
| 6 | RendezvousRendezvous | 16 | 0 | 0 | 0 | 16 | 1 | 60 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 17 | 39 | 11 | 6 | 0 | 51 | 13 |
| 2 | Black SpursBlack Spurs | 15 | 25 | 7 | 4 | 4 | 27 | 22 |
| 3 | Pride of Gall HillGall Hill | 16 | 24 | 6 | 6 | 4 | 20 | 18 |
| 4 | Potential BallersPotential | 17 | 21 | 6 | 3 | 8 | 23 | 32 |
| 5 | BagatelleBagatelle | 16 | 19 | 5 | 4 | 7 | 23 | 22 |
| 6 | Central League SpartansCentral League | 16 | 19 | 5 | 4 | 7 | 21 | 29 |
| 7 | Barbados Defence ForceBDF | 17 | 15 | 4 | 3 | 10 | 20 | 33 |
Monday March 11 2019 | |||
|---|---|---|---|
| BagatelleBagatelle | 0 | 0 | Central League SpartansCentral League |
| Black SpursBlack Spurs | 0 | 5 | WottonWotton |
| DeaconsDeacons | 4 | 0 | Ivy RoversIvy Rovers |
| Pride of Gall HillGall Hill | 2 | 0 | Potential BallersPotential |
| Silver SandsSilver Sands | 1 | 0 | Whitehall TitansWhitehall |
Standings on Friday March 8 20192019-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 16 | 37 | 12 | 1 | 3 | 40 | 23 |
| 2 | Silver SandsSilver Sands | 15 | 27 | 8 | 3 | 4 | 44 | 15 |
| 3 | Haynesville UnitedHaynesville | 16 | 25 | 7 | 4 | 5 | 29 | 25 |
| 4 | Whitehall TitansWhitehall | 16 | 22 | 6 | 4 | 6 | 25 | 22 |
| 5 | Ivy RoversIvy Rovers | 15 | 17 | 5 | 2 | 8 | 19 | 29 |
| 6 | RendezvousRendezvous | 16 | 0 | 0 | 0 | 16 | 1 | 60 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 16 | 36 | 10 | 6 | 0 | 46 | 13 |
| 2 | Black SpursBlack Spurs | 14 | 25 | 7 | 4 | 3 | 27 | 17 |
| 3 | Pride of Gall HillGall Hill | 15 | 21 | 5 | 6 | 4 | 18 | 18 |
| 4 | Potential BallersPotential | 16 | 21 | 6 | 3 | 7 | 23 | 30 |
| 5 | BagatelleBagatelle | 15 | 18 | 5 | 3 | 7 | 23 | 22 |
| 6 | Central League SpartansCentral League | 15 | 18 | 5 | 3 | 7 | 21 | 29 |
| 7 | Barbados Defence ForceBDF | 17 | 15 | 4 | 3 | 10 | 20 | 33 |
Friday March 8 2019 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 0 | 6 | BagatelleBagatelle |
| Potential BallersPotential | 0 | 3 | WottonWotton |
awarded | |||
Thursday March 7 2019 | |||
| DeaconsDeacons | 5 | 0 | Whitehall TitansWhitehall |
| Ivy RoversIvy Rovers | 1 | 1 | Haynesville UnitedHaynesville |
| RendezvousRendezvous | 0 | 3 | Silver SandsSilver Sands |
awarded | |||
Wednesday March 6 2019 | |||
| Barbados Defence ForceBDF | 0 | 1 | Black SpursBlack Spurs |
| Pride of Gall HillGall Hill | 1 | 1 | Central League SpartansCentral League |
| Waterford ComptonWaterford | Whitehall TitansWhitehall | ||
Standings on Monday March 4 20192019-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 15 | 34 | 11 | 1 | 3 | 35 | 23 |
| 2 | Silver SandsSilver Sands | 14 | 24 | 7 | 3 | 4 | 41 | 15 |
| 3 | Haynesville UnitedHaynesville | 15 | 24 | 7 | 3 | 5 | 28 | 24 |
| 4 | Whitehall TitansWhitehall | 15 | 22 | 6 | 4 | 5 | 25 | 17 |
| 5 | Ivy RoversIvy Rovers | 14 | 16 | 5 | 1 | 8 | 18 | 28 |
| 6 | RendezvousRendezvous | 15 | 0 | 0 | 0 | 15 | 1 | 57 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 15 | 33 | 9 | 6 | 0 | 43 | 13 |
| 2 | Black SpursBlack Spurs | 13 | 22 | 6 | 4 | 3 | 26 | 17 |
| 3 | Potential BallersPotential | 15 | 21 | 6 | 3 | 6 | 23 | 27 |
| 4 | Pride of Gall HillGall Hill | 14 | 20 | 5 | 5 | 4 | 17 | 17 |
| 5 | Central League SpartansCentral League | 14 | 17 | 5 | 2 | 7 | 20 | 28 |
| 6 | BagatelleBagatelle | 14 | 15 | 4 | 3 | 7 | 17 | 22 |
| 7 | Barbados Defence ForceBDF | 15 | 15 | 4 | 3 | 8 | 20 | 26 |
Monday March 4 2019 | |||
|---|---|---|---|
| BagatelleBagatelle | 0 | 1 | Pride of Gall HillGall Hill |
| Ivy RoversIvy Rovers | 2 | 1 | Whitehall TitansWhitehall |
| Whitehall TitansWhitehall | 3 | 0 | RendezvousRendezvous |
awarded | |||
Sunday March 3 2019 | |||
| Black SpursBlack Spurs | 6 | 0 | Potential BallersPotential |
| Silver SandsSilver Sands | 1 | 3 | DeaconsDeacons |
| WottonWotton | 1 | 1 | Barbados Defence ForceBDF |
Standings on Monday February 25 20192019-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 14 | 31 | 10 | 1 | 3 | 32 | 22 |
| 2 | Silver SandsSilver Sands | 13 | 24 | 7 | 3 | 3 | 40 | 12 |
| 3 | Haynesville UnitedHaynesville | 15 | 24 | 7 | 3 | 5 | 28 | 24 |
| 4 | Whitehall TitansWhitehall | 13 | 19 | 5 | 4 | 4 | 21 | 15 |
| 5 | Ivy RoversIvy Rovers | 13 | 13 | 4 | 1 | 8 | 16 | 27 |
| 6 | RendezvousRendezvous | 14 | 0 | 0 | 0 | 14 | 1 | 54 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 14 | 32 | 9 | 5 | 0 | 42 | 12 |
| 2 | Potential BallersPotential | 14 | 21 | 6 | 3 | 5 | 23 | 21 |
| 3 | Black SpursBlack Spurs | 12 | 19 | 5 | 4 | 3 | 20 | 17 |
| 4 | Pride of Gall HillGall Hill | 13 | 17 | 4 | 5 | 4 | 16 | 17 |
| 5 | Central League SpartansCentral League | 14 | 17 | 5 | 2 | 7 | 20 | 28 |
| 6 | BagatelleBagatelle | 13 | 15 | 4 | 3 | 6 | 17 | 21 |
| 7 | Barbados Defence ForceBDF | 14 | 14 | 4 | 2 | 8 | 19 | 25 |
Monday February 25 2019 | |||
|---|---|---|---|
| BagatelleBagatelle | 2 | 0 | Potential BallersPotential |
| Central League SpartansCentral League | 2 | 1 | Barbados Defence ForceBDF |
| DeaconsDeacons | 3 | 0 | Haynesville UnitedHaynesville |
| Pride of Gall HillGall Hill | 1 | 1 | WottonWotton |
| Silver SandsSilver Sands | 6 | 1 | Ivy RoversIvy Rovers |
Standings on Monday February 18 20192019-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 13 | 28 | 9 | 1 | 3 | 29 | 22 |
| 2 | Haynesville UnitedHaynesville | 14 | 24 | 7 | 3 | 4 | 28 | 21 |
| 3 | Silver SandsSilver Sands | 12 | 21 | 6 | 3 | 3 | 34 | 11 |
| 4 | Whitehall TitansWhitehall | 13 | 19 | 5 | 4 | 4 | 21 | 15 |
| 5 | Ivy RoversIvy Rovers | 12 | 13 | 4 | 1 | 7 | 15 | 21 |
| 6 | RendezvousRendezvous | 14 | 0 | 0 | 0 | 14 | 1 | 54 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 13 | 31 | 9 | 4 | 0 | 41 | 11 |
| 2 | Potential BallersPotential | 13 | 21 | 6 | 3 | 4 | 23 | 19 |
| 3 | Black SpursBlack Spurs | 12 | 19 | 5 | 4 | 3 | 20 | 17 |
| 4 | Pride of Gall HillGall Hill | 12 | 16 | 4 | 4 | 4 | 15 | 16 |
| 5 | Barbados Defence ForceBDF | 13 | 14 | 4 | 2 | 7 | 18 | 23 |
| 6 | Central League SpartansCentral League | 13 | 14 | 4 | 2 | 7 | 18 | 27 |
| 7 | BagatelleBagatelle | 12 | 12 | 3 | 3 | 6 | 15 | 21 |
Wednesday February 20 2019 | |||
|---|---|---|---|
| Haynesville UnitedHaynesville | Waterford ComptonWaterford | ||
Monday February 18 2019 | |||
| Haynesville UnitedHaynesville | 3 | 0 | RendezvousRendezvous |
awarded | |||
Wednesday February 13 2019 | |||
| RendezvousRendezvous | 0 | 3 | DeaconsDeacons |
awarded | |||
| Whitehall TitansWhitehall | 0 | 1 | Haynesville UnitedHaynesville |
| WottonWotton | 6 | 0 | Central League SpartansCentral League |
Monday February 11 2019 | |||
| BagatelleBagatelle | 2 | 2 | Black SpursBlack Spurs |
| Barbados Defence ForceBDF | 1 | 2 | Potential BallersPotential |
| Waterford ComptonWaterford | Ivy RoversIvy Rovers | ||
Standings on Friday February 8 20192019-02-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | DeaconsDeacons | 12 | 25 | 8 | 1 | 3 | 26 | 22 |
| 2 | Silver SandsSilver Sands | 12 | 21 | 6 | 3 | 3 | 34 | 11 |
| 3 | Whitehall TitansWhitehall | 12 | 19 | 5 | 4 | 3 | 21 | 14 |
| 4 | Haynesville UnitedHaynesville | 12 | 18 | 5 | 3 | 4 | 24 | 21 |
| 5 | Ivy RoversIvy Rovers | 12 | 13 | 4 | 1 | 7 | 15 | 21 |
| 6 | RendezvousRendezvous | 12 | 0 | 0 | 0 | 12 | 1 | 48 |
| – | Waterford ComptonWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zone 2 | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | WottonWotton | 12 | 28 | 8 | 4 | 0 | 35 | 11 |
| 2 | Potential BallersPotential | 12 | 18 | 5 | 3 | 4 | 21 | 18 |
| 3 | Black SpursBlack Spurs | 11 | 18 | 5 | 3 | 3 | 18 | 15 |
| 4 | Pride of Gall HillGall Hill | 12 | 16 | 4 | 4 | 4 | 15 | 16 |
| 5 | Central League SpartansCentral League | 12 | 14 | 4 | 2 | 6 | 18 | 21 |
| 6 | Barbados Defence ForceBDF | 12 | 14 | 4 | 2 | 6 | 17 | 21 |
| 7 | BagatelleBagatelle | 11 | 11 | 3 | 2 | 6 | 13 | 19 |
Friday February 8 2019 | |||
|---|---|---|---|
| DeaconsDeacons | 2 | 0 | BagatelleBagatelle |
| Haynesville UnitedHaynesville | 1 | 1 | Central League SpartansCentral League |
Wednesday February 6 2019 | |||
| Ivy RoversIvy Rovers | 2 | 1 | Barbados Defence ForceBDF |
| RendezvousRendezvous | Waterford ComptonWaterford | ||
| WottonWotton | 3 | 0 | RendezvousRendezvous |
awarded | |||
Monday February 4 2019 | |||
| Black SpursBlack Spurs | 0 | 3 | Silver SandsSilver Sands |
| Potential BallersPotential | 0 | 2 | Whitehall TitansWhitehall |
Standings on Friday February 1 20192019-02-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
Zone 1 | ||||||||
