World LeagueStandings on Saturday July 25 20202020-07-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 29 | 61 | 19 | 4 | 6 | 64 | 39 |
| 2 | Austria KlagenfurtA Klagenfurt | 29 | 61 | 18 | 7 | 4 | 59 | 35 |
| 3 | LieferingSalzburg Am | 29 | 50 | 14 | 8 | 7 | 70 | 47 |
| 4 | Austria Wien IIAustria Wien II | 29 | 45 | 13 | 6 | 10 | 59 | 44 |
| 5 | Wacker InnsbruckTirol | 29 | 44 | 13 | 5 | 11 | 43 | 43 |
| 6 | AmstettenAmstetten | 29 | 42 | 11 | 9 | 9 | 48 | 46 |
| 7 | Vorwärts SteyrVorwärts | 29 | 41 | 11 | 8 | 10 | 42 | 33 |
| 8 | LafnitzLafnitz | 29 | 38 | 9 | 11 | 9 | 40 | 40 |
| 9 | Austria LustenauA Lustenau | 29 | 35 | 10 | 5 | 14 | 56 | 55 |
| 10 | Juniors OÖJuniors OÖ | 29 | 35 | 9 | 8 | 12 | 47 | 62 |
| 11 | Blau-Weiß LinzFC Linz | 29 | 34 | 9 | 7 | 13 | 47 | 57 |
| 12 | DornbirnDornbirn | 29 | 34 | 8 | 10 | 11 | 40 | 55 |
| 13 | HornHorn | 29 | 32 | 8 | 8 | 13 | 57 | 64 |
| 14 | FloridsdorferFloridsdorfer | 29 | 32 | 7 | 11 | 11 | 32 | 42 |
| 15 | Grazer AKGrazer AK | 29 | 30 | 7 | 9 | 13 | 38 | 48 |
| 16 | KapfenbergerKapfenberger | 29 | 22 | 6 | 4 | 19 | 34 | 66 |
Saturday July 25 2020 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 0 | KapfenbergerKapfenberger |
| Grazer AKGrazer AK | 1 | 3 | Vorwärts SteyrVorwärts |
Friday July 24 2020 | |||
| AmstettenAmstetten | 2 | 1 | Austria KlagenfurtA Klagenfurt |
| DornbirnDornbirn | 1 | 1 | Austria Wien IIAustria Wien II |
| HornHorn | 2 | 3 | RiedRied |
| Juniors OÖJuniors OÖ | 0 | 5 | LieferingSalzburg Am |
| LafnitzLafnitz | 1 | 1 | Blau-Weiß LinzFC Linz |
| Wacker InnsbruckTirol | 1 | 1 | Austria LustenauA Lustenau |
Wednesday July 22 2020 | |||
| Grazer AKGrazer AK | 2 | 0 | KapfenbergerKapfenberger |
Standings on Tuesday July 21 20202020-07-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria KlagenfurtA Klagenfurt | 28 | 61 | 18 | 7 | 3 | 58 | 33 |
| 2 | RiedRied | 28 | 58 | 18 | 4 | 6 | 61 | 37 |
| 3 | LieferingSalzburg Am | 28 | 47 | 13 | 8 | 7 | 65 | 47 |
| 4 | Austria Wien IIAustria Wien II | 28 | 44 | 13 | 5 | 10 | 58 | 43 |
| 5 | Wacker InnsbruckTirol | 28 | 43 | 13 | 4 | 11 | 42 | 42 |
| 6 | AmstettenAmstetten | 28 | 39 | 10 | 9 | 9 | 46 | 45 |
| 7 | Vorwärts SteyrVorwärts | 28 | 38 | 10 | 8 | 10 | 39 | 32 |
| 8 | LafnitzLafnitz | 28 | 37 | 9 | 10 | 9 | 39 | 39 |
| 9 | Juniors OÖJuniors OÖ | 28 | 35 | 9 | 8 | 11 | 47 | 57 |
| 10 | Austria LustenauA Lustenau | 28 | 34 | 10 | 4 | 14 | 55 | 54 |
| 11 | Blau-Weiß LinzFC Linz | 28 | 33 | 9 | 6 | 13 | 46 | 56 |
| 12 | DornbirnDornbirn | 28 | 33 | 8 | 9 | 11 | 39 | 54 |
| 13 | HornHorn | 28 | 32 | 8 | 8 | 12 | 55 | 61 |
| 14 | FloridsdorferFloridsdorfer | 28 | 29 | 6 | 11 | 11 | 30 | 42 |
| 15 | Grazer AKGrazer AK | 27 | 27 | 6 | 9 | 12 | 35 | 45 |
| 16 | KapfenbergerKapfenberger | 27 | 22 | 6 | 4 | 17 | 34 | 62 |
Tuesday July 21 2020 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 1 | 2 | AmstettenAmstetten |
Sunday July 19 2020 | |||
| LieferingSalzburg Am | 5 | 2 | Grazer AKGrazer AK |
Saturday July 18 2020 | |||
| Austria KlagenfurtA Klagenfurt | 2 | 0 | FloridsdorferFloridsdorfer |
| DornbirnDornbirn | 5 | 2 | HornHorn |
Friday July 17 2020 | |||
| Austria Wien IIAustria Wien II | 8 | 2 | Juniors OÖJuniors OÖ |
| KapfenbergerKapfenberger | 0 | 6 | Austria LustenauA Lustenau |
| RiedRied | 4 | 3 | Wacker InnsbruckTirol |
| Vorwärts SteyrVorwärts | 1 | 2 | LafnitzLafnitz |
Standings on Tuesday July 14 20202020-07-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria KlagenfurtA Klagenfurt | 27 | 58 | 17 | 7 | 3 | 56 | 33 |
| 2 | RiedRied | 27 | 55 | 17 | 4 | 6 | 57 | 34 |
| 3 | LieferingSalzburg Am | 27 | 44 | 12 | 8 | 7 | 60 | 45 |
| 4 | Wacker InnsbruckTirol | 27 | 43 | 13 | 4 | 10 | 39 | 38 |
| 5 | Austria Wien IIAustria Wien II | 27 | 41 | 12 | 5 | 10 | 50 | 41 |
| 6 | Vorwärts SteyrVorwärts | 27 | 38 | 10 | 8 | 9 | 38 | 30 |
| 7 | AmstettenAmstetten | 27 | 36 | 9 | 9 | 9 | 44 | 44 |
| 8 | Juniors OÖJuniors OÖ | 27 | 35 | 9 | 8 | 10 | 45 | 49 |
| 9 | LafnitzLafnitz | 27 | 34 | 8 | 10 | 9 | 37 | 38 |
| 10 | Blau-Weiß LinzFC Linz | 27 | 33 | 9 | 6 | 12 | 45 | 54 |
| 11 | HornHorn | 27 | 32 | 8 | 8 | 11 | 53 | 56 |
| 12 | Austria LustenauA Lustenau | 27 | 31 | 9 | 4 | 14 | 49 | 54 |
| 13 | DornbirnDornbirn | 27 | 30 | 7 | 9 | 11 | 34 | 52 |
| 14 | FloridsdorferFloridsdorfer | 27 | 29 | 6 | 11 | 10 | 30 | 40 |
| 15 | Grazer AKGrazer AK | 26 | 27 | 6 | 9 | 11 | 33 | 40 |
| 16 | KapfenbergerKapfenberger | 26 | 22 | 6 | 4 | 16 | 34 | 56 |
Tuesday July 14 2020 | |||
|---|---|---|---|
| HornHorn | 1 | 3 | Austria KlagenfurtA Klagenfurt |
| KapfenbergerKapfenberger | 2 | 3 | Wacker InnsbruckTirol |
Sunday July 12 2020 | |||
| RiedRied | 2 | 2 | LieferingSalzburg Am |
Saturday July 11 2020 | |||
| Austria LustenauA Lustenau | 3 | 1 | Vorwärts SteyrVorwärts |
| Juniors OÖJuniors OÖ | 1 | 2 | DornbirnDornbirn |
Friday July 10 2020 | |||
| FloridsdorferFloridsdorfer | 1 | 2 | Blau-Weiß LinzFC Linz |
| LafnitzLafnitz | 1 | 1 | AmstettenAmstetten |
| Wacker InnsbruckTirol | 0 | 1 | Austria Wien IIAustria Wien II |
Standings on Sunday July 5 20202020-07-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria KlagenfurtA Klagenfurt | 26 | 55 | 16 | 7 | 3 | 53 | 32 |
| 2 | RiedRied | 26 | 54 | 17 | 3 | 6 | 55 | 32 |
| 3 | LieferingSalzburg Am | 26 | 43 | 12 | 7 | 7 | 58 | 43 |
| 4 | Wacker InnsbruckTirol | 25 | 40 | 12 | 4 | 9 | 36 | 35 |
| 5 | Vorwärts SteyrVorwärts | 26 | 38 | 10 | 8 | 8 | 37 | 27 |
| 6 | Austria Wien IIAustria Wien II | 26 | 38 | 11 | 5 | 10 | 49 | 41 |
| 7 | AmstettenAmstetten | 26 | 35 | 9 | 8 | 9 | 43 | 43 |
| 8 | Juniors OÖJuniors OÖ | 26 | 35 | 9 | 8 | 9 | 44 | 47 |
| 9 | LafnitzLafnitz | 26 | 33 | 8 | 9 | 9 | 36 | 37 |
| 10 | HornHorn | 26 | 32 | 8 | 8 | 10 | 52 | 53 |
| 11 | Blau-Weiß LinzFC Linz | 26 | 30 | 8 | 6 | 12 | 43 | 53 |
| 12 | FloridsdorferFloridsdorfer | 26 | 29 | 6 | 11 | 9 | 29 | 38 |
| 13 | Austria LustenauA Lustenau | 26 | 28 | 8 | 4 | 14 | 46 | 53 |
| 14 | Grazer AKGrazer AK | 26 | 27 | 6 | 9 | 11 | 33 | 40 |
| 15 | DornbirnDornbirn | 26 | 27 | 6 | 9 | 11 | 32 | 51 |
| 16 | KapfenbergerKapfenberger | 25 | 22 | 6 | 4 | 15 | 32 | 53 |
Sunday July 5 2020 | |||
|---|---|---|---|
| AmstettenAmstetten | 1 | 1 | FloridsdorferFloridsdorfer |
| Austria Wien IIAustria Wien II | 1 | 0 | Grazer AKGrazer AK |
Saturday July 4 2020 | |||
| Austria KlagenfurtA Klagenfurt | 3 | 0 | Juniors OÖJuniors OÖ |
| DornbirnDornbirn | 0 | 3 | LafnitzLafnitz |
Friday July 3 2020 | |||
| Blau-Weiß LinzFC Linz | 1 | 3 | HornHorn |
| LieferingSalzburg Am | 4 | 2 | Austria LustenauA Lustenau |
| Vorwärts SteyrVorwärts | 0 | 1 | RiedRied |
Standings on Sunday June 28 20202020-06-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria KlagenfurtA Klagenfurt | 25 | 52 | 15 | 7 | 3 | 50 | 32 |
| 2 | RiedRied | 25 | 51 | 16 | 3 | 6 | 54 | 32 |
| 3 | LieferingSalzburg Am | 25 | 40 | 11 | 7 | 7 | 54 | 41 |
| 4 | Wacker InnsbruckTirol | 25 | 40 | 12 | 4 | 9 | 36 | 35 |
| 5 | Vorwärts SteyrVorwärts | 25 | 38 | 10 | 8 | 7 | 37 | 26 |
| 6 | Austria Wien IIAustria Wien II | 25 | 35 | 10 | 5 | 10 | 48 | 41 |
| 7 | Juniors OÖJuniors OÖ | 25 | 35 | 9 | 8 | 8 | 44 | 44 |
| 8 | AmstettenAmstetten | 25 | 34 | 9 | 7 | 9 | 42 | 42 |
| 9 | LafnitzLafnitz | 25 | 30 | 7 | 9 | 9 | 33 | 37 |
| 10 | Blau-Weiß LinzFC Linz | 25 | 30 | 8 | 6 | 11 | 42 | 50 |
| 11 | HornHorn | 25 | 29 | 7 | 8 | 10 | 49 | 52 |
| 12 | Austria LustenauA Lustenau | 25 | 28 | 8 | 4 | 13 | 44 | 49 |
| 13 | FloridsdorferFloridsdorfer | 25 | 28 | 6 | 10 | 9 | 28 | 37 |
| 14 | Grazer AKGrazer AK | 25 | 27 | 6 | 9 | 10 | 33 | 39 |
| 15 | DornbirnDornbirn | 25 | 27 | 6 | 9 | 10 | 32 | 48 |
| 16 | KapfenbergerKapfenberger | 25 | 22 | 6 | 4 | 15 | 32 | 53 |
Sunday June 28 2020 | |||
|---|---|---|---|
| Vorwärts SteyrVorwärts | 1 | 2 | Austria KlagenfurtA Klagenfurt |
Saturday June 27 2020 | |||
| FloridsdorferFloridsdorfer | 1 | 1 | Austria Wien IIAustria Wien II |
| Grazer AKGrazer AK | 1 | 1 | DornbirnDornbirn |
| Juniors OÖJuniors OÖ | 1 | 3 | AmstettenAmstetten |
| LafnitzLafnitz | 1 | 1 | Wacker InnsbruckTirol |
| LieferingSalzburg Am | 3 | 2 | KapfenbergerKapfenberger |
Friday June 26 2020 | |||
| Austria LustenauA Lustenau | 1 | 2 | HornHorn |
| RiedRied | 1 | 3 | Blau-Weiß LinzFC Linz |
Standings on Wednesday June 24 20202020-06-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 24 | 51 | 16 | 3 | 5 | 53 | 29 |
| 2 | Austria KlagenfurtA Klagenfurt | 24 | 49 | 14 | 7 | 3 | 48 | 31 |
| 3 | Wacker InnsbruckTirol | 24 | 39 | 12 | 3 | 9 | 35 | 34 |
| 4 | Vorwärts SteyrVorwärts | 24 | 38 | 10 | 8 | 6 | 36 | 24 |
| 5 | LieferingSalzburg Am | 24 | 37 | 10 | 7 | 7 | 51 | 39 |
| 6 | Juniors OÖJuniors OÖ | 24 | 35 | 9 | 8 | 7 | 43 | 41 |
| 7 | Austria Wien IIAustria Wien II | 24 | 34 | 10 | 4 | 10 | 47 | 40 |
| 8 | AmstettenAmstetten | 24 | 31 | 8 | 7 | 9 | 39 | 41 |
| 9 | LafnitzLafnitz | 24 | 29 | 7 | 8 | 9 | 32 | 36 |
| 10 | Austria LustenauA Lustenau | 24 | 28 | 8 | 4 | 12 | 43 | 47 |
| 11 | FloridsdorferFloridsdorfer | 24 | 27 | 6 | 9 | 9 | 27 | 36 |
| 12 | Blau-Weiß LinzFC Linz | 24 | 27 | 7 | 6 | 11 | 39 | 49 |
| 13 | HornHorn | 24 | 26 | 6 | 8 | 10 | 47 | 51 |
| 14 | Grazer AKGrazer AK | 24 | 26 | 6 | 8 | 10 | 32 | 38 |
| 15 | DornbirnDornbirn | 24 | 26 | 6 | 8 | 10 | 31 | 47 |
| 16 | KapfenbergerKapfenberger | 24 | 22 | 6 | 4 | 14 | 30 | 50 |
Wednesday June 24 2020 | |||
|---|---|---|---|
| AmstettenAmstetten | 2 | 0 | KapfenbergerKapfenberger |
| Austria Wien IIAustria Wien II | 1 | 4 | Vorwärts SteyrVorwärts |
| Wacker InnsbruckTirol | 1 | 4 | LieferingSalzburg Am |
Tuesday June 23 2020 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 2 | Grazer AKGrazer AK |
| Blau-Weiß LinzFC Linz | 2 | 1 | Austria LustenauA Lustenau |
| DornbirnDornbirn | 1 | 1 | FloridsdorferFloridsdorfer |
| HornHorn | 3 | 2 | LafnitzLafnitz |
| Juniors OÖJuniors OÖ | 3 | 2 | RiedRied |
Standings on Sunday June 21 20202020-06-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 23 | 51 | 16 | 3 | 4 | 51 | 26 |
| 2 | Austria KlagenfurtA Klagenfurt | 23 | 49 | 14 | 7 | 2 | 47 | 29 |
| 3 | Wacker InnsbruckTirol | 23 | 39 | 12 | 3 | 8 | 34 | 30 |
| 4 | Vorwärts SteyrVorwärts | 23 | 35 | 9 | 8 | 6 | 32 | 23 |
| 5 | Austria Wien IIAustria Wien II | 23 | 34 | 10 | 4 | 9 | 46 | 36 |
| 6 | LieferingSalzburg Am | 23 | 34 | 9 | 7 | 7 | 47 | 38 |
| 7 | Juniors OÖJuniors OÖ | 23 | 32 | 8 | 8 | 7 | 40 | 39 |
| 8 | LafnitzLafnitz | 23 | 29 | 7 | 8 | 8 | 30 | 33 |
| 9 | Austria LustenauA Lustenau | 23 | 28 | 8 | 4 | 11 | 42 | 45 |
| 10 | AmstettenAmstetten | 23 | 28 | 7 | 7 | 9 | 37 | 41 |
| 11 | FloridsdorferFloridsdorfer | 23 | 26 | 6 | 8 | 9 | 26 | 35 |
| 12 | DornbirnDornbirn | 23 | 25 | 6 | 7 | 10 | 30 | 46 |
| 13 | Blau-Weiß LinzFC Linz | 23 | 24 | 6 | 6 | 11 | 37 | 48 |
| 14 | HornHorn | 23 | 23 | 5 | 8 | 10 | 44 | 49 |
| 15 | Grazer AKGrazer AK | 23 | 23 | 5 | 8 | 10 | 30 | 37 |
| 16 | KapfenbergerKapfenberger | 23 | 22 | 6 | 4 | 13 | 30 | 48 |
Sunday June 21 2020 | |||
|---|---|---|---|
| Vorwärts SteyrVorwärts | 2 | 0 | AmstettenAmstetten |
Saturday June 20 2020 | |||
| Blau-Weiß LinzFC Linz | 2 | 2 | Juniors OÖJuniors OÖ |
Friday June 19 2020 | |||
| Austria LustenauA Lustenau | 0 | 2 | Austria KlagenfurtA Klagenfurt |
| Grazer AKGrazer AK | 0 | 1 | Wacker InnsbruckTirol |
| KapfenbergerKapfenberger | 3 | 1 | HornHorn |
| LafnitzLafnitz | 2 | 2 | FloridsdorferFloridsdorfer |
| LieferingSalzburg Am | 5 | 1 | DornbirnDornbirn |
| RiedRied | 1 | 3 | Austria Wien IIAustria Wien II |
Standings on Sunday June 14 20202020-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 22 | 51 | 16 | 3 | 3 | 50 | 23 |
| 2 | Austria KlagenfurtA Klagenfurt | 22 | 46 | 13 | 7 | 2 | 45 | 29 |
| 3 | Wacker InnsbruckTirol | 22 | 36 | 11 | 3 | 8 | 33 | 30 |
| 4 | Vorwärts SteyrVorwärts | 22 | 32 | 8 | 8 | 6 | 30 | 23 |
| 5 | Austria Wien IIAustria Wien II | 22 | 31 | 9 | 4 | 9 | 43 | 35 |
| 6 | LieferingSalzburg Am | 22 | 31 | 8 | 7 | 7 | 42 | 37 |
| 7 | Juniors OÖJuniors OÖ | 22 | 31 | 8 | 7 | 7 | 38 | 37 |
| 8 | Austria LustenauA Lustenau | 22 | 28 | 8 | 4 | 10 | 42 | 43 |
| 9 | AmstettenAmstetten | 22 | 28 | 7 | 7 | 8 | 37 | 39 |
| 10 | LafnitzLafnitz | 22 | 28 | 7 | 7 | 8 | 28 | 31 |
| 11 | FloridsdorferFloridsdorfer | 22 | 25 | 6 | 7 | 9 | 24 | 33 |
| 12 | DornbirnDornbirn | 22 | 25 | 6 | 7 | 9 | 29 | 41 |
| 13 | HornHorn | 22 | 23 | 5 | 8 | 9 | 43 | 46 |
| 14 | Grazer AKGrazer AK | 22 | 23 | 5 | 8 | 9 | 30 | 36 |
| 15 | Blau-Weiß LinzFC Linz | 22 | 23 | 6 | 5 | 11 | 35 | 46 |
| 16 | KapfenbergerKapfenberger | 22 | 19 | 5 | 4 | 13 | 27 | 47 |
Sunday June 14 2020 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 2 | 1 | LafnitzLafnitz |
| Austria Wien IIAustria Wien II | 2 | 0 | LieferingSalzburg Am |
| FloridsdorferFloridsdorfer | 2 | 1 | Austria LustenauA Lustenau |
| RiedRied | 5 | 0 | KapfenbergerKapfenberger |
| Wacker InnsbruckTirol | 2 | 0 | Blau-Weiß LinzFC Linz |
Saturday June 13 2020 | |||
| DornbirnDornbirn | 0 | 2 | Vorwärts SteyrVorwärts |
| HornHorn | 1 | 2 | AmstettenAmstetten |
| Juniors OÖJuniors OÖ | 1 | 0 | Grazer AKGrazer AK |
Standings on Thursday June 11 20202020-06-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 21 | 48 | 15 | 3 | 3 | 45 | 23 |
| 2 | Austria KlagenfurtA Klagenfurt | 21 | 43 | 12 | 7 | 2 | 43 | 28 |
| 3 | Wacker InnsbruckTirol | 21 | 33 | 10 | 3 | 8 | 31 | 30 |
| 4 | LieferingSalzburg Am | 21 | 31 | 8 | 7 | 6 | 42 | 35 |
| 5 | Vorwärts SteyrVorwärts | 21 | 29 | 7 | 8 | 6 | 28 | 23 |
| 6 | Austria Wien IIAustria Wien II | 21 | 28 | 8 | 4 | 9 | 41 | 35 |
| 7 | Austria LustenauA Lustenau | 21 | 28 | 8 | 4 | 9 | 41 | 41 |
| 8 | Juniors OÖJuniors OÖ | 21 | 28 | 7 | 7 | 7 | 37 | 37 |
| 9 | LafnitzLafnitz | 21 | 28 | 7 | 7 | 7 | 27 | 29 |
| 10 | AmstettenAmstetten | 21 | 25 | 6 | 7 | 8 | 35 | 38 |
| 11 | DornbirnDornbirn | 21 | 25 | 6 | 7 | 8 | 29 | 39 |
| 12 | HornHorn | 21 | 23 | 5 | 8 | 8 | 42 | 44 |
| 13 | Grazer AKGrazer AK | 21 | 23 | 5 | 8 | 8 | 30 | 35 |
| 14 | Blau-Weiß LinzFC Linz | 21 | 23 | 6 | 5 | 10 | 35 | 44 |
| 15 | FloridsdorferFloridsdorfer | 21 | 22 | 5 | 7 | 9 | 22 | 32 |
| 16 | KapfenbergerKapfenberger | 21 | 19 | 5 | 4 | 12 | 27 | 42 |
Thursday June 11 2020 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 1 | 2 | Austria KlagenfurtA Klagenfurt |
| LieferingSalzburg Am | 3 | 0 | FloridsdorferFloridsdorfer |
Wednesday June 10 2020 | |||
| AmstettenAmstetten | 2 | 3 | Wacker InnsbruckTirol |
| Austria LustenauA Lustenau | 2 | 2 | Juniors OÖJuniors OÖ |
| Grazer AKGrazer AK | 4 | 2 | RiedRied |
| KapfenbergerKapfenberger | 0 | 1 | DornbirnDornbirn |
| LafnitzLafnitz | 0 | 0 | Austria Wien IIAustria Wien II |
| Vorwärts SteyrVorwärts | 2 | 2 | HornHorn |
Standings on Sunday June 7 20202020-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 20 | 48 | 15 | 3 | 2 | 43 | 19 |
| 2 | Austria KlagenfurtA Klagenfurt | 20 | 40 | 11 | 7 | 2 | 41 | 27 |
| 3 | Wacker InnsbruckTirol | 20 | 30 | 9 | 3 | 8 | 28 | 28 |
| 4 | Vorwärts SteyrVorwärts | 20 | 28 | 7 | 7 | 6 | 26 | 21 |
| 5 | LieferingSalzburg Am | 20 | 28 | 7 | 7 | 6 | 39 | 35 |
| 6 | Austria Wien IIAustria Wien II | 20 | 27 | 8 | 3 | 9 | 41 | 35 |
| 7 | Austria LustenauA Lustenau | 20 | 27 | 8 | 3 | 9 | 39 | 39 |
| 8 | Juniors OÖJuniors OÖ | 20 | 27 | 7 | 6 | 7 | 35 | 35 |
| 9 | LafnitzLafnitz | 20 | 27 | 7 | 6 | 7 | 27 | 29 |
| 10 | AmstettenAmstetten | 20 | 25 | 6 | 7 | 7 | 33 | 35 |
| 11 | Blau-Weiß LinzFC Linz | 20 | 23 | 6 | 5 | 9 | 34 | 42 |
| 12 | HornHorn | 20 | 22 | 5 | 7 | 8 | 40 | 42 |
| 13 | FloridsdorferFloridsdorfer | 20 | 22 | 5 | 7 | 8 | 22 | 29 |
| 14 | DornbirnDornbirn | 20 | 22 | 5 | 7 | 8 | 28 | 39 |
| 15 | Grazer AKGrazer AK | 20 | 20 | 4 | 8 | 8 | 26 | 33 |
| 16 | KapfenbergerKapfenberger | 20 | 19 | 5 | 4 | 11 | 27 | 41 |
Sunday June 7 2020 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 3 | 2 | KapfenbergerKapfenberger |
Saturday June 6 2020 | |||
| Grazer AKGrazer AK | 1 | 1 | Austria LustenauA Lustenau |
| Juniors OÖJuniors OÖ | 2 | 1 | Wacker InnsbruckTirol |
Friday June 5 2020 | |||
| Austria Wien IIAustria Wien II | 3 | 0 | Blau-Weiß LinzFC Linz |
| DornbirnDornbirn | 0 | 4 | AmstettenAmstetten |
| FloridsdorferFloridsdorfer | 0 | 0 | Vorwärts SteyrVorwärts |
| HornHorn | 1 | 1 | LieferingSalzburg Am |
| RiedRied | 3 | 1 | LafnitzLafnitz |
Standings on Tuesday March 10 20202020-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 19 | 45 | 14 | 3 | 2 | 40 | 18 |
| 2 | Austria KlagenfurtA Klagenfurt | 19 | 37 | 10 | 7 | 2 | 38 | 25 |
| 3 | Wacker InnsbruckTirol | 19 | 30 | 9 | 3 | 7 | 27 | 26 |
| 4 | Vorwärts SteyrVorwärts | 19 | 27 | 7 | 6 | 6 | 26 | 21 |
| 5 | LieferingSalzburg Am | 19 | 27 | 7 | 6 | 6 | 38 | 34 |
| 6 | LafnitzLafnitz | 19 | 27 | 7 | 6 | 6 | 26 | 26 |
| 7 | Austria LustenauA Lustenau | 19 | 26 | 8 | 2 | 9 | 38 | 38 |
| 8 | Austria Wien IIAustria Wien II | 19 | 24 | 7 | 3 | 9 | 38 | 35 |
| 9 | Juniors OÖJuniors OÖ | 19 | 24 | 6 | 6 | 7 | 33 | 34 |
| 10 | Blau-Weiß LinzFC Linz | 19 | 23 | 6 | 5 | 8 | 34 | 39 |
| 11 | AmstettenAmstetten | 19 | 22 | 5 | 7 | 7 | 29 | 35 |
| 12 | DornbirnDornbirn | 19 | 22 | 5 | 7 | 7 | 28 | 35 |
| 13 | HornHorn | 19 | 21 | 5 | 6 | 8 | 39 | 41 |
| 14 | FloridsdorferFloridsdorfer | 19 | 21 | 5 | 6 | 8 | 22 | 29 |
| 15 | Grazer AKGrazer AK | 19 | 19 | 4 | 7 | 8 | 25 | 32 |
| 16 | KapfenbergerKapfenberger | 19 | 19 | 5 | 4 | 10 | 25 | 38 |
Tuesday March 10 2020 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 2 | 2 | Juniors OÖJuniors OÖ |
Sunday March 8 2020 | |||
| AmstettenAmstetten | 1 | 2 | RiedRied |
Saturday March 7 2020 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 1 | DornbirnDornbirn |
| Austria LustenauA Lustenau | 2 | 3 | Austria Wien IIAustria Wien II |
| LieferingSalzburg Am | 4 | 1 | LafnitzLafnitz |
| Wacker InnsbruckTirol | 1 | 0 | FloridsdorferFloridsdorfer |
Friday March 6 2020 | |||
| Blau-Weiß LinzFC Linz | 2 | 0 | Vorwärts SteyrVorwärts |
| HornHorn | 4 | 2 | Grazer AKGrazer AK |
Standings on Sunday March 1 20202020-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RiedRied | 18 | 42 | 13 | 3 | 2 | 38 | 17 |
| 2 | Austria KlagenfurtA Klagenfurt | 18 | 36 | 10 | 6 | 2 | 37 | 24 |
| 3 | Vorwärts SteyrVorwärts | 18 | 27 | 7 | 6 | 5 | 26 | 19 |
| 4 | LafnitzLafnitz | 18 | 27 | 7 | 6 | 5 | 25 | 22 |
| 5 | Wacker InnsbruckTirol | 18 | 27 | 8 | 3 | 7 | 26 | 26 |
| 6 | Austria LustenauA Lustenau | 18 | 26 | 8 | 2 | 8 | 36 | 35 |
| 7 | LieferingSalzburg Am | 18 | 24 | 6 | 6 | 6 | 34 | 33 |
| 8 | Juniors OÖJuniors OÖ | 18 | 23 | 6 | 5 | 7 | 31 | 32 |
| 9 | AmstettenAmstetten | 18 | 22 | 5 | 7 | 6 | 28 | 33 |
| 10 | Austria Wien IIAustria Wien II | 18 | 21 | 6 | 3 | 9 | 35 | 33 |
| 11 | FloridsdorferFloridsdorfer | 18 | 21 | 5 | 6 | 7 | 22 | 28 |
| 12 | DornbirnDornbirn | 18 | 21 | 5 | 6 | 7 | 27 | 34 |
| 13 | Blau-Weiß LinzFC Linz | 18 | 20 | 5 | 5 | 8 | 32 | 39 |
| 14 | Grazer AKGrazer AK | 18 | 19 | 4 | 7 | 7 | 23 | 28 |
| 15 | HornHorn | 18 | 18 | 4 | 6 | 8 | 35 | 39 |
| 16 | KapfenbergerKapfenberger | 18 | 18 | 5 | 3 | 10 | 23 | 36 |
Sunday March 1 2020 | |||
|---|---|---|---|
| DornbirnDornbirn | 0 | 4 | Wacker InnsbruckTirol |
Saturday February 29 2020 | |||
| Blau-Weiß LinzFC Linz | 1 | 1 | Grazer AKGrazer AK |
| LafnitzLafnitz | 0 | 3 | KapfenbergerKapfenberger |
| LieferingSalzburg Am | 3 | 1 | Austria KlagenfurtA Klagenfurt |
Friday February 28 2020 | |||
| Austria Wien IIAustria Wien II | 3 | 0 | AmstettenAmstetten |
| FloridsdorferFloridsdorfer | 3 | 3 | HornHorn |
