World LeagueStandings on Friday May 22 20152015-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MattersburgMattersburg | 35 | 68 | 20 | 8 | 7 | 65 | 36 |
| 2 | LieferingSalzburg Am | 35 | 65 | 20 | 5 | 10 | 70 | 51 |
| 3 | LASK LinzLASK Linz | 35 | 55 | 15 | 10 | 10 | 45 | 36 |
| 4 | KapfenbergerKapfenberger | 35 | 46 | 11 | 13 | 11 | 49 | 45 |
| 5 | St PöltenSt Pölten | 35 | 46 | 12 | 10 | 13 | 34 | 38 |
| 6 | Austria LustenauA Lustenau | 35 | 42 | 11 | 9 | 15 | 49 | 53 |
| 7 | FloridsdorferFloridsdorfer | 35 | 40 | 9 | 13 | 13 | 40 | 49 |
| 8 | Wacker InnsbruckTirol | 35 | 40 | 10 | 10 | 15 | 29 | 43 |
| 9 | HornHorn | 35 | 38 | 10 | 8 | 17 | 34 | 47 |
| 10 | HartbergHartberg | 35 | 38 | 10 | 8 | 17 | 43 | 60 |
Friday May 22 2015 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 2 | St PöltenSt Pölten |
| HartbergHartberg | 1 | 2 | FloridsdorferFloridsdorfer |
| HornHorn | 0 | 2 | LieferingSalzburg Am |
| LASK LinzLASK Linz | 3 | 1 | Wacker InnsbruckTirol |
| MattersburgMattersburg | 2 | 0 | KapfenbergerKapfenberger |
Standings on Friday May 15 20152015-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MattersburgMattersburg | 34 | 65 | 19 | 8 | 7 | 63 | 36 |
| 2 | LieferingSalzburg Am | 34 | 62 | 19 | 5 | 10 | 68 | 51 |
| 3 | LASK LinzLASK Linz | 34 | 52 | 14 | 10 | 10 | 42 | 35 |
| 4 | KapfenbergerKapfenberger | 34 | 46 | 11 | 13 | 10 | 49 | 43 |
| 5 | St PöltenSt Pölten | 34 | 43 | 11 | 10 | 13 | 32 | 38 |
| 6 | Austria LustenauA Lustenau | 34 | 42 | 11 | 9 | 14 | 49 | 51 |
| 7 | Wacker InnsbruckTirol | 34 | 40 | 10 | 10 | 14 | 28 | 40 |
| 8 | HornHorn | 34 | 38 | 10 | 8 | 16 | 34 | 45 |
| 9 | HartbergHartberg | 34 | 38 | 10 | 8 | 16 | 42 | 58 |
| 10 | FloridsdorferFloridsdorfer | 34 | 37 | 8 | 13 | 13 | 38 | 48 |
Friday May 15 2015 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | HornHorn |
| FloridsdorferFloridsdorfer | 0 | 1 | MattersburgMattersburg |
| KapfenbergerKapfenberger | 0 | 1 | HartbergHartberg |
| LASK LinzLASK Linz | 1 | 1 | LieferingSalzburg Am |
| Wacker InnsbruckTirol | 0 | 0 | St PöltenSt Pölten |
Standings on Tuesday May 12 20152015-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MattersburgMattersburg | 33 | 62 | 18 | 8 | 7 | 62 | 36 |
| 2 | LieferingSalzburg Am | 33 | 61 | 19 | 4 | 10 | 67 | 50 |
| 3 | LASK LinzLASK Linz | 33 | 51 | 14 | 9 | 10 | 41 | 34 |
| 4 | KapfenbergerKapfenberger | 33 | 46 | 11 | 13 | 9 | 49 | 42 |
| 5 | St PöltenSt Pölten | 33 | 42 | 11 | 9 | 13 | 32 | 38 |
| 6 | Austria LustenauA Lustenau | 33 | 41 | 11 | 8 | 14 | 49 | 51 |
| 7 | Wacker InnsbruckTirol | 33 | 39 | 10 | 9 | 14 | 28 | 40 |
| 8 | FloridsdorferFloridsdorfer | 33 | 37 | 8 | 13 | 12 | 38 | 47 |
| 9 | HornHorn | 33 | 37 | 10 | 7 | 16 | 34 | 45 |
| 10 | HartbergHartberg | 33 | 35 | 9 | 8 | 16 | 41 | 58 |
Tuesday May 12 2015 | |||
|---|---|---|---|
| HornHorn | 2 | 0 | LASK LinzLASK Linz |
| LieferingSalzburg Am | 1 | 4 | KapfenbergerKapfenberger |
| MattersburgMattersburg | 1 | 1 | Austria LustenauA Lustenau |
| St PöltenSt Pölten | 3 | 1 | FloridsdorferFloridsdorfer |
Monday May 11 2015 | |||
| HartbergHartberg | 2 | 2 | Wacker InnsbruckTirol |
Standings on Friday May 8 20152015-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MattersburgMattersburg | 32 | 61 | 18 | 7 | 7 | 61 | 35 |
| 2 | LieferingSalzburg Am | 32 | 61 | 19 | 4 | 9 | 66 | 46 |
| 3 | LASK LinzLASK Linz | 32 | 51 | 14 | 9 | 9 | 41 | 32 |
| 4 | KapfenbergerKapfenberger | 32 | 43 | 10 | 13 | 9 | 45 | 41 |
| 5 | Austria LustenauA Lustenau | 32 | 40 | 11 | 7 | 14 | 48 | 50 |
| 6 | St PöltenSt Pölten | 32 | 39 | 10 | 9 | 13 | 29 | 37 |
| 7 | Wacker InnsbruckTirol | 32 | 38 | 10 | 8 | 14 | 26 | 38 |
| 8 | FloridsdorferFloridsdorfer | 32 | 37 | 8 | 13 | 11 | 37 | 44 |
| 9 | HornHorn | 32 | 34 | 9 | 7 | 16 | 32 | 45 |
| 10 | HartbergHartberg | 32 | 34 | 9 | 7 | 16 | 39 | 56 |
Friday May 8 2015 | |||
|---|---|---|---|
| HartbergHartberg | 1 | 3 | Austria LustenauA Lustenau |
| KapfenbergerKapfenberger | 3 | 2 | HornHorn |
| LASK LinzLASK Linz | 2 | 2 | MattersburgMattersburg |
| St PöltenSt Pölten | 1 | 0 | LieferingSalzburg Am |
| Wacker InnsbruckTirol | 0 | 0 | FloridsdorferFloridsdorfer |
Standings on Friday May 1 20152015-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LieferingSalzburg Am | 31 | 61 | 19 | 4 | 8 | 66 | 45 |
| 2 | MattersburgMattersburg | 31 | 60 | 18 | 6 | 7 | 59 | 33 |
| 3 | LASK LinzLASK Linz | 31 | 50 | 14 | 8 | 9 | 39 | 30 |
| 4 | KapfenbergerKapfenberger | 31 | 40 | 9 | 13 | 9 | 42 | 39 |
| 5 | Austria LustenauA Lustenau | 31 | 37 | 10 | 7 | 14 | 45 | 49 |
| 6 | Wacker InnsbruckTirol | 31 | 37 | 10 | 7 | 14 | 26 | 38 |
| 7 | FloridsdorferFloridsdorfer | 31 | 36 | 8 | 12 | 11 | 37 | 44 |
| 8 | St PöltenSt Pölten | 31 | 36 | 9 | 9 | 13 | 28 | 37 |
| 9 | HornHorn | 31 | 34 | 9 | 7 | 15 | 30 | 42 |
| 10 | HartbergHartberg | 31 | 34 | 9 | 7 | 15 | 38 | 53 |
Friday May 1 2015 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 2 | LASK LinzLASK Linz |
| FloridsdorferFloridsdorfer | 1 | 0 | KapfenbergerKapfenberger |
| HornHorn | 0 | 1 | HartbergHartberg |
| LieferingSalzburg Am | 1 | 1 | Wacker InnsbruckTirol |
| MattersburgMattersburg | 4 | 0 | St PöltenSt Pölten |
Standings on Friday April 24 20152015-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LieferingSalzburg Am | 30 | 60 | 19 | 3 | 8 | 65 | 44 |
| 2 | MattersburgMattersburg | 30 | 57 | 17 | 6 | 7 | 55 | 33 |
| 3 | LASK LinzLASK Linz | 30 | 47 | 13 | 8 | 9 | 37 | 29 |
| 4 | KapfenbergerKapfenberger | 30 | 40 | 9 | 13 | 8 | 42 | 38 |
| 5 | Austria LustenauA Lustenau | 30 | 37 | 10 | 7 | 13 | 44 | 47 |
| 6 | St PöltenSt Pölten | 30 | 36 | 9 | 9 | 12 | 28 | 33 |
| 7 | Wacker InnsbruckTirol | 30 | 36 | 10 | 6 | 14 | 25 | 37 |
| 8 | HornHorn | 30 | 34 | 9 | 7 | 14 | 30 | 41 |
| 9 | FloridsdorferFloridsdorfer | 30 | 33 | 7 | 12 | 11 | 36 | 44 |
| 10 | HartbergHartberg | 30 | 31 | 8 | 7 | 15 | 37 | 53 |
Friday April 24 2015 | |||
|---|---|---|---|
| HartbergHartberg | 2 | 4 | MattersburgMattersburg |
| HornHorn | 3 | 1 | FloridsdorferFloridsdorfer |
| LieferingSalzburg Am | 0 | 4 | Austria LustenauA Lustenau |
| St PöltenSt Pölten | 0 | 1 | LASK LinzLASK Linz |
| Wacker InnsbruckTirol | 0 | 1 | KapfenbergerKapfenberger |
Standings on Tuesday April 21 20152015-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LieferingSalzburg Am | 29 | 60 | 19 | 3 | 7 | 65 | 40 |
| 2 | MattersburgMattersburg | 29 | 54 | 16 | 6 | 7 | 51 | 31 |
| 3 | LASK LinzLASK Linz | 29 | 44 | 12 | 8 | 9 | 36 | 29 |
| 4 | KapfenbergerKapfenberger | 29 | 37 | 8 | 13 | 8 | 41 | 38 |
| 5 | St PöltenSt Pölten | 29 | 36 | 9 | 9 | 11 | 28 | 32 |
| 6 | Wacker InnsbruckTirol | 29 | 36 | 10 | 6 | 13 | 25 | 36 |
| 7 | Austria LustenauA Lustenau | 29 | 34 | 9 | 7 | 13 | 40 | 47 |
| 8 | FloridsdorferFloridsdorfer | 29 | 33 | 7 | 12 | 10 | 35 | 41 |
| 9 | HornHorn | 29 | 31 | 8 | 7 | 14 | 27 | 40 |
| 10 | HartbergHartberg | 29 | 31 | 8 | 7 | 14 | 35 | 49 |
Tuesday April 21 2015 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 1 | LieferingSalzburg Am |
| KapfenbergerKapfenberger | 0 | 0 | St PöltenSt Pölten |
| LASK LinzLASK Linz | 0 | 1 | HartbergHartberg |
| MattersburgMattersburg | 1 | 0 | HornHorn |
Monday April 20 2015 | |||
| Austria LustenauA Lustenau | 0 | 1 | Wacker InnsbruckTirol |
Standings on Friday April 17 20152015-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LieferingSalzburg Am | 28 | 57 | 18 | 3 | 7 | 64 | 40 |
| 2 | MattersburgMattersburg | 28 | 51 | 15 | 6 | 7 | 50 | 31 |
| 3 | LASK LinzLASK Linz | 28 | 44 | 12 | 8 | 8 | 36 | 28 |
| 4 | KapfenbergerKapfenberger | 28 | 36 | 8 | 12 | 8 | 41 | 38 |
| 5 | St PöltenSt Pölten | 28 | 35 | 9 | 8 | 11 | 28 | 32 |
| 6 | Austria LustenauA Lustenau | 28 | 34 | 9 | 7 | 12 | 40 | 46 |
| 7 | FloridsdorferFloridsdorfer | 28 | 33 | 7 | 12 | 9 | 35 | 40 |
| 8 | Wacker InnsbruckTirol | 28 | 33 | 9 | 6 | 13 | 24 | 36 |
| 9 | HornHorn | 28 | 31 | 8 | 7 | 13 | 27 | 39 |
| 10 | HartbergHartberg | 28 | 28 | 7 | 7 | 14 | 34 | 49 |
Friday April 17 2015 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 1 | Austria LustenauA Lustenau |
| KapfenbergerKapfenberger | 1 | 0 | LASK LinzLASK Linz |
| LieferingSalzburg Am | 4 | 1 | HartbergHartberg |
| St PöltenSt Pölten | 2 | 2 | HornHorn |
| Wacker InnsbruckTirol | 1 | 0 | MattersburgMattersburg |
Standings on Friday April 10 20152015-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LieferingSalzburg Am | 27 | 54 | 17 | 3 | 7 | 60 | 39 |
| 2 | MattersburgMattersburg | 27 | 51 | 15 | 6 | 6 | 50 | 30 |
| 3 | LASK LinzLASK Linz | 27 | 44 | 12 | 8 | 7 | 36 | 27 |
| 4 | St PöltenSt Pölten | 27 | 34 | 9 | 7 | 11 | 26 | 30 |
| 5 | KapfenbergerKapfenberger | 27 | 33 | 7 | 12 | 8 | 40 | 38 |
| 6 | FloridsdorferFloridsdorfer | 27 | 33 | 7 | 12 | 8 | 35 | 39 |
| 7 | Austria LustenauA Lustenau | 27 | 31 | 8 | 7 | 12 | 39 | 46 |
| 8 | HornHorn | 27 | 30 | 8 | 6 | 13 | 25 | 37 |
| 9 | Wacker InnsbruckTirol | 27 | 30 | 8 | 6 | 13 | 23 | 36 |
| 10 | HartbergHartberg | 27 | 28 | 7 | 7 | 13 | 33 | 45 |
Friday April 10 2015 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 2 | KapfenbergerKapfenberger |
| HartbergHartberg | 2 | 3 | St PöltenSt Pölten |
| HornHorn | 0 | 1 | Wacker InnsbruckTirol |
| LASK LinzLASK Linz | 0 | 2 | FloridsdorferFloridsdorfer |
| MattersburgMattersburg | 0 | 2 | LieferingSalzburg Am |
Standings on Friday April 3 20152015-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MattersburgMattersburg | 26 | 51 | 15 | 6 | 5 | 50 | 28 |
| 2 | LieferingSalzburg Am | 26 | 51 | 16 | 3 | 7 | 58 | 39 |
| 3 | LASK LinzLASK Linz | 26 | 44 | 12 | 8 | 6 | 36 | 25 |
| 4 | KapfenbergerKapfenberger | 26 | 33 | 7 | 12 | 7 | 38 | 35 |
| 5 | St PöltenSt Pölten | 26 | 31 | 8 | 7 | 11 | 23 | 28 |
| 6 | FloridsdorferFloridsdorfer | 26 | 30 | 6 | 12 | 8 | 33 | 39 |
| 7 | HornHorn | 26 | 30 | 8 | 6 | 12 | 25 | 36 |
| 8 | Austria LustenauA Lustenau | 26 | 28 | 7 | 7 | 12 | 36 | 44 |
| 9 | HartbergHartberg | 26 | 28 | 7 | 7 | 12 | 31 | 42 |
| 10 | Wacker InnsbruckTirol | 26 | 27 | 7 | 6 | 13 | 22 | 36 |
Friday April 3 2015 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 3 | HartbergHartberg |
| KapfenbergerKapfenberger | 1 | 2 | MattersburgMattersburg |
| LieferingSalzburg Am | 3 | 1 | HornHorn |
| St PöltenSt Pölten | 1 | 0 | Austria LustenauA Lustenau |
| Wacker InnsbruckTirol | 2 | 0 | LASK LinzLASK Linz |
Standings on Friday March 20 20152015-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MattersburgMattersburg | 25 | 48 | 14 | 6 | 5 | 48 | 27 |
| 2 | LieferingSalzburg Am | 25 | 48 | 15 | 3 | 7 | 55 | 38 |
| 3 | LASK LinzLASK Linz | 25 | 44 | 12 | 8 | 5 | 36 | 23 |
| 4 | KapfenbergerKapfenberger | 25 | 33 | 7 | 12 | 6 | 37 | 33 |
| 5 | FloridsdorferFloridsdorfer | 25 | 30 | 6 | 12 | 7 | 32 | 36 |
| 6 | HornHorn | 25 | 30 | 8 | 6 | 11 | 24 | 33 |
| 7 | St PöltenSt Pölten | 25 | 28 | 7 | 7 | 11 | 22 | 28 |
| 8 | Austria LustenauA Lustenau | 25 | 28 | 7 | 7 | 11 | 36 | 43 |
| 9 | HartbergHartberg | 25 | 25 | 6 | 7 | 12 | 28 | 41 |
| 10 | Wacker InnsbruckTirol | 25 | 24 | 6 | 6 | 13 | 20 | 36 |
Friday March 20 2015 | |||
|---|---|---|---|
| HartbergHartberg | 2 | 2 | KapfenbergerKapfenberger |
| HornHorn | 0 | 0 | Austria LustenauA Lustenau |
| LieferingSalzburg Am | 3 | 1 | LASK LinzLASK Linz |
| MattersburgMattersburg | 1 | 1 | FloridsdorferFloridsdorfer |
| St PöltenSt Pölten | 0 | 0 | Wacker InnsbruckTirol |
Standings on Tuesday March 17 20152015-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MattersburgMattersburg | 24 | 47 | 14 | 5 | 5 | 47 | 26 |
| 2 | LieferingSalzburg Am | 24 | 45 | 14 | 3 | 7 | 52 | 37 |
| 3 | LASK LinzLASK Linz | 24 | 44 | 12 | 8 | 4 | 35 | 20 |
| 4 | KapfenbergerKapfenberger | 24 | 32 | 7 | 11 | 6 | 35 | 31 |
| 5 | FloridsdorferFloridsdorfer | 24 | 29 | 6 | 11 | 7 | 31 | 35 |
| 6 | HornHorn | 24 | 29 | 8 | 5 | 11 | 24 | 33 |
| 7 | St PöltenSt Pölten | 24 | 27 | 7 | 6 | 11 | 22 | 28 |
| 8 | Austria LustenauA Lustenau | 24 | 27 | 7 | 6 | 11 | 36 | 43 |
| 9 | HartbergHartberg | 24 | 24 | 6 | 6 | 12 | 26 | 39 |
| 10 | Wacker InnsbruckTirol | 24 | 23 | 6 | 5 | 13 | 20 | 36 |
Tuesday March 17 2015 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 1 | MattersburgMattersburg |
| FloridsdorferFloridsdorfer | 1 | 0 | St PöltenSt Pölten |
| KapfenbergerKapfenberger | 3 | 2 | LieferingSalzburg Am |
| LASK LinzLASK Linz | 1 | 1 | HornHorn |
Monday March 16 2015 | |||
| Wacker InnsbruckTirol | 1 | 1 | HartbergHartberg |
Standings on Friday March 13 20152015-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MattersburgMattersburg | 23 | 47 | 14 | 5 | 4 | 46 | 23 |
| 2 | LieferingSalzburg Am | 23 | 45 | 14 | 3 | 6 | 50 | 34 |
| 3 | LASK LinzLASK Linz | 23 | 43 | 12 | 7 | 4 | 34 | 19 |
| 4 | KapfenbergerKapfenberger | 23 | 29 | 6 | 11 | 6 | 32 | 29 |
| 5 | HornHorn | 23 | 28 | 8 | 4 | 11 | 23 | 32 |
| 6 | St PöltenSt Pölten | 23 | 27 | 7 | 6 | 10 | 22 | 27 |
| 7 | FloridsdorferFloridsdorfer | 23 | 26 | 5 | 11 | 7 | 30 | 35 |
| 8 | Austria LustenauA Lustenau | 23 | 24 | 6 | 6 | 11 | 33 | 42 |
| 9 | HartbergHartberg | 23 | 23 | 6 | 5 | 12 | 25 | 38 |
| 10 | Wacker InnsbruckTirol | 23 | 22 | 6 | 4 | 13 | 19 | 35 |
Friday March 13 2015 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 4 | HartbergHartberg |
| FloridsdorferFloridsdorfer | 0 | 0 | Wacker InnsbruckTirol |
| HornHorn | 1 | 1 | KapfenbergerKapfenberger |
| LieferingSalzburg Am | 1 | 1 | St PöltenSt Pölten |
| MattersburgMattersburg | 3 | 0 | LASK LinzLASK Linz |
Standings on Friday March 6 20152015-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MattersburgMattersburg | 22 | 44 | 13 | 5 | 4 | 43 | 23 |
| 2 | LieferingSalzburg Am | 22 | 44 | 14 | 2 | 6 | 49 | 33 |
| 3 | LASK LinzLASK Linz | 22 | 43 | 12 | 7 | 3 | 34 | 16 |
| 4 | KapfenbergerKapfenberger | 22 | 28 | 6 | 10 | 6 | 31 | 28 |
| 5 | HornHorn | 22 | 27 | 8 | 3 | 11 | 22 | 31 |
| 6 | St PöltenSt Pölten | 22 | 26 | 7 | 5 | 10 | 21 | 26 |
| 7 | FloridsdorferFloridsdorfer | 22 | 25 | 5 | 10 | 7 | 30 | 35 |
| 8 | Austria LustenauA Lustenau | 22 | 24 | 6 | 6 | 10 | 33 | 38 |
| 9 | Wacker InnsbruckTirol | 22 | 21 | 6 | 3 | 13 | 19 | 35 |
| 10 | HartbergHartberg | 22 | 20 | 5 | 5 | 12 | 21 | 38 |
Friday March 6 2015 | |||
|---|---|---|---|
| HartbergHartberg | 1 | 1 | HornHorn |
| KapfenbergerKapfenberger | 2 | 1 | FloridsdorferFloridsdorfer |
| LASK LinzLASK Linz | 3 | 2 | Austria LustenauA Lustenau |
| St PöltenSt Pölten | 1 | 2 | MattersburgMattersburg |
| Wacker InnsbruckTirol | 0 | 3 | LieferingSalzburg Am |
Standings on Friday February 27 20152015-02-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MattersburgMattersburg | 21 | 41 | 12 | 5 | 4 | 41 | 22 |
| 2 | LieferingSalzburg Am | 21 | 41 | 13 | 2 | 6 | 46 | 33 |
| 3 | LASK LinzLASK Linz | 21 | 40 | 11 | 7 | 3 | 31 | 14 |
| 4 | St PöltenSt Pölten | 21 | 26 | 7 | 5 | 9 | 20 | 24 |
| 5 | HornHorn | 21 | 26 | 8 | 2 | 11 | 21 | 30 |
| 6 | KapfenbergerKapfenberger | 21 | 25 | 5 | 10 | 6 | 29 | 27 |
| 7 | FloridsdorferFloridsdorfer | 21 | 25 | 5 | 10 | 6 | 29 | 33 |
| 8 | Austria LustenauA Lustenau | 21 | 24 | 6 | 6 | 9 | 31 | 35 |
| 9 | Wacker InnsbruckTirol | 21 | 21 | 6 | 3 | 12 | 19 | 32 |
| 10 | HartbergHartberg | 21 | 19 | 5 | 4 | 12 | 20 | 37 |
Friday February 27 2015 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 4 | LieferingSalzburg Am |
| FloridsdorferFloridsdorfer | 2 | 5 | HornHorn |
| KapfenbergerKapfenberger | 3 | 0 | Wacker InnsbruckTirol |
| LASK LinzLASK Linz | 0 | 0 | St PöltenSt Pölten |
| MattersburgMattersburg | 2 | 0 | HartbergHartberg |
Standings on Friday November 28 20142014-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 20 | 39 | 11 | 6 | 3 | 31 | 14 |
| 2 | MattersburgMattersburg | 20 | 38 | 11 | 5 | 4 | 39 | 22 |
| 3 | LieferingSalzburg Am | 20 | 38 | 12 | 2 | 6 | 42 | 31 |
| 4 | FloridsdorferFloridsdorfer | 20 | 25 | 5 | 10 | 5 | 27 | 28 |
| 5 | St PöltenSt Pölten | 20 | 25 | 7 | 4 | 9 | 20 | 24 |
| 6 | Austria LustenauA Lustenau | 20 | 24 | 6 | 6 | 8 | 29 | 31 |
| 7 | HornHorn | 20 | 23 | 7 | 2 | 11 | 16 | 28 |
| 8 | KapfenbergerKapfenberger | 20 | 22 | 4 | 10 | 6 | 26 | 27 |
| 9 | Wacker InnsbruckTirol | 20 | 21 | 6 | 3 | 11 | 19 | 29 |
| 10 | HartbergHartberg | 20 | 19 | 5 | 4 | 11 | 20 | 35 |
Friday November 28 2014 | |||
|---|---|---|---|
| HartbergHartberg | 2 | 2 | LASK LinzLASK Linz |
| HornHorn | 0 | 1 | MattersburgMattersburg |
| LieferingSalzburg Am | 3 | 1 | FloridsdorferFloridsdorfer |
| St PöltenSt Pölten | 2 | 2 | KapfenbergerKapfenberger |
| Wacker InnsbruckTirol | 1 | 2 | Austria LustenauA Lustenau |
Standings on Friday November 21 20142014-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 19 | 38 | 11 | 5 | 3 | 29 | 12 |
| 2 | MattersburgMattersburg | 19 | 35 | 10 | 5 | 4 | 38 | 22 |
| 3 | LieferingSalzburg Am | 19 | 35 | 11 | 2 | 6 | 39 | 30 |
| 4 | FloridsdorferFloridsdorfer | 19 | 25 | 5 | 10 | 4 | 26 | 25 |
| 5 | St PöltenSt Pölten | 19 | 24 | 7 | 3 | 9 | 18 | 22 |
| 6 | HornHorn | 19 | 23 | 7 | 2 | 10 | 16 | 27 |
| 7 | KapfenbergerKapfenberger | 19 | 21 | 4 | 9 | 6 | 24 | 25 |
| 8 | Austria LustenauA Lustenau | 19 | 21 | 5 | 6 | 8 | 27 | 30 |
| 9 | Wacker InnsbruckTirol | 19 | 21 | 6 | 3 | 10 | 18 | 27 |
| 10 | HartbergHartberg | 19 | 18 | 5 | 3 | 11 | 18 | 33 |
Friday November 21 2014 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 3 | FloridsdorferFloridsdorfer |
| HartbergHartberg | 3 | 1 | LieferingSalzburg Am |
| HornHorn | 1 | 0 | St PöltenSt Pölten |
| LASK LinzLASK Linz | 0 | 0 | KapfenbergerKapfenberger |
| MattersburgMattersburg | 3 | 1 | Wacker InnsbruckTirol |
Standings on Friday November 7 20142014-11-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 18 | 37 | 11 | 4 | 3 | 29 | 12 |
| 2 | LieferingSalzburg Am | 18 | 35 | 11 | 2 | 5 | 38 | 27 |
| 3 | MattersburgMattersburg | 18 | 32 | 9 | 5 | 4 | 35 | 21 |
| 4 | St PöltenSt Pölten | 18 | 24 | 7 | 3 | 8 | 18 | 21 |
| 5 | FloridsdorferFloridsdorfer | 18 | 22 | 4 | 10 | 4 | 23 | 25 |
| 6 | Austria LustenauA Lustenau | 18 | 21 | 5 | 6 | 7 | 27 | 27 |
| 7 | Wacker InnsbruckTirol | 18 | 21 | 6 | 3 | 9 | 17 | 24 |
| 8 | KapfenbergerKapfenberger | 18 | 20 | 4 | 8 | 6 | 24 | 25 |
| 9 | HornHorn | 18 | 20 | 6 | 2 | 10 | 15 | 27 |
| 10 | HartbergHartberg | 18 | 15 | 4 | 3 | 11 | 15 | 32 |
Friday November 7 2014 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 0 | LASK LinzLASK Linz |
| KapfenbergerKapfenberger | 1 | 1 | Austria LustenauA Lustenau |
| LieferingSalzburg Am | 3 | 1 | MattersburgMattersburg |
| St PöltenSt Pölten | 1 | 0 | HartbergHartberg |
| Wacker InnsbruckTirol | 2 | 0 | HornHorn |
Standings on Tuesday November 4 20142014-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 17 | 36 | 11 | 3 | 3 | 29 | 12 |
| 2 | MattersburgMattersburg | 17 | 32 | 9 | 5 | 3 | 34 | 18 |
| 3 | LieferingSalzburg Am | 17 | 32 | 10 | 2 | 5 | 35 | 26 |
| 4 | FloridsdorferFloridsdorfer | 17 | 21 | 4 | 9 | 4 | 23 | 25 |
| 5 | St PöltenSt Pölten | 17 | 21 | 6 | 3 | 8 | 17 | 21 |
| 6 | Austria LustenauA Lustenau | 17 | 20 | 5 | 5 | 7 | 26 | 26 |
| 7 | HornHorn | 17 | 20 | 6 | 2 | 9 | 15 | 25 |
| 8 | KapfenbergerKapfenberger | 17 | 19 | 4 | 7 | 6 | 23 | 24 |
| 9 | Wacker InnsbruckTirol | 17 | 18 | 5 | 3 | 9 | 15 | 24 |
| 10 | HartbergHartberg | 17 | 15 | 4 | 3 | 10 | 15 | 31 |
Tuesday November 4 2014 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 1 | St PöltenSt Pölten |
| HartbergHartberg | 1 | 1 | FloridsdorferFloridsdorfer |
| HornHorn | 2 | 1 | LieferingSalzburg Am |
| MattersburgMattersburg | 4 | 2 | KapfenbergerKapfenberger |
Monday November 3 2014 | |||
| LASK LinzLASK Linz | 4 | 1 | Wacker InnsbruckTirol |
Standings on Friday October 24 20142014-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LASK LinzLASK Linz | 16 | 33 | 10 | 3 | 3 | 25 | 11 |
| 2 | LieferingSalzburg Am | 16 | 32 | 10 | 2 | 4 | 34 | 24 |
