World LeagueFriday June 8 2012 | |||
|---|---|---|---|
| HartbergHartberg | 3 | 0 | Grazer AKGrazer AK |
abandoned | |||
Tuesday June 5 2012 | |||
| Grazer AKGrazer AK | 0 | 0 | HartbergHartberg |
Friday May 18 2012 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 2 | 2 | First ViennaFirst Vienna |
| GrödigGrödig | 1 | 2 | Rheindorf AltachAltach |
| LustenauLustenau | 0 | 3 | HartbergHartberg |
| St PöltenSt Pölten | 3 | 1 | Austria LustenauA Lustenau |
| Wolfsberger / St AndräWAC St Andrä | 1 | 0 | LASK LinzLASK Linz |
Standings on Friday May 11 20122012-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 35 | 65 | 18 | 11 | 6 | 70 | 49 |
| 2 | LASK LinzLASK Linz | 35 | 61 | 16 | 13 | 6 | 55 | 39 |
| 3 | Rheindorf AltachAltach | 35 | 59 | 17 | 8 | 10 | 60 | 38 |
| 4 | Austria LustenauA Lustenau | 35 | 58 | 16 | 10 | 9 | 58 | 44 |
| 5 | St PöltenSt Pölten | 35 | 48 | 13 | 9 | 13 | 42 | 44 |
| 6 | Blau-Weiß LinzFC Linz | 35 | 48 | 13 | 9 | 13 | 47 | 50 |
| 7 | GrödigGrödig | 35 | 42 | 11 | 9 | 15 | 45 | 50 |
| 8 | LustenauLustenau | 35 | 37 | 9 | 10 | 16 | 51 | 63 |
| 9 | First ViennaFirst Vienna | 35 | 36 | 9 | 9 | 17 | 42 | 54 |
| 10 | HartbergHartberg | 35 | 24 | 6 | 6 | 23 | 35 | 74 |
Friday May 11 2012 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 2 | LustenauLustenau |
| First ViennaFirst Vienna | 1 | 3 | Wolfsberger / St AndräWAC St Andrä |
| HartbergHartberg | 0 | 3 | St PöltenSt Pölten |
| LASK LinzLASK Linz | 1 | 1 | GrödigGrödig |
| Rheindorf AltachAltach | 4 | 1 | Blau-Weiß LinzFC Linz |
Standings on Tuesday May 8 20122012-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 34 | 62 | 17 | 11 | 6 | 67 | 48 |
| 2 | LASK LinzLASK Linz | 34 | 60 | 16 | 12 | 6 | 54 | 38 |
| 3 | Austria LustenauA Lustenau | 34 | 58 | 16 | 10 | 8 | 57 | 42 |
| 4 | Rheindorf AltachAltach | 34 | 56 | 16 | 8 | 10 | 56 | 37 |
| 5 | Blau-Weiß LinzFC Linz | 34 | 48 | 13 | 9 | 12 | 46 | 46 |
| 6 | St PöltenSt Pölten | 34 | 45 | 12 | 9 | 13 | 39 | 44 |
| 7 | GrödigGrödig | 34 | 41 | 11 | 8 | 15 | 44 | 49 |
| 8 | First ViennaFirst Vienna | 34 | 36 | 9 | 9 | 16 | 41 | 51 |
| 9 | LustenauLustenau | 34 | 34 | 8 | 10 | 16 | 49 | 62 |
| 10 | HartbergHartberg | 34 | 24 | 6 | 6 | 22 | 35 | 71 |
Tuesday May 8 2012 | |||
|---|---|---|---|
| GrödigGrödig | 1 | 3 | Blau-Weiß LinzFC Linz |
| LustenauLustenau | 2 | 2 | Rheindorf AltachAltach |
| St PöltenSt Pölten | 0 | 2 | First ViennaFirst Vienna |
| Wolfsberger / St AndräWAC St Andrä | 1 | 4 | HartbergHartberg |
Monday May 7 2012 | |||
| LASK LinzLASK Linz | 2 | 1 | Austria LustenauA Lustenau |
Standings on Friday May 4 20122012-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 33 | 62 | 17 | 11 | 5 | 66 | 44 |
| 2 | Austria LustenauA Lustenau | 33 | 58 | 16 | 10 | 7 | 56 | 40 |
| 3 | LASK LinzLASK Linz | 33 | 57 | 15 | 12 | 6 | 52 | 37 |
| 4 | Rheindorf AltachAltach | 33 | 55 | 16 | 7 | 10 | 54 | 35 |
| 5 | Blau-Weiß LinzFC Linz | 33 | 45 | 12 | 9 | 12 | 43 | 45 |
| 6 | St PöltenSt Pölten | 33 | 45 | 12 | 9 | 12 | 39 | 42 |
| 7 | GrödigGrödig | 33 | 41 | 11 | 8 | 14 | 43 | 46 |
| 8 | First ViennaFirst Vienna | 33 | 33 | 8 | 9 | 16 | 39 | 51 |
| 9 | LustenauLustenau | 33 | 33 | 8 | 9 | 16 | 47 | 60 |
| 10 | HartbergHartberg | 33 | 21 | 5 | 6 | 22 | 31 | 70 |
Friday May 4 2012 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 2 | Wolfsberger / St AndräWAC St Andrä |
| Blau-Weiß LinzFC Linz | 1 | 1 | LustenauLustenau |
| First ViennaFirst Vienna | 0 | 0 | GrödigGrödig |
| HartbergHartberg | 1 | 2 | LASK LinzLASK Linz |
| Rheindorf AltachAltach | 1 | 0 | St PöltenSt Pölten |
Standings on Friday April 27 20122012-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 32 | 61 | 17 | 10 | 5 | 64 | 42 |
| 2 | Austria LustenauA Lustenau | 32 | 57 | 16 | 9 | 7 | 54 | 38 |
| 3 | LASK LinzLASK Linz | 32 | 54 | 14 | 12 | 6 | 50 | 36 |
| 4 | Rheindorf AltachAltach | 32 | 52 | 15 | 7 | 10 | 53 | 35 |
| 5 | St PöltenSt Pölten | 32 | 45 | 12 | 9 | 11 | 39 | 41 |
| 6 | Blau-Weiß LinzFC Linz | 32 | 44 | 12 | 8 | 12 | 42 | 44 |
| 7 | GrödigGrödig | 32 | 40 | 11 | 7 | 14 | 43 | 46 |
| 8 | First ViennaFirst Vienna | 32 | 32 | 8 | 8 | 16 | 39 | 51 |
| 9 | LustenauLustenau | 32 | 32 | 8 | 8 | 16 | 46 | 59 |
| 10 | HartbergHartberg | 32 | 21 | 5 | 6 | 21 | 30 | 68 |
Friday April 27 2012 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 0 | HartbergHartberg |
| GrödigGrödig | 1 | 1 | LustenauLustenau |
| LASK LinzLASK Linz | 2 | 1 | First ViennaFirst Vienna |
| St PöltenSt Pölten | 2 | 0 | Blau-Weiß LinzFC Linz |
| Wolfsberger / St AndräWAC St Andrä | 1 | 0 | Rheindorf AltachAltach |
Standings on Friday April 20 20122012-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 31 | 58 | 16 | 10 | 5 | 63 | 42 |
| 2 | Austria LustenauA Lustenau | 31 | 54 | 15 | 9 | 7 | 52 | 38 |
| 3 | Rheindorf AltachAltach | 31 | 52 | 15 | 7 | 9 | 53 | 34 |
| 4 | LASK LinzLASK Linz | 31 | 51 | 13 | 12 | 6 | 48 | 35 |
| 5 | Blau-Weiß LinzFC Linz | 31 | 44 | 12 | 8 | 11 | 42 | 42 |
| 6 | St PöltenSt Pölten | 31 | 42 | 11 | 9 | 11 | 37 | 41 |
| 7 | GrödigGrödig | 31 | 39 | 11 | 6 | 14 | 42 | 45 |
| 8 | First ViennaFirst Vienna | 31 | 32 | 8 | 8 | 15 | 38 | 49 |
| 9 | LustenauLustenau | 31 | 31 | 8 | 7 | 16 | 45 | 58 |
| 10 | HartbergHartberg | 31 | 21 | 5 | 6 | 20 | 30 | 66 |
Friday April 20 2012 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 2 | 0 | Wolfsberger / St AndräWAC St Andrä |
| First ViennaFirst Vienna | 3 | 1 | Austria LustenauA Lustenau |
| GrödigGrödig | 3 | 1 | HartbergHartberg |
| LustenauLustenau | 2 | 2 | St PöltenSt Pölten |
| Rheindorf AltachAltach | 0 | 1 | LASK LinzLASK Linz |
Standings on Tuesday April 17 20122012-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 30 | 58 | 16 | 10 | 4 | 63 | 40 |
| 2 | Austria LustenauA Lustenau | 30 | 54 | 15 | 9 | 6 | 51 | 35 |
| 3 | Rheindorf AltachAltach | 30 | 52 | 15 | 7 | 8 | 53 | 33 |
| 4 | LASK LinzLASK Linz | 30 | 48 | 12 | 12 | 6 | 47 | 35 |
| 5 | Blau-Weiß LinzFC Linz | 30 | 41 | 11 | 8 | 11 | 40 | 42 |
| 6 | St PöltenSt Pölten | 30 | 41 | 11 | 8 | 11 | 35 | 39 |
| 7 | GrödigGrödig | 30 | 36 | 10 | 6 | 14 | 39 | 44 |
| 8 | LustenauLustenau | 30 | 30 | 8 | 6 | 16 | 43 | 56 |
| 9 | First ViennaFirst Vienna | 30 | 29 | 7 | 8 | 15 | 35 | 48 |
| 10 | HartbergHartberg | 30 | 21 | 5 | 6 | 19 | 29 | 63 |
Tuesday April 17 2012 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 4 | 1 | Rheindorf AltachAltach |
| HartbergHartberg | 1 | 1 | First ViennaFirst Vienna |
| St PöltenSt Pölten | 1 | 0 | GrödigGrödig |
| Wolfsberger / St AndräWAC St Andrä | 2 | 1 | LustenauLustenau |
Monday April 16 2012 | |||
| LASK LinzLASK Linz | 1 | 2 | Blau-Weiß LinzFC Linz |
Standings on Saturday April 14 20122012-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 29 | 55 | 15 | 10 | 4 | 61 | 39 |
| 2 | Rheindorf AltachAltach | 29 | 52 | 15 | 7 | 7 | 52 | 29 |
| 3 | Austria LustenauA Lustenau | 29 | 51 | 14 | 9 | 6 | 47 | 34 |
| 4 | LASK LinzLASK Linz | 29 | 48 | 12 | 12 | 5 | 46 | 33 |
| 5 | Blau-Weiß LinzFC Linz | 29 | 38 | 10 | 8 | 11 | 38 | 41 |
| 6 | St PöltenSt Pölten | 29 | 38 | 10 | 8 | 11 | 34 | 39 |
| 7 | GrödigGrödig | 29 | 36 | 10 | 6 | 13 | 39 | 43 |
| 8 | LustenauLustenau | 29 | 30 | 8 | 6 | 15 | 42 | 54 |
| 9 | First ViennaFirst Vienna | 29 | 28 | 7 | 7 | 15 | 34 | 47 |
| 10 | HartbergHartberg | 29 | 20 | 5 | 5 | 19 | 28 | 62 |
Saturday April 14 2012 | |||
|---|---|---|---|
| Rheindorf AltachAltach | 1 | 0 | HartbergHartberg |
Friday April 13 2012 | |||
| Blau-Weiß LinzFC Linz | 0 | 3 | Austria LustenauA Lustenau |
| GrödigGrödig | 0 | 1 | Wolfsberger / St AndräWAC St Andrä |
| LustenauLustenau | 1 | 0 | First ViennaFirst Vienna |
| St PöltenSt Pölten | 1 | 1 | LASK LinzLASK Linz |
Standings on Tuesday April 3 20122012-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 28 | 52 | 14 | 10 | 4 | 60 | 39 |
| 2 | Rheindorf AltachAltach | 28 | 49 | 14 | 7 | 7 | 51 | 29 |
| 3 | Austria LustenauA Lustenau | 28 | 48 | 13 | 9 | 6 | 44 | 34 |
| 4 | LASK LinzLASK Linz | 28 | 47 | 12 | 11 | 5 | 45 | 32 |
| 5 | Blau-Weiß LinzFC Linz | 28 | 38 | 10 | 8 | 10 | 38 | 38 |
| 6 | St PöltenSt Pölten | 28 | 37 | 10 | 7 | 11 | 33 | 38 |
| 7 | GrödigGrödig | 28 | 36 | 10 | 6 | 12 | 39 | 42 |
| 8 | First ViennaFirst Vienna | 28 | 28 | 7 | 7 | 14 | 34 | 46 |
| 9 | LustenauLustenau | 28 | 27 | 7 | 6 | 15 | 41 | 54 |
| 10 | HartbergHartberg | 28 | 20 | 5 | 5 | 18 | 28 | 61 |
Tuesday April 3 2012 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 3 | 0 | GrödigGrödig |
| First ViennaFirst Vienna | 2 | 0 | Rheindorf AltachAltach |
| HartbergHartberg | 2 | 4 | Blau-Weiß LinzFC Linz |
| LASK LinzLASK Linz | 1 | 1 | LustenauLustenau |
Monday April 2 2012 | |||
| Wolfsberger / St AndräWAC St Andrä | 2 | 0 | St PöltenSt Pölten |
Standings on Friday March 30 20122012-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 27 | 49 | 14 | 7 | 6 | 51 | 27 |
| 2 | Wolfsberger / St AndräWAC St Andrä | 27 | 49 | 13 | 10 | 4 | 58 | 39 |
| 3 | LASK LinzLASK Linz | 27 | 46 | 12 | 10 | 5 | 44 | 31 |
| 4 | Austria LustenauA Lustenau | 27 | 45 | 12 | 9 | 6 | 41 | 34 |
| 5 | St PöltenSt Pölten | 27 | 37 | 10 | 7 | 10 | 33 | 36 |
| 6 | GrödigGrödig | 27 | 36 | 10 | 6 | 11 | 39 | 39 |
| 7 | Blau-Weiß LinzFC Linz | 27 | 35 | 9 | 8 | 10 | 34 | 36 |
| 8 | LustenauLustenau | 27 | 26 | 7 | 5 | 15 | 40 | 53 |
| 9 | First ViennaFirst Vienna | 27 | 25 | 6 | 7 | 14 | 32 | 46 |
| 10 | HartbergHartberg | 27 | 20 | 5 | 5 | 17 | 26 | 57 |
Friday March 30 2012 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 1 | St PöltenSt Pölten |
| First ViennaFirst Vienna | 2 | 0 | Blau-Weiß LinzFC Linz |
| HartbergHartberg | 0 | 3 | LustenauLustenau |
| LASK LinzLASK Linz | 2 | 1 | Wolfsberger / St AndräWAC St Andrä |
| Rheindorf AltachAltach | 2 | 0 | GrödigGrödig |
Standings on Tuesday March 27 20122012-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 26 | 49 | 13 | 10 | 3 | 57 | 37 |
| 2 | Rheindorf AltachAltach | 26 | 46 | 13 | 7 | 6 | 49 | 27 |
| 3 | Austria LustenauA Lustenau | 26 | 44 | 12 | 8 | 6 | 40 | 33 |
| 4 | LASK LinzLASK Linz | 26 | 43 | 11 | 10 | 5 | 42 | 30 |
| 5 | GrödigGrödig | 26 | 36 | 10 | 6 | 10 | 39 | 37 |
| 6 | St PöltenSt Pölten | 26 | 36 | 10 | 6 | 10 | 32 | 35 |
| 7 | Blau-Weiß LinzFC Linz | 26 | 35 | 9 | 8 | 9 | 34 | 34 |
| 8 | LustenauLustenau | 26 | 23 | 6 | 5 | 15 | 37 | 53 |
| 9 | First ViennaFirst Vienna | 26 | 22 | 5 | 7 | 14 | 30 | 46 |
| 10 | HartbergHartberg | 26 | 20 | 5 | 5 | 16 | 26 | 54 |
Tuesday March 27 2012 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 1 | 0 | Rheindorf AltachAltach |
| GrödigGrödig | 1 | 1 | LASK LinzLASK Linz |
| St PöltenSt Pölten | 2 | 0 | HartbergHartberg |
| Wolfsberger / St AndräWAC St Andrä | 2 | 2 | First ViennaFirst Vienna |
Monday March 26 2012 | |||
| LustenauLustenau | 1 | 3 | Austria LustenauA Lustenau |
Standings on Friday March 23 20122012-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 25 | 48 | 13 | 9 | 3 | 55 | 35 |
| 2 | Rheindorf AltachAltach | 25 | 46 | 13 | 7 | 5 | 49 | 26 |
| 3 | LASK LinzLASK Linz | 25 | 42 | 11 | 9 | 5 | 41 | 29 |
| 4 | Austria LustenauA Lustenau | 25 | 41 | 11 | 8 | 6 | 37 | 32 |
| 5 | GrödigGrödig | 25 | 35 | 10 | 5 | 10 | 38 | 36 |
| 6 | St PöltenSt Pölten | 25 | 33 | 9 | 6 | 10 | 30 | 35 |
| 7 | Blau-Weiß LinzFC Linz | 25 | 32 | 8 | 8 | 9 | 33 | 34 |
| 8 | LustenauLustenau | 25 | 23 | 6 | 5 | 14 | 36 | 50 |
| 9 | First ViennaFirst Vienna | 25 | 21 | 5 | 6 | 14 | 28 | 44 |
| 10 | HartbergHartberg | 25 | 20 | 5 | 5 | 15 | 26 | 52 |
Friday March 23 2012 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 2 | 1 | LASK LinzLASK Linz |
| Blau-Weiß LinzFC Linz | 1 | 1 | GrödigGrödig |
| First ViennaFirst Vienna | 0 | 0 | St PöltenSt Pölten |
| HartbergHartberg | 0 | 3 | Wolfsberger / St AndräWAC St Andrä |
| Rheindorf AltachAltach | 1 | 1 | LustenauLustenau |
Standings on Friday March 16 20122012-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 24 | 45 | 13 | 6 | 5 | 48 | 25 |
| 2 | Wolfsberger / St AndräWAC St Andrä | 24 | 45 | 12 | 9 | 3 | 52 | 35 |
| 3 | LASK LinzLASK Linz | 24 | 42 | 11 | 9 | 4 | 40 | 27 |
| 4 | Austria LustenauA Lustenau | 24 | 38 | 10 | 8 | 6 | 35 | 31 |
| 5 | GrödigGrödig | 24 | 34 | 10 | 4 | 10 | 37 | 35 |
| 6 | St PöltenSt Pölten | 24 | 32 | 9 | 5 | 10 | 30 | 35 |
| 7 | Blau-Weiß LinzFC Linz | 24 | 31 | 8 | 7 | 9 | 32 | 33 |
| 8 | LustenauLustenau | 24 | 22 | 6 | 4 | 14 | 35 | 49 |
| 9 | First ViennaFirst Vienna | 24 | 20 | 5 | 5 | 14 | 28 | 44 |
| 10 | HartbergHartberg | 24 | 20 | 5 | 5 | 14 | 26 | 49 |
Friday March 16 2012 | |||
|---|---|---|---|
| GrödigGrödig | 1 | 0 | First ViennaFirst Vienna |
| LASK LinzLASK Linz | 1 | 1 | HartbergHartberg |
| LustenauLustenau | 2 | 0 | Blau-Weiß LinzFC Linz |
| St PöltenSt Pölten | 1 | 3 | Rheindorf AltachAltach |
| Wolfsberger / St AndräWAC St Andrä | 1 | 2 | Austria LustenauA Lustenau |
Standings on Friday March 9 20122012-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 23 | 45 | 12 | 9 | 2 | 51 | 33 |
| 2 | Rheindorf AltachAltach | 23 | 42 | 12 | 6 | 5 | 45 | 24 |
| 3 | LASK LinzLASK Linz | 23 | 41 | 11 | 8 | 4 | 39 | 26 |
| 4 | Austria LustenauA Lustenau | 23 | 35 | 9 | 8 | 6 | 33 | 30 |
| 5 | St PöltenSt Pölten | 23 | 32 | 9 | 5 | 9 | 29 | 32 |
| 6 | GrödigGrödig | 23 | 31 | 9 | 4 | 10 | 36 | 35 |
| 7 | Blau-Weiß LinzFC Linz | 23 | 31 | 8 | 7 | 8 | 32 | 31 |
| 8 | First ViennaFirst Vienna | 23 | 20 | 5 | 5 | 13 | 28 | 43 |
| 9 | LustenauLustenau | 23 | 19 | 5 | 4 | 14 | 33 | 49 |
| 10 | HartbergHartberg | 23 | 19 | 5 | 4 | 14 | 25 | 48 |
Friday March 9 2012 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 0 | 1 | St PöltenSt Pölten |
| First ViennaFirst Vienna | 1 | 2 | LASK LinzLASK Linz |
| HartbergHartberg | 0 | 2 | Austria LustenauA Lustenau |
| LustenauLustenau | 0 | 3 | GrödigGrödig |
| Rheindorf AltachAltach | 0 | 0 | Wolfsberger / St AndräWAC St Andrä |
Standings on Friday March 2 20122012-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 22 | 44 | 12 | 8 | 2 | 51 | 33 |
| 2 | Rheindorf AltachAltach | 22 | 41 | 12 | 5 | 5 | 45 | 24 |
| 3 | LASK LinzLASK Linz | 22 | 38 | 10 | 8 | 4 | 37 | 25 |
| 4 | Austria LustenauA Lustenau | 22 | 32 | 8 | 8 | 6 | 31 | 30 |
| 5 | Blau-Weiß LinzFC Linz | 22 | 31 | 8 | 7 | 7 | 32 | 30 |
| 6 | St PöltenSt Pölten | 22 | 29 | 8 | 5 | 9 | 28 | 32 |
| 7 | GrödigGrödig | 22 | 28 | 8 | 4 | 10 | 33 | 35 |
| 8 | First ViennaFirst Vienna | 22 | 20 | 5 | 5 | 12 | 27 | 41 |
| 9 | LustenauLustenau | 22 | 19 | 5 | 4 | 13 | 33 | 46 |
| 10 | HartbergHartberg | 22 | 19 | 5 | 4 | 13 | 25 | 46 |
Friday March 2 2012 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | First ViennaFirst Vienna |
| HartbergHartberg | 0 | 1 | GrödigGrödig |
| LASK LinzLASK Linz | 3 | 2 | Rheindorf AltachAltach |
| St PöltenSt Pölten | 3 | 2 | LustenauLustenau |
| Wolfsberger / St AndräWAC St Andrä | 2 | 0 | Blau-Weiß LinzFC Linz |
Standings on Tuesday November 29 20112011-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 21 | 41 | 12 | 5 | 4 | 43 | 21 |
| 2 | Wolfsberger / St AndräWAC St Andrä | 21 | 41 | 11 | 8 | 2 | 49 | 33 |
| 3 | LASK LinzLASK Linz | 21 | 35 | 9 | 8 | 4 | 34 | 23 |
| 4 | Blau-Weiß LinzFC Linz | 21 | 31 | 8 | 7 | 6 | 32 | 28 |
| 5 | Austria LustenauA Lustenau | 21 | 31 | 8 | 7 | 6 | 31 | 30 |
| 6 | St PöltenSt Pölten | 21 | 26 | 7 | 5 | 9 | 25 | 30 |
| 7 | GrödigGrödig | 21 | 25 | 7 | 4 | 10 | 32 | 35 |
| 8 | LustenauLustenau | 21 | 19 | 5 | 4 | 12 | 31 | 43 |
| 9 | First ViennaFirst Vienna | 21 | 19 | 5 | 4 | 12 | 27 | 41 |
| 10 | HartbergHartberg | 21 | 19 | 5 | 4 | 12 | 25 | 45 |
Tuesday November 29 2011 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 2 | HartbergHartberg |
| GrödigGrödig | 2 | 0 | St PöltenSt Pölten |
| LustenauLustenau | 0 | 2 | Wolfsberger / St AndräWAC St Andrä |
| Rheindorf AltachAltach | 1 | 1 | Austria LustenauA Lustenau |
Monday November 28 2011 | |||
| Blau-Weiß LinzFC Linz | 2 | 2 | LASK LinzLASK Linz |
Standings on Friday November 25 20112011-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 20 | 40 | 12 | 4 | 4 | 42 | 20 |
| 2 | Wolfsberger / St AndräWAC St Andrä | 20 | 38 | 10 | 8 | 2 | 47 | 33 |
| 3 | LASK LinzLASK Linz | 20 | 34 | 9 | 7 | 4 | 32 | 21 |
| 4 | Blau-Weiß LinzFC Linz | 20 | 30 | 8 | 6 | 6 | 30 | 26 |
| 5 | Austria LustenauA Lustenau | 20 | 30 | 8 | 6 | 6 | 30 | 29 |
| 6 | St PöltenSt Pölten | 20 | 26 | 7 | 5 | 8 | 25 | 28 |
| 7 | GrödigGrödig | 20 | 22 | 6 | 4 | 10 | 30 | 35 |
| 8 | LustenauLustenau | 20 | 19 | 5 | 4 | 11 | 31 | 41 |
| 9 | First ViennaFirst Vienna | 20 | 19 | 5 | 4 | 11 | 26 | 39 |
| 10 | HartbergHartberg | 20 | 16 | 4 | 4 | 12 | 23 | 44 |
Friday November 25 2011 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 3 | Blau-Weiß LinzFC Linz |
| First ViennaFirst Vienna | 2 | 3 | LustenauLustenau |
| HartbergHartberg | 0 | 2 | Rheindorf AltachAltach |
| LASK LinzLASK Linz | 2 | 1 | St PöltenSt Pölten |
| Wolfsberger / St AndräWAC St Andrä | 3 | 2 | GrödigGrödig |
Standings on Friday November 18 20112011-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 19 | 37 | 11 | 4 | 4 | 40 | 20 |
| 2 | Wolfsberger / St AndräWAC St Andrä | 19 | 35 | 9 | 8 | 2 | 44 | 31 |
| 3 | LASK LinzLASK Linz | 19 | 31 | 8 | 7 | 4 | 30 | 20 |
| 4 | Austria LustenauA Lustenau | 19 | 30 | 8 | 6 | 5 | 29 | 26 |
| 5 | Blau-Weiß LinzFC Linz | 19 | 27 | 7 | 6 | 6 | 27 | 25 |
| 6 | St PöltenSt Pölten | 19 | 26 | 7 | 5 | 7 | 24 | 26 |
| 7 | GrödigGrödig | 19 | 22 | 6 | 4 | 9 | 28 | 32 |
| 8 | First ViennaFirst Vienna | 19 | 19 | 5 | 4 | 10 | 24 | 36 |
| 9 | LustenauLustenau | 19 | 16 | 4 | 4 | 11 | 28 | 39 |
| 10 | HartbergHartberg | 19 | 16 | 4 | 4 | 11 | 23 | 42 |
Friday November 18 2011 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 1 | 1 | HartbergHartberg |
| GrödigGrödig | 1 | 2 | Austria LustenauA Lustenau |
| LustenauLustenau | 1 | 1 | LASK LinzLASK Linz |
| Rheindorf AltachAltach | 4 | 2 | First ViennaFirst Vienna |
| St PöltenSt Pölten | 3 | 2 | Wolfsberger / St AndräWAC St Andrä |
Standings on Friday November 4 20112011-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wolfsberger / St AndräWAC St Andrä | 18 | 35 | 9 | 8 | 1 | 42 | 28 |
| 2 | Rheindorf AltachAltach | 18 | 34 | 10 | 4 | 4 | 36 | 18 |
| 3 | LASK LinzLASK Linz | 18 | 30 | 8 | 6 | 4 | 29 | 19 |
| 4 | Austria LustenauA Lustenau | 18 | 27 | 7 | 6 | 5 | 27 | 25 |
| 5 | Blau-Weiß LinzFC Linz | 18 | 26 | 7 | 5 | 6 | 26 | 24 |
| 6 | St PöltenSt Pölten | 18 | 23 | 6 | 5 | 7 | 21 | 24 |
| 7 | GrödigGrödig | 18 | 22 | 6 | 4 | 8 | 27 | 30 |
| 8 | First ViennaFirst Vienna | 18 | 19 | 5 | 4 | 9 | 22 | 32 |
| 9 | LustenauLustenau | 18 | 15 | 4 | 3 | 11 | 27 | 38 |
| 10 | HartbergHartberg | 18 | 15 | 4 | 3 | 11 | 22 | 41 |
Friday November 4 2011 | |||
|---|---|---|---|
| Blau-Weiß LinzFC Linz | 4 | 1 | First ViennaFirst Vienna |
| GrödigGrödig | 2 | 1 | Rheindorf AltachAltach |
| LustenauLustenau | 2 | 2 | HartbergHartberg |
| St PöltenSt Pölten | 2 | 1 | Austria LustenauA Lustenau |
| Wolfsberger / St AndräWAC St Andrä | 1 | 1 | LASK LinzLASK Linz |
Standings on Saturday October 29 20112011-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rheindorf AltachAltach | 17 | 34 | 10 | 4 | 3 | 35 | 16 |
| 2 | Wolfsberger / St AndräWAC St Andrä | 17 | 34 | 9 | 7 | 1 | 41 | 27 |
| 3 | LASK LinzLASK Linz | 17 | 29 | 8 | 5 | 4 | 28 | 18 |
