World LeagueStandings on Monday June 3 19681968-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 25 | 43 | 21 | 1 | 3 | 72 | 21 |
| 2 | Wacker InnsbruckWacker | 25 | 36 | 15 | 6 | 4 | 42 | 24 |
| 3 | Austria WienAustria Wien | 25 | 35 | 15 | 5 | 5 | 46 | 22 |
| 4 | Wiener SCWiener SC | 25 | 30 | 11 | 8 | 6 | 40 | 29 |
| 5 | Grazer AKGrazer AK | 25 | 27 | 11 | 5 | 9 | 34 | 34 |
| 6 | Austria KlagenfurtA Klagenfurt | 25 | 27 | 10 | 7 | 8 | 28 | 34 |
| 7 | LinzerLASK | 25 | 23 | 8 | 7 | 10 | 38 | 34 |
| 8 | Sturm GrazSturm Graz | 25 | 23 | 8 | 7 | 10 | 36 | 47 |
| 9 | Admira WienAdmira Wien | 25 | 20 | 5 | 10 | 10 | 40 | 46 |
| 10 | EisenstadtEisenstadt | 25 | 20 | 8 | 4 | 13 | 26 | 33 |
| 11 | Austria SalzburgA Salzburg | 25 | 20 | 7 | 6 | 12 | 33 | 41 |
| 12 | BregenzBregenz | 25 | 19 | 7 | 5 | 13 | 25 | 40 |
| 13 | RadentheinRadenthein | 25 | 14 | 5 | 4 | 16 | 30 | 60 |
| 14 | First ViennaFirst Vienna | 25 | 13 | 6 | 1 | 18 | 24 | 49 |
Monday June 3 1968 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 5 | 1 | LinzerLASK |
Saturday June 1 1968 | |||
| Admira WienAdmira Wien | 2 | 1 | First ViennaFirst Vienna |
| Austria KlagenfurtA Klagenfurt | 1 | 1 | RadentheinRadenthein |
| Austria SalzburgA Salzburg | 2 | 2 | Sturm GrazSturm Graz |
| Austria WienAustria Wien | 1 | 2 | Wacker InnsbruckWacker |
| EisenstadtEisenstadt | 1 | 2 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 1 | 0 | BregenzBregenz |
Standings on Sunday May 26 19681968-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 41 | 20 | 1 | 3 | 67 | 20 |
| 2 | Austria WienAustria Wien | 24 | 35 | 15 | 5 | 4 | 45 | 20 |
| 3 | Wacker InnsbruckWacker | 24 | 34 | 14 | 6 | 4 | 40 | 23 |
| 4 | Wiener SCWiener SC | 24 | 28 | 10 | 8 | 6 | 38 | 28 |
| 5 | Austria KlagenfurtA Klagenfurt | 24 | 26 | 10 | 6 | 8 | 27 | 33 |
| 6 | Grazer AKGrazer AK | 24 | 25 | 10 | 5 | 9 | 33 | 34 |
| 7 | LinzerLASK | 24 | 23 | 8 | 7 | 9 | 37 | 29 |
| 8 | Sturm GrazSturm Graz | 24 | 22 | 8 | 6 | 10 | 34 | 45 |
| 9 | EisenstadtEisenstadt | 24 | 20 | 8 | 4 | 12 | 25 | 31 |
| 10 | Austria SalzburgA Salzburg | 24 | 19 | 7 | 5 | 12 | 31 | 39 |
| 11 | BregenzBregenz | 24 | 19 | 7 | 5 | 12 | 25 | 39 |
| 12 | Admira WienAdmira Wien | 24 | 18 | 4 | 10 | 10 | 38 | 45 |
| 13 | First ViennaFirst Vienna | 24 | 13 | 6 | 1 | 17 | 23 | 47 |
| 14 | RadentheinRadenthein | 24 | 13 | 5 | 3 | 16 | 29 | 59 |
Sunday May 26 1968 | |||
|---|---|---|---|
| BregenzBregenz | 0 | 0 | Sturm GrazSturm Graz |
| First ViennaFirst Vienna | 1 | 4 | EisenstadtEisenstadt |
| RadentheinRadenthein | 2 | 3 | Rapid WienRapid Wien |
| Wacker InnsbruckWacker | 3 | 1 | Austria SalzburgA Salzburg |
Saturday May 25 1968 | |||
| Grazer AKGrazer AK | 1 | 0 | Admira WienAdmira Wien |
| LinzerLASK | 2 | 2 | Austria WienAustria Wien |
| Wiener SCWiener SC | 0 | 0 | Austria KlagenfurtA Klagenfurt |
Standings on Sunday May 12 19681968-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 23 | 39 | 19 | 1 | 3 | 64 | 18 |
| 2 | Austria WienAustria Wien | 23 | 34 | 15 | 4 | 4 | 43 | 18 |
| 3 | Wacker InnsbruckWacker | 23 | 32 | 13 | 6 | 4 | 37 | 22 |
| 4 | Wiener SCWiener SC | 23 | 27 | 10 | 7 | 6 | 38 | 28 |
| 5 | Austria KlagenfurtA Klagenfurt | 23 | 25 | 10 | 5 | 8 | 27 | 33 |
| 6 | Grazer AKGrazer AK | 23 | 23 | 9 | 5 | 9 | 32 | 34 |
| 7 | LinzerLASK | 23 | 22 | 8 | 6 | 9 | 35 | 27 |
| 8 | Sturm GrazSturm Graz | 23 | 21 | 8 | 5 | 10 | 34 | 45 |
| 9 | Austria SalzburgA Salzburg | 23 | 19 | 7 | 5 | 11 | 30 | 36 |
| 10 | Admira WienAdmira Wien | 23 | 18 | 4 | 10 | 9 | 38 | 44 |
| 11 | EisenstadtEisenstadt | 23 | 18 | 7 | 4 | 12 | 21 | 30 |
| 12 | BregenzBregenz | 23 | 18 | 7 | 4 | 12 | 25 | 39 |
| 13 | First ViennaFirst Vienna | 23 | 13 | 6 | 1 | 16 | 22 | 43 |
| 14 | RadentheinRadenthein | 23 | 13 | 5 | 3 | 15 | 27 | 56 |
Sunday May 12 1968 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 2 | 0 | First ViennaFirst Vienna |
Saturday May 11 1968 | |||
| Austria SalzburgA Salzburg | 0 | 0 | LinzerLASK |
| Austria WienAustria Wien | 3 | 1 | RadentheinRadenthein |
| Sturm GrazSturm Graz | 1 | 0 | Wacker InnsbruckWacker |
Friday May 10 1968 | |||
| Admira WienAdmira Wien | 3 | 3 | BregenzBregenz |
| Rapid WienRapid Wien | 2 | 1 | Wiener SCWiener SC |
Wednesday May 8 1968 | |||
| EisenstadtEisenstadt | 1 | 1 | Grazer AKGrazer AK |
Standings on Sunday May 5 19681968-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 37 | 18 | 1 | 3 | 62 | 17 |
| 2 | Austria WienAustria Wien | 22 | 32 | 14 | 4 | 4 | 40 | 17 |
| 3 | Wacker InnsbruckWacker | 22 | 32 | 13 | 6 | 3 | 37 | 21 |
| 4 | Wiener SCWiener SC | 22 | 27 | 10 | 7 | 5 | 37 | 26 |
| 5 | Austria KlagenfurtA Klagenfurt | 22 | 23 | 9 | 5 | 8 | 25 | 33 |
| 6 | Grazer AKGrazer AK | 22 | 22 | 9 | 4 | 9 | 31 | 33 |
| 7 | LinzerLASK | 22 | 21 | 8 | 5 | 9 | 35 | 27 |
| 8 | Sturm GrazSturm Graz | 22 | 19 | 7 | 5 | 10 | 33 | 45 |
| 9 | Austria SalzburgA Salzburg | 22 | 18 | 7 | 4 | 11 | 30 | 36 |
| 10 | Admira WienAdmira Wien | 22 | 17 | 4 | 9 | 9 | 35 | 41 |
| 11 | EisenstadtEisenstadt | 22 | 17 | 7 | 3 | 12 | 20 | 29 |
| 12 | BregenzBregenz | 22 | 17 | 7 | 3 | 12 | 22 | 36 |
| 13 | First ViennaFirst Vienna | 22 | 13 | 6 | 1 | 15 | 22 | 41 |
| 14 | RadentheinRadenthein | 22 | 13 | 5 | 3 | 14 | 26 | 53 |
Sunday May 5 1968 | |||
|---|---|---|---|
| BregenzBregenz | 1 | 2 | Wacker InnsbruckWacker |
| RadentheinRadenthein | 0 | 0 | Austria SalzburgA Salzburg |
Saturday May 4 1968 | |||
| Admira WienAdmira Wien | 0 | 4 | EisenstadtEisenstadt |
| First ViennaFirst Vienna | 0 | 1 | Rapid WienRapid Wien |
| Grazer AKGrazer AK | 1 | 2 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 0 | 3 | Sturm GrazSturm Graz |
| Wiener SCWiener SC | 1 | 0 | Austria WienAustria Wien |
Standings on Saturday April 20 19681968-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 35 | 17 | 1 | 3 | 61 | 17 |
| 2 | Austria WienAustria Wien | 21 | 32 | 14 | 4 | 3 | 40 | 16 |
| 3 | Wacker InnsbruckWacker | 21 | 30 | 12 | 6 | 3 | 35 | 20 |
| 4 | Wiener SCWiener SC | 21 | 25 | 9 | 7 | 5 | 36 | 26 |
| 5 | Grazer AKGrazer AK | 21 | 22 | 9 | 4 | 8 | 30 | 31 |
| 6 | LinzerLASK | 21 | 21 | 8 | 5 | 8 | 35 | 24 |
| 7 | Austria KlagenfurtA Klagenfurt | 21 | 21 | 8 | 5 | 8 | 23 | 32 |
| 8 | Admira WienAdmira Wien | 21 | 17 | 4 | 9 | 8 | 35 | 37 |
| 9 | Austria SalzburgA Salzburg | 21 | 17 | 7 | 3 | 11 | 30 | 36 |
| 10 | BregenzBregenz | 21 | 17 | 7 | 3 | 11 | 21 | 34 |
| 11 | Sturm GrazSturm Graz | 21 | 17 | 6 | 5 | 10 | 30 | 45 |
| 12 | EisenstadtEisenstadt | 21 | 15 | 6 | 3 | 12 | 16 | 29 |
| 13 | First ViennaFirst Vienna | 21 | 13 | 6 | 1 | 14 | 22 | 40 |
| 14 | RadentheinRadenthein | 21 | 12 | 5 | 2 | 14 | 26 | 53 |
Saturday April 20 1968 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 3 | 1 | Admira WienAdmira Wien |
| Austria SalzburgA Salzburg | 0 | 1 | Wiener SCWiener SC |
| EisenstadtEisenstadt | 2 | 2 | BregenzBregenz |
| Rapid WienRapid Wien | 3 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 6 | 1 | RadentheinRadenthein |
| Wacker InnsbruckWacker | 1 | 1 | LinzerLASK |
Friday April 19 1968 | |||
| Austria WienAustria Wien | 1 | 3 | First ViennaFirst Vienna |
Standings on Sunday April 7 19681968-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 33 | 16 | 1 | 3 | 58 | 16 |
| 2 | Austria WienAustria Wien | 20 | 32 | 14 | 4 | 2 | 39 | 13 |
| 3 | Wacker InnsbruckWacker | 20 | 29 | 12 | 5 | 3 | 34 | 19 |
| 4 | Wiener SCWiener SC | 20 | 23 | 8 | 7 | 5 | 35 | 26 |
| 5 | Grazer AKGrazer AK | 20 | 22 | 9 | 4 | 7 | 29 | 28 |
| 6 | LinzerLASK | 20 | 20 | 8 | 4 | 8 | 34 | 23 |
| 7 | Austria KlagenfurtA Klagenfurt | 20 | 19 | 7 | 5 | 8 | 20 | 31 |
| 8 | Admira WienAdmira Wien | 20 | 17 | 4 | 9 | 7 | 34 | 34 |
| 9 | Austria SalzburgA Salzburg | 20 | 17 | 7 | 3 | 10 | 30 | 35 |
| 10 | BregenzBregenz | 20 | 16 | 7 | 2 | 11 | 19 | 32 |
| 11 | Sturm GrazSturm Graz | 20 | 15 | 5 | 5 | 10 | 24 | 44 |
| 12 | EisenstadtEisenstadt | 20 | 14 | 6 | 2 | 12 | 14 | 27 |
| 13 | RadentheinRadenthein | 20 | 12 | 5 | 2 | 13 | 25 | 47 |
| 14 | First ViennaFirst Vienna | 20 | 11 | 5 | 1 | 14 | 19 | 39 |
Sunday April 7 1968 | |||
|---|---|---|---|
| BregenzBregenz | 0 | 2 | LinzerLASK |
| First ViennaFirst Vienna | 1 | 4 | Austria SalzburgA Salzburg |
| RadentheinRadenthein | 1 | 4 | Wacker InnsbruckWacker |
Saturday April 6 1968 | |||
| Admira WienAdmira Wien | 1 | 1 | Rapid WienRapid Wien |
| EisenstadtEisenstadt | 2 | 0 | Austria KlagenfurtA Klagenfurt |
| Grazer AKGrazer AK | 0 | 0 | Austria WienAustria Wien |
| Wiener SCWiener SC | 1 | 0 | Sturm GrazSturm Graz |
Standings on Sunday March 31 19681968-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 32 | 16 | 0 | 3 | 57 | 15 |
| 2 | Austria WienAustria Wien | 19 | 31 | 14 | 3 | 2 | 39 | 13 |
| 3 | Wacker InnsbruckWacker | 19 | 27 | 11 | 5 | 3 | 30 | 18 |
| 4 | Wiener SCWiener SC | 19 | 21 | 7 | 7 | 5 | 34 | 26 |
| 5 | Grazer AKGrazer AK | 19 | 21 | 9 | 3 | 7 | 29 | 28 |
| 6 | Austria KlagenfurtA Klagenfurt | 19 | 19 | 7 | 5 | 7 | 20 | 29 |
| 7 | LinzerLASK | 19 | 18 | 7 | 4 | 8 | 32 | 23 |
| 8 | Admira WienAdmira Wien | 19 | 16 | 4 | 8 | 7 | 33 | 33 |
| 9 | BregenzBregenz | 19 | 16 | 7 | 2 | 10 | 19 | 30 |
| 10 | Austria SalzburgA Salzburg | 19 | 15 | 6 | 3 | 10 | 26 | 34 |
| 11 | Sturm GrazSturm Graz | 19 | 15 | 5 | 5 | 9 | 24 | 43 |
| 12 | EisenstadtEisenstadt | 19 | 12 | 5 | 2 | 12 | 12 | 27 |
| 13 | RadentheinRadenthein | 19 | 12 | 5 | 2 | 12 | 24 | 43 |
| 14 | First ViennaFirst Vienna | 19 | 11 | 5 | 1 | 13 | 18 | 35 |
Sunday March 31 1968 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 0 | BregenzBregenz |
| Austria WienAustria Wien | 2 | 1 | Admira WienAdmira Wien |
Saturday March 30 1968 | |||
| Austria SalzburgA Salzburg | 3 | 1 | Grazer AKGrazer AK |
| LinzerLASK | 6 | 1 | RadentheinRadenthein |
| Rapid WienRapid Wien | 1 | 0 | EisenstadtEisenstadt |
| Sturm GrazSturm Graz | 0 | 0 | First ViennaFirst Vienna |
| Wacker InnsbruckWacker | 3 | 2 | Wiener SCWiener SC |
Standings on Sunday March 24 19681968-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 30 | 15 | 0 | 3 | 56 | 15 |
| 2 | Austria WienAustria Wien | 18 | 29 | 13 | 3 | 2 | 37 | 12 |
| 3 | Wacker InnsbruckWacker | 18 | 25 | 10 | 5 | 3 | 27 | 16 |
| 4 | Wiener SCWiener SC | 18 | 21 | 7 | 7 | 4 | 32 | 23 |
| 5 | Grazer AKGrazer AK | 18 | 21 | 9 | 3 | 6 | 28 | 25 |
| 6 | Austria KlagenfurtA Klagenfurt | 18 | 17 | 6 | 5 | 7 | 19 | 29 |
| 7 | LinzerLASK | 18 | 16 | 6 | 4 | 8 | 26 | 22 |
| 8 | Admira WienAdmira Wien | 18 | 16 | 4 | 8 | 6 | 32 | 31 |
| 9 | BregenzBregenz | 18 | 16 | 7 | 2 | 9 | 19 | 29 |
| 10 | Sturm GrazSturm Graz | 18 | 14 | 5 | 4 | 9 | 24 | 43 |
| 11 | Austria SalzburgA Salzburg | 18 | 13 | 5 | 3 | 10 | 23 | 33 |
| 12 | RadentheinRadenthein | 18 | 12 | 5 | 2 | 11 | 23 | 37 |
| 13 | EisenstadtEisenstadt | 18 | 12 | 5 | 2 | 11 | 12 | 26 |
| 14 | First ViennaFirst Vienna | 18 | 10 | 5 | 0 | 13 | 18 | 35 |
Sunday March 24 1968 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 1 | Rapid WienRapid Wien |
| BregenzBregenz | 1 | 0 | RadentheinRadenthein |
Saturday March 23 1968 | |||
| Admira WienAdmira Wien | 1 | 1 | Austria SalzburgA Salzburg |
| EisenstadtEisenstadt | 0 | 1 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 0 | 2 | Wacker InnsbruckWacker |
| Grazer AKGrazer AK | 1 | 2 | Sturm GrazSturm Graz |
| Wiener SCWiener SC | 0 | 0 | LinzerLASK |
Standings on Sunday March 17 19681968-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 28 | 14 | 0 | 3 | 55 | 15 |
| 2 | Austria WienAustria Wien | 17 | 27 | 12 | 3 | 2 | 36 | 12 |
| 3 | Wacker InnsbruckWacker | 17 | 23 | 9 | 5 | 3 | 25 | 16 |
| 4 | Grazer AKGrazer AK | 17 | 21 | 9 | 3 | 5 | 27 | 23 |
| 5 | Wiener SCWiener SC | 17 | 20 | 7 | 6 | 4 | 32 | 23 |
| 6 | Austria KlagenfurtA Klagenfurt | 17 | 17 | 6 | 5 | 6 | 19 | 28 |
| 7 | LinzerLASK | 17 | 15 | 6 | 3 | 8 | 26 | 22 |
| 8 | Admira WienAdmira Wien | 17 | 15 | 4 | 7 | 6 | 31 | 30 |
| 9 | BregenzBregenz | 17 | 14 | 6 | 2 | 9 | 18 | 29 |
| 10 | Austria SalzburgA Salzburg | 17 | 12 | 5 | 2 | 10 | 22 | 32 |
| 11 | RadentheinRadenthein | 17 | 12 | 5 | 2 | 10 | 23 | 36 |
| 12 | EisenstadtEisenstadt | 17 | 12 | 5 | 2 | 10 | 12 | 25 |
| 13 | Sturm GrazSturm Graz | 17 | 12 | 4 | 4 | 9 | 22 | 42 |
| 14 | First ViennaFirst Vienna | 17 | 10 | 5 | 0 | 12 | 18 | 33 |
Sunday March 17 1968 | |||
|---|---|---|---|
| RadentheinRadenthein | 4 | 2 | Wiener SCWiener SC |
Saturday March 16 1968 | |||
| Austria SalzburgA Salzburg | 3 | 0 | EisenstadtEisenstadt |
| Austria WienAustria Wien | 9 | 0 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 3 | 1 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 6 | 0 | BregenzBregenz |
| Sturm GrazSturm Graz | 2 | 2 | Admira WienAdmira Wien |
| Wacker InnsbruckWacker | 2 | 2 | Grazer AKGrazer AK |
Standings on Sunday March 10 19681968-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 26 | 13 | 0 | 3 | 49 | 15 |
| 2 | Austria WienAustria Wien | 16 | 25 | 11 | 3 | 2 | 27 | 12 |
| 3 | Wacker InnsbruckWacker | 16 | 22 | 9 | 4 | 3 | 23 | 14 |
| 4 | Wiener SCWiener SC | 16 | 20 | 7 | 6 | 3 | 30 | 19 |
| 5 | Grazer AKGrazer AK | 16 | 20 | 9 | 2 | 5 | 25 | 21 |
| 6 | Austria KlagenfurtA Klagenfurt | 16 | 17 | 6 | 5 | 5 | 19 | 19 |
| 7 | Admira WienAdmira Wien | 16 | 14 | 4 | 6 | 6 | 29 | 28 |
| 8 | BregenzBregenz | 16 | 14 | 6 | 2 | 8 | 18 | 23 |
| 9 | LinzerLASK | 16 | 13 | 5 | 3 | 8 | 23 | 21 |
| 10 | EisenstadtEisenstadt | 16 | 12 | 5 | 2 | 9 | 12 | 22 |
| 11 | Sturm GrazSturm Graz | 16 | 11 | 4 | 3 | 9 | 20 | 40 |
| 12 | Austria SalzburgA Salzburg | 16 | 10 | 4 | 2 | 10 | 19 | 32 |
| 13 | First ViennaFirst Vienna | 16 | 10 | 5 | 0 | 11 | 17 | 30 |
| 14 | RadentheinRadenthein | 16 | 10 | 4 | 2 | 10 | 19 | 34 |
Sunday March 10 1968 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 2 | 1 | Austria SalzburgA Salzburg |
| BregenzBregenz | 1 | 1 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 0 | 2 | RadentheinRadenthein |
Saturday March 9 1968 | |||
| Admira WienAdmira Wien | 0 | 0 | Wacker InnsbruckWacker |
| EisenstadtEisenstadt | 1 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 2 | 0 | LinzerLASK |
| Rapid WienRapid Wien | 1 | 2 | Austria WienAustria Wien |
Standings on Sunday March 3 19681968-03-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 26 | 13 | 0 | 2 | 48 | 13 |
| 2 | Austria WienAustria Wien | 15 | 23 | 10 | 3 | 2 | 25 | 11 |
| 3 | Wacker InnsbruckWacker | 15 | 21 | 9 | 3 | 3 | 23 | 14 |
| 4 | Wiener SCWiener SC | 15 | 19 | 7 | 5 | 3 | 29 | 18 |
| 5 | Grazer AKGrazer AK | 15 | 18 | 8 | 2 | 5 | 23 | 21 |
| 6 | Austria KlagenfurtA Klagenfurt | 15 | 15 | 5 | 5 | 5 | 17 | 18 |
| 7 | LinzerLASK | 15 | 13 | 5 | 3 | 7 | 23 | 19 |
| 8 | Admira WienAdmira Wien | 15 | 13 | 4 | 5 | 6 | 29 | 28 |
| 9 | BregenzBregenz | 15 | 13 | 6 | 1 | 8 | 17 | 22 |
| 10 | Sturm GrazSturm Graz | 15 | 11 | 4 | 3 | 8 | 20 | 39 |
| 11 | First ViennaFirst Vienna | 15 | 10 | 5 | 0 | 10 | 17 | 28 |
| 12 | EisenstadtEisenstadt | 15 | 10 | 4 | 2 | 9 | 11 | 22 |
| 13 | Austria SalzburgA Salzburg | 15 | 10 | 4 | 2 | 9 | 18 | 30 |
| 14 | RadentheinRadenthein | 15 | 8 | 3 | 2 | 10 | 17 | 34 |
Sunday March 3 1968 | |||
|---|---|---|---|
| RadentheinRadenthein | 1 | 2 | Grazer AKGrazer AK |
| Wiener SCWiener SC | 2 | 4 | First ViennaFirst Vienna |
Saturday March 2 1968 | |||
| Austria SalzburgA Salzburg | 1 | 2 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 1 | 0 | BregenzBregenz |
| LinzerLASK | 2 | 2 | Admira WienAdmira Wien |
| Sturm GrazSturm Graz | 3 | 1 | Austria KlagenfurtA Klagenfurt |
| Wacker InnsbruckWacker | 2 | 1 | EisenstadtEisenstadt |
Standings on Sunday February 25 19681968-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 24 | 12 | 0 | 2 | 46 | 12 |
| 2 | Austria WienAustria Wien | 14 | 21 | 9 | 3 | 2 | 24 | 11 |
| 3 | Wiener SCWiener SC | 14 | 19 | 7 | 5 | 2 | 27 | 14 |
| 4 | Wacker InnsbruckWacker | 14 | 19 | 8 | 3 | 3 | 21 | 13 |
| 5 | Grazer AKGrazer AK | 14 | 16 | 7 | 2 | 5 | 21 | 20 |
| 6 | Austria KlagenfurtA Klagenfurt | 14 | 15 | 5 | 5 | 4 | 16 | 15 |
| 7 | BregenzBregenz | 14 | 13 | 6 | 1 | 7 | 17 | 21 |
| 8 | LinzerLASK | 14 | 12 | 5 | 2 | 7 | 21 | 17 |
| 9 | Admira WienAdmira Wien | 14 | 12 | 4 | 4 | 6 | 27 | 26 |
| 10 | EisenstadtEisenstadt | 14 | 10 | 4 | 2 | 8 | 10 | 20 |
| 11 | Austria SalzburgA Salzburg | 14 | 10 | 4 | 2 | 8 | 17 | 28 |
| 12 | Sturm GrazSturm Graz | 14 | 9 | 3 | 3 | 8 | 17 | 38 |
| 13 | First ViennaFirst Vienna | 14 | 8 | 4 | 0 | 10 | 13 | 26 |
| 14 | RadentheinRadenthein | 14 | 8 | 3 | 2 | 9 | 16 | 32 |
Sunday February 25 1968 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 0 | Wacker InnsbruckWacker |
Saturday February 24 1968 | |||
| Admira WienAdmira Wien | 3 | 0 | RadentheinRadenthein |
| Austria WienAustria Wien | 1 | 0 | Austria SalzburgA Salzburg |
| BregenzBregenz | 4 | 0 | First ViennaFirst Vienna |
| EisenstadtEisenstadt | 1 | 0 | LinzerLASK |
| Grazer AKGrazer AK | 2 | 2 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 4 | 2 | Sturm GrazSturm Graz |
Standings on Sunday December 3 19671967-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 22 | 11 | 0 | 2 | 42 | 10 |
| 2 | Austria WienAustria Wien | 13 | 19 | 8 | 3 | 2 | 23 | 11 |
| 3 | Wiener SCWiener SC | 13 | 18 | 7 | 4 | 2 | 25 | 12 |
| 4 | Wacker InnsbruckWacker | 13 | 18 | 8 | 2 | 3 | 21 | 13 |
| 5 | Grazer AKGrazer AK | 13 | 15 | 7 | 1 | 5 | 19 | 18 |
| 6 | Austria KlagenfurtA Klagenfurt | 13 | 14 | 5 | 4 | 4 | 16 | 15 |
| 7 | LinzerLASK | 13 | 12 | 5 | 2 | 6 | 21 | 16 |
| 8 | BregenzBregenz | 13 | 11 | 5 | 1 | 7 | 13 | 21 |
| 9 | Admira WienAdmira Wien | 13 | 10 | 3 | 4 | 6 | 24 | 26 |
| 10 | Austria SalzburgA Salzburg | 13 | 10 | 4 | 2 | 7 | 17 | 27 |
| 11 | Sturm GrazSturm Graz | 13 | 9 | 3 | 3 | 7 | 15 | 34 |
| 12 | First ViennaFirst Vienna | 13 | 8 | 4 | 0 | 9 | 13 | 22 |
| 13 | EisenstadtEisenstadt | 13 | 8 | 3 | 2 | 8 | 9 | 20 |
| 14 | RadentheinRadenthein | 13 | 8 | 3 | 2 | 8 | 16 | 29 |
Sunday December 3 1967 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 1 | LinzerLASK |
| Austria SalzburgA Salzburg | 3 | 1 | BregenzBregenz |
| Grazer AKGrazer AK | 1 | 0 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 3 | 1 | Wacker InnsbruckWacker |
Saturday December 2 1967 | |||
| Admira WienAdmira Wien | 1 | 1 | Wiener SCWiener SC |
| Austria WienAustria Wien | 2 | 2 | Sturm GrazSturm Graz |
| EisenstadtEisenstadt | 1 | 2 | RadentheinRadenthein |
Standings on Sunday November 26 19671967-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 20 | 10 | 0 | 2 | 39 | 9 |
| 2 | Austria WienAustria Wien | 12 | 18 | 8 | 2 | 2 | 21 | 9 |
| 3 | Wacker InnsbruckWacker | 12 | 18 | 8 | 2 | 2 | 20 | 10 |
| 4 | Wiener SCWiener SC | 12 | 17 | 7 | 3 | 2 | 24 | 11 |
| 5 | Austria KlagenfurtA Klagenfurt | 12 | 13 | 5 | 3 | 4 | 15 | 14 |
| 6 | Grazer AKGrazer AK | 12 | 13 | 6 | 1 | 5 | 18 | 18 |
| 7 | LinzerLASK | 12 | 11 | 5 | 1 | 6 | 20 | 15 |
| 8 | BregenzBregenz | 12 | 11 | 5 | 1 | 6 | 12 | 18 |
| 9 | Admira WienAdmira Wien | 12 | 9 | 3 | 3 | 6 | 23 | 25 |
| 10 | First ViennaFirst Vienna | 12 | 8 | 4 | 0 | 8 | 13 | 21 |
| 11 | EisenstadtEisenstadt | 12 | 8 | 3 | 2 | 7 | 8 | 18 |
| 12 | Austria SalzburgA Salzburg | 12 | 8 | 3 | 2 | 7 | 14 | 26 |
| 13 | Sturm GrazSturm Graz | 12 | 8 | 3 | 2 | 7 | 13 | 32 |
| 14 | RadentheinRadenthein | 12 | 6 | 2 | 2 | 8 | 14 | 28 |
Sunday November 26 1967 | |||
|---|---|---|---|
| BregenzBregenz | 0 | 1 | Grazer AKGrazer AK |
