World LeagueStandings on Sunday June 14 19641964-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 25 | 41 | 18 | 5 | 2 | 65 | 26 |
| 2 | Austria WienAustria Wien | 25 | 35 | 16 | 3 | 6 | 59 | 35 |
| 3 | LinzerLASK | 25 | 31 | 14 | 3 | 8 | 45 | 36 |
| 4 | SchwechaterSchwechat | 25 | 29 | 12 | 5 | 8 | 47 | 39 |
| 5 | Wiener SCWiener SC | 25 | 29 | 12 | 5 | 8 | 44 | 50 |
| 6 | Grazer AKGrazer AK | 25 | 27 | 11 | 5 | 9 | 48 | 38 |
| 7 | Admira WienAdmira Wien | 25 | 27 | 11 | 5 | 9 | 51 | 47 |
| 8 | First ViennaFirst Vienna | 25 | 24 | 8 | 8 | 9 | 38 | 32 |
| 9 | Wiener ACWiener AC | 25 | 22 | 6 | 10 | 9 | 31 | 37 |
| 10 | Wiener NeustädterW Neustädter | 25 | 22 | 8 | 6 | 11 | 32 | 45 |
| 11 | SV LinzSV Linz | 25 | 17 | 5 | 7 | 13 | 40 | 52 |
| 12 | SimmeringerSimmeringer | 25 | 17 | 8 | 1 | 16 | 43 | 60 |
| 13 | KapfenbergerKapfenberger | 25 | 16 | 7 | 2 | 16 | 36 | 55 |
| 14 | DornbirnDornbirn | 25 | 13 | 4 | 5 | 16 | 30 | 57 |
Sunday June 14 1964 | |||
|---|---|---|---|
| DornbirnDornbirn | 2 | 3 | SimmeringerSimmeringer |
| KapfenbergerKapfenberger | 3 | 2 | SV LinzSV Linz |
| SchwechaterSchwechat | 2 | 2 | Austria WienAustria Wien |
Saturday June 13 1964 | |||
| LinzerLASK | 2 | 2 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 3 | 0 | Wiener NeustädterW Neustädter |
| Wiener SCWiener SC | 3 | 2 | Grazer AKGrazer AK |
Friday June 12 1964 | |||
| Admira WienAdmira Wien | 3 | 3 | First ViennaFirst Vienna |
Standings on Sunday June 7 19641964-06-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 39 | 17 | 5 | 2 | 62 | 26 |
| 2 | Austria WienAustria Wien | 24 | 34 | 16 | 2 | 6 | 57 | 33 |
| 3 | LinzerLASK | 24 | 30 | 14 | 2 | 8 | 43 | 34 |
| 4 | SchwechaterSchwechat | 24 | 28 | 12 | 4 | 8 | 45 | 37 |
| 5 | Grazer AKGrazer AK | 24 | 27 | 11 | 5 | 8 | 46 | 35 |
| 6 | Wiener SCWiener SC | 24 | 27 | 11 | 5 | 8 | 41 | 48 |
| 7 | Admira WienAdmira Wien | 24 | 26 | 11 | 4 | 9 | 48 | 44 |
| 8 | First ViennaFirst Vienna | 24 | 23 | 8 | 7 | 9 | 35 | 29 |
| 9 | Wiener NeustädterW Neustädter | 24 | 22 | 8 | 6 | 10 | 32 | 42 |
| 10 | Wiener ACWiener AC | 24 | 21 | 6 | 9 | 9 | 29 | 35 |
| 11 | SV LinzSV Linz | 24 | 17 | 5 | 7 | 12 | 38 | 49 |
| 12 | SimmeringerSimmeringer | 24 | 15 | 7 | 1 | 16 | 40 | 58 |
| 13 | KapfenbergerKapfenberger | 24 | 14 | 6 | 2 | 16 | 33 | 53 |
| 14 | DornbirnDornbirn | 24 | 13 | 4 | 5 | 15 | 28 | 54 |
Sunday June 7 1964 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | First ViennaFirst Vienna |
| SchwechaterSchwechat | 3 | 2 | KapfenbergerKapfenberger |
Saturday June 6 1964 | |||
| Grazer AKGrazer AK | 3 | 1 | DornbirnDornbirn |
| SV LinzSV Linz | 3 | 1 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 2 | 3 | LinzerLASK |
| Wiener ACWiener AC | 0 | 2 | Admira WienAdmira Wien |
| Wiener NeustädterW Neustädter | 2 | 2 | Wiener SCWiener SC |
Standings on Sunday May 31 19641964-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 23 | 39 | 17 | 5 | 1 | 61 | 23 |
| 2 | Austria WienAustria Wien | 23 | 32 | 15 | 2 | 6 | 55 | 33 |
| 3 | LinzerLASK | 23 | 28 | 13 | 2 | 8 | 40 | 32 |
| 4 | SchwechaterSchwechat | 23 | 26 | 11 | 4 | 8 | 42 | 35 |
| 5 | Wiener SCWiener SC | 23 | 26 | 11 | 4 | 8 | 39 | 46 |
| 6 | Grazer AKGrazer AK | 23 | 25 | 10 | 5 | 8 | 43 | 34 |
| 7 | Admira WienAdmira Wien | 23 | 24 | 10 | 4 | 9 | 46 | 44 |
| 8 | First ViennaFirst Vienna | 23 | 23 | 8 | 7 | 8 | 35 | 27 |
| 9 | Wiener ACWiener AC | 23 | 21 | 6 | 9 | 8 | 29 | 33 |
| 10 | Wiener NeustädterW Neustädter | 23 | 21 | 8 | 5 | 10 | 30 | 40 |
| 11 | SV LinzSV Linz | 23 | 15 | 4 | 7 | 12 | 35 | 48 |
| 12 | SimmeringerSimmeringer | 23 | 15 | 7 | 1 | 15 | 38 | 55 |
| 13 | KapfenbergerKapfenberger | 23 | 14 | 6 | 2 | 15 | 31 | 50 |
| 14 | DornbirnDornbirn | 23 | 13 | 4 | 5 | 14 | 27 | 51 |
Sunday May 31 1964 | |||
|---|---|---|---|
| DornbirnDornbirn | 6 | 2 | Wiener NeustädterW Neustädter |
| First ViennaFirst Vienna | 2 | 2 | Wiener ACWiener AC |
| Wiener SCWiener SC | 3 | 3 | SV LinzSV Linz |
Saturday May 30 1964 | |||
| Admira WienAdmira Wien | 3 | 0 | SimmeringerSimmeringer |
| KapfenbergerKapfenberger | 2 | 5 | Austria WienAustria Wien |
| LinzerLASK | 1 | 0 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 1 | 0 | SchwechaterSchwechat |
Standings on Sunday May 24 19641964-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 37 | 16 | 5 | 1 | 60 | 23 |
| 2 | Austria WienAustria Wien | 22 | 30 | 14 | 2 | 6 | 50 | 31 |
| 3 | SchwechaterSchwechat | 22 | 26 | 11 | 4 | 7 | 42 | 34 |
| 4 | LinzerLASK | 22 | 26 | 12 | 2 | 8 | 39 | 32 |
| 5 | Grazer AKGrazer AK | 22 | 25 | 10 | 5 | 7 | 43 | 33 |
| 6 | Wiener SCWiener SC | 22 | 25 | 11 | 3 | 8 | 36 | 43 |
| 7 | First ViennaFirst Vienna | 22 | 22 | 8 | 6 | 8 | 33 | 25 |
| 8 | Admira WienAdmira Wien | 22 | 22 | 9 | 4 | 9 | 43 | 44 |
| 9 | Wiener NeustädterW Neustädter | 22 | 21 | 8 | 5 | 9 | 28 | 34 |
| 10 | Wiener ACWiener AC | 22 | 20 | 6 | 8 | 8 | 27 | 31 |
| 11 | SimmeringerSimmeringer | 22 | 15 | 7 | 1 | 14 | 38 | 52 |
| 12 | SV LinzSV Linz | 22 | 14 | 4 | 6 | 12 | 32 | 45 |
| 13 | KapfenbergerKapfenberger | 22 | 14 | 6 | 2 | 14 | 29 | 45 |
| 14 | DornbirnDornbirn | 22 | 11 | 3 | 5 | 14 | 21 | 49 |
Sunday May 24 1964 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | Wiener ACWiener AC |
| KapfenbergerKapfenberger | 3 | 4 | Rapid WienRapid Wien |
| SchwechaterSchwechat | 3 | 4 | Wiener SCWiener SC |
Saturday May 23 1964 | |||
| Grazer AKGrazer AK | 1 | 2 | Admira WienAdmira Wien |
| SV LinzSV Linz | 1 | 1 | DornbirnDornbirn |
| SimmeringerSimmeringer | 2 | 3 | First ViennaFirst Vienna |
| Wiener NeustädterW Neustädter | 2 | 1 | LinzerLASK |
Standings on Sunday May 17 19641964-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 35 | 15 | 5 | 1 | 56 | 20 |
| 2 | Austria WienAustria Wien | 21 | 28 | 13 | 2 | 6 | 48 | 30 |
| 3 | SchwechaterSchwechat | 21 | 26 | 11 | 4 | 6 | 39 | 30 |
| 4 | LinzerLASK | 21 | 26 | 12 | 2 | 7 | 38 | 30 |
| 5 | Grazer AKGrazer AK | 21 | 25 | 10 | 5 | 6 | 42 | 31 |
| 6 | Wiener SCWiener SC | 21 | 23 | 10 | 3 | 8 | 32 | 40 |
| 7 | First ViennaFirst Vienna | 21 | 20 | 7 | 6 | 8 | 30 | 23 |
| 8 | Admira WienAdmira Wien | 21 | 20 | 8 | 4 | 9 | 41 | 43 |
| 9 | Wiener ACWiener AC | 21 | 20 | 6 | 8 | 7 | 26 | 29 |
| 10 | Wiener NeustädterW Neustädter | 21 | 19 | 7 | 5 | 9 | 26 | 33 |
| 11 | SimmeringerSimmeringer | 21 | 15 | 7 | 1 | 13 | 36 | 49 |
| 12 | KapfenbergerKapfenberger | 21 | 14 | 6 | 2 | 13 | 26 | 41 |
| 13 | SV LinzSV Linz | 21 | 13 | 4 | 5 | 12 | 31 | 44 |
| 14 | DornbirnDornbirn | 21 | 10 | 3 | 4 | 14 | 20 | 48 |
Sunday May 17 1964 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 0 | Wiener NeustädterW Neustädter |
Saturday May 16 1964 | |||
| KapfenbergerKapfenberger | 0 | 2 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 1 | 1 | First ViennaFirst Vienna |
| SV LinzSV Linz | 7 | 1 | Grazer AKGrazer AK |
| SchwechaterSchwechat | 0 | 3 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 1 | 7 | Admira WienAdmira Wien |
Standings on Sunday May 10 19641964-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 34 | 15 | 4 | 1 | 55 | 19 |
| 2 | Austria WienAustria Wien | 20 | 26 | 12 | 2 | 6 | 45 | 30 |
| 3 | SchwechaterSchwechat | 20 | 26 | 11 | 4 | 5 | 39 | 27 |
| 4 | LinzerLASK | 21 | 26 | 12 | 2 | 7 | 38 | 30 |
| 5 | Grazer AKGrazer AK | 20 | 25 | 10 | 5 | 5 | 41 | 24 |
| 6 | Wiener SCWiener SC | 20 | 23 | 10 | 3 | 7 | 31 | 33 |
| 7 | First ViennaFirst Vienna | 20 | 19 | 7 | 5 | 8 | 29 | 22 |
| 8 | Wiener NeustädterW Neustädter | 20 | 19 | 7 | 5 | 8 | 26 | 30 |
| 9 | Wiener ACWiener AC | 20 | 18 | 5 | 8 | 7 | 24 | 29 |
| 10 | Admira WienAdmira Wien | 20 | 18 | 7 | 4 | 9 | 34 | 42 |
| 11 | KapfenbergerKapfenberger | 20 | 14 | 6 | 2 | 12 | 26 | 39 |
| 12 | SimmeringerSimmeringer | 20 | 13 | 6 | 1 | 13 | 33 | 49 |
| 13 | SV LinzSV Linz | 20 | 11 | 3 | 5 | 12 | 24 | 43 |
| 14 | DornbirnDornbirn | 21 | 10 | 3 | 4 | 14 | 20 | 48 |
Sunday May 10 1964 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 3 | Wiener NeustädterW Neustädter |
| DornbirnDornbirn | 3 | 1 | SchwechaterSchwechat |
| LinzerLASK | 3 | 2 | SV LinzSV Linz |
| Rapid WienRapid Wien | 2 | 2 | Austria WienAustria Wien |
| Wiener ACWiener AC | 2 | 0 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 2 | 1 | KapfenbergerKapfenberger |
Saturday May 9 1964 | |||
| First ViennaFirst Vienna | 1 | 2 | Grazer AKGrazer AK |
Standings on Thursday May 7 19641964-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 33 | 15 | 3 | 1 | 53 | 17 |
| 2 | SchwechaterSchwechat | 19 | 26 | 11 | 4 | 4 | 38 | 24 |
| 3 | Austria WienAustria Wien | 19 | 25 | 12 | 1 | 6 | 43 | 28 |
| 4 | LinzerLASK | 20 | 24 | 11 | 2 | 7 | 35 | 28 |
| 5 | Grazer AKGrazer AK | 19 | 23 | 9 | 5 | 5 | 39 | 23 |
| 6 | Wiener SCWiener SC | 19 | 21 | 9 | 3 | 7 | 29 | 32 |
| 7 | First ViennaFirst Vienna | 19 | 19 | 7 | 5 | 7 | 28 | 20 |
| 8 | Admira WienAdmira Wien | 19 | 18 | 7 | 4 | 8 | 33 | 39 |
| 9 | Wiener NeustädterW Neustädter | 19 | 17 | 6 | 5 | 8 | 23 | 29 |
| 10 | Wiener ACWiener AC | 19 | 16 | 4 | 8 | 7 | 22 | 29 |
| 11 | KapfenbergerKapfenberger | 19 | 14 | 6 | 2 | 11 | 25 | 37 |
| 12 | SimmeringerSimmeringer | 19 | 13 | 6 | 1 | 12 | 33 | 47 |
| 13 | SV LinzSV Linz | 19 | 11 | 3 | 5 | 11 | 22 | 40 |
| 14 | DornbirnDornbirn | 20 | 8 | 2 | 4 | 14 | 17 | 47 |
Thursday May 7 1964 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 5 | 3 | DornbirnDornbirn |
| First ViennaFirst Vienna | 4 | 1 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 1 | 1 | SchwechaterSchwechat |
| LinzerLASK | 3 | 2 | Austria WienAustria Wien |
| SimmeringerSimmeringer | 4 | 2 | KapfenbergerKapfenberger |
| Wiener ACWiener AC | 0 | 0 | Rapid WienRapid Wien |
| Wiener NeustädterW Neustädter | 0 | 0 | SV LinzSV Linz |
Standings on Sunday April 26 19641964-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 32 | 15 | 2 | 1 | 53 | 17 |
| 2 | Austria WienAustria Wien | 18 | 25 | 12 | 1 | 5 | 41 | 25 |
| 3 | SchwechaterSchwechat | 18 | 25 | 11 | 3 | 4 | 37 | 23 |
| 4 | Grazer AKGrazer AK | 18 | 22 | 9 | 4 | 5 | 38 | 22 |
| 5 | LinzerLASK | 19 | 22 | 10 | 2 | 7 | 32 | 26 |
| 6 | Wiener SCWiener SC | 18 | 21 | 9 | 3 | 6 | 28 | 28 |
| 7 | First ViennaFirst Vienna | 18 | 17 | 6 | 5 | 7 | 24 | 19 |
| 8 | Wiener NeustädterW Neustädter | 18 | 16 | 6 | 4 | 8 | 23 | 29 |
| 9 | Admira WienAdmira Wien | 18 | 16 | 6 | 4 | 8 | 28 | 36 |
| 10 | Wiener ACWiener AC | 18 | 15 | 4 | 7 | 7 | 22 | 29 |
| 11 | KapfenbergerKapfenberger | 18 | 14 | 6 | 2 | 10 | 23 | 33 |
| 12 | SimmeringerSimmeringer | 18 | 11 | 5 | 1 | 12 | 29 | 45 |
| 13 | SV LinzSV Linz | 18 | 10 | 3 | 4 | 11 | 22 | 40 |
| 14 | DornbirnDornbirn | 19 | 8 | 2 | 4 | 13 | 14 | 42 |
Sunday April 26 1964 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | SimmeringerSimmeringer |
| Grazer AKGrazer AK | 3 | 0 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 2 | 0 | Wiener SCWiener SC |
| SchwechaterSchwechat | 4 | 1 | LinzerLASK |
| Wiener NeustädterW Neustädter | 0 | 0 | First ViennaFirst Vienna |
Saturday April 25 1964 | |||
| KapfenbergerKapfenberger | 3 | 0 | DornbirnDornbirn |
| SV LinzSV Linz | 1 | 2 | Admira WienAdmira Wien |
Standings on Sunday April 19 19641964-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 30 | 14 | 2 | 1 | 51 | 17 |
| 2 | Austria WienAustria Wien | 17 | 23 | 11 | 1 | 5 | 39 | 25 |
| 3 | SchwechaterSchwechat | 17 | 23 | 10 | 3 | 4 | 33 | 22 |
| 4 | LinzerLASK | 18 | 22 | 10 | 2 | 6 | 31 | 22 |
| 5 | Wiener SCWiener SC | 17 | 21 | 9 | 3 | 5 | 28 | 26 |
| 6 | Grazer AKGrazer AK | 17 | 20 | 8 | 4 | 5 | 35 | 22 |
| 7 | First ViennaFirst Vienna | 17 | 16 | 6 | 4 | 7 | 24 | 19 |
| 8 | Wiener ACWiener AC | 17 | 15 | 4 | 7 | 6 | 22 | 26 |
| 9 | Wiener NeustädterW Neustädter | 17 | 15 | 6 | 3 | 8 | 23 | 29 |
| 10 | Admira WienAdmira Wien | 17 | 14 | 5 | 4 | 8 | 26 | 35 |
| 11 | KapfenbergerKapfenberger | 17 | 12 | 5 | 2 | 10 | 20 | 33 |
| 12 | SimmeringerSimmeringer | 17 | 11 | 5 | 1 | 11 | 29 | 43 |
| 13 | SV LinzSV Linz | 17 | 10 | 3 | 4 | 10 | 21 | 38 |
| 14 | DornbirnDornbirn | 18 | 8 | 2 | 4 | 12 | 14 | 39 |
Sunday April 19 1964 | |||
|---|---|---|---|
| DornbirnDornbirn | 2 | 6 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 3 | 0 | SV LinzSV Linz |
| Wiener ACWiener AC | 1 | 1 | Wiener NeustädterW Neustädter |
Saturday April 18 1964 | |||
| Admira WienAdmira Wien | 2 | 3 | SchwechaterSchwechat |
| LinzerLASK | 3 | 0 | KapfenbergerKapfenberger |
| SimmeringerSimmeringer | 4 | 5 | Grazer AKGrazer AK |
| Wiener SCWiener SC | 2 | 5 | Austria WienAustria Wien |
Standings on Sunday April 5 19641964-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 28 | 13 | 2 | 1 | 45 | 15 |
| 2 | Austria WienAustria Wien | 16 | 21 | 10 | 1 | 5 | 34 | 23 |
| 3 | SchwechaterSchwechat | 16 | 21 | 9 | 3 | 4 | 30 | 20 |
| 4 | Wiener SCWiener SC | 16 | 21 | 9 | 3 | 4 | 26 | 21 |
| 5 | LinzerLASK | 17 | 20 | 9 | 2 | 6 | 28 | 22 |
| 6 | Grazer AKGrazer AK | 16 | 18 | 7 | 4 | 5 | 30 | 18 |
| 7 | First ViennaFirst Vienna | 16 | 14 | 5 | 4 | 7 | 21 | 19 |
| 8 | Wiener ACWiener AC | 16 | 14 | 4 | 6 | 6 | 21 | 25 |
| 9 | Wiener NeustädterW Neustädter | 16 | 14 | 6 | 2 | 8 | 22 | 28 |
| 10 | Admira WienAdmira Wien | 16 | 14 | 5 | 4 | 7 | 24 | 32 |
| 11 | KapfenbergerKapfenberger | 16 | 12 | 5 | 2 | 9 | 20 | 30 |
| 12 | SimmeringerSimmeringer | 16 | 11 | 5 | 1 | 10 | 25 | 38 |
| 13 | SV LinzSV Linz | 16 | 10 | 3 | 4 | 9 | 21 | 35 |
| 14 | DornbirnDornbirn | 17 | 8 | 2 | 4 | 11 | 12 | 33 |
Sunday April 5 1964 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 2 | 2 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 3 | 2 | LinzerLASK |
| SV LinzSV Linz | 5 | 6 | Wiener ACWiener AC |
| SchwechaterSchwechat | 0 | 0 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 2 | 1 | DornbirnDornbirn |
Saturday April 4 1964 | |||
| Austria WienAustria Wien | 1 | 2 | Grazer AKGrazer AK |
| Wiener NeustädterW Neustädter | 2 | 1 | SimmeringerSimmeringer |
Standings on Thursday April 2 19641964-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 26 | 12 | 2 | 1 | 42 | 13 |
| 2 | Austria WienAustria Wien | 15 | 21 | 10 | 1 | 4 | 33 | 21 |
| 3 | SchwechaterSchwechat | 15 | 20 | 9 | 2 | 4 | 30 | 20 |
| 4 | LinzerLASK | 16 | 20 | 9 | 2 | 5 | 26 | 19 |
| 5 | Wiener SCWiener SC | 15 | 19 | 8 | 3 | 4 | 24 | 20 |
| 6 | Grazer AKGrazer AK | 15 | 16 | 6 | 4 | 5 | 28 | 17 |
| 7 | First ViennaFirst Vienna | 15 | 13 | 5 | 3 | 7 | 21 | 19 |
| 8 | Admira WienAdmira Wien | 15 | 13 | 5 | 3 | 7 | 22 | 30 |
| 9 | Wiener ACWiener AC | 15 | 12 | 3 | 6 | 6 | 15 | 20 |
| 10 | Wiener NeustädterW Neustädter | 15 | 12 | 5 | 2 | 8 | 20 | 27 |
| 11 | KapfenbergerKapfenberger | 15 | 11 | 5 | 1 | 9 | 18 | 28 |
| 12 | SimmeringerSimmeringer | 15 | 11 | 5 | 1 | 9 | 24 | 36 |
| 13 | SV LinzSV Linz | 15 | 10 | 3 | 4 | 8 | 16 | 29 |
| 14 | DornbirnDornbirn | 16 | 8 | 2 | 4 | 10 | 11 | 31 |
Thursday April 2 1964 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 4 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 0 | 2 | KapfenbergerKapfenberger |
| LinzerLASK | 1 | 0 | Wiener SCWiener SC |
Sunday March 29 1964 | |||
| SimmeringerSimmeringer | 3 | 0 | SV LinzSV Linz |
| Wiener ACWiener AC | 1 | 2 | SchwechaterSchwechat |
Standings on Sunday March 22 19641964-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 24 | 11 | 2 | 1 | 38 | 11 |
| 2 | Austria WienAustria Wien | 15 | 21 | 10 | 1 | 4 | 33 | 21 |
| 3 | Wiener SCWiener SC | 14 | 19 | 8 | 3 | 3 | 24 | 19 |
| 4 | SchwechaterSchwechat | 14 | 18 | 8 | 2 | 4 | 28 | 19 |
| 5 | LinzerLASK | 15 | 18 | 8 | 2 | 5 | 25 | 19 |
| 6 | Grazer AKGrazer AK | 15 | 16 | 6 | 4 | 5 | 28 | 17 |
| 7 | First ViennaFirst Vienna | 14 | 13 | 5 | 3 | 6 | 21 | 17 |
| 8 | Admira WienAdmira Wien | 14 | 13 | 5 | 3 | 6 | 20 | 26 |
| 9 | Wiener ACWiener AC | 14 | 12 | 3 | 6 | 5 | 14 | 18 |
| 10 | Wiener NeustädterW Neustädter | 15 | 12 | 5 | 2 | 8 | 20 | 27 |
| 11 | SV LinzSV Linz | 14 | 10 | 3 | 4 | 7 | 16 | 26 |
| 12 | KapfenbergerKapfenberger | 14 | 9 | 4 | 1 | 9 | 16 | 28 |
| 13 | SimmeringerSimmeringer | 14 | 9 | 4 | 1 | 9 | 21 | 36 |
| 14 | DornbirnDornbirn | 16 | 8 | 2 | 4 | 10 | 11 | 31 |
Sunday March 22 1964 | |||
|---|---|---|---|
| DornbirnDornbirn | 1 | 1 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 3 | 1 | Wiener NeustädterW Neustädter |
Sunday March 15 1964 | |||
| DornbirnDornbirn | 1 | 1 | LinzerLASK |
Standings on Sunday March 1 19641964-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 24 | 11 | 2 | 1 | 38 | 11 |
| 2 | Austria WienAustria Wien | 14 | 20 | 10 | 0 | 4 | 32 | 20 |
| 3 | Wiener SCWiener SC | 14 | 19 | 8 | 3 | 3 | 24 | 19 |
| 4 | SchwechaterSchwechat | 14 | 18 | 8 | 2 | 4 | 28 | 19 |
| 5 | LinzerLASK | 14 | 17 | 8 | 1 | 5 | 24 | 18 |
| 6 | Grazer AKGrazer AK | 14 | 14 | 5 | 4 | 5 | 25 | 16 |
| 7 | First ViennaFirst Vienna | 14 | 13 | 5 | 3 | 6 | 21 | 17 |
| 8 | Admira WienAdmira Wien | 14 | 13 | 5 | 3 | 6 | 20 | 26 |
| 9 | Wiener ACWiener AC | 14 | 12 | 3 | 6 | 5 | 14 | 18 |
| 10 | Wiener NeustädterW Neustädter | 14 | 12 | 5 | 2 | 7 | 19 | 24 |
| 11 | SV LinzSV Linz | 14 | 10 | 3 | 4 | 7 | 16 | 26 |
| 12 | KapfenbergerKapfenberger | 14 | 9 | 4 | 1 | 9 | 16 | 28 |
| 13 | SimmeringerSimmeringer | 14 | 9 | 4 | 1 | 9 | 21 | 36 |
| 14 | DornbirnDornbirn | 14 | 6 | 2 | 2 | 10 | 9 | 29 |
Sunday March 1 1964 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 3 | SV LinzSV Linz |
| DornbirnDornbirn | 0 | 1 | First ViennaFirst Vienna |
| KapfenbergerKapfenberger | 0 | 0 | Grazer AKGrazer AK |
| SchwechaterSchwechat | 2 | 2 | Wiener NeustädterW Neustädter |
| Wiener SCWiener SC | 0 | 0 | Wiener ACWiener AC |
Saturday February 29 1964 | |||
| LinzerLASK | 2 | 1 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 5 | 1 | SimmeringerSimmeringer |
Standings on Sunday December 8 19631963-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 22 | 10 | 2 | 1 | 33 | 10 |
| 2 | Austria WienAustria Wien | 13 | 18 | 9 | 0 | 4 | 26 | 17 |
| 3 | Wiener SCWiener SC | 13 | 18 | 8 | 2 | 3 | 24 | 19 |
| 4 | SchwechaterSchwechat | 13 | 17 | 8 | 1 | 4 | 26 | 17 |
| 5 | LinzerLASK | 13 | 15 | 7 | 1 | 5 | 22 | 17 |
| 6 | Grazer AKGrazer AK | 13 | 13 | 5 | 3 | 5 | 25 | 16 |
| 7 | Admira WienAdmira Wien | 13 | 13 | 5 | 3 | 5 | 19 | 24 |
| 8 | First ViennaFirst Vienna | 13 | 11 | 4 | 3 | 6 | 20 | 17 |
| 9 | Wiener ACWiener AC | 13 | 11 | 3 | 5 | 5 | 14 | 18 |
| 10 | Wiener NeustädterW Neustädter | 13 | 11 | 5 | 1 | 7 | 17 | 22 |
| 11 | SV LinzSV Linz | 13 | 10 | 3 | 4 | 6 | 13 | 20 |
| 12 | SimmeringerSimmeringer | 13 | 9 | 4 | 1 | 8 | 20 | 31 |
| 13 | KapfenbergerKapfenberger | 13 | 8 | 4 | 0 | 9 | 16 | 28 |
| 14 | DornbirnDornbirn | 13 | 6 | 2 | 2 | 9 | 9 | 28 |
Sunday December 8 1963 | |||
|---|---|---|---|
| DornbirnDornbirn | 0 | 1 | Wiener ACWiener AC |
| KapfenbergerKapfenberger | 2 | 1 | Wiener NeustädterW Neustädter |
| LinzerLASK | 2 | 1 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 3 | 1 | Grazer AKGrazer AK |
| SchwechaterSchwechat | 3 | 2 | SV LinzSV Linz |
| Wiener SCWiener SC | 3 | 2 | SimmeringerSimmeringer |
Saturday December 7 1963 | |||
| Admira WienAdmira Wien | 0 | 2 | Austria WienAustria Wien |
Standings on Sunday December 1 19631963-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 20 | 9 | 2 | 1 | 30 | 9 |
| 2 | Austria WienAustria Wien | 12 | 16 | 8 | 0 | 4 | 24 | 17 |
| 3 | Wiener SCWiener SC | 12 | 16 | 7 | 2 | 3 | 21 | 17 |
