World LeagueStandings on Saturday June 9 19621962-06-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 40 | 18 | 4 | 3 | 58 | 22 |
| 2 | LinzerLASK | 25 | 38 | 16 | 6 | 3 | 65 | 34 |
| 3 | Admira WienAdmira Wien | 25 | 35 | 16 | 3 | 6 | 54 | 32 |
| 4 | Wiener SCWiener SC | 25 | 31 | 12 | 7 | 6 | 56 | 37 |
| 5 | Rapid WienRapid Wien | 25 | 30 | 12 | 6 | 7 | 56 | 30 |
| 6 | Grazer AKGrazer AK | 25 | 26 | 10 | 6 | 9 | 41 | 40 |
| 7 | Wiener ACWiener AC | 25 | 25 | 10 | 5 | 10 | 45 | 36 |
| 8 | SV LinzSV Linz | 25 | 24 | 9 | 6 | 10 | 41 | 46 |
| 9 | SimmeringerSimmeringer | 25 | 24 | 7 | 10 | 8 | 36 | 60 |
| 10 | SchwechaterSchwechat | 25 | 21 | 8 | 5 | 12 | 48 | 67 |
| 11 | First ViennaFirst Vienna | 25 | 19 | 7 | 5 | 13 | 41 | 43 |
| 12 | KapfenbergerKapfenberger | 25 | 16 | 5 | 6 | 14 | 28 | 50 |
| 13 | Wiener NeustädterW Neustädter | 25 | 13 | 4 | 5 | 16 | 29 | 55 |
| 14 | SalzburgerSalzburger | 25 | 8 | 1 | 6 | 18 | 26 | 72 |
Saturday June 9 1962 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 1 | Austria WienAustria Wien |
| KapfenbergerKapfenberger | 0 | 2 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 7 | 0 | SimmeringerSimmeringer |
| SV LinzSV Linz | 2 | 2 | Grazer AKGrazer AK |
| SalzburgerSalzburger | 0 | 4 | First ViennaFirst Vienna |
| SchwechaterSchwechat | 4 | 2 | Wiener NeustädterW Neustädter |
| Wiener ACWiener AC | 4 | 4 | LinzerLASK |
Standings on Sunday June 3 19621962-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 40 | 18 | 4 | 2 | 57 | 20 |
| 2 | LinzerLASK | 24 | 37 | 16 | 5 | 3 | 61 | 30 |
| 3 | Admira WienAdmira Wien | 24 | 33 | 15 | 3 | 6 | 52 | 31 |
| 4 | Wiener SCWiener SC | 24 | 29 | 11 | 7 | 6 | 54 | 37 |
| 5 | Rapid WienRapid Wien | 24 | 28 | 11 | 6 | 7 | 49 | 30 |
| 6 | Grazer AKGrazer AK | 24 | 25 | 10 | 5 | 9 | 39 | 38 |
| 7 | Wiener ACWiener AC | 24 | 24 | 10 | 4 | 10 | 41 | 32 |
| 8 | SimmeringerSimmeringer | 24 | 24 | 7 | 10 | 7 | 36 | 53 |
| 9 | SV LinzSV Linz | 24 | 23 | 9 | 5 | 10 | 39 | 44 |
| 10 | SchwechaterSchwechat | 24 | 19 | 7 | 5 | 12 | 44 | 65 |
| 11 | First ViennaFirst Vienna | 24 | 17 | 6 | 5 | 13 | 37 | 43 |
| 12 | KapfenbergerKapfenberger | 24 | 16 | 5 | 6 | 13 | 28 | 48 |
| 13 | Wiener NeustädterW Neustädter | 24 | 13 | 4 | 5 | 15 | 27 | 51 |
| 14 | SalzburgerSalzburger | 24 | 8 | 1 | 6 | 17 | 26 | 68 |
Sunday June 3 1962 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 0 | Admira WienAdmira Wien |
| LinzerLASK | 4 | 1 | Grazer AKGrazer AK |
| SimmeringerSimmeringer | 3 | 1 | KapfenbergerKapfenberger |
Saturday June 2 1962 | |||
| Austria WienAustria Wien | 3 | 0 | SV LinzSV Linz |
| Wiener ACWiener AC | 1 | 3 | SchwechaterSchwechat |
| Wiener NeustädterW Neustädter | 1 | 7 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 1 | 1 | SalzburgerSalzburger |
Standings on Sunday May 27 19621962-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 38 | 17 | 4 | 2 | 54 | 20 |
| 2 | LinzerLASK | 23 | 35 | 15 | 5 | 3 | 57 | 29 |
| 3 | Admira WienAdmira Wien | 23 | 33 | 15 | 3 | 5 | 52 | 28 |
| 4 | Wiener SCWiener SC | 23 | 28 | 11 | 6 | 6 | 53 | 36 |
| 5 | Rapid WienRapid Wien | 23 | 26 | 10 | 6 | 7 | 42 | 29 |
| 6 | Grazer AKGrazer AK | 23 | 25 | 10 | 5 | 8 | 38 | 34 |
| 7 | Wiener ACWiener AC | 23 | 24 | 10 | 4 | 9 | 40 | 29 |
| 8 | SV LinzSV Linz | 23 | 23 | 9 | 5 | 9 | 39 | 41 |
| 9 | SimmeringerSimmeringer | 23 | 22 | 6 | 10 | 7 | 33 | 52 |
| 10 | SchwechaterSchwechat | 23 | 17 | 6 | 5 | 12 | 41 | 64 |
| 11 | KapfenbergerKapfenberger | 23 | 16 | 5 | 6 | 12 | 27 | 45 |
| 12 | First ViennaFirst Vienna | 23 | 15 | 5 | 5 | 13 | 34 | 43 |
| 13 | Wiener NeustädterW Neustädter | 23 | 13 | 4 | 5 | 14 | 26 | 44 |
| 14 | SalzburgerSalzburger | 23 | 7 | 1 | 5 | 17 | 25 | 67 |
Sunday May 27 1962 | |||
|---|---|---|---|
| SalzburgerSalzburger | 2 | 2 | SimmeringerSimmeringer |
| SchwechaterSchwechat | 1 | 3 | LinzerLASK |
Saturday May 26 1962 | |||
| Admira WienAdmira Wien | 4 | 1 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 1 | 3 | Austria WienAustria Wien |
| KapfenbergerKapfenberger | 3 | 0 | Wiener NeustädterW Neustädter |
| Rapid WienRapid Wien | 3 | 2 | Wiener ACWiener AC |
| SV LinzSV Linz | 1 | 0 | First ViennaFirst Vienna |
Standings on Sunday May 20 19621962-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 36 | 16 | 4 | 2 | 51 | 19 |
| 2 | LinzerLASK | 22 | 33 | 14 | 5 | 3 | 54 | 28 |
| 3 | Admira WienAdmira Wien | 22 | 31 | 14 | 3 | 5 | 48 | 27 |
| 4 | Wiener SCWiener SC | 22 | 28 | 11 | 6 | 5 | 52 | 32 |
| 5 | Grazer AKGrazer AK | 22 | 25 | 10 | 5 | 7 | 37 | 31 |
| 6 | Rapid WienRapid Wien | 22 | 24 | 9 | 6 | 7 | 39 | 27 |
| 7 | Wiener ACWiener AC | 22 | 24 | 10 | 4 | 8 | 38 | 26 |
| 8 | SV LinzSV Linz | 22 | 21 | 8 | 5 | 9 | 38 | 41 |
| 9 | SimmeringerSimmeringer | 22 | 21 | 6 | 9 | 7 | 31 | 50 |
| 10 | SchwechaterSchwechat | 22 | 17 | 6 | 5 | 11 | 40 | 61 |
| 11 | First ViennaFirst Vienna | 22 | 15 | 5 | 5 | 12 | 34 | 42 |
| 12 | KapfenbergerKapfenberger | 22 | 14 | 4 | 6 | 12 | 24 | 45 |
| 13 | Wiener NeustädterW Neustädter | 22 | 13 | 4 | 5 | 13 | 26 | 41 |
| 14 | SalzburgerSalzburger | 22 | 6 | 1 | 4 | 17 | 23 | 65 |
Sunday May 20 1962 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 1 | Grazer AKGrazer AK |
| SchwechaterSchwechat | 2 | 3 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 2 | 1 | Admira WienAdmira Wien |
| Wiener ACWiener AC | 3 | 1 | KapfenbergerKapfenberger |
| Wiener NeustädterW Neustädter | 5 | 1 | SalzburgerSalzburger |
| Wiener SCWiener SC | 1 | 4 | SV LinzSV Linz |
Saturday May 19 1962 | |||
| LinzerLASK | 1 | 2 | Austria WienAustria Wien |
Standings on Sunday May 13 19621962-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 34 | 15 | 4 | 2 | 49 | 18 |
| 2 | LinzerLASK | 21 | 33 | 14 | 5 | 2 | 53 | 26 |
| 3 | Admira WienAdmira Wien | 21 | 31 | 14 | 3 | 4 | 47 | 25 |
| 4 | Wiener SCWiener SC | 21 | 28 | 11 | 6 | 4 | 51 | 28 |
| 5 | Grazer AKGrazer AK | 21 | 25 | 10 | 5 | 6 | 36 | 28 |
| 6 | Rapid WienRapid Wien | 21 | 22 | 8 | 6 | 7 | 36 | 25 |
| 7 | Wiener ACWiener AC | 21 | 22 | 9 | 4 | 8 | 35 | 25 |
| 8 | SV LinzSV Linz | 21 | 19 | 7 | 5 | 9 | 34 | 40 |
| 9 | SimmeringerSimmeringer | 21 | 19 | 5 | 9 | 7 | 29 | 49 |
| 10 | SchwechaterSchwechat | 21 | 17 | 6 | 5 | 10 | 38 | 58 |
| 11 | KapfenbergerKapfenberger | 21 | 14 | 4 | 6 | 11 | 23 | 42 |
| 12 | First ViennaFirst Vienna | 21 | 13 | 4 | 5 | 12 | 31 | 41 |
| 13 | Wiener NeustädterW Neustädter | 21 | 11 | 3 | 5 | 13 | 21 | 40 |
| 14 | SalzburgerSalzburger | 21 | 6 | 1 | 4 | 16 | 22 | 60 |
Sunday May 13 1962 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 5 | 0 | Wiener NeustädterW Neustädter |
| SalzburgerSalzburger | 2 | 5 | Wiener ACWiener AC |
Saturday May 12 1962 | |||
| Austria WienAustria Wien | 1 | 0 | First ViennaFirst Vienna |
| Grazer AKGrazer AK | 3 | 3 | Wiener SCWiener SC |
| KapfenbergerKapfenberger | 2 | 3 | SchwechaterSchwechat |
| Rapid WienRapid Wien | 3 | 3 | LinzerLASK |
| SV LinzSV Linz | 1 | 1 | SimmeringerSimmeringer |
Standings on Sunday April 29 19621962-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 32 | 14 | 4 | 2 | 48 | 18 |
| 2 | LinzerLASK | 20 | 32 | 14 | 4 | 2 | 50 | 23 |
| 3 | Admira WienAdmira Wien | 20 | 29 | 13 | 3 | 4 | 42 | 25 |
| 4 | Wiener SCWiener SC | 20 | 27 | 11 | 5 | 4 | 48 | 25 |
| 5 | Grazer AKGrazer AK | 20 | 24 | 10 | 4 | 6 | 33 | 25 |
| 6 | Rapid WienRapid Wien | 20 | 21 | 8 | 5 | 7 | 33 | 22 |
| 7 | Wiener ACWiener AC | 20 | 20 | 8 | 4 | 8 | 30 | 23 |
| 8 | SV LinzSV Linz | 20 | 18 | 7 | 4 | 9 | 33 | 39 |
| 9 | SimmeringerSimmeringer | 20 | 18 | 5 | 8 | 7 | 28 | 48 |
| 10 | SchwechaterSchwechat | 20 | 15 | 5 | 5 | 10 | 35 | 56 |
| 11 | KapfenbergerKapfenberger | 20 | 14 | 4 | 6 | 10 | 21 | 39 |
| 12 | First ViennaFirst Vienna | 20 | 13 | 4 | 5 | 11 | 31 | 40 |
| 13 | Wiener NeustädterW Neustädter | 20 | 11 | 3 | 5 | 12 | 21 | 35 |
| 14 | SalzburgerSalzburger | 20 | 6 | 1 | 4 | 15 | 20 | 55 |
Sunday April 29 1962 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 5 | 0 | KapfenbergerKapfenberger |
| SchwechaterSchwechat | 4 | 0 | SalzburgerSalzburger |
| SimmeringerSimmeringer | 1 | 1 | Grazer AKGrazer AK |
| Wiener ACWiener AC | 0 | 1 | Admira WienAdmira Wien |
Saturday April 28 1962 | |||
| LinzerLASK | 3 | 3 | First ViennaFirst Vienna |
| Wiener NeustädterW Neustädter | 1 | 1 | SV LinzSV Linz |
| Wiener SCWiener SC | 1 | 2 | Austria WienAustria Wien |
Standings on Sunday April 15 19621962-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLASK | 19 | 31 | 14 | 3 | 2 | 47 | 20 |
| 2 | Austria WienAustria Wien | 19 | 30 | 13 | 4 | 2 | 46 | 17 |
| 3 | Wiener SCWiener SC | 19 | 27 | 11 | 5 | 3 | 47 | 23 |
| 4 | Admira WienAdmira Wien | 19 | 27 | 12 | 3 | 4 | 41 | 25 |
| 5 | Grazer AKGrazer AK | 19 | 23 | 10 | 3 | 6 | 32 | 24 |
| 6 | Wiener ACWiener AC | 19 | 20 | 8 | 4 | 7 | 30 | 22 |
| 7 | Rapid WienRapid Wien | 19 | 19 | 7 | 5 | 7 | 28 | 22 |
| 8 | SV LinzSV Linz | 19 | 17 | 7 | 3 | 9 | 32 | 38 |
| 9 | SimmeringerSimmeringer | 19 | 17 | 5 | 7 | 7 | 27 | 47 |
| 10 | KapfenbergerKapfenberger | 19 | 14 | 4 | 6 | 9 | 21 | 34 |
| 11 | SchwechaterSchwechat | 19 | 13 | 4 | 5 | 10 | 31 | 56 |
| 12 | First ViennaFirst Vienna | 19 | 12 | 4 | 4 | 11 | 28 | 37 |
| 13 | Wiener NeustädterW Neustädter | 19 | 10 | 3 | 4 | 12 | 20 | 34 |
| 14 | SalzburgerSalzburger | 19 | 6 | 1 | 4 | 14 | 20 | 51 |
Sunday April 15 1962 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 0 | SimmeringerSimmeringer |
| Grazer AKGrazer AK | 2 | 0 | Wiener NeustädterW Neustädter |
| SalzburgerSalzburger | 1 | 1 | Rapid WienRapid Wien |
Saturday April 14 1962 | |||
| Admira WienAdmira Wien | 6 | 2 | SchwechaterSchwechat |
| First ViennaFirst Vienna | 1 | 2 | Wiener SCWiener SC |
| KapfenbergerKapfenberger | 0 | 0 | LinzerLASK |
| SV LinzSV Linz | 0 | 0 | Wiener ACWiener AC |
Standings on Sunday April 1 19621962-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLASK | 18 | 30 | 14 | 2 | 2 | 47 | 20 |
| 2 | Austria WienAustria Wien | 18 | 28 | 12 | 4 | 2 | 42 | 17 |
| 3 | Wiener SCWiener SC | 18 | 25 | 10 | 5 | 3 | 45 | 22 |
| 4 | Admira WienAdmira Wien | 18 | 25 | 11 | 3 | 4 | 35 | 23 |
| 5 | Grazer AKGrazer AK | 18 | 21 | 9 | 3 | 6 | 30 | 24 |
| 6 | Wiener ACWiener AC | 18 | 19 | 8 | 3 | 7 | 30 | 22 |
| 7 | Rapid WienRapid Wien | 18 | 18 | 7 | 4 | 7 | 27 | 21 |
| 8 | SimmeringerSimmeringer | 18 | 17 | 5 | 7 | 6 | 27 | 43 |
| 9 | SV LinzSV Linz | 18 | 16 | 7 | 2 | 9 | 32 | 38 |
| 10 | KapfenbergerKapfenberger | 18 | 13 | 4 | 5 | 9 | 21 | 34 |
| 11 | SchwechaterSchwechat | 18 | 13 | 4 | 5 | 9 | 29 | 50 |
| 12 | First ViennaFirst Vienna | 18 | 12 | 4 | 4 | 10 | 27 | 35 |
| 13 | Wiener NeustädterW Neustädter | 18 | 10 | 3 | 4 | 11 | 20 | 32 |
| 14 | SalzburgerSalzburger | 18 | 5 | 1 | 3 | 14 | 19 | 50 |
Sunday April 1 1962 | |||
|---|---|---|---|
| SchwechaterSchwechat | 2 | 2 | SV LinzSV Linz |
| Wiener ACWiener AC | 2 | 0 | Grazer AKGrazer AK |
Saturday March 31 1962 | |||
| KapfenbergerKapfenberger | 2 | 0 | SalzburgerSalzburger |
| LinzerLASK | 3 | 3 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 0 | 1 | Admira WienAdmira Wien |
| SimmeringerSimmeringer | 1 | 1 | First ViennaFirst Vienna |
| Wiener NeustädterW Neustädter | 1 | 2 | Austria WienAustria Wien |
Standings on Wednesday March 28 19621962-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLASK | 17 | 29 | 14 | 1 | 2 | 44 | 17 |
| 2 | Austria WienAustria Wien | 17 | 26 | 11 | 4 | 2 | 40 | 16 |
| 3 | Wiener SCWiener SC | 17 | 24 | 10 | 4 | 3 | 42 | 19 |
| 4 | Admira WienAdmira Wien | 17 | 23 | 10 | 3 | 4 | 34 | 23 |
| 5 | Grazer AKGrazer AK | 17 | 21 | 9 | 3 | 5 | 30 | 22 |
| 6 | Rapid WienRapid Wien | 17 | 18 | 7 | 4 | 6 | 27 | 20 |
| 7 | Wiener ACWiener AC | 17 | 17 | 7 | 3 | 7 | 28 | 22 |
| 8 | SimmeringerSimmeringer | 17 | 16 | 5 | 6 | 6 | 26 | 42 |
| 9 | SV LinzSV Linz | 17 | 15 | 7 | 1 | 9 | 30 | 36 |
| 10 | SchwechaterSchwechat | 17 | 12 | 4 | 4 | 9 | 27 | 48 |
| 11 | First ViennaFirst Vienna | 17 | 11 | 4 | 3 | 10 | 26 | 34 |
| 12 | KapfenbergerKapfenberger | 17 | 11 | 3 | 5 | 9 | 19 | 34 |
| 13 | Wiener NeustädterW Neustädter | 17 | 10 | 3 | 4 | 10 | 19 | 30 |
| 14 | SalzburgerSalzburger | 17 | 5 | 1 | 3 | 13 | 19 | 48 |
Wednesday March 28 1962 | |||
|---|---|---|---|
| SalzburgerSalzburger | 3 | 3 | Grazer AKGrazer AK |
Tuesday March 27 1962 | |||
| KapfenbergerKapfenberger | 0 | 0 | Austria WienAustria Wien |
Sunday March 25 1962 | |||
| First ViennaFirst Vienna | 2 | 0 | Wiener NeustädterW Neustädter |
| Grazer AKGrazer AK | 1 | 1 | SchwechaterSchwechat |
| SalzburgerSalzburger | 0 | 2 | LinzerLASK |
| Wiener SCWiener SC | 10 | 1 | SimmeringerSimmeringer |
Saturday March 24 1962 | |||
| Admira WienAdmira Wien | 2 | 1 | KapfenbergerKapfenberger |
| Austria WienAustria Wien | 1 | 1 | Wiener ACWiener AC |
| SV LinzSV Linz | 2 | 1 | Rapid WienRapid Wien |
Standings on Sunday March 18 19621962-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLASK | 16 | 27 | 13 | 1 | 2 | 42 | 17 |
| 2 | Austria WienAustria Wien | 15 | 24 | 11 | 2 | 2 | 39 | 15 |
| 3 | Wiener SCWiener SC | 16 | 22 | 9 | 4 | 3 | 32 | 18 |
| 4 | Admira WienAdmira Wien | 16 | 21 | 9 | 3 | 4 | 32 | 22 |
| 5 | Grazer AKGrazer AK | 15 | 19 | 9 | 1 | 5 | 26 | 18 |
| 6 | Rapid WienRapid Wien | 16 | 18 | 7 | 4 | 5 | 26 | 18 |
| 7 | Wiener ACWiener AC | 16 | 16 | 7 | 2 | 7 | 27 | 21 |
| 8 | SimmeringerSimmeringer | 16 | 16 | 5 | 6 | 5 | 25 | 32 |
| 9 | SV LinzSV Linz | 16 | 13 | 6 | 1 | 9 | 28 | 35 |
| 10 | SchwechaterSchwechat | 16 | 11 | 4 | 3 | 9 | 26 | 47 |
| 11 | Wiener NeustädterW Neustädter | 16 | 10 | 3 | 4 | 9 | 19 | 28 |
| 12 | KapfenbergerKapfenberger | 15 | 10 | 3 | 4 | 8 | 18 | 32 |
| 13 | First ViennaFirst Vienna | 16 | 9 | 3 | 3 | 10 | 24 | 34 |
| 14 | SalzburgerSalzburger | 15 | 4 | 1 | 2 | 12 | 16 | 43 |
Sunday March 18 1962 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 0 | 1 | SV LinzSV Linz |
| SalzburgerSalzburger | 1 | 3 | Admira WienAdmira Wien |
| SchwechaterSchwechat | 3 | 2 | Austria WienAustria Wien |
| Wiener ACWiener AC | 1 | 0 | First ViennaFirst Vienna |
Saturday March 17 1962 | |||
| LinzerLASK | 2 | 0 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 0 | 1 | Grazer AKGrazer AK |
| Wiener NeustädterW Neustädter | 1 | 3 | Wiener SCWiener SC |
Wednesday March 14 1962 | |||
| Admira WienAdmira Wien | 2 | 0 | SV LinzSV Linz |
| Wiener ACWiener AC | 0 | 2 | SimmeringerSimmeringer |
Standings on Sunday March 11 19621962-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLASK | 15 | 25 | 12 | 1 | 2 | 40 | 17 |
| 2 | Austria WienAustria Wien | 14 | 24 | 11 | 2 | 1 | 37 | 12 |
| 3 | Wiener SCWiener SC | 15 | 20 | 8 | 4 | 3 | 29 | 17 |
| 4 | Rapid WienRapid Wien | 15 | 18 | 7 | 4 | 4 | 26 | 17 |
| 5 | Grazer AKGrazer AK | 14 | 17 | 8 | 1 | 5 | 25 | 18 |
| 6 | Admira WienAdmira Wien | 14 | 17 | 7 | 3 | 4 | 27 | 21 |
| 7 | Wiener ACWiener AC | 14 | 14 | 6 | 2 | 6 | 26 | 19 |
| 8 | SimmeringerSimmeringer | 14 | 14 | 4 | 6 | 4 | 23 | 30 |
| 9 | SV LinzSV Linz | 14 | 11 | 5 | 1 | 8 | 27 | 33 |
| 10 | Wiener NeustädterW Neustädter | 15 | 10 | 3 | 4 | 8 | 18 | 25 |
| 11 | KapfenbergerKapfenberger | 14 | 10 | 3 | 4 | 7 | 18 | 31 |
| 12 | First ViennaFirst Vienna | 15 | 9 | 3 | 3 | 9 | 24 | 33 |
| 13 | SchwechaterSchwechat | 15 | 9 | 3 | 3 | 9 | 23 | 45 |
| 14 | SalzburgerSalzburger | 14 | 4 | 1 | 2 | 11 | 15 | 40 |
Sunday March 11 1962 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 4 | LinzerLASK |
| First ViennaFirst Vienna | 1 | 0 | SchwechaterSchwechat |
| Wiener SCWiener SC | 3 | 0 | Wiener ACWiener AC |
Saturday March 10 1962 | |||
| Austria WienAustria Wien | 2 | 0 | Rapid WienRapid Wien |
| Grazer AKGrazer AK | 1 | 0 | KapfenbergerKapfenberger |
| SV LinzSV Linz | 3 | 2 | SalzburgerSalzburger |
| SimmeringerSimmeringer | 1 | 1 | Wiener NeustädterW Neustädter |
Standings on Sunday March 4 19621962-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLASK | 14 | 23 | 11 | 1 | 2 | 36 | 14 |
| 2 | Austria WienAustria Wien | 13 | 22 | 10 | 2 | 1 | 35 | 12 |
| 3 | Rapid WienRapid Wien | 14 | 18 | 7 | 4 | 3 | 26 | 15 |
| 4 | Wiener SCWiener SC | 14 | 18 | 7 | 4 | 3 | 26 | 17 |
| 5 | Admira WienAdmira Wien | 13 | 17 | 7 | 3 | 3 | 24 | 17 |
| 6 | Grazer AKGrazer AK | 13 | 15 | 7 | 1 | 5 | 24 | 18 |
| 7 | Wiener ACWiener AC | 13 | 14 | 6 | 2 | 5 | 26 | 16 |
| 8 | SimmeringerSimmeringer | 13 | 13 | 4 | 5 | 4 | 22 | 29 |
| 9 | KapfenbergerKapfenberger | 13 | 10 | 3 | 4 | 6 | 18 | 30 |
| 10 | SV LinzSV Linz | 13 | 9 | 4 | 1 | 8 | 24 | 31 |
| 11 | Wiener NeustädterW Neustädter | 14 | 9 | 3 | 3 | 8 | 17 | 24 |
| 12 | SchwechaterSchwechat | 14 | 9 | 3 | 3 | 8 | 23 | 44 |
| 13 | First ViennaFirst Vienna | 14 | 7 | 2 | 3 | 9 | 23 | 33 |
| 14 | SalzburgerSalzburger | 13 | 4 | 1 | 2 | 10 | 13 | 37 |
Sunday March 4 1962 | |||
|---|---|---|---|
| LinzerLASK | 2 | 1 | Wiener NeustädterW Neustädter |
| SchwechaterSchwechat | 0 | 1 | Wiener SCWiener SC |
Saturday March 3 1962 | |||
| Rapid WienRapid Wien | 1 | 1 | First ViennaFirst Vienna |
Standings on Saturday December 23 19611961-12-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 13 | 22 | 10 | 2 | 1 | 35 | 12 |
| 2 | LinzerLASK | 13 | 21 | 10 | 1 | 2 | 34 | 13 |
| 3 | Rapid WienRapid Wien | 13 | 17 | 7 | 3 | 3 | 25 | 14 |
| 4 | Admira WienAdmira Wien | 13 | 17 | 7 | 3 | 3 | 24 | 17 |
| 5 | Wiener SCWiener SC | 13 | 16 | 6 | 4 | 3 | 25 | 17 |
| 6 | Grazer AKGrazer AK | 13 | 15 | 7 | 1 | 5 | 24 | 18 |
| 7 | Wiener ACWiener AC | 13 | 14 | 6 | 2 | 5 | 26 | 16 |
| 8 | SimmeringerSimmeringer | 13 | 13 | 4 | 5 | 4 | 22 | 29 |
| 9 | KapfenbergerKapfenberger | 13 | 10 | 3 | 4 | 6 | 18 | 30 |
| 10 | Wiener NeustädterW Neustädter | 13 | 9 | 3 | 3 | 7 | 16 | 22 |
| 11 | SV LinzSV Linz | 13 | 9 | 4 | 1 | 8 | 24 | 31 |
| 12 | SchwechaterSchwechat | 13 | 9 | 3 | 3 | 7 | 23 | 43 |
| 13 | First ViennaFirst Vienna | 13 | 6 | 2 | 2 | 9 | 22 | 32 |
| 14 | SalzburgerSalzburger | 13 | 4 | 1 | 2 | 10 | 13 | 37 |
Saturday December 23 1961 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 0 | SimmeringerSimmeringer |
Sunday December 17 1961 | |||
| Austria WienAustria Wien | 4 | 0 | LinzerLASK |
Saturday December 16 1961 | |||
| Rapid WienRapid Wien | 2 | 1 | SchwechaterSchwechat |
Standings on Sunday December 10 19611961-12-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LinzerLASK | 12 | 21 | 10 | 1 | 1 | 34 | 9 |
| 2 | Austria WienAustria Wien | 12 | 20 | 9 | 2 | 1 | 31 | 12 |
| 3 | Wiener SCWiener SC | 13 | 16 | 6 | 4 | 3 | 25 | 17 |
| 4 | Rapid WienRapid Wien | 12 | 15 | 6 | 3 | 3 | 23 | 13 |
| 5 | Grazer AKGrazer AK | 13 | 15 | 7 | 1 | 5 | 24 | 18 |
| 6 | Admira WienAdmira Wien | 12 | 15 | 6 | 3 | 3 | 20 | 17 |
| 7 | Wiener ACWiener AC | 13 | 14 | 6 | 2 | 5 | 26 | 16 |
| 8 | SimmeringerSimmeringer | 12 | 13 | 4 | 5 | 3 | 22 | 25 |
| 9 | KapfenbergerKapfenberger | 13 | 10 | 3 | 4 | 6 | 18 | 30 |
| 10 | Wiener NeustädterW Neustädter | 13 | 9 | 3 | 3 | 7 | 16 | 22 |
| 11 | SV LinzSV Linz | 13 | 9 | 4 | 1 | 8 | 24 | 31 |
| 12 | SchwechaterSchwechat | 12 | 9 | 3 | 3 | 6 | 22 | 41 |
| 13 | First ViennaFirst Vienna | 13 | 6 | 2 | 2 | 9 | 22 | 32 |
| 14 | SalzburgerSalzburger | 13 | 4 | 1 | 2 | 10 | 13 | 37 |
Sunday December 10 1961 | |||
|---|---|---|---|
| KapfenbergerKapfenberger | 4 | 1 | First ViennaFirst Vienna |
| SalzburgerSalzburger | 0 | 1 | Austria WienAustria Wien |
| SchwechaterSchwechat | 2 | 2 | SimmeringerSimmeringer |
Saturday December 9 1961 | |||
| Admira WienAdmira Wien | 3 | 1 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 4 | 1 | Wiener SCWiener SC |
Friday December 8 1961 | |||
| LinzerLASK | 5 | 1 | SV LinzSV Linz |
| Wiener ACWiener AC | 1 | 0 | Wiener NeustädterW Neustädter |
