World LeagueStandings on Thursday July 6 19221922-07-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 23 | 33 | 15 | 3 | 5 | 44 | 23 |
| 2 | Hakoah WienHakoah Wien | 23 | 32 | 12 | 8 | 3 | 47 | 29 |
| 3 | Rapid WienRapid Wien | 24 | 31 | 14 | 3 | 7 | 72 | 46 |
| 4 | Wiener AmateurAustria Wien | 23 | 28 | 13 | 2 | 8 | 57 | 37 |
| 5 | Wacker WienWacker Wien | 23 | 24 | 10 | 4 | 9 | 35 | 34 |
| 6 | Hertha WienHertha Wien | 24 | 23 | 9 | 5 | 10 | 34 | 41 |
| 7 | Wiener AFWiener AF | 22 | 20 | 9 | 2 | 11 | 36 | 47 |
| 8 | First ViennaFirst Vienna | 24 | 20 | 8 | 4 | 12 | 44 | 47 |
| 9 | RudolfshügelRudolfshügel | 24 | 20 | 6 | 8 | 10 | 33 | 37 |
| 10 | FloridsdorferFloridsdorfer | 23 | 19 | 7 | 5 | 11 | 45 | 50 |
| 11 | SimmeringerSimmeringer | 24 | 19 | 7 | 5 | 12 | 38 | 52 |
| 12 | Admira WienAdmira Wien | 23 | 18 | 7 | 4 | 12 | 41 | 61 |
| 13 | Ostmark WienOstmark Wien | 24 | 17 | 6 | 5 | 13 | 32 | 54 |
Thursday July 6 1922 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 0 | 0 | Hakoah WienHakoah Wien |
| Wiener AmateurAustria Wien | 6 | 1 | Wiener AFWiener AF |
Wednesday July 5 1922 | |||
| Admira WienAdmira Wien | 1 | 1 | Wiener SCWiener SC |
Tuesday July 4 1922 | |||
| Wacker WienWacker Wien | 0 | 1 | Wiener AFWiener AF |
Saturday July 1 1922 | |||
| FloridsdorferFloridsdorfer | 1 | 0 | Wiener SCWiener SC |
| Hakoah WienHakoah Wien | 3 | 0 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 1 | 2 | RudolfshügelRudolfshügel |
Standings on Wednesday June 28 19221922-06-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 21 | 32 | 15 | 2 | 4 | 43 | 21 |
| 2 | Rapid WienRapid Wien | 23 | 31 | 14 | 3 | 6 | 71 | 44 |
| 3 | Hakoah WienHakoah Wien | 21 | 29 | 11 | 7 | 3 | 44 | 29 |
| 4 | Wiener AmateurAustria Wien | 22 | 26 | 12 | 2 | 8 | 51 | 36 |
| 5 | Wacker WienWacker Wien | 22 | 24 | 10 | 4 | 8 | 35 | 33 |
| 6 | Hertha WienHertha Wien | 24 | 23 | 9 | 5 | 10 | 34 | 41 |
| 7 | First ViennaFirst Vienna | 24 | 20 | 8 | 4 | 12 | 44 | 47 |
| 8 | Wiener AFWiener AF | 20 | 18 | 8 | 2 | 10 | 34 | 41 |
| 9 | SimmeringerSimmeringer | 23 | 18 | 7 | 4 | 12 | 38 | 52 |
| 10 | RudolfshügelRudolfshügel | 23 | 18 | 5 | 8 | 10 | 31 | 36 |
| 11 | Admira WienAdmira Wien | 21 | 17 | 7 | 3 | 11 | 40 | 57 |
| 12 | FloridsdorferFloridsdorfer | 22 | 17 | 6 | 5 | 11 | 44 | 50 |
| 13 | Ostmark WienOstmark Wien | 24 | 17 | 6 | 5 | 13 | 32 | 54 |
Wednesday June 28 1922 | |||
|---|---|---|---|
| Wiener AFWiener AF | 5 | 1 | Hertha WienHertha Wien |
Sunday June 25 1922 | |||
| SimmeringerSimmeringer | 3 | 2 | FloridsdorferFloridsdorfer |
Saturday June 24 1922 | |||
| Hertha WienHertha Wien | 3 | 0 | Admira WienAdmira Wien |
Thursday June 22 1922 | |||
| Rapid WienRapid Wien | 7 | 1 | Ostmark WienOstmark Wien |
Standings on Sunday June 18 19221922-06-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 21 | 32 | 15 | 2 | 4 | 43 | 21 |
| 2 | Rapid WienRapid Wien | 22 | 29 | 13 | 3 | 6 | 64 | 43 |
| 3 | Hakoah WienHakoah Wien | 21 | 29 | 11 | 7 | 3 | 44 | 29 |
| 4 | Wiener AmateurAustria Wien | 22 | 26 | 12 | 2 | 8 | 51 | 36 |
| 5 | Wacker WienWacker Wien | 22 | 24 | 10 | 4 | 8 | 35 | 33 |
| 6 | Hertha WienHertha Wien | 22 | 21 | 8 | 5 | 9 | 30 | 36 |
| 7 | First ViennaFirst Vienna | 24 | 20 | 8 | 4 | 12 | 44 | 47 |
| 8 | RudolfshügelRudolfshügel | 23 | 18 | 5 | 8 | 10 | 31 | 36 |
| 9 | Admira WienAdmira Wien | 20 | 17 | 7 | 3 | 10 | 40 | 54 |
| 10 | FloridsdorferFloridsdorfer | 21 | 17 | 6 | 5 | 10 | 42 | 47 |
| 11 | Ostmark WienOstmark Wien | 23 | 17 | 6 | 5 | 12 | 31 | 47 |
| 12 | Wiener AFWiener AF | 19 | 16 | 7 | 2 | 10 | 29 | 40 |
| 13 | SimmeringerSimmeringer | 22 | 16 | 6 | 4 | 12 | 35 | 50 |
Sunday June 18 1922 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 0 | RudolfshügelRudolfshügel |
| FloridsdorferFloridsdorfer | 3 | 1 | Hertha WienHertha Wien |
| Ostmark WienOstmark Wien | 2 | 1 | Wiener AFWiener AF |
Saturday June 17 1922 | |||
| SimmeringerSimmeringer | 2 | 1 | Wiener AmateurAustria Wien |
| Wacker WienWacker Wien | 2 | 0 | Wiener SCWiener SC |
Thursday June 15 1922 | |||
| Admira WienAdmira Wien | 1 | 0 | Ostmark WienOstmark Wien |
| Hertha WienHertha Wien | 2 | 0 | First ViennaFirst Vienna |
Standings on Monday June 12 19221922-06-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 20 | 32 | 15 | 2 | 3 | 43 | 19 |
| 2 | Rapid WienRapid Wien | 22 | 29 | 13 | 3 | 6 | 64 | 43 |
| 3 | Hakoah WienHakoah Wien | 21 | 29 | 11 | 7 | 3 | 44 | 29 |
| 4 | Wiener AmateurAustria Wien | 21 | 26 | 12 | 2 | 7 | 50 | 34 |
| 5 | Wacker WienWacker Wien | 21 | 22 | 9 | 4 | 8 | 33 | 33 |
| 6 | First ViennaFirst Vienna | 23 | 20 | 8 | 4 | 11 | 44 | 45 |
| 7 | Hertha WienHertha Wien | 20 | 19 | 7 | 5 | 8 | 27 | 33 |
| 8 | RudolfshügelRudolfshügel | 22 | 18 | 5 | 8 | 9 | 31 | 35 |
| 9 | Wiener AFWiener AF | 18 | 16 | 7 | 2 | 9 | 28 | 38 |
| 10 | FloridsdorferFloridsdorfer | 20 | 15 | 5 | 5 | 10 | 39 | 46 |
| 11 | Ostmark WienOstmark Wien | 21 | 15 | 5 | 5 | 11 | 29 | 45 |
| 12 | SimmeringerSimmeringer | 21 | 14 | 5 | 4 | 12 | 33 | 49 |
| 13 | Admira WienAdmira Wien | 18 | 13 | 5 | 3 | 10 | 38 | 54 |
Monday June 12 1922 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 3 | 2 | Ostmark WienOstmark Wien |
Saturday June 10 1922 | |||
| First ViennaFirst Vienna | 0 | 3 | SimmeringerSimmeringer |
| RudolfshügelRudolfshügel | 3 | 0 | Hertha WienHertha Wien |
Standings on Sunday June 4 19221922-06-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 20 | 32 | 15 | 2 | 3 | 43 | 19 |
| 2 | Rapid WienRapid Wien | 22 | 29 | 13 | 3 | 6 | 64 | 43 |
| 3 | Hakoah WienHakoah Wien | 20 | 27 | 10 | 7 | 3 | 41 | 27 |
| 4 | Wiener AmateurAustria Wien | 21 | 26 | 12 | 2 | 7 | 50 | 34 |
| 5 | Wacker WienWacker Wien | 21 | 22 | 9 | 4 | 8 | 33 | 33 |
| 6 | First ViennaFirst Vienna | 22 | 20 | 8 | 4 | 10 | 44 | 42 |
| 7 | Hertha WienHertha Wien | 19 | 19 | 7 | 5 | 7 | 27 | 30 |
| 8 | Wiener AFWiener AF | 18 | 16 | 7 | 2 | 9 | 28 | 38 |
| 9 | RudolfshügelRudolfshügel | 21 | 16 | 4 | 8 | 9 | 28 | 35 |
| 10 | FloridsdorferFloridsdorfer | 20 | 15 | 5 | 5 | 10 | 39 | 46 |
| 11 | Ostmark WienOstmark Wien | 20 | 15 | 5 | 5 | 10 | 27 | 42 |
| 12 | Admira WienAdmira Wien | 18 | 13 | 5 | 3 | 10 | 38 | 54 |
| 13 | SimmeringerSimmeringer | 20 | 12 | 4 | 4 | 12 | 30 | 49 |
Sunday June 4 1922 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 1 | Rapid WienRapid Wien |
| RudolfshügelRudolfshügel | 0 | 1 | Wiener SCWiener SC |
Saturday June 3 1922 | |||
| SimmeringerSimmeringer | 2 | 1 | Wacker WienWacker Wien |
Wednesday May 31 1922 | |||
| Wacker WienWacker Wien | 0 | 1 | Rapid WienRapid Wien |
| Wiener AmateurAustria Wien | 2 | 4 | Admira WienAdmira Wien |
Standings on Sunday May 28 19221922-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 19 | 30 | 14 | 2 | 3 | 42 | 19 |
| 2 | Hakoah WienHakoah Wien | 20 | 27 | 10 | 7 | 3 | 41 | 27 |
| 3 | Rapid WienRapid Wien | 20 | 26 | 12 | 2 | 6 | 62 | 42 |
| 4 | Wiener AmateurAustria Wien | 20 | 26 | 12 | 2 | 6 | 48 | 30 |
| 5 | Wacker WienWacker Wien | 19 | 22 | 9 | 4 | 6 | 32 | 30 |
| 6 | First ViennaFirst Vienna | 22 | 20 | 8 | 4 | 10 | 44 | 42 |
| 7 | Hertha WienHertha Wien | 19 | 19 | 7 | 5 | 7 | 27 | 30 |
| 8 | Wiener AFWiener AF | 18 | 16 | 7 | 2 | 9 | 28 | 38 |
| 9 | RudolfshügelRudolfshügel | 20 | 16 | 4 | 8 | 8 | 28 | 34 |
| 10 | Ostmark WienOstmark Wien | 20 | 15 | 5 | 5 | 10 | 27 | 42 |
| 11 | FloridsdorferFloridsdorfer | 19 | 14 | 5 | 4 | 10 | 38 | 45 |
| 12 | Admira WienAdmira Wien | 17 | 11 | 4 | 3 | 10 | 34 | 52 |
| 13 | SimmeringerSimmeringer | 19 | 10 | 3 | 4 | 12 | 28 | 48 |
Sunday May 28 1922 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 5 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 4 | 1 | Wiener AFWiener AF |
| SimmeringerSimmeringer | 1 | 1 | Ostmark WienOstmark Wien |
| Wacker WienWacker Wien | 3 | 2 | RudolfshügelRudolfshügel |
| Wiener AmateurAustria Wien | 1 | 1 | Hakoah WienHakoah Wien |
| Wiener SCWiener SC | 2 | 0 | Hertha WienHertha Wien |
Thursday May 25 1922 | |||
| Rapid WienRapid Wien | 4 | 1 | First ViennaFirst Vienna |
| Wacker WienWacker Wien | 3 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday May 14 19221922-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 18 | 28 | 13 | 2 | 3 | 40 | 19 |
| 2 | Hakoah WienHakoah Wien | 19 | 26 | 10 | 6 | 3 | 40 | 26 |
| 3 | Wiener AmateurAustria Wien | 19 | 25 | 12 | 1 | 6 | 47 | 29 |
| 4 | Rapid WienRapid Wien | 18 | 22 | 10 | 2 | 6 | 54 | 40 |
| 5 | Hertha WienHertha Wien | 18 | 19 | 7 | 5 | 6 | 27 | 28 |
| 6 | First ViennaFirst Vienna | 20 | 18 | 7 | 4 | 9 | 38 | 37 |
| 7 | Wacker WienWacker Wien | 17 | 18 | 7 | 4 | 6 | 26 | 26 |
| 8 | Wiener AFWiener AF | 17 | 16 | 7 | 2 | 8 | 27 | 34 |
| 9 | RudolfshügelRudolfshügel | 19 | 16 | 4 | 8 | 7 | 26 | 31 |
| 10 | FloridsdorferFloridsdorfer | 17 | 14 | 5 | 4 | 8 | 35 | 37 |
| 11 | Ostmark WienOstmark Wien | 19 | 14 | 5 | 4 | 10 | 26 | 41 |
| 12 | Admira WienAdmira Wien | 17 | 11 | 4 | 3 | 10 | 34 | 52 |
| 13 | SimmeringerSimmeringer | 18 | 9 | 3 | 3 | 12 | 27 | 47 |
Sunday May 14 1922 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 3 | RudolfshügelRudolfshügel |
| Ostmark WienOstmark Wien | 0 | 0 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 1 | 1 | Hertha WienHertha Wien |
| SimmeringerSimmeringer | 2 | 2 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 1 | 2 | Wiener AmateurAustria Wien |
Saturday May 13 1922 | |||
| Hakoah WienHakoah Wien | 0 | 0 | Wiener AFWiener AF |
Wednesday May 10 1922 | |||
| Wiener AmateurAustria Wien | 4 | 2 | First ViennaFirst Vienna |
Standings on Sunday May 7 19221922-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 17 | 28 | 13 | 2 | 2 | 39 | 17 |
| 2 | Hakoah WienHakoah Wien | 18 | 25 | 10 | 5 | 3 | 40 | 26 |
| 3 | Wiener AmateurAustria Wien | 17 | 21 | 10 | 1 | 6 | 41 | 26 |
| 4 | Rapid WienRapid Wien | 17 | 21 | 10 | 1 | 6 | 53 | 39 |
| 5 | First ViennaFirst Vienna | 18 | 18 | 7 | 4 | 7 | 34 | 30 |
| 6 | Hertha WienHertha Wien | 17 | 18 | 7 | 4 | 6 | 26 | 27 |
| 7 | Wacker WienWacker Wien | 16 | 17 | 7 | 3 | 6 | 26 | 26 |
| 8 | Wiener AFWiener AF | 16 | 15 | 7 | 1 | 8 | 27 | 34 |
| 9 | FloridsdorferFloridsdorfer | 17 | 14 | 5 | 4 | 8 | 35 | 37 |
| 10 | RudolfshügelRudolfshügel | 18 | 14 | 3 | 8 | 7 | 23 | 29 |
| 11 | Ostmark WienOstmark Wien | 18 | 13 | 5 | 3 | 10 | 26 | 41 |
| 12 | Admira WienAdmira Wien | 16 | 10 | 4 | 2 | 10 | 32 | 50 |
| 13 | SimmeringerSimmeringer | 17 | 8 | 3 | 2 | 12 | 25 | 45 |
Sunday May 7 1922 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 5 | 2 | Admira WienAdmira Wien |
| FloridsdorferFloridsdorfer | 2 | 1 | Wiener AFWiener AF |
| Hakoah WienHakoah Wien | 0 | 1 | Wiener SCWiener SC |
| RudolfshügelRudolfshügel | 1 | 3 | Ostmark WienOstmark Wien |
| SimmeringerSimmeringer | 0 | 2 | Rapid WienRapid Wien |
Saturday May 6 1922 | |||
| Wiener AmateurAustria Wien | 3 | 2 | Hertha WienHertha Wien |
Standings on Monday April 17 19221922-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 16 | 26 | 12 | 2 | 2 | 38 | 17 |
| 2 | Hakoah WienHakoah Wien | 17 | 25 | 10 | 5 | 2 | 40 | 25 |
| 3 | Wiener AmateurAustria Wien | 16 | 19 | 9 | 1 | 6 | 38 | 24 |
| 4 | Rapid WienRapid Wien | 16 | 19 | 9 | 1 | 6 | 51 | 39 |
| 5 | Hertha WienHertha Wien | 16 | 18 | 7 | 4 | 5 | 24 | 24 |
| 6 | Wacker WienWacker Wien | 16 | 17 | 7 | 3 | 6 | 26 | 26 |
| 7 | First ViennaFirst Vienna | 17 | 16 | 6 | 4 | 7 | 29 | 28 |
| 8 | Wiener AFWiener AF | 15 | 15 | 7 | 1 | 7 | 26 | 32 |
| 9 | RudolfshügelRudolfshügel | 17 | 14 | 3 | 8 | 6 | 22 | 26 |
| 10 | FloridsdorferFloridsdorfer | 16 | 12 | 4 | 4 | 8 | 33 | 36 |
| 11 | Ostmark WienOstmark Wien | 17 | 11 | 4 | 3 | 10 | 23 | 40 |
| 12 | Admira WienAdmira Wien | 15 | 10 | 4 | 2 | 9 | 30 | 45 |
| 13 | SimmeringerSimmeringer | 16 | 8 | 3 | 2 | 11 | 25 | 43 |
Monday April 17 1922 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 0 | 2 | Wiener SCWiener SC |
Sunday April 9 1922 | |||
| Ostmark WienOstmark Wien | 2 | 2 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 1 | 3 | Hakoah WienHakoah Wien |
| RudolfshügelRudolfshügel | 2 | 0 | SimmeringerSimmeringer |
| Wacker WienWacker Wien | 0 | 4 | Wiener AmateurAustria Wien |
Saturday April 8 1922 | |||
| Wiener AFWiener AF | 0 | 1 | First ViennaFirst Vienna |
Standings on Sunday April 2 19221922-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 15 | 24 | 11 | 2 | 2 | 36 | 17 |
| 2 | Hakoah WienHakoah Wien | 16 | 23 | 9 | 5 | 2 | 37 | 24 |
| 3 | Rapid WienRapid Wien | 15 | 19 | 9 | 1 | 5 | 50 | 36 |
| 4 | Hertha WienHertha Wien | 16 | 18 | 7 | 4 | 5 | 24 | 24 |
| 5 | Wiener AmateurAustria Wien | 15 | 17 | 8 | 1 | 6 | 34 | 24 |
| 6 | Wacker WienWacker Wien | 15 | 17 | 7 | 3 | 5 | 26 | 22 |
| 7 | Wiener AFWiener AF | 14 | 15 | 7 | 1 | 6 | 26 | 31 |
| 8 | First ViennaFirst Vienna | 16 | 14 | 5 | 4 | 7 | 28 | 28 |
| 9 | RudolfshügelRudolfshügel | 16 | 12 | 2 | 8 | 6 | 20 | 26 |
| 10 | FloridsdorferFloridsdorfer | 15 | 11 | 4 | 3 | 8 | 31 | 34 |
| 11 | Admira WienAdmira Wien | 15 | 10 | 4 | 2 | 9 | 30 | 45 |
| 12 | Ostmark WienOstmark Wien | 16 | 10 | 4 | 2 | 10 | 21 | 38 |
| 13 | SimmeringerSimmeringer | 14 | 8 | 3 | 2 | 9 | 25 | 39 |
Sunday April 2 1922 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 3 | Wacker WienWacker Wien |
| FloridsdorferFloridsdorfer | 2 | 2 | Hakoah WienHakoah Wien |
| Ostmark WienOstmark Wien | 2 | 1 | Hertha WienHertha Wien |
| Wiener AmateurAustria Wien | 2 | 2 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 3 | 2 | Rapid WienRapid Wien |
Saturday April 1 1922 | |||
| Wiener AFWiener AF | 6 | 3 | SimmeringerSimmeringer |
Standings on Sunday March 26 19221922-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 14 | 22 | 10 | 2 | 2 | 33 | 15 |
| 2 | Hakoah WienHakoah Wien | 15 | 22 | 9 | 4 | 2 | 35 | 22 |
| 3 | Rapid WienRapid Wien | 14 | 19 | 9 | 1 | 4 | 48 | 33 |
| 4 | Hertha WienHertha Wien | 15 | 18 | 7 | 4 | 4 | 23 | 22 |
| 5 | Wiener AmateurAustria Wien | 14 | 16 | 8 | 0 | 6 | 32 | 22 |
| 6 | Wacker WienWacker Wien | 14 | 15 | 6 | 3 | 5 | 23 | 20 |
| 7 | First ViennaFirst Vienna | 15 | 14 | 5 | 4 | 6 | 26 | 25 |
| 8 | Wiener AFWiener AF | 13 | 13 | 6 | 1 | 6 | 20 | 28 |
| 9 | RudolfshügelRudolfshügel | 15 | 11 | 2 | 7 | 6 | 18 | 24 |
| 10 | FloridsdorferFloridsdorfer | 14 | 10 | 4 | 2 | 8 | 29 | 32 |
| 11 | Admira WienAdmira Wien | 15 | 10 | 4 | 2 | 9 | 30 | 45 |
| 12 | SimmeringerSimmeringer | 13 | 8 | 3 | 2 | 8 | 22 | 33 |
| 13 | Ostmark WienOstmark Wien | 15 | 8 | 3 | 2 | 10 | 19 | 37 |
Sunday March 26 1922 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 5 | 4 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 6 | 1 | Ostmark WienOstmark Wien |
| RudolfshügelRudolfshügel | 0 | 1 | Hakoah WienHakoah Wien |
Saturday March 25 1922 | |||
| Hertha WienHertha Wien | 0 | 2 | Wacker WienWacker Wien |
Standings on Sunday March 12 19221922-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 14 | 22 | 10 | 2 | 2 | 33 | 15 |
| 2 | Hakoah WienHakoah Wien | 14 | 20 | 8 | 4 | 2 | 34 | 22 |
| 3 | Rapid WienRapid Wien | 14 | 19 | 9 | 1 | 4 | 48 | 33 |
| 4 | Hertha WienHertha Wien | 14 | 18 | 7 | 4 | 3 | 23 | 20 |
| 5 | Wiener AmateurAustria Wien | 14 | 16 | 8 | 0 | 6 | 32 | 22 |
| 6 | Wiener AFWiener AF | 13 | 13 | 6 | 1 | 6 | 20 | 28 |
| 7 | Wacker WienWacker Wien | 13 | 13 | 5 | 3 | 5 | 21 | 20 |
| 8 | First ViennaFirst Vienna | 14 | 12 | 4 | 4 | 6 | 20 | 24 |
| 9 | RudolfshügelRudolfshügel | 14 | 11 | 2 | 7 | 5 | 18 | 23 |
| 10 | FloridsdorferFloridsdorfer | 13 | 10 | 4 | 2 | 7 | 25 | 27 |
| 11 | SimmeringerSimmeringer | 13 | 8 | 3 | 2 | 8 | 22 | 33 |
| 12 | Ostmark WienOstmark Wien | 14 | 8 | 3 | 2 | 9 | 18 | 31 |
| 13 | Admira WienAdmira Wien | 14 | 8 | 3 | 2 | 9 | 25 | 41 |
Sunday March 12 1922 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 2 | 0 | Hertha WienHertha Wien |
| Ostmark WienOstmark Wien | 0 | 1 | Wiener AmateurAustria Wien |
| Rapid WienRapid Wien | 10 | 2 | Admira WienAdmira Wien |
| Wiener AFWiener AF | 1 | 0 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 2 | 1 | First ViennaFirst Vienna |
Standings on Sunday March 5 19221922-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 13 | 20 | 9 | 2 | 2 | 31 | 14 |
| 2 | Hakoah WienHakoah Wien | 13 | 18 | 7 | 4 | 2 | 32 | 22 |
| 3 | Hertha WienHertha Wien | 13 | 18 | 7 | 4 | 2 | 23 | 18 |
| 4 | Rapid WienRapid Wien | 13 | 17 | 8 | 1 | 4 | 38 | 31 |
| 5 | Wiener AmateurAustria Wien | 13 | 14 | 7 | 0 | 6 | 31 | 22 |
| 6 | Wacker WienWacker Wien | 13 | 13 | 5 | 3 | 5 | 21 | 20 |
| 7 | First ViennaFirst Vienna | 13 | 12 | 4 | 4 | 5 | 19 | 22 |
| 8 | Wiener AFWiener AF | 12 | 11 | 5 | 1 | 6 | 19 | 28 |
| 9 | RudolfshügelRudolfshügel | 13 | 11 | 2 | 7 | 4 | 18 | 22 |
| 10 | FloridsdorferFloridsdorfer | 13 | 10 | 4 | 2 | 7 | 25 | 27 |
| 11 | Admira WienAdmira Wien | 13 | 8 | 3 | 2 | 8 | 23 | 31 |
| 12 | SimmeringerSimmeringer | 13 | 8 | 3 | 2 | 8 | 22 | 33 |
| 13 | Ostmark WienOstmark Wien | 13 | 8 | 3 | 2 | 8 | 18 | 30 |
Sunday March 5 1922 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 3 | Wacker WienWacker Wien |
| Hakoah WienHakoah Wien | 2 | 1 | First ViennaFirst Vienna |
| Hertha WienHertha Wien | 2 | 2 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 2 | 1 | Wiener AmateurAustria Wien |
| RudolfshügelRudolfshügel | 0 | 3 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 1 | 0 | Ostmark WienOstmark Wien |
Standings on Sunday January 29 19221922-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener SCWiener SC | 12 | 18 | 8 | 2 | 2 | 30 | 14 |
| 2 | Hertha WienHertha Wien | 12 | 17 | 7 | 3 | 2 | 21 | 16 |
| 3 | Hakoah WienHakoah Wien | 12 | 16 | 6 | 4 | 2 | 30 | 21 |
| 4 | Rapid WienRapid Wien | 12 | 15 | 7 | 1 | 4 | 36 | 30 |
| 5 | Wiener AmateurAustria Wien | 12 | 14 | 7 | 0 | 5 | 30 | 20 |
| 6 | First ViennaFirst Vienna | 12 | 12 | 4 | 4 | 4 | 18 | 20 |
| 7 | Wiener AFWiener AF | 12 | 11 | 5 | 1 | 6 | 19 | 28 |
| 8 | Wacker WienWacker Wien | 12 | 11 | 4 | 3 | 5 | 18 | 20 |
| 9 | RudolfshügelRudolfshügel | 12 | 11 | 2 | 7 | 3 | 18 | 19 |
| 10 | Admira WienAdmira Wien | 12 | 8 | 3 | 2 | 7 | 23 | 28 |
| 11 | FloridsdorferFloridsdorfer | 12 | 8 | 3 | 2 | 7 | 22 | 27 |
| 12 | Ostmark WienOstmark Wien | 12 | 8 | 3 | 2 | 7 | 18 | 29 |
| 13 | SimmeringerSimmeringer | 12 | 7 | 3 | 1 | 8 | 20 | 31 |
Sunday January 29 1922 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 2 | 1 | FloridsdorferFloridsdorfer |
Sunday January 8 1922 | |||
| Rapid WienRapid Wien | 1 | 5 | Wiener SCWiener SC |
Sunday December 18 1921 | |||
| Ostmark WienOstmark Wien | 2 | 5 | Hakoah WienHakoah Wien |
| RudolfshügelRudolfshügel | 1 | 3 | Wiener AFWiener AF |
| Wiener AmateurAustria Wien | 2 | 3 | Wiener SCWiener SC |
Standings on Sunday December 11 19211921-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 15 | 7 | 1 | 3 | 35 | 25 |
| 2 | Hertha WienHertha Wien | 11 | 15 | 6 | 3 | 2 | 19 | 15 |
| 3 | Wiener AmateurAustria Wien | 11 | 14 | 7 | 0 | 4 | 28 | 17 |
| 4 | Wiener SCWiener SC | 10 | 14 | 6 | 2 | 2 | 22 | 11 |
| 5 | Hakoah WienHakoah Wien | 11 | 14 | 5 | 4 | 2 | 25 | 19 |
| 6 | First ViennaFirst Vienna | 12 | 12 | 4 | 4 | 4 | 18 | 20 |
| 7 | Wacker WienWacker Wien | 12 | 11 | 4 | 3 | 5 | 18 | 20 |
| 8 | RudolfshügelRudolfshügel | 11 | 11 | 2 | 7 | 2 | 17 | 16 |
| 9 | Wiener AFWiener AF | 11 | 9 | 4 | 1 | 6 | 16 | 27 |
| 10 | FloridsdorferFloridsdorfer | 11 | 8 | 3 | 2 | 6 | 21 | 25 |
| 11 | Admira WienAdmira Wien | 12 | 8 | 3 | 2 | 7 | 23 | 28 |
| 12 | Ostmark WienOstmark Wien | 11 | 8 | 3 | 2 | 6 | 16 | 24 |
| 13 | SimmeringerSimmeringer | 12 | 7 | 3 | 1 | 8 | 20 | 31 |
