World LeagueTuesday December 16 2014 | |||
|---|---|---|---|
| Adelaide UnitedAdelaide Utd | 1 | 0 | Perth GloryPerth Glory |
Wednesday November 12 2014 | |||
|---|---|---|---|
| Adelaide UnitedAdelaide Utd | 3 | 2 | Central Coast MarinersMariners |
Tuesday November 11 2014 | |||
| Bentleigh GreensBentleigh | 0 | 3 | Perth GloryPerth Glory |
Wednesday October 29 2014 | |||
|---|---|---|---|
| Bentleigh GreensBentleigh | 2 | 1 | Adelaide CityAdel City |
after extra time | |||
| Perth GloryPerth Glory | 4 | 2 | Melbourne VictoryMelb Victory |
after extra time | |||
Tuesday October 21 2014 | |||
| SydneySydney | 1 | 3 | Adelaide UnitedAdelaide Utd |
after extra time | |||
Tuesday October 14 2014 | |||
| Gold Coast CityCity | 0 | 5 | Central Coast MarinersMariners |
Tuesday September 23 2014 | |||
|---|---|---|---|
| Adelaide UnitedAdelaide Utd | 2 | 0 | Brisbane RoarBrisbane Roar |
| Gold Coast CityCity | 1 | 0 | South SpringvaleS Springvale |
| St Albans SaintsSt Albans | 1 | 4 | Perth GloryPerth Glory |
| Sydney UnitedSydney United | 1 | 3 | SydneySydney |
Tuesday September 16 2014 | |||
| Adelaide CityAdel City | 1 | 0 | Brisbane StrikersBris Strikers |
| Brisbane OlympicBris Olympic | 1 | 3 | Central Coast MarinersMariners |
| Sydney OlympicSydney Olympic | 1 | 2 | Bentleigh GreensBentleigh |
| Tuggeranong UnitedTuggeranong | 0 | 6 | Melbourne VictoryMelb Victory |
Wednesday August 20 2014 | |||
|---|---|---|---|
| Bayswater CityBayswater | 0 | 2 | Melbourne VictoryMelb Victory |
| Wollongong WolvesWolves | 0 | 1 | Central Coast MarinersMariners |
Tuesday August 19 2014 | |||
| Hakoah SydneySydney City | 1 | 2 | Gold Coast CityCity |
| Stirling LionsStirling Lions | 0 | 4 | Brisbane RoarBrisbane Roar |
Tuesday August 12 2014 | |||
| Adelaide CityAdel City | 1 | 0 | Western Sydney WanderersWanderers |
| Blacktown CityBlacktown City | 0 | 1 | Bentleigh GreensBentleigh |
| Melbourne CityMelb City | 1 | 3 | SydneySydney |
after extra time | |||
| Sydney UnitedSydney United | 4 | 1 | CairnsCairns |
Tuesday August 5 2014 | |||
| Adelaide UnitedAdelaide Utd | 1 | 0 | Wellington PhoenixWellington |
| Newcastle JetsNewcastle Jets | 0 | 2 | Perth GloryPerth Glory |
| ParramattaParramatta | 0 | 1 | St Albans SaintsSt Albans |
| South HobartSouth Hobart | 1 | 1 | Tuggeranong UnitedTuggeranong |
| penalties | 4 | 5 | |
Tuesday July 29 2014 | |||
| Brisbane OlympicBris Olympic | 3 | 1 | Melbourne KnightsMelb Knights |
| Broadmeadow MagicBroadmeadow | 1 | 2 | Brisbane StrikersBris Strikers |
after extra time | |||
| Manly UnitedManly United | 1 | 3 | Sydney OlympicSydney Olympic |
| South SpringvaleS Springvale | 2 | 2 | South CardiffSouth Cardiff |
| penalties | 4 | 3 | |
World League