World LeagueStandings on Sunday December 13 19921992-12-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 18 | 26 | 10 | 6 | 2 | 23 | 10 |
| 2 | River PlateRiver Plate | 18 | 24 | 10 | 4 | 4 | 27 | 12 |
| 3 | HuracánHuracán | 18 | 22 | 9 | 4 | 5 | 26 | 21 |
| 4 | Ferro Carril OesteFerro Carril | 18 | 21 | 6 | 9 | 3 | 15 | 8 |
| 5 | San LorenzoSan Lorenzo | 18 | 21 | 8 | 5 | 5 | 24 | 19 |
| 6 | Vélez SarsfieldVélez | 18 | 20 | 8 | 4 | 6 | 21 | 13 |
| 7 | LanúsLanús | 18 | 20 | 8 | 4 | 6 | 22 | 21 |
| 8 | Belgrano CórdobaBelgrano C | 18 | 20 | 7 | 6 | 5 | 21 | 20 |
| 9 | San Martín TucumánSan Martín T | 18 | 19 | 6 | 7 | 5 | 17 | 13 |
| 10 | Estudiantes La PlataEstudiantes | 18 | 18 | 6 | 6 | 6 | 20 | 14 |
| 11 | Talleres CórdobaTalleres C | 18 | 18 | 5 | 8 | 5 | 16 | 20 |
| 12 | Deportivo EspañolDep Español | 18 | 17 | 6 | 5 | 7 | 17 | 17 |
| 13 | Deportivo MandiyúDep Mandiyú | 18 | 17 | 5 | 7 | 6 | 20 | 23 |
| 14 | Rosario CentralR Central | 18 | 17 | 7 | 3 | 8 | 18 | 28 |
| 15 | IndependienteIndependiente | 18 | 16 | 5 | 6 | 7 | 13 | 20 |
| 16 | Racing ClubRacing Club | 18 | 15 | 4 | 7 | 7 | 14 | 18 |
| 17 | PlatensePlatense | 18 | 13 | 3 | 7 | 8 | 15 | 20 |
| 18 | Argentinos JuniorsArgentinos Jrs | 18 | 13 | 3 | 7 | 8 | 16 | 24 |
| 19 | Gimnasia y EsgrimaGimnasia | 18 | 13 | 3 | 7 | 8 | 18 | 27 |
| 20 | Newell's Old BoysNewell's | 18 | 10 | 3 | 4 | 11 | 12 | 27 |
Sunday December 13 1992 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 2 | 0 | IndependienteIndependiente |
| Ferro Carril OesteFerro Carril | 0 | 0 | Argentinos JuniorsArgentinos Jrs |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Talleres CórdobaTalleres C |
| HuracánHuracán | 4 | 0 | Rosario CentralR Central |
| Racing ClubRacing Club | 1 | 1 | Deportivo MandiyúDep Mandiyú |
| River PlateRiver Plate | 5 | 2 | San LorenzoSan Lorenzo |
| San Martín TucumánSan Martín T | 0 | 1 | Deportivo EspañolDep Español |
| Vélez SarsfieldVélez | 0 | 0 | Estudiantes La PlataEstudiantes |
Saturday December 12 1992 | |||
| Newell's Old BoysNewell's | 2 | 3 | LanúsLanús |
Friday December 11 1992 | |||
| PlatensePlatense | 1 | 3 | Boca JuniorsBoca Juniors |
Standings on Sunday December 6 19921992-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 17 | 24 | 9 | 6 | 2 | 20 | 9 |
| 2 | River PlateRiver Plate | 17 | 22 | 9 | 4 | 4 | 22 | 10 |
| 3 | San LorenzoSan Lorenzo | 17 | 21 | 8 | 5 | 4 | 22 | 14 |
| 4 | Ferro Carril OesteFerro Carril | 17 | 20 | 6 | 8 | 3 | 15 | 8 |
| 5 | HuracánHuracán | 17 | 20 | 8 | 4 | 5 | 22 | 21 |
| 6 | Vélez SarsfieldVélez | 17 | 19 | 8 | 3 | 6 | 21 | 13 |
| 7 | San Martín TucumánSan Martín T | 17 | 19 | 6 | 7 | 4 | 17 | 12 |
| 8 | LanúsLanús | 17 | 18 | 7 | 4 | 6 | 19 | 19 |
| 9 | Belgrano CórdobaBelgrano C | 17 | 18 | 6 | 6 | 5 | 19 | 20 |
| 10 | Estudiantes La PlataEstudiantes | 17 | 17 | 6 | 5 | 6 | 20 | 14 |
| 11 | Talleres CórdobaTalleres C | 17 | 17 | 5 | 7 | 5 | 15 | 19 |
| 12 | Rosario CentralR Central | 17 | 17 | 7 | 3 | 7 | 18 | 24 |
| 13 | Deportivo MandiyúDep Mandiyú | 17 | 16 | 5 | 6 | 6 | 19 | 22 |
| 14 | IndependienteIndependiente | 17 | 16 | 5 | 6 | 6 | 13 | 18 |
| 15 | Deportivo EspañolDep Español | 17 | 15 | 5 | 5 | 7 | 16 | 17 |
| 16 | Racing ClubRacing Club | 17 | 14 | 4 | 6 | 7 | 13 | 17 |
| 17 | PlatensePlatense | 17 | 13 | 3 | 7 | 7 | 14 | 17 |
| 18 | Argentinos JuniorsArgentinos Jrs | 17 | 12 | 3 | 6 | 8 | 16 | 24 |
| 19 | Gimnasia y EsgrimaGimnasia | 17 | 12 | 3 | 6 | 8 | 17 | 26 |
| 20 | Newell's Old BoysNewell's | 17 | 10 | 3 | 4 | 10 | 10 | 24 |
Sunday December 6 1992 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 3 | HuracánHuracán |
| Boca JuniorsBoca Juniors | 2 | 3 | Deportivo EspañolDep Español |
| Deportivo MandiyúDep Mandiyú | 1 | 1 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 0 | 0 | Belgrano CórdobaBelgrano C |
| IndependienteIndependiente | 2 | 1 | San Martín TucumánSan Martín T |
| PlatensePlatense | 0 | 0 | Racing ClubRacing Club |
| Rosario CentralR Central | 1 | 3 | Vélez SarsfieldVélez |
| Talleres CórdobaTalleres C | 2 | 0 | Newell's Old BoysNewell's |
Saturday December 5 1992 | |||
| LanúsLanús | 3 | 2 | River PlateRiver Plate |
Friday December 4 1992 | |||
| San LorenzoSan Lorenzo | 1 | 0 | Ferro Carril OesteFerro Carril |
Standings on Sunday November 29 19921992-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 16 | 24 | 9 | 6 | 1 | 18 | 6 |
| 2 | River PlateRiver Plate | 16 | 22 | 9 | 4 | 3 | 20 | 7 |
| 3 | Ferro Carril OesteFerro Carril | 16 | 20 | 6 | 8 | 2 | 15 | 7 |
| 4 | San LorenzoSan Lorenzo | 16 | 19 | 7 | 5 | 4 | 21 | 14 |
| 5 | San Martín TucumánSan Martín T | 16 | 19 | 6 | 7 | 3 | 16 | 10 |
| 6 | HuracánHuracán | 16 | 18 | 7 | 4 | 5 | 19 | 19 |
| 7 | Vélez SarsfieldVélez | 16 | 17 | 7 | 3 | 6 | 18 | 12 |
| 8 | Belgrano CórdobaBelgrano C | 16 | 17 | 6 | 5 | 5 | 19 | 20 |
| 9 | Rosario CentralR Central | 16 | 17 | 7 | 3 | 6 | 17 | 21 |
| 10 | Estudiantes La PlataEstudiantes | 16 | 16 | 6 | 4 | 6 | 20 | 14 |
| 11 | LanúsLanús | 16 | 16 | 6 | 4 | 6 | 16 | 17 |
| 12 | Deportivo MandiyúDep Mandiyú | 16 | 15 | 5 | 5 | 6 | 18 | 21 |
| 13 | Talleres CórdobaTalleres C | 16 | 15 | 4 | 7 | 5 | 13 | 19 |
| 14 | IndependienteIndependiente | 16 | 14 | 4 | 6 | 6 | 11 | 17 |
| 15 | Deportivo EspañolDep Español | 16 | 13 | 4 | 5 | 7 | 13 | 15 |
| 16 | Racing ClubRacing Club | 16 | 13 | 4 | 5 | 7 | 13 | 17 |
| 17 | PlatensePlatense | 16 | 12 | 3 | 6 | 7 | 14 | 17 |
| 18 | Argentinos JuniorsArgentinos Jrs | 16 | 12 | 3 | 6 | 7 | 14 | 21 |
| 19 | Gimnasia y EsgrimaGimnasia | 16 | 11 | 3 | 5 | 8 | 16 | 25 |
| 20 | Newell's Old BoysNewell's | 16 | 10 | 3 | 4 | 9 | 10 | 22 |
Sunday November 29 1992 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 1 | 1 | Rosario CentralR Central |
| Deportivo EspañolDep Español | 0 | 0 | IndependienteIndependiente |
| Ferro Carril OesteFerro Carril | 3 | 0 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 2 | 2 | PlatensePlatense |
| HuracánHuracán | 1 | 0 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 1 | 4 | Deportivo MandiyúDep Mandiyú |
| Racing ClubRacing Club | 1 | 1 | Boca JuniorsBoca Juniors |
| San Martín TucumánSan Martín T | 2 | 2 | Estudiantes La PlataEstudiantes |
| Vélez SarsfieldVélez | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
Saturday November 28 1992 | |||
| River PlateRiver Plate | 1 | 1 | Talleres CórdobaTalleres C |
Standings on Sunday November 22 19921992-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 15 | 23 | 9 | 5 | 1 | 17 | 5 |
| 2 | River PlateRiver Plate | 15 | 21 | 9 | 3 | 3 | 19 | 6 |
| 3 | San LorenzoSan Lorenzo | 15 | 19 | 7 | 5 | 3 | 21 | 13 |
| 4 | San Martín TucumánSan Martín T | 15 | 18 | 6 | 6 | 3 | 14 | 8 |
| 5 | Ferro Carril OesteFerro Carril | 15 | 18 | 5 | 8 | 2 | 12 | 7 |
| 6 | LanúsLanús | 15 | 16 | 6 | 4 | 5 | 16 | 14 |
| 7 | HuracánHuracán | 15 | 16 | 6 | 4 | 5 | 18 | 19 |
| 8 | Belgrano CórdobaBelgrano C | 15 | 16 | 6 | 4 | 5 | 18 | 19 |
| 9 | Rosario CentralR Central | 15 | 16 | 7 | 2 | 6 | 16 | 20 |
| 10 | Estudiantes La PlataEstudiantes | 15 | 15 | 6 | 3 | 6 | 18 | 12 |
| 11 | Vélez SarsfieldVélez | 15 | 15 | 6 | 3 | 6 | 16 | 12 |
| 12 | Talleres CórdobaTalleres C | 15 | 14 | 4 | 6 | 5 | 12 | 18 |
| 13 | Deportivo MandiyúDep Mandiyú | 15 | 13 | 4 | 5 | 6 | 14 | 20 |
| 14 | IndependienteIndependiente | 15 | 13 | 4 | 5 | 6 | 11 | 17 |
| 15 | Deportivo EspañolDep Español | 15 | 12 | 4 | 4 | 7 | 13 | 15 |
| 16 | Racing ClubRacing Club | 15 | 12 | 4 | 4 | 7 | 12 | 16 |
| 17 | Argentinos JuniorsArgentinos Jrs | 15 | 12 | 3 | 6 | 6 | 14 | 19 |
| 18 | PlatensePlatense | 15 | 11 | 3 | 5 | 7 | 12 | 15 |
| 19 | Gimnasia y EsgrimaGimnasia | 15 | 10 | 3 | 4 | 8 | 14 | 23 |
| 20 | Newell's Old BoysNewell's | 15 | 10 | 3 | 4 | 8 | 9 | 18 |
Sunday November 22 1992 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 2 | Belgrano CórdobaBelgrano C |
| Boca JuniorsBoca Juniors | 0 | 1 | IndependienteIndependiente |
| Deportivo MandiyúDep Mandiyú | 0 | 1 | River PlateRiver Plate |
| Estudiantes La PlataEstudiantes | 1 | 0 | Deportivo EspañolDep Español |
| LanúsLanús | 2 | 0 | HuracánHuracán |
| PlatensePlatense | 0 | 1 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 4 | 2 | Gimnasia y EsgrimaGimnasia |
| Rosario CentralR Central | 1 | 0 | San Martín TucumánSan Martín T |
| Talleres CórdobaTalleres C | 1 | 1 | Ferro Carril OesteFerro Carril |
Friday November 20 1992 | |||
| San LorenzoSan Lorenzo | 0 | 1 | Vélez SarsfieldVélez |
Standings on Sunday November 15 19921992-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 14 | 23 | 9 | 5 | 0 | 17 | 4 |
| 2 | River PlateRiver Plate | 14 | 19 | 8 | 3 | 3 | 18 | 6 |
| 3 | San LorenzoSan Lorenzo | 14 | 19 | 7 | 5 | 2 | 21 | 12 |
| 4 | San Martín TucumánSan Martín T | 14 | 18 | 6 | 6 | 2 | 14 | 7 |
| 5 | Ferro Carril OesteFerro Carril | 14 | 17 | 5 | 7 | 2 | 11 | 6 |
| 6 | HuracánHuracán | 14 | 16 | 6 | 4 | 4 | 18 | 17 |
| 7 | LanúsLanús | 14 | 14 | 5 | 4 | 5 | 14 | 14 |
| 8 | Belgrano CórdobaBelgrano C | 14 | 14 | 5 | 4 | 5 | 16 | 18 |
| 9 | Rosario CentralR Central | 14 | 14 | 6 | 2 | 6 | 15 | 20 |
| 10 | Estudiantes La PlataEstudiantes | 14 | 13 | 5 | 3 | 6 | 17 | 12 |
| 11 | Vélez SarsfieldVélez | 14 | 13 | 5 | 3 | 6 | 15 | 12 |
| 12 | Deportivo MandiyúDep Mandiyú | 14 | 13 | 4 | 5 | 5 | 14 | 19 |
| 13 | Talleres CórdobaTalleres C | 14 | 13 | 4 | 5 | 5 | 11 | 17 |
| 14 | Deportivo EspañolDep Español | 14 | 12 | 4 | 4 | 6 | 13 | 14 |
| 15 | Argentinos JuniorsArgentinos Jrs | 14 | 12 | 3 | 6 | 5 | 13 | 17 |
| 16 | PlatensePlatense | 14 | 11 | 3 | 5 | 6 | 12 | 14 |
| 17 | IndependienteIndependiente | 14 | 11 | 3 | 5 | 6 | 10 | 17 |
| 18 | Racing ClubRacing Club | 14 | 10 | 3 | 4 | 7 | 8 | 14 |
| 19 | Gimnasia y EsgrimaGimnasia | 14 | 10 | 3 | 4 | 7 | 12 | 19 |
| 20 | Newell's Old BoysNewell's | 14 | 8 | 2 | 4 | 8 | 8 | 18 |
Sunday November 15 1992 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 3 | 3 | San LorenzoSan Lorenzo |
| Deportivo EspañolDep Español | 0 | 0 | Rosario CentralR Central |
| Ferro Carril OesteFerro Carril | 1 | 0 | Deportivo MandiyúDep Mandiyú |
| HuracánHuracán | 2 | 1 | Talleres CórdobaTalleres C |
| IndependienteIndependiente | 0 | 1 | Estudiantes La PlataEstudiantes |
| Newell's Old BoysNewell's | 1 | 1 | Racing ClubRacing Club |
| San Martín TucumánSan Martín T | 3 | 0 | Argentinos JuniorsArgentinos Jrs |
| Vélez SarsfieldVélez | 4 | 1 | LanúsLanús |
Saturday November 14 1992 | |||
| Gimnasia y EsgrimaGimnasia | 0 | 1 | Boca JuniorsBoca Juniors |
Friday November 13 1992 | |||
| River PlateRiver Plate | 2 | 1 | PlatensePlatense |
Standings on Sunday November 8 19921992-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 13 | 21 | 8 | 5 | 0 | 16 | 4 |
| 2 | San LorenzoSan Lorenzo | 13 | 18 | 7 | 4 | 2 | 18 | 9 |
| 3 | River PlateRiver Plate | 13 | 17 | 7 | 3 | 3 | 16 | 5 |
| 4 | San Martín TucumánSan Martín T | 13 | 16 | 5 | 6 | 2 | 11 | 7 |
| 5 | Ferro Carril OesteFerro Carril | 13 | 15 | 4 | 7 | 2 | 10 | 6 |
| 6 | LanúsLanús | 13 | 14 | 5 | 4 | 4 | 13 | 10 |
| 7 | HuracánHuracán | 13 | 14 | 5 | 4 | 4 | 16 | 16 |
| 8 | Belgrano CórdobaBelgrano C | 13 | 13 | 5 | 3 | 5 | 13 | 15 |
| 9 | Deportivo MandiyúDep Mandiyú | 13 | 13 | 4 | 5 | 4 | 14 | 18 |
| 10 | Rosario CentralR Central | 13 | 13 | 6 | 1 | 6 | 15 | 20 |
| 11 | Talleres CórdobaTalleres C | 13 | 13 | 4 | 5 | 4 | 10 | 15 |
| 12 | Argentinos JuniorsArgentinos Jrs | 13 | 12 | 3 | 6 | 4 | 13 | 14 |
| 13 | Estudiantes La PlataEstudiantes | 13 | 11 | 4 | 3 | 6 | 16 | 12 |
| 14 | Vélez SarsfieldVélez | 13 | 11 | 4 | 3 | 6 | 11 | 11 |
| 15 | Deportivo EspañolDep Español | 13 | 11 | 4 | 3 | 6 | 13 | 14 |
| 16 | PlatensePlatense | 13 | 11 | 3 | 5 | 5 | 11 | 12 |
| 17 | IndependienteIndependiente | 13 | 11 | 3 | 5 | 5 | 10 | 16 |
| 18 | Gimnasia y EsgrimaGimnasia | 13 | 10 | 3 | 4 | 6 | 12 | 18 |
| 19 | Racing ClubRacing Club | 13 | 9 | 3 | 3 | 7 | 7 | 13 |
| 20 | Newell's Old BoysNewell's | 13 | 7 | 2 | 3 | 8 | 7 | 17 |
Sunday November 8 1992 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 0 | Deportivo EspañolDep Español |
| Boca JuniorsBoca Juniors | 1 | 0 | Estudiantes La PlataEstudiantes |
| Deportivo MandiyúDep Mandiyú | 0 | 1 | HuracánHuracán |
| Gimnasia y EsgrimaGimnasia | 1 | 0 | Newell's Old BoysNewell's |
| LanúsLanús | 0 | 1 | Belgrano CórdobaBelgrano C |
| PlatensePlatense | 0 | 1 | Ferro Carril OesteFerro Carril |
| Racing ClubRacing Club | 0 | 3 | River PlateRiver Plate |
| Rosario CentralR Central | 3 | 0 | IndependienteIndependiente |
| Talleres CórdobaTalleres C | 2 | 1 | Vélez SarsfieldVélez |
Friday November 6 1992 | |||
| San LorenzoSan Lorenzo | 0 | 0 | San Martín TucumánSan Martín T |
Standings on Sunday November 1 19921992-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 12 | 19 | 7 | 5 | 0 | 15 | 4 |
| 2 | San LorenzoSan Lorenzo | 12 | 17 | 7 | 3 | 2 | 18 | 9 |
| 3 | River PlateRiver Plate | 12 | 15 | 6 | 3 | 3 | 13 | 5 |
| 4 | San Martín TucumánSan Martín T | 12 | 15 | 5 | 5 | 2 | 11 | 7 |
| 5 | LanúsLanús | 12 | 14 | 5 | 4 | 3 | 13 | 9 |
| 6 | Ferro Carril OesteFerro Carril | 12 | 13 | 3 | 7 | 2 | 9 | 6 |
| 7 | Deportivo MandiyúDep Mandiyú | 12 | 13 | 4 | 5 | 3 | 14 | 17 |
| 8 | HuracánHuracán | 12 | 12 | 4 | 4 | 4 | 15 | 16 |
| 9 | Estudiantes La PlataEstudiantes | 12 | 11 | 4 | 3 | 5 | 16 | 11 |
| 10 | Deportivo EspañolDep Español | 12 | 11 | 4 | 3 | 5 | 13 | 12 |
| 11 | Vélez SarsfieldVélez | 12 | 11 | 4 | 3 | 5 | 10 | 9 |
| 12 | PlatensePlatense | 12 | 11 | 3 | 5 | 4 | 11 | 11 |
| 13 | Belgrano CórdobaBelgrano C | 12 | 11 | 4 | 3 | 5 | 12 | 15 |
| 14 | IndependienteIndependiente | 12 | 11 | 3 | 5 | 4 | 10 | 13 |
| 15 | Talleres CórdobaTalleres C | 12 | 11 | 3 | 5 | 4 | 8 | 14 |
| 16 | Rosario CentralR Central | 12 | 11 | 5 | 1 | 6 | 12 | 20 |
| 17 | Argentinos JuniorsArgentinos Jrs | 12 | 10 | 2 | 6 | 4 | 11 | 14 |
| 18 | Racing ClubRacing Club | 12 | 9 | 3 | 3 | 6 | 7 | 10 |
| 19 | Gimnasia y EsgrimaGimnasia | 12 | 8 | 2 | 4 | 6 | 11 | 18 |
| 20 | Newell's Old BoysNewell's | 12 | 7 | 2 | 3 | 7 | 7 | 16 |
Sunday November 1 1992 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 0 | 0 | Talleres CórdobaTalleres C |
| Estudiantes La PlataEstudiantes | 6 | 1 | Rosario CentralR Central |
| Ferro Carril OesteFerro Carril | 2 | 1 | Racing ClubRacing Club |
| HuracánHuracán | 1 | 2 | PlatensePlatense |
| Newell's Old BoysNewell's | 0 | 0 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 2 | 0 | Gimnasia y EsgrimaGimnasia |
| San Martín TucumánSan Martín T | 0 | 1 | LanúsLanús |
| Vélez SarsfieldVélez | 2 | 2 | Deportivo MandiyúDep Mandiyú |
Saturday October 31 1992 | |||
| Deportivo EspañolDep Español | 0 | 2 | San LorenzoSan Lorenzo |
Friday October 30 1992 | |||
| IndependienteIndependiente | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
Standings on Tuesday October 27 19921992-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 11 | 18 | 7 | 4 | 0 | 15 | 4 |
| 2 | San LorenzoSan Lorenzo | 11 | 15 | 6 | 3 | 2 | 16 | 9 |
| 3 | San Martín TucumánSan Martín T | 11 | 15 | 5 | 5 | 1 | 11 | 6 |
| 4 | River PlateRiver Plate | 11 | 13 | 5 | 3 | 3 | 11 | 5 |
| 5 | LanúsLanús | 11 | 12 | 4 | 4 | 3 | 12 | 9 |
| 6 | HuracánHuracán | 11 | 12 | 4 | 4 | 3 | 14 | 14 |
| 7 | Deportivo MandiyúDep Mandiyú | 11 | 12 | 4 | 4 | 3 | 12 | 15 |
| 8 | Deportivo EspañolDep Español | 11 | 11 | 4 | 3 | 4 | 13 | 10 |
| 9 | Ferro Carril OesteFerro Carril | 11 | 11 | 2 | 7 | 2 | 7 | 5 |
| 10 | Rosario CentralR Central | 11 | 11 | 5 | 1 | 5 | 11 | 14 |
| 11 | Vélez SarsfieldVélez | 11 | 10 | 4 | 2 | 5 | 8 | 7 |
| 12 | Argentinos JuniorsArgentinos Jrs | 11 | 10 | 2 | 6 | 3 | 11 | 13 |
| 13 | Belgrano CórdobaBelgrano C | 11 | 10 | 4 | 2 | 5 | 12 | 15 |
| 14 | Talleres CórdobaTalleres C | 11 | 10 | 3 | 4 | 4 | 8 | 14 |
| 15 | Estudiantes La PlataEstudiantes | 11 | 9 | 3 | 3 | 5 | 10 | 10 |
| 16 | PlatensePlatense | 11 | 9 | 2 | 5 | 4 | 9 | 10 |
| 17 | Racing ClubRacing Club | 11 | 9 | 3 | 3 | 5 | 6 | 8 |
| 18 | IndependienteIndependiente | 11 | 9 | 2 | 5 | 4 | 9 | 13 |
| 19 | Gimnasia y EsgrimaGimnasia | 11 | 8 | 2 | 4 | 5 | 11 | 16 |
| 20 | Newell's Old BoysNewell's | 11 | 6 | 2 | 2 | 7 | 7 | 16 |
Tuesday October 27 1992 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 3 | 0 | Rosario CentralR Central |
Sunday October 25 1992 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 4 | Estudiantes La PlataEstudiantes |
| Deportivo MandiyúDep Mandiyú | 1 | 0 | Belgrano CórdobaBelgrano C |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | Ferro Carril OesteFerro Carril |
| LanúsLanús | 2 | 0 | Deportivo EspañolDep Español |
| Newell's Old BoysNewell's | 2 | 1 | River PlateRiver Plate |
| PlatensePlatense | 1 | 0 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 2 | 1 | IndependienteIndependiente |
| Talleres CórdobaTalleres C | 0 | 1 | San Martín TucumánSan Martín T |
Friday October 23 1992 | |||
| Racing ClubRacing Club | 0 | 1 | HuracánHuracán |
Standings on Sunday October 18 19921992-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 10 | 16 | 6 | 4 | 0 | 12 | 4 |
| 2 | River PlateRiver Plate | 10 | 13 | 5 | 3 | 2 | 10 | 3 |
| 3 | San LorenzoSan Lorenzo | 10 | 13 | 5 | 3 | 2 | 14 | 8 |
| 4 | San Martín TucumánSan Martín T | 10 | 13 | 4 | 5 | 1 | 10 | 6 |
| 5 | Deportivo EspañolDep Español | 10 | 11 | 4 | 3 | 3 | 13 | 8 |
| 6 | Rosario CentralR Central | 10 | 11 | 5 | 1 | 4 | 11 | 11 |
| 7 | Vélez SarsfieldVélez | 10 | 10 | 4 | 2 | 4 | 8 | 6 |
| 8 | Ferro Carril OesteFerro Carril | 10 | 10 | 2 | 6 | 2 | 7 | 5 |
| 9 | LanúsLanús | 10 | 10 | 3 | 4 | 3 | 10 | 9 |
| 10 | Argentinos JuniorsArgentinos Jrs | 10 | 10 | 2 | 6 | 2 | 9 | 9 |
| 11 | HuracánHuracán | 10 | 10 | 3 | 4 | 3 | 13 | 14 |
| 12 | Belgrano CórdobaBelgrano C | 10 | 10 | 4 | 2 | 4 | 12 | 14 |
| 13 | Deportivo MandiyúDep Mandiyú | 10 | 10 | 3 | 4 | 3 | 11 | 15 |
| 14 | Talleres CórdobaTalleres C | 10 | 10 | 3 | 4 | 3 | 8 | 13 |
| 15 | Racing ClubRacing Club | 10 | 9 | 3 | 3 | 4 | 6 | 7 |
| 16 | IndependienteIndependiente | 10 | 9 | 2 | 5 | 3 | 8 | 11 |
| 17 | PlatensePlatense | 10 | 7 | 1 | 5 | 4 | 8 | 10 |
| 18 | Estudiantes La PlataEstudiantes | 10 | 7 | 2 | 3 | 5 | 6 | 8 |
| 19 | Gimnasia y EsgrimaGimnasia | 10 | 7 | 2 | 3 | 5 | 11 | 16 |
| 20 | Newell's Old BoysNewell's | 10 | 4 | 1 | 2 | 7 | 5 | 15 |
Sunday October 18 1992 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 1 | 1 | Gimnasia y EsgrimaGimnasia |
| San Martín TucumánSan Martín T | 1 | 0 | Vélez SarsfieldVélez |
Wednesday October 14 1992 | |||
| Vélez SarsfieldVélez | 0 | 1 | Deportivo EspañolDep Español |
Sunday October 11 1992 | |||
| Belgrano CórdobaBelgrano C | 3 | 2 | PlatensePlatense |
| Boca JuniorsBoca Juniors | 1 | 0 | River PlateRiver Plate |
| Deportivo EspañolDep Español | 5 | 0 | Talleres CórdobaTalleres C |
| Estudiantes La PlataEstudiantes | 0 | 1 | San LorenzoSan Lorenzo |
| Ferro Carril OesteFerro Carril | 2 | 0 | Newell's Old BoysNewell's |
| HuracánHuracán | 2 | 2 | Gimnasia y EsgrimaGimnasia |
| IndependienteIndependiente | 0 | 1 | LanúsLanús |
| Rosario CentralR Central | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| San Martín TucumánSan Martín T | 3 | 1 | Deportivo MandiyúDep Mandiyú |
| Vélez SarsfieldVélez | 0 | 1 | Racing ClubRacing Club |
Standings on Wednesday October 7 19921992-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 9 | 14 | 5 | 4 | 0 | 11 | 4 |
| 2 | River PlateRiver Plate | 9 | 13 | 5 | 3 | 1 | 10 | 2 |
| 3 | San LorenzoSan Lorenzo | 9 | 11 | 4 | 3 | 2 | 13 | 8 |
| 4 | Vélez SarsfieldVélez | 7 | 10 | 4 | 2 | 1 | 8 | 3 |
| 5 | Rosario CentralR Central | 9 | 10 | 5 | 0 | 4 | 10 | 10 |
| 6 | Talleres CórdobaTalleres C | 9 | 10 | 3 | 4 | 2 | 8 | 8 |
| 7 | Deportivo MandiyúDep Mandiyú | 9 | 10 | 3 | 4 | 2 | 10 | 12 |
| 8 | San Martín TucumánSan Martín T | 8 | 9 | 2 | 5 | 1 | 6 | 5 |
| 9 | Argentinos JuniorsArgentinos Jrs | 9 | 9 | 2 | 5 | 2 | 8 | 8 |
| 10 | HuracánHuracán | 9 | 9 | 3 | 3 | 3 | 11 | 12 |
| 11 | IndependienteIndependiente | 9 | 9 | 2 | 5 | 2 | 8 | 10 |
| 12 | LanúsLanús | 9 | 8 | 2 | 4 | 3 | 9 | 9 |
