World LeagueStandings on Thursday June 9 20052005-06-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 29 | 64 | 20 | 4 | 5 | 51 | 26 |
| 2 | KabylieKabylie | 29 | 54 | 16 | 6 | 7 | 44 | 20 |
| 3 | MC AlgerMC Alger | 29 | 49 | 14 | 7 | 8 | 38 | 36 |
| 4 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 29 | 42 | 10 | 12 | 7 | 31 | 24 |
| 5 | Hussein DeyHussein Dey | 29 | 40 | 10 | 10 | 9 | 24 | 19 |
| 6 | CS ConstantineCS Constantine | 29 | 40 | 11 | 7 | 11 | 32 | 38 |
| 7 | ChlefChlef | 29 | 40 | 10 | 10 | 9 | 29 | 31 |
| 8 | BlidaBlida | 29 | 39 | 10 | 9 | 10 | 32 | 28 |
| 9 | MC OranMC Oran | 29 | 39 | 10 | 9 | 10 | 34 | 34 |
| 10 | ES SétifES Sétif | 29 | 35 | 10 | 5 | 14 | 35 | 36 |
| 11 | WA TlemcenWA Tlemcen | 29 | 35 | 8 | 11 | 10 | 28 | 26 |
| 12 | El AnnasserEl Annasser | 29 | 35 | 8 | 11 | 10 | 30 | 30 |
| 13 | AnnabaAnnaba | 29 | 34 | 8 | 10 | 11 | 27 | 36 |
| 14 | BelouizdadBelouizdad | 29 | 33 | 9 | 6 | 14 | 22 | 32 |
| 15 | MascaraMascara | 29 | 30 | 8 | 6 | 15 | 32 | 45 |
| 16 | ChaouiaChaouia | 29 | 22 | 5 | 7 | 17 | 16 | 44 |
Thursday June 9 2005 | |||
|---|---|---|---|
| AnnabaAnnaba | 1 | 0 | WA TlemcenWA Tlemcen |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 0 | ES SétifES Sétif |
| CS ConstantineCS Constantine | 2 | 2 | ChlefChlef |
| ChaouiaChaouia | 1 | 3 | BlidaBlida |
| El AnnasserEl Annasser | 1 | 0 | Hussein DeyHussein Dey |
| KabylieKabylie | 3 | 1 | MascaraMascara |
| MC AlgerMC Alger | 1 | 0 | BelouizdadBelouizdad |
| MC OranMC Oran | 2 | 1 | USM AlgerUSM Alger |
Standings on Thursday June 2 20052005-06-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 28 | 64 | 20 | 4 | 4 | 50 | 24 |
| 2 | KabylieKabylie | 28 | 51 | 15 | 6 | 7 | 41 | 19 |
| 3 | MC AlgerMC Alger | 28 | 46 | 13 | 7 | 8 | 37 | 36 |
| 4 | Hussein DeyHussein Dey | 28 | 40 | 10 | 10 | 8 | 24 | 18 |
| 5 | ChlefChlef | 28 | 39 | 10 | 9 | 9 | 27 | 29 |
| 6 | CS ConstantineCS Constantine | 28 | 39 | 11 | 6 | 11 | 30 | 36 |
| 7 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 28 | 39 | 9 | 12 | 7 | 30 | 24 |
| 8 | BlidaBlida | 28 | 36 | 9 | 9 | 10 | 29 | 27 |
| 9 | MC OranMC Oran | 28 | 36 | 9 | 9 | 10 | 32 | 33 |
| 10 | WA TlemcenWA Tlemcen | 28 | 35 | 8 | 11 | 9 | 28 | 25 |
| 11 | ES SétifES Sétif | 28 | 35 | 10 | 5 | 13 | 35 | 35 |
| 12 | BelouizdadBelouizdad | 28 | 33 | 9 | 6 | 13 | 22 | 31 |
| 13 | El AnnasserEl Annasser | 28 | 32 | 7 | 11 | 10 | 29 | 30 |
| 14 | AnnabaAnnaba | 28 | 31 | 7 | 10 | 11 | 26 | 36 |
| 15 | MascaraMascara | 28 | 30 | 8 | 6 | 14 | 31 | 42 |
| 16 | ChaouiaChaouia | 28 | 22 | 5 | 7 | 16 | 15 | 41 |
Thursday June 2 2005 | |||
|---|---|---|---|
| BelouizdadBelouizdad | 4 | 0 | AnnabaAnnaba |
| BlidaBlida | 0 | 0 | El AnnasserEl Annasser |
| ChlefChlef | 2 | 1 | ChaouiaChaouia |
| ES SétifES Sétif | 0 | 1 | CS ConstantineCS Constantine |
| Hussein DeyHussein Dey | 1 | 2 | USM AlgerUSM Alger |
| MC AlgerMC Alger | 2 | 1 | MC OranMC Oran |
| MascaraMascara | 3 | 3 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| WA TlemcenWA Tlemcen | 3 | 1 | KabylieKabylie |
Standings on Thursday May 26 20052005-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 27 | 61 | 19 | 4 | 4 | 48 | 23 |
| 2 | KabylieKabylie | 27 | 51 | 15 | 6 | 6 | 40 | 16 |
| 3 | MC AlgerMC Alger | 27 | 43 | 12 | 7 | 8 | 35 | 35 |
| 4 | Hussein DeyHussein Dey | 27 | 40 | 10 | 10 | 7 | 23 | 16 |
| 5 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 27 | 38 | 9 | 11 | 7 | 27 | 21 |
| 6 | MC OranMC Oran | 27 | 36 | 9 | 9 | 9 | 31 | 31 |
| 7 | ChlefChlef | 27 | 36 | 9 | 9 | 9 | 25 | 28 |
| 8 | CS ConstantineCS Constantine | 27 | 36 | 10 | 6 | 11 | 29 | 36 |
| 9 | BlidaBlida | 27 | 35 | 9 | 8 | 10 | 29 | 27 |
| 10 | ES SétifES Sétif | 27 | 35 | 10 | 5 | 12 | 35 | 34 |
| 11 | WA TlemcenWA Tlemcen | 27 | 32 | 7 | 11 | 9 | 25 | 24 |
| 12 | El AnnasserEl Annasser | 27 | 31 | 7 | 10 | 10 | 29 | 30 |
| 13 | AnnabaAnnaba | 27 | 31 | 7 | 10 | 10 | 26 | 32 |
| 14 | BelouizdadBelouizdad | 27 | 30 | 8 | 6 | 13 | 18 | 31 |
| 15 | MascaraMascara | 27 | 29 | 8 | 5 | 14 | 28 | 39 |
| 16 | ChaouiaChaouia | 27 | 22 | 5 | 7 | 15 | 14 | 39 |
Thursday May 26 2005 | |||
|---|---|---|---|
| AnnabaAnnaba | 3 | 1 | MC AlgerMC Alger |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 1 | WA TlemcenWA Tlemcen |
| CS ConstantineCS Constantine | 2 | 1 | MascaraMascara |
| ChaouiaChaouia | 0 | 3 | ES SétifES Sétif |
| El AnnasserEl Annasser | 2 | 1 | ChlefChlef |
| KabylieKabylie | 3 | 0 | BelouizdadBelouizdad |
| MC OranMC Oran | 0 | 0 | Hussein DeyHussein Dey |
| USM AlgerUSM Alger | 4 | 1 | BlidaBlida |
Standings on Monday May 16 20052005-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 26 | 58 | 18 | 4 | 4 | 44 | 22 |
| 2 | KabylieKabylie | 26 | 48 | 14 | 6 | 6 | 37 | 16 |
| 3 | MC AlgerMC Alger | 26 | 43 | 12 | 7 | 7 | 34 | 32 |
| 4 | Hussein DeyHussein Dey | 26 | 39 | 10 | 9 | 7 | 23 | 16 |
| 5 | ChlefChlef | 26 | 36 | 9 | 9 | 8 | 24 | 26 |
| 6 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 26 | 35 | 8 | 11 | 7 | 25 | 20 |
| 7 | MC OranMC Oran | 26 | 35 | 9 | 8 | 9 | 31 | 31 |
| 8 | BlidaBlida | 26 | 35 | 9 | 8 | 9 | 28 | 23 |
| 9 | CS ConstantineCS Constantine | 26 | 33 | 9 | 6 | 11 | 27 | 35 |
| 10 | WA TlemcenWA Tlemcen | 26 | 32 | 7 | 11 | 8 | 24 | 22 |
| 11 | ES SétifES Sétif | 26 | 32 | 9 | 5 | 12 | 32 | 34 |
| 12 | BelouizdadBelouizdad | 26 | 30 | 8 | 6 | 12 | 18 | 28 |
| 13 | MascaraMascara | 26 | 29 | 8 | 5 | 13 | 27 | 37 |
| 14 | El AnnasserEl Annasser | 26 | 28 | 6 | 10 | 10 | 27 | 29 |
| 15 | AnnabaAnnaba | 26 | 28 | 6 | 10 | 10 | 23 | 31 |
| 16 | ChaouiaChaouia | 26 | 22 | 5 | 7 | 14 | 14 | 36 |
Monday May 16 2005 | |||
|---|---|---|---|
| AnnabaAnnaba | 0 | 1 | MC OranMC Oran |
| BelouizdadBelouizdad | 2 | 1 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| BlidaBlida | 0 | 1 | Hussein DeyHussein Dey |
| ChlefChlef | 1 | 2 | USM AlgerUSM Alger |
| ES SétifES Sétif | 3 | 0 | El AnnasserEl Annasser |
| MC AlgerMC Alger | 2 | 1 | KabylieKabylie |
| MascaraMascara | 4 | 1 | ChaouiaChaouia |
| WA TlemcenWA Tlemcen | 0 | 1 | CS ConstantineCS Constantine |
Standings on Thursday May 12 20052005-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 25 | 55 | 17 | 4 | 4 | 42 | 21 |
| 2 | KabylieKabylie | 25 | 48 | 14 | 6 | 5 | 36 | 14 |
| 3 | MC AlgerMC Alger | 25 | 40 | 11 | 7 | 7 | 32 | 31 |
| 4 | Hussein DeyHussein Dey | 25 | 36 | 9 | 9 | 7 | 22 | 16 |
| 5 | ChlefChlef | 25 | 36 | 9 | 9 | 7 | 23 | 24 |
| 6 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 25 | 35 | 8 | 11 | 6 | 24 | 18 |
| 7 | BlidaBlida | 25 | 35 | 9 | 8 | 8 | 28 | 22 |
| 8 | WA TlemcenWA Tlemcen | 25 | 32 | 7 | 11 | 7 | 24 | 21 |
| 9 | MC OranMC Oran | 25 | 32 | 8 | 8 | 9 | 30 | 31 |
| 10 | CS ConstantineCS Constantine | 25 | 30 | 8 | 6 | 11 | 26 | 35 |
| 11 | ES SétifES Sétif | 25 | 29 | 8 | 5 | 12 | 29 | 34 |
| 12 | El AnnasserEl Annasser | 25 | 28 | 6 | 10 | 9 | 27 | 26 |
| 13 | AnnabaAnnaba | 25 | 28 | 6 | 10 | 9 | 23 | 30 |
| 14 | BelouizdadBelouizdad | 25 | 27 | 7 | 6 | 12 | 16 | 27 |
| 15 | MascaraMascara | 25 | 26 | 7 | 5 | 13 | 23 | 36 |
| 16 | ChaouiaChaouia | 25 | 22 | 5 | 7 | 13 | 13 | 32 |
Thursday May 12 2005 | |||
|---|---|---|---|
| CS ConstantineCS Constantine | 0 | 1 | MC OranMC Oran |
| USM AlgerUSM Alger | 1 | 2 | MC AlgerMC Alger |
Friday April 29 2005 | |||
| BlidaBlida | 3 | 1 | MC AlgerMC Alger |
| MC OranMC Oran | 2 | 1 | MascaraMascara |
| USM AlgerUSM Alger | 3 | 2 | ES SétifES Sétif |
Standings on Monday April 18 20052005-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 23 | 52 | 16 | 4 | 3 | 38 | 17 |
| 2 | KabylieKabylie | 25 | 48 | 14 | 6 | 5 | 36 | 14 |
| 3 | MC AlgerMC Alger | 23 | 37 | 10 | 7 | 6 | 29 | 27 |
| 4 | Hussein DeyHussein Dey | 25 | 36 | 9 | 9 | 7 | 22 | 16 |
| 5 | ChlefChlef | 25 | 36 | 9 | 9 | 7 | 23 | 24 |
| 6 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 25 | 35 | 8 | 11 | 6 | 24 | 18 |
| 7 | BlidaBlida | 24 | 32 | 8 | 8 | 8 | 25 | 21 |
| 8 | WA TlemcenWA Tlemcen | 25 | 32 | 7 | 11 | 7 | 24 | 21 |
| 9 | CS ConstantineCS Constantine | 24 | 30 | 8 | 6 | 10 | 26 | 34 |
| 10 | ES SétifES Sétif | 24 | 29 | 8 | 5 | 11 | 27 | 31 |
| 11 | El AnnasserEl Annasser | 25 | 28 | 6 | 10 | 9 | 27 | 26 |
| 12 | AnnabaAnnaba | 25 | 28 | 6 | 10 | 9 | 23 | 30 |
| 13 | BelouizdadBelouizdad | 25 | 27 | 7 | 6 | 12 | 16 | 27 |
| 14 | MC OranMC Oran | 23 | 26 | 6 | 8 | 9 | 27 | 30 |
| 15 | MascaraMascara | 24 | 26 | 7 | 5 | 12 | 22 | 34 |
| 16 | ChaouiaChaouia | 25 | 22 | 5 | 7 | 13 | 13 | 32 |
Monday April 18 2005 | |||
|---|---|---|---|
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 3 | 1 | MC AlgerMC Alger |
| CS ConstantineCS Constantine | 3 | 0 | BelouizdadBelouizdad |
| ChaouiaChaouia | 0 | 3 | WA TlemcenWA Tlemcen |
awarded | |||
| El AnnasserEl Annasser | 4 | 2 | MascaraMascara |
| Hussein DeyHussein Dey | 2 | 0 | ChlefChlef |
| KabylieKabylie | 0 | 0 | AnnabaAnnaba |
| MC OranMC Oran | 0 | 0 | BlidaBlida |
Standings on Thursday April 14 20052005-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 23 | 52 | 16 | 4 | 3 | 38 | 17 |
| 2 | KabylieKabylie | 24 | 47 | 14 | 5 | 5 | 36 | 14 |
| 3 | MC AlgerMC Alger | 22 | 37 | 10 | 7 | 5 | 28 | 24 |
| 4 | ChlefChlef | 24 | 36 | 9 | 9 | 6 | 23 | 22 |
| 5 | Hussein DeyHussein Dey | 24 | 33 | 8 | 9 | 7 | 20 | 16 |
| 6 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 24 | 32 | 7 | 11 | 6 | 21 | 17 |
| 7 | BlidaBlida | 23 | 31 | 8 | 7 | 8 | 25 | 21 |
| 8 | WA TlemcenWA Tlemcen | 24 | 29 | 6 | 11 | 7 | 21 | 21 |
| 9 | ES SétifES Sétif | 24 | 29 | 8 | 5 | 11 | 27 | 31 |
| 10 | AnnabaAnnaba | 24 | 27 | 6 | 9 | 9 | 23 | 30 |
| 11 | BelouizdadBelouizdad | 24 | 27 | 7 | 6 | 11 | 16 | 24 |
| 12 | CS ConstantineCS Constantine | 23 | 27 | 7 | 6 | 10 | 23 | 34 |
| 13 | MascaraMascara | 23 | 26 | 7 | 5 | 11 | 20 | 30 |
| 14 | El AnnasserEl Annasser | 24 | 25 | 5 | 10 | 9 | 23 | 24 |
| 15 | MC OranMC Oran | 22 | 25 | 6 | 7 | 9 | 27 | 30 |
| 16 | ChaouiaChaouia | 24 | 22 | 5 | 7 | 12 | 13 | 29 |
Thursday April 14 2005 | |||
|---|---|---|---|
| AnnabaAnnaba | 2 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| BelouizdadBelouizdad | 1 | 0 | ChaouiaChaouia |
| ChlefChlef | 1 | 0 | BlidaBlida |
| ES SétifES Sétif | 1 | 2 | Hussein DeyHussein Dey |
| KabylieKabylie | 1 | 0 | MC OranMC Oran |
| MC AlgerMC Alger | 1 | 4 | CS ConstantineCS Constantine |
| MascaraMascara | 1 | 1 | USM AlgerUSM Alger |
| WA TlemcenWA Tlemcen | 1 | 1 | El AnnasserEl Annasser |
Standings on Thursday March 31 20052005-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 22 | 51 | 16 | 3 | 3 | 37 | 16 |
| 2 | KabylieKabylie | 23 | 44 | 13 | 5 | 5 | 35 | 14 |
| 3 | MC AlgerMC Alger | 21 | 37 | 10 | 7 | 4 | 27 | 20 |
| 4 | ChlefChlef | 23 | 33 | 8 | 9 | 6 | 22 | 22 |
| 5 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 23 | 32 | 7 | 11 | 5 | 21 | 15 |
| 6 | BlidaBlida | 22 | 31 | 8 | 7 | 7 | 25 | 20 |
| 7 | Hussein DeyHussein Dey | 23 | 30 | 7 | 9 | 7 | 18 | 15 |
| 8 | ES SétifES Sétif | 23 | 29 | 8 | 5 | 10 | 26 | 29 |
| 9 | WA TlemcenWA Tlemcen | 23 | 28 | 6 | 10 | 7 | 20 | 20 |
| 10 | MC OranMC Oran | 21 | 25 | 6 | 7 | 8 | 27 | 29 |
| 11 | MascaraMascara | 22 | 25 | 7 | 4 | 11 | 19 | 29 |
| 12 | El AnnasserEl Annasser | 23 | 24 | 5 | 9 | 9 | 22 | 23 |
| 13 | AnnabaAnnaba | 23 | 24 | 5 | 9 | 9 | 21 | 30 |
| 14 | CS ConstantineCS Constantine | 22 | 24 | 6 | 6 | 10 | 19 | 33 |
| 15 | BelouizdadBelouizdad | 23 | 24 | 6 | 6 | 11 | 15 | 24 |
| 16 | ChaouiaChaouia | 23 | 22 | 5 | 7 | 11 | 13 | 28 |
Thursday March 31 2005 | |||
|---|---|---|---|
| BlidaBlida | 2 | 0 | WA TlemcenWA Tlemcen |
| CS ConstantineCS Constantine | 1 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| ChaouiaChaouia | 0 | 1 | KabylieKabylie |
| ChlefChlef | 1 | 0 | MascaraMascara |
| El AnnasserEl Annasser | 2 | 1 | AnnabaAnnaba |
| Hussein DeyHussein Dey | 2 | 1 | BelouizdadBelouizdad |
| MC OranMC Oran | 1 | 0 | ES SétifES Sétif |
Monday March 28 2005 | |||
| ChaouiaChaouia | 0 | 0 | MC AlgerMC Alger |
| Hussein DeyHussein Dey | 1 | 2 | MascaraMascara |
Standings on Monday March 21 20052005-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 22 | 51 | 16 | 3 | 3 | 37 | 16 |
| 2 | KabylieKabylie | 22 | 41 | 12 | 5 | 5 | 34 | 14 |
| 3 | MC AlgerMC Alger | 20 | 36 | 10 | 6 | 4 | 27 | 20 |
| 4 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 22 | 32 | 7 | 11 | 4 | 21 | 14 |
| 5 | ChlefChlef | 22 | 30 | 7 | 9 | 6 | 21 | 22 |
| 6 | ES SétifES Sétif | 22 | 29 | 8 | 5 | 9 | 26 | 28 |
| 7 | BlidaBlida | 21 | 28 | 7 | 7 | 7 | 23 | 20 |
| 8 | WA TlemcenWA Tlemcen | 22 | 28 | 6 | 10 | 6 | 20 | 18 |
| 9 | Hussein DeyHussein Dey | 21 | 27 | 6 | 9 | 6 | 15 | 12 |
| 10 | AnnabaAnnaba | 22 | 24 | 5 | 9 | 8 | 20 | 28 |
| 11 | BelouizdadBelouizdad | 22 | 24 | 6 | 6 | 10 | 14 | 22 |
| 12 | MC OranMC Oran | 20 | 22 | 5 | 7 | 8 | 26 | 29 |
| 13 | MascaraMascara | 20 | 22 | 6 | 4 | 10 | 17 | 27 |
| 14 | El AnnasserEl Annasser | 22 | 21 | 4 | 9 | 9 | 20 | 22 |
| 15 | CS ConstantineCS Constantine | 21 | 21 | 5 | 6 | 10 | 18 | 33 |
| 16 | ChaouiaChaouia | 21 | 21 | 5 | 6 | 10 | 13 | 27 |
Monday March 21 2005 | |||
|---|---|---|---|
| ES SétifES Sétif | 1 | 1 | WA TlemcenWA Tlemcen |
Thursday March 10 2005 | |||
| AnnabaAnnaba | 2 | 1 | ChaouiaChaouia |
| BelouizdadBelouizdad | 0 | 3 | USM AlgerUSM Alger |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 2 | 0 | MC OranMC Oran |
| ES SétifES Sétif | 2 | 0 | ChlefChlef |
| KabylieKabylie | 4 | 1 | CS ConstantineCS Constantine |
| MC AlgerMC Alger | 2 | 3 | El AnnasserEl Annasser |
| MascaraMascara | 1 | 0 | BlidaBlida |
| WA TlemcenWA Tlemcen | 0 | 0 | Hussein DeyHussein Dey |
Standings on Monday March 7 20052005-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 21 | 48 | 15 | 3 | 3 | 34 | 16 |
| 2 | KabylieKabylie | 21 | 38 | 11 | 5 | 5 | 30 | 13 |
| 3 | MC AlgerMC Alger | 19 | 36 | 10 | 6 | 3 | 25 | 17 |
| 4 | ChlefChlef | 21 | 30 | 7 | 9 | 5 | 21 | 20 |
| 5 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 21 | 29 | 6 | 11 | 4 | 19 | 14 |
| 6 | BlidaBlida | 20 | 28 | 7 | 7 | 6 | 23 | 19 |
| 7 | Hussein DeyHussein Dey | 20 | 26 | 6 | 8 | 6 | 15 | 12 |
| 8 | WA TlemcenWA Tlemcen | 20 | 26 | 6 | 8 | 6 | 19 | 17 |
| 9 | ES SétifES Sétif | 20 | 25 | 7 | 4 | 9 | 23 | 27 |
| 10 | BelouizdadBelouizdad | 21 | 24 | 6 | 6 | 9 | 14 | 19 |
| 11 | MC OranMC Oran | 19 | 22 | 5 | 7 | 7 | 26 | 27 |
| 12 | ChaouiaChaouia | 20 | 21 | 5 | 6 | 9 | 12 | 25 |
| 13 | CS ConstantineCS Constantine | 20 | 21 | 5 | 6 | 9 | 17 | 29 |
| 14 | AnnabaAnnaba | 21 | 21 | 4 | 9 | 8 | 18 | 27 |
| 15 | MascaraMascara | 19 | 19 | 5 | 4 | 10 | 16 | 27 |
| 16 | El AnnasserEl Annasser | 21 | 18 | 3 | 9 | 9 | 17 | 20 |
Monday March 7 2005 | |||
|---|---|---|---|
| AnnabaAnnaba | 1 | 0 | ES SétifES Sétif |
| CS ConstantineCS Constantine | 0 | 0 | Hussein DeyHussein Dey |
| MC AlgerMC Alger | 1 | 0 | MascaraMascara |
Monday February 28 2005 | |||
| USM AlgerUSM Alger | 2 | 1 | KabylieKabylie |
Thursday February 24 2005 | |||
| BlidaBlida | 3 | 0 | ES SétifES Sétif |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 0 | 0 | KabylieKabylie |
| CS ConstantineCS Constantine | 1 | 0 | AnnabaAnnaba |
| El AnnasserEl Annasser | 0 | 0 | BelouizdadBelouizdad |
| MC OranMC Oran | 3 | 2 | ChlefChlef |
| USM AlgerUSM Alger | 2 | 1 | WA TlemcenWA Tlemcen |
Standings on Thursday February 17 20052005-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 19 | 42 | 13 | 3 | 3 | 30 | 14 |
| 2 | KabylieKabylie | 19 | 37 | 11 | 4 | 4 | 29 | 11 |
| 3 | MC AlgerMC Alger | 18 | 33 | 9 | 6 | 3 | 24 | 17 |
| 4 | ChlefChlef | 20 | 30 | 7 | 9 | 4 | 19 | 17 |
| 5 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 20 | 28 | 6 | 10 | 4 | 19 | 14 |
| 6 | WA TlemcenWA Tlemcen | 19 | 26 | 6 | 8 | 5 | 18 | 15 |
| 7 | ES SétifES Sétif | 18 | 25 | 7 | 4 | 7 | 23 | 23 |
| 8 | BlidaBlida | 19 | 25 | 6 | 7 | 6 | 20 | 19 |
| 9 | Hussein DeyHussein Dey | 19 | 25 | 6 | 7 | 6 | 15 | 12 |
| 10 | BelouizdadBelouizdad | 20 | 23 | 6 | 5 | 9 | 14 | 19 |
| 11 | ChaouiaChaouia | 20 | 21 | 5 | 6 | 9 | 12 | 25 |
| 12 | MC OranMC Oran | 18 | 19 | 4 | 7 | 7 | 23 | 25 |
| 13 | MascaraMascara | 18 | 19 | 5 | 4 | 9 | 16 | 26 |
| 14 | AnnabaAnnaba | 19 | 18 | 3 | 9 | 7 | 17 | 26 |
| 15 | El AnnasserEl Annasser | 20 | 17 | 3 | 8 | 9 | 17 | 20 |
| 16 | CS ConstantineCS Constantine | 18 | 17 | 4 | 5 | 9 | 16 | 29 |
Thursday February 17 2005 | |||
|---|---|---|---|
| AnnabaAnnaba | 1 | 1 | USM AlgerUSM Alger |
| BelouizdadBelouizdad | 2 | 1 | BlidaBlida |
| CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 1 | 0 | ChaouiaChaouia |
| KabylieKabylie | 1 | 0 | El AnnasserEl Annasser |
| MC AlgerMC Alger | 0 | 0 | Hussein DeyHussein Dey |
| MascaraMascara | 0 | 0 | ES SétifES Sétif |
| WA TlemcenWA Tlemcen | 1 | 2 | ChlefChlef |
Standings on Thursday February 10 20052005-02-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 18 | 41 | 13 | 2 | 3 | 29 | 13 |
| 2 | KabylieKabylie | 18 | 34 | 10 | 4 | 4 | 28 | 11 |
| 3 | MC AlgerMC Alger | 17 | 32 | 9 | 5 | 3 | 24 | 17 |
| 4 | ChlefChlef | 19 | 27 | 6 | 9 | 4 | 17 | 16 |
| 5 | WA TlemcenWA Tlemcen | 18 | 26 | 6 | 8 | 4 | 17 | 13 |
| 6 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 19 | 25 | 5 | 10 | 4 | 18 | 14 |
| 7 | BlidaBlida | 18 | 25 | 6 | 7 | 5 | 19 | 17 |
| 8 | ES SétifES Sétif | 17 | 24 | 7 | 3 | 7 | 23 | 23 |
| 9 | Hussein DeyHussein Dey | 18 | 24 | 6 | 6 | 6 | 15 | 12 |
| 10 | ChaouiaChaouia | 19 | 21 | 5 | 6 | 8 | 12 | 24 |
| 11 | BelouizdadBelouizdad | 19 | 20 | 5 | 5 | 9 | 12 | 18 |
| 12 | MC OranMC Oran | 18 | 19 | 4 | 7 | 7 | 23 | 25 |
| 13 | MascaraMascara | 17 | 18 | 5 | 3 | 9 | 16 | 26 |
| 14 | El AnnasserEl Annasser | 19 | 17 | 3 | 8 | 8 | 17 | 19 |
| 15 | AnnabaAnnaba | 18 | 17 | 3 | 8 | 7 | 16 | 25 |
| 16 | CS ConstantineCS Constantine | 18 | 17 | 4 | 5 | 9 | 16 | 29 |
Thursday February 10 2005 | |||
|---|---|---|---|
| ChaouiaChaouia | 1 | 1 | CS ConstantineCS Constantine |
| ChlefChlef | 1 | 0 | BelouizdadBelouizdad |
| El AnnasserEl Annasser | 0 | 0 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj |
| Hussein DeyHussein Dey | 1 | 0 | AnnabaAnnaba |
Standings on Monday January 31 20052005-01-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | USM AlgerUSM Alger | 18 | 41 | 13 | 2 | 3 | 29 | 13 |
| 2 | KabylieKabylie | 18 | 34 | 10 | 4 | 4 | 28 | 11 |
| 3 | MC AlgerMC Alger | 17 | 32 | 9 | 5 | 3 | 24 | 17 |
| 4 | WA TlemcenWA Tlemcen | 18 | 26 | 6 | 8 | 4 | 17 | 13 |
| 5 | BlidaBlida | 18 | 25 | 6 | 7 | 5 | 19 | 17 |
| 6 | ChlefChlef | 18 | 24 | 5 | 9 | 4 | 16 | 16 |
| 7 | CA Bordj Bou ArreridjCA Bordj Bou Arreridj | 18 | 24 | 5 | 9 | 4 | 18 | 14 |
| 8 | ES SétifES Sétif | 17 | 24 | 7 | 3 | 7 | 23 | 23 |
| 9 | Hussein DeyHussein Dey | 17 | 21 | 5 | 6 | 6 | 14 | 12 |
| 10 | ChaouiaChaouia | 18 | 20 | 5 | 5 | 8 | 11 | 23 |
| 11 | BelouizdadBelouizdad | 18 | 20 | 5 | 5 | 8 | 12 | 17 |
| 12 | MC OranMC Oran | 18 | 19 | 4 | 7 | 7 | 23 | 25 |
| 13 | MascaraMascara | 17 | 18 | 5 | 3 | 9 | 16 | 26 |
| 14 | AnnabaAnnaba | 17 | 17 | 3 | 8 | 6 | 16 | 24 |
